Republican Primary
Statewide Primary
Nominated without Opposition:
- US CONGRESS - District 2: A. John ELLIOT
- SECRETARY OF STATE: Barbara M. LEONARD:
- ATTORNEY GENERAL: Jeffrey B. PINE:
- GENERAL TREASURER: Nancy J. MAYER
U.S. Senate
CITY/TOWN | John H. CHAFEE | Thomas R. POST |
---|---|---|
BARRINGTON | 1,357 | 324 |
BRISTOL | 664 | 233 |
BURRILLVILLE | 214 | 141 |
CENTRAL FALLS | 124 | 91 |
CHARLESTOWN | 495 | 169 |
COVENTRY | 737 | 582 |
CRANSTON | 2,704 | 1,116 |
CUMBERLAND | 829 | 415 |
EAST GREENWICH | 807 | 291 |
EAST PROVIDENCE | 1,150 | 499 |
EXETER | 121 | 139 |
FOSTER | 236 | 163 |
GLOCESTER | 372 | 241 |
HOPKINTON | 143 | 94 |
JAMESTOWN | 409 | 133 |
JOHNSTON | 277 | 217 |
LINCOLN | 1,592 | 617 |
LITTLE COMPTON | 285 | 97 |
MIDDLETOWN | 807 | 254 |
NARRAGANSETT | 535 | 266 |
NEW SHOREHAM | 1,244 | 336 |
NEWPORT | 80 | 15 |
NORTH KINGSTOWN | 1,056 | 625 |
NORTH PROVIDENCE | 265 | 140 |
NORTH SMITHFIELD | 460 | 214 |
PAWTUCKET | 987 | 510 |
PORTSMOUTH | 1,074 | 391 |
PROVIDENCE | 1,567 | 492 |
RICHMOND | 134 | 106 |
SCITUATE | 500 | 348 |
SMITHFIELD | 608 | 355 |
SOUTH KINGSTOWN | 674 | 261 |
TIVERTON | 396 | 211 |
WARREN | 268 | 100 |
WARWICK | 2,730 | 1,236 |
WESTERLY | 527 | 192 |
WEST GREENWICH | 179 | 142 |
WEST WARWICK | 652 | 381 |
WOONSOCKET | 647 | 380 |
STATE TOTAL | 27,906 | 12,517 |
Congress - 1st District
City / Town | Kevin VIGILANTE | Valerie J. SOUTHERN |
---|---|---|
BARRINGTON | 1,214 | 364 |
BRISTOL | 589 | 243 |
BURRILLVILLE | 227 | 96 |
CENTRAL FALLS | 124 | 55 |
CUMBERLAND | 908 | 249 |
EAST PROVIDENCE | 1209 | 308 |
JAMESTOWN | 302 | 237 |
LINCOLN | 1475 | 487 |
LITTLE COMPTON | 266 | 76 |
MIDDLETOWN | 597 | 376 |
NEWPORT | 964 | 488 |
NORTH PROVIDENCE | 270 | 94 |
NORTH SMITHFIELD | 520 | 108 |
PAWTUCKET | 1086 | 278 |
PORTSMOUTH | 938 | 369 |
PROVIDENCE | 939 | 191 |
SMITHFIELD | 657 | 219 |
TIVERTON | 373 | 164 |
WARREN | 247 | 98 |
WOONSOCKET | 772 | 211 |
STATE TOTALS | 13,677 | 4,711 |
Governor
City / Town | Ronald K. MACHTLEY | Lincoln C. ALMOND |
---|---|---|
BARRINGTON | 950 | 794 |
BRISTOL | 483 | 455 |
BURRILLVILLE | 187 | 177 |
CENTRAL FALLS | 78 | 155 |
CHARLESTOWN | 272 | 431 |
COVENTRY | 404 | 974 |
CRANSTON | 1,509 | 2,568 |
CUMBERLAND | 440 | 913 |
EAST GREENWICH | 390 | 737 |
EAST PROVIDENCE | 746 | 1,026 |
EXETER | 71 | 198 |
FOSTER | 150 | 257 |
GLOCESTER | 180 | 453 |
HOPKINTON | 131 | 119 |
JAMESTOWN | 338 | 231 |
JOHNSTON | 172 | 339 |
LINCOLN | 367 | 2,100 |
LITTLE COMPTON | 229 | 181 |
MIDDLETOWN | 892 | 232 |
NARRAGANSETT | 311 | 551 |
NEWPORT | 1,346 | 320 |
NEW SHOREHAM | 34 | 62 |
NORTH KINGSTOWN | 555 | 1,190 |
NORTH PROVIDENCE | 163 | 270 |
NORTH SMITHFIELD | 412 | 340 |
PAWTUCKET | 559 | 1,101 |
PORTSMOUTH | 1,209 | 306 |
PROVIDENCE | 1,161 | 1,101 |
RICHMOND | 83 | 164 |
SCITUATE | 260 | 611 |
SMITHFIELD | 334 | 683 |
SOUTH KINGSTOWN | 372 | 590 |
TIVERTON | 420 | 2,226 |
WARREN | 186 | 213 |
WARWICK | 1,193 | 2,957 |
WESTERLY | 451 | 331 |
WEST GREENWICH | 75 | 256 |
WEST WARWICK | 327 | 785 |
WOONSOCKET | 710 | 476 |
STATE TOTAL | 18,150 | 26,873 |
Lieutenant Governor
City / Town | John FEROCE | Robert F. PLANTE | Gloria P. NERNEY |
---|---|---|---|
BARRINGTON | 718 | 335 | 320 |
BRISTOL | 336 | 187 | 205 |
BURRILLVILLE | 127 | 78 | 102 |
CENTRAL FALLS | 65 | 68 | 42 |
CHARLESTOWN | 285 | 180 | 85 |
COVENTRY | 575 | 378 | 185 |
CRANSTON | 1,543 | 767 | 880 |
CUMBERLAND | 378 | 288 | 370 |
EAST GREENWICH | 368 | 216 | 283 |
EAST PROVIDENCE | 622 | 397 | 304 |
EXETER | 79 | 78 | 46 |
FOSTER | 139 | 91 | 105 |
GLOCESTER | 158 | 130 | 220 |
HOPKINTON | 105 | 60 | 38 |
JAMESTOWN | 206 | 137 | 94 |
JOHNSTON | 146 | 114 | 137 |
LINCOLN | 598 | 615 | 587 |
LITTLE COMPTON | 177 | 77 | 55 |
MIDDLETOWN | 402 | 235 | 183 |
NARRAGANSETT | 283 | 209 | 206 |
NEWPORT | 626 | 319 | 319 |
NEW SHOREHAM | 33 | 20 | 31 |
NORTH KINGSTOWN | 510 | 423 | 453 |
NORTH PROVIDENCE | 168 | 80 | 108 |
NORTH SMITHFIELD | 233 | 131 | 222 |
PAWTUCKET | 491 | 391 | 400 |
PORTSMOUTH | 636 | 336 | 195 |
PROVIDENCE | 1,000 | 390 | 405 |
RICHMOND | 81 | 67 | 48 |
SCITUATE | 278 | 166 | 288 |
SMITHFIELD | 175 | 138 | 620 |
SOUTH KINGSTOWN | 331 | 243 | 0 |
TIVERTON | 245 | 173 | 93 |
WARREN | 158 | 81 | 71 |
WARWICK | 1,447 | 1,037 | 884 |
WESTERLY | 340 | 166 | 95 |
WEST GREENWICH | 119 | 98 | 52 |
WEST WARWICK | 669 | 254 | 95 |
WOONSOCKET | 369 | 258 | 237 |
STATE TOTAL | 15,219 | 9,411 | 9,063 |