Local Contests: Providence

Democrat

CONTEST CANDIDATE MUNICIPALITY & DISTRICTS (Representative & Vote Districts) PREC MACH MAIL TOTAL
MAYOR David N. CICILLINE PROVIDENCE 01-01 2801 56 2 58
MAYOR David N. CICILLINE PROVIDENCE 01-02 2802 126 0 126
MAYOR David N. CICILLINE PROVIDENCE 01-03 2803 114 6 120
MAYOR David N. CICILLINE PROVIDENCE 01-04 2804 91 1 92
MAYOR David N. CICILLINE PROVIDENCE 01-05 2805 80 2 82
MAYOR David N. CICILLINE PROVIDENCE 01-06 2806 51 0 51
MAYOR David N. CICILLINE PROVIDENCE 01-07 2807 36 0 36
MAYOR David N. CICILLINE PROVIDENCE 02-08 2808 247 3 250
MAYOR David N. CICILLINE PROVIDENCE 02-09 2809 60 0 60
MAYOR David N. CICILLINE PROVIDENCE 02-10 2810 8 1 9
MAYOR David N. CICILLINE PROVIDENCE 02-11 2811 25 0 25
MAYOR David N. CICILLINE PROVIDENCE 02-12 2812 34 4 38
MAYOR David N. CICILLINE PROVIDENCE 02-13 2813 235 5 240
MAYOR David N. CICILLINE PROVIDENCE 02-14 2814 124 12 136
MAYOR David N. CICILLINE PROVIDENCE 02-15 2815 112 3 115
MAYOR David N. CICILLINE PROVIDENCE 02-16 2816 54 1 55
MAYOR David N. CICILLINE PROVIDENCE 03-17 2817 87 2 89
MAYOR David N. CICILLINE PROVIDENCE 03-18 2818 92 0 92
MAYOR David N. CICILLINE PROVIDENCE 03-19 2819 230 4 234
MAYOR David N. CICILLINE PROVIDENCE 03-20 2820 209 2 211
MAYOR David N. CICILLINE PROVIDENCE 03-21 2821 266 7 273
MAYOR David N. CICILLINE PROVIDENCE 03-22 2822 396 6 402
MAYOR David N. CICILLINE PROVIDENCE 03-23 2823 343 6 349
MAYOR David N. CICILLINE PROVIDENCE 03-24 2824 108 0 108
MAYOR David N. CICILLINE PROVIDENCE 03-25 2825 60 0 60
MAYOR David N. CICILLINE PROVIDENCE 04-26 2826 417 11 428
MAYOR David N. CICILLINE PROVIDENCE 04-27 2827 335 8 343
MAYOR David N. CICILLINE PROVIDENCE 04-28 2828 227 1 228
MAYOR David N. CICILLINE PROVIDENCE 04-29 2829 252 3 255
MAYOR David N. CICILLINE PROVIDENCE 04-30 2830 395 4 399
MAYOR David N. CICILLINE PROVIDENCE 04-31 2831 320 5 325
MAYOR David N. CICILLINE PROVIDENCE 04-32 2832 479 6 485
MAYOR David N. CICILLINE PROVIDENCE 04-33 2833 74 11 85
MAYOR David N. CICILLINE PROVIDENCE 05-34 2834 184 4 188
MAYOR David N. CICILLINE PROVIDENCE 05-35 2835 153 3 156
MAYOR David N. CICILLINE PROVIDENCE 05-36 2836 65 0 65
MAYOR David N. CICILLINE PROVIDENCE 05-37 2837 47 0 47
MAYOR David N. CICILLINE PROVIDENCE 05-38 2838 151 2 153
MAYOR David N. CICILLINE PROVIDENCE 05-39 2839 172 4 176
MAYOR David N. CICILLINE PROVIDENCE 06-40 2840 53 0 53
MAYOR David N. CICILLINE PROVIDENCE 06-41 2841 182 9 191
MAYOR David N. CICILLINE PROVIDENCE 06-42 2842 98 3 101
MAYOR David N. CICILLINE PROVIDENCE 06-43 2843 8 0 8
MAYOR David N. CICILLINE PROVIDENCE 06-44 2844 162 1 163
MAYOR David N. CICILLINE PROVIDENCE 06-45 2845 115 1 116
MAYOR David N. CICILLINE PROVIDENCE 06-46 2846 39 1 40
MAYOR David N. CICILLINE PROVIDENCE 07-47 2847 225 0 225
MAYOR David N. CICILLINE PROVIDENCE 07-48 2848 300 4 304
MAYOR David N. CICILLINE PROVIDENCE 07-49 2849 179 9 188
MAYOR David N. CICILLINE PROVIDENCE 07-50 2850 8 0 8
MAYOR David N. CICILLINE PROVIDENCE 07-51 2851 23 0 23
MAYOR David N. CICILLINE PROVIDENCE 07-52 2852 144 0 144
MAYOR David N. CICILLINE PROVIDENCE 07-53 2853 143 3 146
MAYOR David N. CICILLINE PROVIDENCE 07-54 2854 112 0 112
MAYOR David N. CICILLINE PROVIDENCE 07-55 2855 3 0 3
MAYOR David N. CICILLINE PROVIDENCE 08-56 2856 54 0 54
MAYOR David N. CICILLINE PROVIDENCE 08-57 2857 20 3 23
MAYOR David N. CICILLINE PROVIDENCE 08-58 2858 19 1 20
MAYOR David N. CICILLINE PROVIDENCE 08-59 2859 8 1 9
MAYOR David N. CICILLINE PROVIDENCE 08-60 2860 51 2 53
MAYOR David N. CICILLINE PROVIDENCE 08-61 2861 121 1 122
MAYOR David N. CICILLINE PROVIDENCE 08-62 2862 161 1 162
MAYOR David N. CICILLINE PROVIDENCE 08-63 2863 168 1 169
MAYOR David N. CICILLINE PROVIDENCE 08-64 2864 94 6 100
MAYOR David N. CICILLINE PROVIDENCE 09-65 2865 58 19 77
MAYOR David N. CICILLINE PROVIDENCE 09-66 2866 160 2 162
MAYOR David N. CICILLINE PROVIDENCE 09-67 2867 22 0 22
MAYOR David N. CICILLINE PROVIDENCE 09-68 2868 131 3 134
MAYOR David N. CICILLINE PROVIDENCE 09-69 2869 274 3 277
MAYOR David N. CICILLINE PROVIDENCE 09-70 2870 24 0 24
MAYOR David N. CICILLINE PROVIDENCE 09-71 2871 97 0 97
MAYOR David N. CICILLINE PROVIDENCE 10-72 2872 178 2 180
MAYOR David N. CICILLINE PROVIDENCE 10-73 2873 62 1 63
MAYOR David N. CICILLINE PROVIDENCE 10-74 2874 334 26 360
MAYOR David N. CICILLINE PROVIDENCE 10-75 2875 199 13 212
MAYOR David N. CICILLINE PROVIDENCE 10-76 2876 174 13 187
MAYOR David N. CICILLINE PROVIDENCE 10-77 2877 32 6 38
MAYOR David N. CICILLINE PROVIDENCE 10-78 2878 49 2 51
MAYOR David N. CICILLINE PROVIDENCE 10-79 2879 31 3 34
MAYOR David N. CICILLINE PROVIDENCE 11-80 2880 325 5 330
MAYOR David N. CICILLINE PROVIDENCE 11-81 2881 292 18 310
MAYOR David N. CICILLINE PROVIDENCE 11-82 2882 469 4 473
MAYOR David N. CICILLINE PROVIDENCE 11-83 2883 196 1 197
MAYOR David N. CICILLINE PROVIDENCE 11-84 2884 80 0 80
MAYOR David N. CICILLINE PROVIDENCE 11-85 2885 89 2 91
MAYOR David N. CICILLINE PROVIDENCE 12-86 2886 252 6 258
MAYOR David N. CICILLINE PROVIDENCE 12-87 2887 176 0 176
MAYOR David N. CICILLINE PROVIDENCE 12-88 2888 205 2 207
MAYOR David N. CICILLINE PROVIDENCE 12-89 2889 210 3 213
MAYOR David N. CICILLINE PROVIDENCE 12-90 2890 157 3 160
MAYOR David N. CICILLINE PROVIDENCE 12-91 2891 20 11 31
MAYOR David N. CICILLINE PROVIDENCE 13-92 2892 138 5 143
MAYOR David N. CICILLINE PROVIDENCE 13-93 2893 112 4 116
MAYOR David N. CICILLINE PROVIDENCE 13-94 2894 95 1 96
MAYOR David N. CICILLINE PROVIDENCE 13-95 2895 84 3 87
MAYOR David N. CICILLINE PROVIDENCE 13-96 2896 72 4 76
MAYOR David N. CICILLINE PROVIDENCE 11-97 2897 24 0 24
  David N. CICILLINE Total   13,826 341 14,167
MAYOR David V. IGLIOZZI PROVIDENCE 01-01 2801 22 0 22
MAYOR David V. IGLIOZZI PROVIDENCE 01-02 2802 36 0 36
MAYOR David V. IGLIOZZI PROVIDENCE 01-03 2803 33 3 36
MAYOR David V. IGLIOZZI PROVIDENCE 01-04 2804 29 0 29
MAYOR David V. IGLIOZZI PROVIDENCE 01-05 2805 26 0 26
MAYOR David V. IGLIOZZI PROVIDENCE 01-06 2806 6 0 6
MAYOR David V. IGLIOZZI PROVIDENCE 01-07 2807 11 1 12
MAYOR David V. IGLIOZZI PROVIDENCE 02-08 2808 12 0 12
MAYOR David V. IGLIOZZI PROVIDENCE 02-09 2809 18 0 18
MAYOR David V. IGLIOZZI PROVIDENCE 02-10 2810 0 0 0
MAYOR David V. IGLIOZZI PROVIDENCE 02-11 2811 6 0 6
MAYOR David V. IGLIOZZI PROVIDENCE 02-12 2812 5 0 5
MAYOR David V. IGLIOZZI PROVIDENCE 02-13 2813 14 0 14
MAYOR David V. IGLIOZZI PROVIDENCE 02-14 2814 7 1 8
MAYOR David V. IGLIOZZI PROVIDENCE 02-15 2815 3 1 4
MAYOR David V. IGLIOZZI PROVIDENCE 02-16 2816 1 0 1
MAYOR David V. IGLIOZZI PROVIDENCE 03-17 2817 0 0 0
MAYOR David V. IGLIOZZI PROVIDENCE 03-18 2818 0 0 0
MAYOR David V. IGLIOZZI PROVIDENCE 03-19 2819 7 0 7
MAYOR David V. IGLIOZZI PROVIDENCE 03-20 2820 6 0 6
MAYOR David V. IGLIOZZI PROVIDENCE 03-21 2821 4 0 4
MAYOR David V. IGLIOZZI PROVIDENCE 03-22 2822 15 0 15
MAYOR David V. IGLIOZZI PROVIDENCE 03-23 2823 6 0 6
MAYOR David V. IGLIOZZI PROVIDENCE 03-24 2824 4 0 4
MAYOR David V. IGLIOZZI PROVIDENCE 03-25 2825 1 0 1
MAYOR David V. IGLIOZZI PROVIDENCE 04-26 2826 11 0 11
MAYOR David V. IGLIOZZI PROVIDENCE 04-27 2827 5 0 5
MAYOR David V. IGLIOZZI PROVIDENCE 04-28 2828 9 0 9
MAYOR David V. IGLIOZZI PROVIDENCE 04-29 2829 9 0 9
MAYOR David V. IGLIOZZI PROVIDENCE 04-30 2830 14 1 15
MAYOR David V. IGLIOZZI PROVIDENCE 04-31 2831 21 0 21
MAYOR David V. IGLIOZZI PROVIDENCE 04-32 2832 14 0 14
MAYOR David V. IGLIOZZI PROVIDENCE 04-33 2833 7 1 8
MAYOR David V. IGLIOZZI PROVIDENCE 05-34 2834 86 1 87
MAYOR David V. IGLIOZZI PROVIDENCE 05-35 2835 62 2 64
MAYOR David V. IGLIOZZI PROVIDENCE 05-36 2836 36 1 37
MAYOR David V. IGLIOZZI PROVIDENCE 05-37 2837 28 1 29
MAYOR David V. IGLIOZZI PROVIDENCE 05-38 2838 53 1 54
MAYOR David V. IGLIOZZI PROVIDENCE 05-39 2839 70 3 73
MAYOR David V. IGLIOZZI PROVIDENCE 06-40 2840 31 0 31
MAYOR David V. IGLIOZZI PROVIDENCE 06-41 2841 80 6 86
MAYOR David V. IGLIOZZI PROVIDENCE 06-42 2842 46 15 61
MAYOR David V. IGLIOZZI PROVIDENCE 06-43 2843 12 0 12
MAYOR David V. IGLIOZZI PROVIDENCE 06-44 2844 52 2 54
MAYOR David V. IGLIOZZI PROVIDENCE 06-45 2845 49 1 50
MAYOR David V. IGLIOZZI PROVIDENCE 06-46 2846 13 0 13
MAYOR David V. IGLIOZZI PROVIDENCE 07-47 2847 145 5 150
MAYOR David V. IGLIOZZI PROVIDENCE 07-48 2848 94 4 98
MAYOR David V. IGLIOZZI PROVIDENCE 07-49 2849 71 6 77
MAYOR David V. IGLIOZZI PROVIDENCE 07-50 2850 1 0 1
MAYOR David V. IGLIOZZI PROVIDENCE 07-51 2851 7 0 7
MAYOR David V. IGLIOZZI PROVIDENCE 07-52 2852 61 1 62
MAYOR David V. IGLIOZZI PROVIDENCE 07-53 2853 74 5 79
MAYOR David V. IGLIOZZI PROVIDENCE 07-54 2854 39 0 39
MAYOR David V. IGLIOZZI PROVIDENCE 07-55 2855 0 0 0
MAYOR David V. IGLIOZZI PROVIDENCE 08-56 2856 14 0 14
MAYOR David V. IGLIOZZI PROVIDENCE 08-57 2857 0 0 0
MAYOR David V. IGLIOZZI PROVIDENCE 08-58 2858 0 0 0
MAYOR David V. IGLIOZZI PROVIDENCE 08-59 2859 6 0 6
MAYOR David V. IGLIOZZI PROVIDENCE 08-60 2860 2 0 2
MAYOR David V. IGLIOZZI PROVIDENCE 08-61 2861 24 4 28
MAYOR David V. IGLIOZZI PROVIDENCE 08-62 2862 31 0 31
MAYOR David V. IGLIOZZI PROVIDENCE 08-63 2863 21 3 24
MAYOR David V. IGLIOZZI PROVIDENCE 08-64 2864 24 3 27
MAYOR David V. IGLIOZZI PROVIDENCE 09-65 2865 18 2 20
MAYOR David V. IGLIOZZI PROVIDENCE 09-66 2866 93 19 112
MAYOR David V. IGLIOZZI PROVIDENCE 09-67 2867 5 1 6
MAYOR David V. IGLIOZZI PROVIDENCE 09-68 2868 19 0 19
MAYOR David V. IGLIOZZI PROVIDENCE 09-69 2869 14 0 14
MAYOR David V. IGLIOZZI PROVIDENCE 09-70 2870 15 0 15
MAYOR David V. IGLIOZZI PROVIDENCE 09-71 2871 10 0 10
MAYOR David V. IGLIOZZI PROVIDENCE 10-72 2872 13 0 13
MAYOR David V. IGLIOZZI PROVIDENCE 10-73 2873 4 2 6
MAYOR David V. IGLIOZZI PROVIDENCE 10-74 2874 49 3 52
MAYOR David V. IGLIOZZI PROVIDENCE 10-75 2875 20 0 20
MAYOR David V. IGLIOZZI PROVIDENCE 10-76 2876 21 0 21
MAYOR David V. IGLIOZZI PROVIDENCE 10-77 2877 1 1 2
MAYOR David V. IGLIOZZI PROVIDENCE 10-78 2878 3 0 3
MAYOR David V. IGLIOZZI PROVIDENCE 10-79 2879 7 1 8
MAYOR David V. IGLIOZZI PROVIDENCE 11-80 2880 24 0 24
MAYOR David V. IGLIOZZI PROVIDENCE 11-81 2881 9 0 9
MAYOR David V. IGLIOZZI PROVIDENCE 11-82 2882 31 0 31
MAYOR David V. IGLIOZZI PROVIDENCE 11-83 2883 9 2 11
MAYOR David V. IGLIOZZI PROVIDENCE 11-84 2884 4 0 4
MAYOR David V. IGLIOZZI PROVIDENCE 11-85 2885 3 0 3
MAYOR David V. IGLIOZZI PROVIDENCE 12-86 2886 20 1 21
MAYOR David V. IGLIOZZI PROVIDENCE 12-87 2887 11 0 11
MAYOR David V. IGLIOZZI PROVIDENCE 12-88 2888 13 1 14
MAYOR David V. IGLIOZZI PROVIDENCE 12-89 2889 15 0 15
MAYOR David V. IGLIOZZI PROVIDENCE 12-90 2890 10 0 10
MAYOR David V. IGLIOZZI PROVIDENCE 12-91 2891 3 1 4
MAYOR David V. IGLIOZZI PROVIDENCE 13-92 2892 267 8 275
MAYOR David V. IGLIOZZI PROVIDENCE 13-93 2893 121 4 125
MAYOR David V. IGLIOZZI PROVIDENCE 13-94 2894 203 11 214
MAYOR David V. IGLIOZZI PROVIDENCE 13-95 2895 177 11 188
MAYOR David V. IGLIOZZI PROVIDENCE 13-96 2896 94 6 100
MAYOR David V. IGLIOZZI PROVIDENCE 11-97 2897 1 0 1
  David V. IGLIOZZI Total     2,901 146 3,047
MAYOR Keven A. McKENNA PROVIDENCE 01-01 2801 3 0 3
MAYOR Keven A. McKENNA PROVIDENCE 01-02 2802 8 2 10
MAYOR Keven A. McKENNA PROVIDENCE 01-03 2803 4 1 5
MAYOR Keven A. McKENNA PROVIDENCE 01-04 2804 12 0 12
MAYOR Keven A. McKENNA PROVIDENCE 01-05 2805 7 0 7
MAYOR Keven A. McKENNA PROVIDENCE 01-06 2806 1 0 1
MAYOR Keven A. McKENNA PROVIDENCE 01-07 2807 3 0 3
MAYOR Keven A. McKENNA PROVIDENCE 02-08 2808 6 0 6
MAYOR Keven A. McKENNA PROVIDENCE 02-09 2809 4 0 4
MAYOR Keven A. McKENNA PROVIDENCE 02-10 2810 0 0 0
MAYOR Keven A. McKENNA PROVIDENCE 02-11 2811 6 0 6
MAYOR Keven A. McKENNA PROVIDENCE 02-12 2812 2 0 2
MAYOR Keven A. McKENNA PROVIDENCE 02-13 2813 11 0 11
MAYOR Keven A. McKENNA PROVIDENCE 02-14 2814 7 1 8
MAYOR Keven A. McKENNA PROVIDENCE 02-15 2815 3 0 3
MAYOR Keven A. McKENNA PROVIDENCE 02-16 2816 4 0 4
MAYOR Keven A. McKENNA PROVIDENCE 03-17 2817 0 0 0
MAYOR Keven A. McKENNA PROVIDENCE 03-18 2818 1 0 1
MAYOR Keven A. McKENNA PROVIDENCE 03-19 2819 7 1 8
MAYOR Keven A. McKENNA PROVIDENCE 03-20 2820 2 0 2
MAYOR Keven A. McKENNA PROVIDENCE 03-21 2821 5 0 5
MAYOR Keven A. McKENNA PROVIDENCE 03-22 2822 6 0 6
MAYOR Keven A. McKENNA PROVIDENCE 03-23 2823 9 0 9
MAYOR Keven A. McKENNA PROVIDENCE 03-24 2824 5 0 5
MAYOR Keven A. McKENNA PROVIDENCE 03-25 2825 0 0 0
MAYOR Keven A. McKENNA PROVIDENCE 04-26 2826 8 0 8
MAYOR Keven A. McKENNA PROVIDENCE 04-27 2827 4 0 4
MAYOR Keven A. McKENNA PROVIDENCE 04-28 2828 4 1 5
MAYOR Keven A. McKENNA PROVIDENCE 04-29 2829 12 0 12
MAYOR Keven A. McKENNA PROVIDENCE 04-30 2830 10 0 10
MAYOR Keven A. McKENNA PROVIDENCE 04-31 2831 14 4 18
MAYOR Keven A. McKENNA PROVIDENCE 04-32 2832 16 0 16
MAYOR Keven A. McKENNA PROVIDENCE 04-33 2833 8 2 10
MAYOR Keven A. McKENNA PROVIDENCE 05-34 2834 19 0 19
MAYOR Keven A. McKENNA PROVIDENCE 05-35 2835 17 1 18
MAYOR Keven A. McKENNA PROVIDENCE 05-36 2836 6 0 6
MAYOR Keven A. McKENNA PROVIDENCE 05-37 2837 2 0 2
MAYOR Keven A. McKENNA PROVIDENCE 05-38 2838 11 0 11
MAYOR Keven A. McKENNA PROVIDENCE 05-39 2839 15 1 16
MAYOR Keven A. McKENNA PROVIDENCE 06-40 2840 2 1 3
MAYOR Keven A. McKENNA PROVIDENCE 06-41 2841 34 3 37
MAYOR Keven A. McKENNA PROVIDENCE 06-42 2842 21 0 21
MAYOR Keven A. McKENNA PROVIDENCE 06-43 2843 2 0 2
MAYOR Keven A. McKENNA PROVIDENCE 06-44 2844 21 0 21
MAYOR Keven A. McKENNA PROVIDENCE 06-45 2845 11 0 11
MAYOR Keven A. McKENNA PROVIDENCE 06-46 2846 0 0 0
MAYOR Keven A. McKENNA PROVIDENCE 07-47 2847 31 1 32
MAYOR Keven A. McKENNA PROVIDENCE 07-48 2848 12 0 12
MAYOR Keven A. McKENNA PROVIDENCE 07-49 2849 27 0 27
MAYOR Keven A. McKENNA PROVIDENCE 07-50 2850 0 0 0
MAYOR Keven A. McKENNA PROVIDENCE 07-51 2851 4 0 4
MAYOR Keven A. McKENNA PROVIDENCE 07-52 2852 27 0 27
MAYOR Keven A. McKENNA PROVIDENCE 07-53 2853 35 1 36
MAYOR Keven A. McKENNA PROVIDENCE 07-54 2854 10 0 10
MAYOR Keven A. McKENNA PROVIDENCE 07-55 2855 0 0 0
MAYOR Keven A. McKENNA PROVIDENCE 08-56 2856 8 0 8
MAYOR Keven A. McKENNA PROVIDENCE 08-57 2857 0 0 0
MAYOR Keven A. McKENNA PROVIDENCE 08-58 2858 2 0 2
MAYOR Keven A. McKENNA PROVIDENCE 08-59 2859 2 0 2
MAYOR Keven A. McKENNA PROVIDENCE 08-60 2860 3 1 4
MAYOR Keven A. McKENNA PROVIDENCE 08-61 2861 5 1 6
MAYOR Keven A. McKENNA PROVIDENCE 08-62 2862 7 0 7
MAYOR Keven A. McKENNA PROVIDENCE 08-63 2863 7 0 7
MAYOR Keven A. McKENNA PROVIDENCE 08-64 2864 2 0 2
MAYOR Keven A. McKENNA PROVIDENCE 09-65 2865 0 0 0
MAYOR Keven A. McKENNA PROVIDENCE 09-66 2866 10 1 11
MAYOR Keven A. McKENNA PROVIDENCE 09-67 2867 3 0 3
MAYOR Keven A. McKENNA PROVIDENCE 09-68 2868 4 0 4
MAYOR Keven A. McKENNA PROVIDENCE 09-69 2869 6 1 7
MAYOR Keven A. McKENNA PROVIDENCE 09-70 2870 3 0 3
MAYOR Keven A. McKENNA PROVIDENCE 09-71 2871 6 0 6
MAYOR Keven A. McKENNA PROVIDENCE 10-72 2872 6 1 7
MAYOR Keven A. McKENNA PROVIDENCE 10-73 2873 2 0 2
MAYOR Keven A. McKENNA PROVIDENCE 10-74 2874 17 1 18
MAYOR Keven A. McKENNA PROVIDENCE 10-75 2875 7 0 7
MAYOR Keven A. McKENNA PROVIDENCE 10-76 2876 7 0 7
MAYOR Keven A. McKENNA PROVIDENCE 10-77 2877 0 0 0
MAYOR Keven A. McKENNA PROVIDENCE 10-78 2878 0 0 0
MAYOR Keven A. McKENNA PROVIDENCE 10-79 2879 1 0 1
MAYOR Keven A. McKENNA PROVIDENCE 11-80 2880 12 1 13
MAYOR Keven A. McKENNA PROVIDENCE 11-81 2881 12 0 12
MAYOR Keven A. McKENNA PROVIDENCE 11-82 2882 4 0 4
MAYOR Keven A. McKENNA PROVIDENCE 11-83 2883 8 0 8
MAYOR Keven A. McKENNA PROVIDENCE 11-84 2884 4 0 4
MAYOR Keven A. McKENNA PROVIDENCE 11-85 2885 7 0 7
MAYOR Keven A. McKENNA PROVIDENCE 12-86 2886 4 0 4
MAYOR Keven A. McKENNA PROVIDENCE 12-87 2887 5 0 5
MAYOR Keven A. McKENNA PROVIDENCE 12-88 2888 4 0 4
MAYOR Keven A. McKENNA PROVIDENCE 12-89 2889 9 0 9
MAYOR Keven A. McKENNA PROVIDENCE 12-90 2890 8 2 10
MAYOR Keven A. McKENNA PROVIDENCE 12-91 2891 0 2 2
MAYOR Keven A. McKENNA PROVIDENCE 13-92 2892 6 0 6
MAYOR Keven A. McKENNA PROVIDENCE 13-93 2893 5 0 5
MAYOR Keven A. McKENNA PROVIDENCE 13-94 2894 1 0 1
MAYOR Keven A. McKENNA PROVIDENCE 13-95 2895 0 0 0
MAYOR Keven A. McKENNA PROVIDENCE 13-96 2896 3 0 3
MAYOR Keven A. McKENNA PROVIDENCE 11-97 2897 0 0 0
  Keven A. McKENNA Total   699 31 730
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 01-01 2801 122 5 127
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 01-02 2802 127 4 131
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 01-03 2803 103 37 140
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 01-04 2804 125 0 125
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 01-05 2805 60 1 61
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 01-06 2806 72 5 77
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 01-07 2807 41 0 41
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 02-08 2808 90 5 95
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 02-09 2809 36 0 36
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 02-10 2810 3 0 3
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 02-11 2811 24 17 41
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 02-12 2812 34 4 38
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 02-13 2813 98 8 106
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 02-14 2814 58 17 75
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 02-15 2815 43 5 48
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 02-16 2816 19 1 20
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 03-17 2817 19 4 23
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 03-18 2818 6 0 6
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 03-19 2819 42 10 52
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 03-20 2820 34 0 34
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 03-21 2821 49 1 50
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 03-22 2822 111 2 113
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 03-23 2823 120 4 124
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 03-24 2824 19 0 19
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 03-25 2825 24 1 25
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 04-26 2826 92 0 92
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 04-27 2827 93 2 95
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 04-28 2828 73 0 73
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 04-29 2829 50 0 50
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 04-30 2830 83 0 83
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 04-31 2831 89 6 95
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 04-32 2832 79 3 82
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 04-33 2833 23 23 46
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 05-34 2834 327 4 331
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 05-35 2835 312 48 360
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 05-36 2836 78 1 79
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 05-37 2837 95 4 99
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 05-38 2838 140 4 144
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 05-39 2839 263 7 270
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 06-40 2840 64 1 65
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 06-41 2841 158 15 173
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 06-42 2842 78 20 98
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 06-43 2843 38 2 40
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 06-44 2844 206 7 213
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 06-45 2845 161 6 167
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 06-46 2846 31 0 31
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 07-47 2847 216 7 223
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 07-48 2848 279 8 287
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 07-49 2849 194 10 204
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 07-50 2850 5 0 5
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 07-51 2851 36 0 36
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 07-52 2852 175 12 187
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 07-53 2853 165 6 171
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 07-54 2854 115 8 123
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 07-55 2855 4 1 5
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 08-56 2856 49 8 57
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 08-57 2857 15 0 15
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 08-58 2858 5 0 5
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 08-59 2859 7 2 9
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 08-60 2860 23 0 23
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 08-61 2861 165 22 187
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 08-62 2862 179 26 205
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 08-63 2863 217 17 234
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 08-64 2864 52 9 61
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 09-65 2865 51 41 92
MAYOR Joseph R. PAOLINO, JR. PROVIDENCE 09-66 2866 118 15 133
