State Representative Results By District
1 - Providence
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 1 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. McCAULEY, JR. | Democrat | 256 | 23 | 279 |
PROVIDENCE | ||||
---|---|---|---|---|
7 of 7 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. McCAULEY, JR. | Democrat | 256 | 23 | 279 |
2 - East Providence, Providence
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 2 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 392 | 57 | 449 |
Christopher F. YOUNG | Democrat | 151 | 23 | 174 |
PROVIDENCE | ||||
---|---|---|---|---|
9 of 9 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 312 | 49 | 361 |
Christopher F. YOUNG | Democrat | 127 | 21 | 148 |
EAST PROVIDENCE | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 80 | 8 | 88 |
Christopher F. YOUNG | Democrat | 24 | 2 | 26 |
3 - Providence
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 3 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Edith H. AJELLO | Democrat | 581 | 17 | 598 |
Howard E. SCHULMAN | Democrat | 274 | 3 | 277 |
PROVIDENCE | ||||
---|---|---|---|---|
9 of 9 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Edith H. AJELLO | Democrat | 581 | 17 | 598 |
Howard E. SCHULMAN | Democrat | 274 | 3 | 277 |
4 - Providence
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 4 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gordon D. FOX | Democrat | 727 | 32 | 759 |
PROVIDENCE | ||||
---|---|---|---|---|
8 of 8 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gordon D. FOX | Democrat | 727 | 32 | 759 |
5 - Providence
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 5 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. DeSIMONE | Democrat | 265 | 13 | 278 |
PROVIDENCE | ||||
---|---|---|---|---|
7 of 7 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. DeSIMONE | Democrat | 265 | 13 | 278 |
6 - North Providence, Providence
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 6 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter N. WASYLYK | Democrat | 800 | 45 | 845 |
Domenic J. ANTONELLI | Democrat | 286 | 20 | 306 |
NORTH PROVIDENCE | ||||
---|---|---|---|---|
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter N. WASYLYK | Democrat | 417 | 14 | 431 |
PROVIDENCE | ||||
7 of 7 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter N. WASYLYK | Democrat | 383 | 31 | 414 |
NORTH PROVIDENCE | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Domenic J. ANTONELLI | Democrat | 154 | 3 | 157 |
PROVIDENCE | ||||
7 of 7 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Domenic J. ANTONELLI | Democrat | 132 | 17 | 149 |
7 - Providence
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 7 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joanne M. GIANNINI | Democrat | 619 | 40 | 659 |
PROVIDENCE | ||||
---|---|---|---|---|
9 of 9 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joanne M. GIANNINI | Democrat | 619 | 40 | 659 |
8 - Providence
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 8 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Steven M. COSTANTINO | Democrat | 228 | 23 | 251 |
PROVIDENCE | ||||
---|---|---|---|---|
10 of 10 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Steven M. COSTANTINO | Democrat | 228 | 23 | 251 |
9 - Providence
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 9 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Anastasia P. WILLIAMS | Democrat | 301 | 45 | 346 |
PROVIDENCE | ||||
---|---|---|---|---|
9 of 9 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Anastasia P. WILLIAMS | Democrat | 301 | 45 | 346 |
10 - Providence
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 10 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Thomas C. SLATER | Democrat | 742 | 102 | 844 |
Wilbur W. JENNINGS, JR. | Democrat | 400 | 35 | 435 |
PROVIDENCE | ||||
---|---|---|---|---|
8 of 8 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Thomas C. SLATER | Democrat | 742 | 102 | 844 |
Wilbur W. JENNINGS, JR. | Democrat | 400 | 35 | 435 |
11 - Providence
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 11 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Grace DIAZ | Democrat | 789 | 18 | 807 |
Leon F. TEJADA | Democrat | 500 | 4 | 504 |
Richardson D. OGIDAN | Democrat | 224 | 2 | 226 |
PROVIDENCE | ||||
---|---|---|---|---|
7 of 7 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Grace DIAZ | Democrat | 789 | 18 | 807 |
Leon F. TEJADA | Democrat | 500 | 4 | 504 |
Richardson D. OGIDAN | Democrat | 224 | 2 | 226 |
12 - Providence
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 12 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph S. ALMEIDA | Democrat | 563 | 23 | 586 |
Leo MEDINA | Democrat | 466 | 12 | 478 |
PROVIDENCE | ||||
---|---|---|---|---|
6 of 6 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph S. ALMEIDA | Democrat | 563 | 23 | 586 |
Leo MEDINA | Democrat | 466 | 12 | 478 |
13 - Johnston, Providence
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 13 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Steven F. SMITH | Democrat | 820 | 42 | 862 |
Carla A. RICCI | Democrat | 455 | 12 | 467 |
PROVIDENCE | ||||
---|---|---|---|---|
5 of 5 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Steven F. SMITH | Democrat | 540 | 39 | 579 |
Carla A. RICCI | Democrat | 283 | 8 | 291 |
JOHNSTON | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Steven F. SMITH | Democrat | 280 | 3 | 283 |
Carla A. RICCI | Democrat | 172 | 4 | 176 |
14 - Cranston
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charlene LIMA | Democrat | 425 | 20 | 445 |
CRANSTON | ||||
---|---|---|---|---|
9 of 9 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charlene LIMA | Democrat | 425 | 20 | 445 |
15 - Cranston
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 15 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank A. MONTANARO | Democrat | 243 | 243 | |
James F. DAVEY | Republican | 1,044 | 27 | 1,071 |
CRANSTON | ||||
---|---|---|---|---|
8 of 8 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank A. MONTANARO | Democrat | 243 | 243 | |
James F. DAVEY | Republican | 1,044 | 27 | 1,071 |
16 - Cranston
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 16 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter G. PALUMBO | Democrat | 203 | 11 | 214 |
Michael S. IMBRUGLIA | Republican | 833 | 19 | 852 |
CRANSTON | ||||
---|---|---|---|---|
10 of 10 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter G. PALUMBO | Democrat | 203 | 11 | 214 |
Michael S. IMBRUGLIA | Republican | 833 | 19 | 852 |
17 - Cranston
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 17 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Robert B. JACQUARD | Democrat | 209 | 7 | 216 |
Jasper P. BEDROSIAN | Republican | 702 | 11 | 713 |
Jeffrey B. PAGE | Republican | 608 | 14 | 622 |
CRANSTON | ||||
---|---|---|---|---|
9 of 9 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Robert B. JACQUARD | Democrat | 209 | 7 | 216 |
Jasper P. BEDROSIAN | Republican | 702 | 11 | 713 |
Jeffrey B. PAGE | Republican | 608 | 14 | 622 |
18 - Cranston
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 18 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Arthur HANDY | Democrat | 270 | 6 | 276 |
Robert J. CLARKIN | Republican | 910 | 20 | 930 |
CRANSTON | ||||
---|---|---|---|---|
8 of 8 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Arthur HANDY | Democrat | 270 | 6 | 276 |
Robert J. CLARKIN | Republican | 910 | 20 | 930 |
19 - Cranston, Warwick
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 19 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph McNAMARA | Democrat | 326 | 21 | 347 |
Paul J. CANNISTRA | Republican | 119 | 119 |
WARWICK | ||||
---|---|---|---|---|
8 of 8 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph McNAMARA | Democrat | 299 | 21 | 320 |
CRANSTON | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph McNAMARA | Democrat | 27 | 27 | |
Paul J. CANNISTRA | Republican | 119 | 119 |
20 - Warwick
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 20 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Alfred A. GEMMA | Democrat | 486 | 26 | 512 |
WARWICK | ||||
---|---|---|---|---|
9 of 9 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Alfred A. GEMMA | Democrat | 486 | 26 | 512 |
21 - Warwick
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 21 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen Slattery NAUGHTON | Democrat | 235 | 10 | 245 |
WARWICK | ||||
---|---|---|---|---|
7 of 7 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen Slattery NAUGHTON | Democrat | 235 | 10 | 245 |
22 - Warwick
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 22 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter T. GINAITT | Democrat | 299 | 17 | 316 |
WARWICK | ||||
---|---|---|---|---|
8 of 8 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter T. GINAITT | Democrat | 299 | 17 | 316 |
23 - Warwick
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 23 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Robert E. FLAHERTY | Democrat | 243 | 7 | 250 |
WARWICK | ||||
---|---|---|---|---|
8 of 8 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Robert E. FLAHERTY | Democrat | 243 | 7 | 250 |
24 - Warwick
There are no election results for Representative District 24 at this time. Please check back later.
25 - Coventry, West Warwick
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 25 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Timothy A. WILLIAMSON | Democrat | 118 | 1 | 119 |
WEST WARWICK | ||||
---|---|---|---|---|
4 of 4 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Timothy A. WILLIAMSON | Democrat | 70 | 1 | 71 |
COVENTRY | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Timothy A. WILLIAMSON | Democrat | 48 | 48 |
26 - Coventry, Warwick, West Warwick
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 26 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William J. MURPHY | Democrat | 162 | 9 | 171 |
COVENTRY | ||||
---|---|---|---|---|
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William J. MURPHY | Democrat | 85 | 2 | 87 |
WEST WARWICK | ||||
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William J. MURPHY | Democrat | 53 | 5 | 58 |
WARWICK | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William J. MURPHY | Democrat | 24 | 2 | 26 |
27 - Coventry, Warwick, West Warwick
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 27 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Norman L. LANDROCHE, JR. | Democrat | 167 | 2 | 169 |
COVENTRY | ||||
---|---|---|---|---|
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Norman L. LANDROCHE, JR. | Democrat | 94 | 1 | 95 |
WEST WARWICK | ||||
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Norman L. LANDROCHE, JR. | Democrat | 56 | 1 | 57 |
WARWICK | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Norman L. LANDROCHE, JR. | Democrat | 17 | 17 |
28 - Coventry
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 28 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Scott J. GUTHRIE | Democrat | 122 | 3 | 125 |
COVENTRY | ||||
---|---|---|---|---|
6 of 6 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Scott J. GUTHRIE | Democrat | 122 | 3 | 125 |
29 - Coventry, West Greenwich
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 29 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Raymond J. SULLIVAN, JR. | Democrat | 222 | 222 |
COVENTRY | ||||
---|---|---|---|---|
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Raymond J. SULLIVAN, JR. | Democrat | 203 | 203 | |
WEST GREENWICH | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Raymond J. SULLIVAN, JR. | Democrat | 19 | 19 |
30 - East Greenwich, West Greenwich
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 30 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Robert A. WATSON | Republican | 606 | 11 | 617 |
EAST GREENWICH | ||||
---|---|---|---|---|
8 of 8 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Robert A. WATSON | Republican | 606 | 11 | 617 |
31 - Exeter, North Kingstown
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 31 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Kenneth CARTER | Democrat | 165 | 10 | 175 |
Carol H. HUESTON | Republican | 182 | 5 | 187 |
NORTH KINGSTOWN | ||||
---|---|---|---|---|
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Kenneth CARTER | Democrat | 154 | 8 | 162 |
EXETER | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Kenneth CARTER | Democrat | 11 | 2 | 13 |
NORTH KINGSTOWN | ||||
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Carol H. HUESTON | Republican | 137 | 5 | 142 |
EXETER | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Carol H. HUESTON | Republican | 45 | 45 |
32 - North Kingstown
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 32 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David W. ASHLEY | Democrat | 304 | 14 | 318 |
Dale M. GROGAN | Democrat | 266 | 13 | 279 |
Laurence W. EHRHARDT | Republican | 363 | 7 | 370 |
NORTH KINGSTOWN | ||||
---|---|---|---|---|
5 of 5 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David W. ASHLEY | Democrat | 304 | 14 | 318 |
Dale M. GROGAN | Democrat | 266 | 13 | 279 |
Laurence W. EHRHARDT | Republican | 363 | 7 | 370 |
33 - Narragansett, North Kingstown,South Kingstown
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald J. LALLY, JR. | Democrat | 436 | 7 | 443 |
Karen A. SALVATORE | Republican | 127 | 5 | 132 |
NARRAGANSETT | ||||
---|---|---|---|---|
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald J. LALLY, JR. | Democrat | 309 | 2 | 311 |
SOUTH KINGSTOWN | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald J. LALLY, JR. | Democrat | 115 | 3 | 118 |
NORTH KINGSTOWN | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald J. LALLY, JR. | Democrat | 12 | 2 | 14 |
NARRAGANSETT | ||||
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Karen A. SALVATORE | Republican | 94 | 94 | |
NORTH KINGSTOWN | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Karen A. SALVATORE | Republican | 33 | 5 | 38 |
34 - Narragansett, South Kingstown
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 34 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David A. CAPRIO | Democrat | 498 | 17 | 515 |
NARRAGANSETT | ||||
---|---|---|---|---|
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David A. CAPRIO | Democrat | 349 | 13 | 362 |
SOUTH KINGSTOWN | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David A. CAPRIO | Democrat | 149 | 4 | 153 |
35 - South Kingstown
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 35 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John Patrick SHANLEY, JR. | Democrat | 294 | 7 | 301 |
SOUTH KINGSTOWN | ||||
---|---|---|---|---|
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John Patrick SHANLEY, JR. | Democrat | 294 | 7 | 301 |
36 - Charlestown, New Shoreham, South Kingstown, Westerly
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 36 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Matthew J. McHUGH | Democrat | 590 | 12 | 602 |
John D. HAMILTON | Democrat | 291 | 3 | 294 |
SOUTH KINGSTOWN | ||||
---|---|---|---|---|
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Matthew J. McHUGH | Democrat | 275 | 4 | 279 |
John D. HAMILTON | Democrat | 186 | 2 | 188 |
CHARLESTOWN | ||||
4 of 4 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Matthew J. McHUGH | Democrat | 158 | 2 | 160 |
NEW SHOREHAM | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Matthew J. McHUGH | Democrat | 87 | 3 | 90 |
CHARLESTOWN | ||||
4 of 4 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John D. HAMILTON | Democrat | 85 | 1 | 86 |
WESTERLY | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Matthew J. McHUGH | Democrat | 70 | 3 | 73 |
John D. HAMILTON | Democrat | 19 | 19 | |
NEW SHOREHAM | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John D. HAMILTON | Democrat | 1 | 1 |
37 - Westerly
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 37 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter L. LEWISS | Democrat | 552 | 38 | 590 |
WESTERLY | ||||
---|---|---|---|---|
9 of 9 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter L. LEWISS | Democrat | 552 | 38 | 590 |
38 - Hopkinton, Westerly
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 38 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Brian Patrick KENNEDY | Democrat | 215 | 6 | 221 |
George M. ABBOTT | Republican | 40 | 1 | 41 |
WESTERLY | ||||
---|---|---|---|---|
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Brian Patrick KENNEDY | Democrat | 174 | 5 | 179 |
HOPKINTON | ||||
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Brian Patrick KENNEDY | Democrat | 41 | 1 | 42 |
George M. ABBOTT | Republican | 40 | 1 | 41 |
39 - Charlestown, Exeter, Richmond
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 39 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph H. SCOTT | Republican | 119 | 2 | 121 |
EXETER | ||||
---|---|---|---|---|
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph H. SCOTT | Republican | 119 | 2 | 121 |
40 - Coventry, Foster, Glocester
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 40 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Nicholas GORHAM | Republican | 193 | 11 | 204 |
FOSTER | ||||
---|---|---|---|---|
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Nicholas GORHAM | Republican | 160 | 5 | 165 |
GLOCESTER | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Nicholas GORHAM | Republican | 33 | 6 | 39 |
41 - Cranston, Scituate
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 41 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Pamela CAROSI | Democrat | 117 | 2 | 119 |
Carol A. MUMFORD | Republican | 427 | 8 | 435 |
CRANSTON | ||||
---|---|---|---|---|
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Pamela CAROSI | Democrat | 89 | 2 | 91 |
SCITUATE | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Pamela CAROSI | Democrat | 28 | 28 | |
CRANSTON | ||||
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Carol A. MUMFORD | Republican | 427 | 8 | 435 |
42 - Cranston, Johnston
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen R. UCCI | Democrat | 1,194 | 59 | 1,253 |
Mary CERRA | Democrat | 1,016 | 86 | 1,102 |
Vincent RUSSO | Democrat | 165 | 11 | 176 |
Diane GIARRUSSO | Republican | 302 | 7 | 309 |
JOHNSTON | ||||
---|---|---|---|---|
5 of 5 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen R. UCCI | Democrat | 1,054 | 57 | 1,111 |
Mary CERRA | Democrat | 888 | 82 | 970 |
Vincent RUSSO | Democrat | 155 | 10 | 165 |
CRANSTON | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen R. UCCI | Democrat | 140 | 2 | 142 |
Mary CERRA | Democrat | 128 | 4 | 132 |
Vincent RUSSO | Democrat | 10 | 1 | 11 |
Diane GIARRUSSO | Republican | 302 | 7 | 309 |
43 - Johnston
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph J. VOCCOLA | Democrat | 1,498 | 37 | 1,535 |
JOHNSTON | ||||
---|---|---|---|---|
8 of 8 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph J. VOCCOLA | Democrat | 1,498 | 37 | 1,535 |
44 - Johnston, Lincoln, Smithfield
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 44 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter J. PETRARCA | Democrat | 439 | 3 | 442 |
JOHNSTON | ||||
---|---|---|---|---|
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter J. PETRARCA | Democrat | 227 | 1 | 228 |
LINCOLN | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter J. PETRARCA | Democrat | 129 | 1 | 130 |
SMITHFIELD | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter J. PETRARCA | Democrat | 83 | 1 | 84 |
45 - Cumberland, Lincoln
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 45 | ||||
