Senate Results By District
Senate District 1
SENATOR IN GENERAL ASSEMBLY DISTRICT 1 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maryellen GOODWIN | Democrat | 584 | 64 | 648 |
PROVIDENCE | ||||
---|---|---|---|---|
17 of 17 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maryellen GOODWIN | Democrat | 584 | 64 | 648 |
Senate District 2
SENATOR IN GENERAL ASSEMBLY DISTRICT 2 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Juan M. PICHARDO | Democrat | 1,590 | 97 | 1,687 |
Rochelle LEE | Democrat | 556 | 57 | 613 |
PROVIDENCE | ||||
---|---|---|---|---|
15 of 15 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Juan M. PICHARDO | Democrat | 1,590 | 97 | 1,687 |
Rochelle LEE | Democrat | 556 | 57 | 613 |
Senate District 3
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 1,437 | 93 | 1,530 |
Christopher F. YOUNG | Democrat | 347 | 15 | 362 |
PROVIDENCE | ||||
---|---|---|---|---|
19 of 19 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 1,437 | 93 | 1,530 |
Christopher F. YOUNG | Democrat | 347 | 15 | 362 |
Senate District 4
SENATOR IN GENERAL ASSEMBLY DISTRICT 4 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Dominick J. RUGGERIO | Democrat | 1,337 | 30 | 1,367 |
NORTH PROVIDENCE | ||||
---|---|---|---|---|
7 of 7 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Dominick J. RUGGERIO | Democrat | 867 | 15 | 882 |
PROVIDENCE | ||||
11 of 11 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Dominick J. RUGGERIO | Democrat | 470 | 15 | 485 |
Senate District 5
SENATOR IN GENERAL ASSEMBLY DISTRICT 5 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 591 | 62 | 653 |
PROVIDENCE | ||||
---|---|---|---|---|
16 of 16 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 591 | 62 | 653 |
Senate District 6
SENATOR IN GENERAL ASSEMBLY DISTRICT 6 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Harold M. METTS | Democrat | 877 | 27 | 904 |
Pedro J. ESPINAL | Democrat | 665 | 13 | 678 |
Chris D. LOPES | Democrat | 449 | 17 | 466 |
Mickeda S. BARNES | Democrat | 35 | 3 | 38 |
PROVIDENCE | ||||
---|---|---|---|---|
15 of 15 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Harold M. METTS | Democrat | 877 | 27 | 904 |
Pedro J. ESPINAL | Democrat | 665 | 13 | 678 |
Chris D. LOPES | Democrat | 449 | 17 | 466 |
Mickeda S. BARNES | Democrat | 35 | 3 | 38 |
Senate District 7
SENATOR IN GENERAL ASSEMBLY DISTRICT 7 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank A. CICCONE, III | Democrat | 1,573 | 94 | 1,667 |
Christopher NOCERA | Democrat | 963 | 31 | 994 |
Andrew E. GALLI | Democrat | 656 | 6 | 662 |
NORTH PROVIDENCE | ||||
---|---|---|---|---|
5 of 5 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank A. CICCONE, III | Democrat | 821 | 25 | 846 |
Christopher NOCERA | Democrat | 538 | 14 | 552 |
Andrew E. GALLI | Democrat | 380 | 2 | 382 |
PROVIDENCE | ||||
8 of 8 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank A. CICCONE, III | Democrat | 752 | 69 | 821 |
Christopher NOCERA | Democrat | 425 | 17 | 442 |
Andrew E. GALLI | Democrat | 276 | 4 | 280 |
Senate District 8
SENATOR IN GENERAL ASSEMBLY DISTRICT 8 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James E. DOYLE, II | Democrat | 1,225 | 71 | 1,296 |
PAWTUCKET | ||||
---|---|---|---|---|
12 of 12 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James E. DOYLE, II | Democrat | 1,225 | 71 | 1,296 |
Senate District 9
SENATOR IN GENERAL ASSEMBLY DISTRICT 9 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
E. Jenny K. FLANAGAN | Democrat | 267 | 16 | 283 |
BARRINGTON | ||||
---|---|---|---|---|
8 of 8 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
E. Jenny K. FLANAGAN | Democrat | 183 | 8 | 191 |
BRISTOL | ||||
5 of 5 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
E. Jenny K. FLANAGAN | Democrat | 84 | 8 | 92 |
Senate District 10
SENATOR IN GENERAL ASSEMBLY DISTRICT 10 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 870 | 44 | 914 |
BRISTOL | ||||
---|---|---|---|---|
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 56 | 4 | 60 |
TIVERTON | ||||
4 of 4 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 402 | 13 | 415 |
WARREN | ||||
5 of 5 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 412 | 27 | 439 |
Senate District 11
SENATOR IN GENERAL ASSEMBLY DISTRICT 11 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. LEVESQUE | Democrat | 633 | 50 | 683 |
BRISTOL | ||||
---|---|---|---|---|
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. LEVESQUE | Democrat | 73 | 11 | 84 |
PORTSMOUTH | ||||
5 of 5 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. LEVESQUE | Democrat | 560 | 39 | 599 |
Senate District 12
SENATOR IN GENERAL ASSEMBLY DISTRICT 12 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen M. SPILLANE | Democrat | 675 | 21 | 696 |
June N. GIBBS | Republican | 235 | 6 | 241 |
LITTLE COMPTON | ||||
---|---|---|---|---|
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen M. SPILLANE | Democrat | 146 | 2 | 148 |
June N. GIBBS | Republican | 235 | 6 | 241 |
MIDDLETOWN | ||||
4 of 4 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen M. SPILLANE | Democrat | 325 | 12 | 337 |
NEWPORT | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen M. SPILLANE | Democrat | 136 | 5 | 141 |
TIVERTON | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen M. SPILLANE | Democrat | 68 | 2 | 70 |
Senate District 13
SENATOR IN GENERAL ASSEMBLY DISTRICT 13 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 1,409 | 70 | 1,479 |
JAMESTOWN | ||||
---|---|---|---|---|
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 100 | 7 | 107 |
NEWPORT | ||||
12 of 12 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 1,309 | 63 | 1,372 |
Senate District 14
SENATOR IN GENERAL ASSEMBLY DISTRICT 14 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel DaPONTE | Democrat | 1,214 | 77 | 1,291 |
EAST PROVIDENCE | ||||
---|---|---|---|---|
6 of 6 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel DaPONTE | Democrat | 1,139 | 63 | 1,202 |
PAWTUCKET | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel DaPONTE | Democrat | 75 | 14 | 89 |
Senate District 15
SENATOR IN GENERAL ASSEMBLY DISTRICT 15 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John F. McBURNEY, III | Democrat | 930 | 63 | 993 |
PAWTUCKET | ||||
---|---|---|---|---|
16 of 16 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John F. McBURNEY, III | Democrat | 930 | 63 | 993 |
Senate District 16
SENATOR IN GENERAL ASSEMBLY DISTRICT 16 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. ISSA | Democrat | 783 | 55 | 838 |
CENTRAL FALLS | ||||
---|---|---|---|---|
8 of 8 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. ISSA | Democrat | 458 | 35 | 493 |
CUMBERLAND | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. ISSA | Democrat | 184 | 2 | 186 |
PAWTUCKET | ||||
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. ISSA | Democrat | 141 | 18 | 159 |
Senate District 17
SENATOR IN GENERAL ASSEMBLY DISTRICT 17 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph A. MONTALBANO | Democrat | 1,620 | 21 | 1,641 |
James B. SPOONER | Democrat | 549 | 12 | 561 |
LINCOLN | ||||
---|---|---|---|---|
7 of 7 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph A. MONTALBANO | Democrat | 354 | 4 | 358 |
James B. SPOONER | Democrat | 259 | 5 | 264 |
NORTH PROVIDENCE | ||||
6 of 6 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph A. MONTALBANO | Democrat | 852 | 6 | 858 |
James B. SPOONER | Democrat | 159 | 159 | |
PAWTUCKET | ||||
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph A. MONTALBANO | Democrat | 414 | 11 | 425 |
James B. SPOONER | Democrat | 131 | 7 | 138 |
Senate 18
SENATOR IN GENERAL ASSEMBLY DISTRICT 18 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael J. DAMIANI | Democrat | 789 | 73 | 862 |
EAST PROVIDENCE | ||||
---|---|---|---|---|
9 of 9 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael J. DAMIANI | Democrat | 789 | 73 | 862 |
Senate 19
SENATOR IN GENERAL ASSEMBLY DISTRICT 19 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel P. CONNORS | Democrat | 1,941 | 49 | 1,990 |
CUMBERLAND | ||||
---|---|---|---|---|
10 of 10 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel P. CONNORS | Democrat | 1,520 | 33 | 1,553 |
LINCOLN | ||||
5 of 5 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel P. CONNORS | Democrat | 421 | 16 | 437 |
Senate 20
SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Roger BADEAU | Democrat | 1,041 | 14 | 1,055 |
CUMBERLAND | ||||
---|---|---|---|---|
6 of 6 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Roger BADEAU | Democrat | 827 | 5 | 832 |
WOONSOCKET | ||||
7 of 7 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Roger BADEAU | Democrat | 214 | 9 | 223 |
Senate 21
SENATOR IN GENERAL ASSEMBLY DISTRICT 21 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Marc A. COTE | Democrat | 453 | 18 | 471 |
NORTH SMITHFIELD | ||||
---|---|---|---|---|
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Marc A. COTE | Democrat | 64 | 1 | 65 |
WOONSOCKET | ||||
9 of 9 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Marc A. COTE | Democrat | 389 | 17 | 406 |
Senate 22
SENATOR IN GENERAL ASSEMBLY DISTRICT 22 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. TASSONI, JR. | Democrat | 328 | 10 | 338 |
NORTH SMITHFIELD | ||||
---|---|---|---|---|
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. TASSONI, JR. | Democrat | 128 | 2 | 130 |
SMITHFIELD | ||||
4 of 4 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. TASSONI, JR. | Democrat | 200 | 8 | 208 |
Senate 23
SENATOR IN GENERAL ASSEMBLY DISTRICT 23 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul W. FOGARTY | Democrat | 623 | 44 | 667 |
Cynthia L. ROE | Republican | 107 | 10 | 117 |
Russell A. HOWARD | Republican | 42 | 2 | 44 |
BURRILLVILLE | ||||
---|---|---|---|---|
4 of 4 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul W. FOGARTY | Democrat | 465 | 36 | 501 |
Cynthia L. ROE | Republican | 51 | 6 | 57 |
Russell A. HOWARD | Republican | 8 | 1 | 9 |
GLOCESTER | ||||
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul W. FOGARTY | Democrat | 68 | 6 | 74 |
Cynthia L. ROE | Republican | 30 | 4 | 34 |
Russell A. HOWARD | Republican | 23 | 1 | 24 |
NORTH SMITHFIELD | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul W. FOGARTY | Democrat | 90 | 2 | 92 |
Cynthia L. ROE | Republican | 26 | 26 | |
Russell A. HOWARD | Republican | 11 | 11 |
Senate 24
SENATOR IN GENERAL ASSEMBLY DISTRICT 24 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Salvatore LOMBARDI | Democrat | 242 | 1 | 243 |
Leo R. BLAIS | Republican | 103 | 5 | 108 |
COVENTRY | ||||
---|---|---|---|---|
5 of 5 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Salvatore LOMBARDI | Democrat | 47 | 1 | 48 |
FOSTER | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Salvatore LOMBARDI | Democrat | 168 | 168 | |
Leo R. BLAIS | Republican | 103 | 5 | 108 |
SCITUATE | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Salvatore LOMBARDI | Democrat | 27 | 27 |
Senate 25
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 4,040 | 136 | 4,176 |
JOHNSTON | ||||
---|---|---|---|---|
15 of 15 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 4,040 | 136 | 4,176 |
Senate 26
SENATOR IN GENERAL ASSEMBLY DISTRICT 26 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Beatrice A. LANZI | Democrat | 697 | 18 | 715 |
Thomas J. IZZO | Democrat | 658 | 27 | 685 |
Randy R. ROSSI | Republican | 1,703 | 35 | 1,738 |
CRANSTON | ||||
---|---|---|---|---|
19 of 19 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Beatrice A. LANZI | Democrat | 697 | 18 | 715 |
Thomas J. IZZO | Democrat | 658 | 27 | 685 |
Randy R. ROSSI | Republican | 1,703 | 35 | 1,738 |
Senate 27
SENATOR IN GENERAL ASSEMBLY DISTRICT 27 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Hanna M. GALLO | Democrat | 418 | 17 | 435 |
Charles L. ROSSI | Republican | 2,639 | 47 | 2,686 |
CRANSTON | ||||
---|---|---|---|---|
17 of 17 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Hanna M. GALLO | Democrat | 418 | 17 | 435 |
Charles L. ROSSI | Republican | 2,639 | 47 | 2,686 |
Senate 28
SENATOR IN GENERAL ASSEMBLY DISTRICT 28 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 488 | 10 | 498 |
Joseph C. CASTELLONE | Republican | 1,266 | 26 | 1,292 |
CRANSTON | ||||
---|---|---|---|---|
14 of 14 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 439 | 7 | 446 |
Joseph C. CASTELLONE | Republican | 1,266 | 26 | 1,292 |
WARWICK | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 49 | 3 | 52 |
Senate 29
SENATOR IN GENERAL ASSEMBLY DISTRICT 29 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael J. McCAFFREY | Democrat | 586 | 23 | 609 |
WARWICK | ||||
---|---|---|---|---|
17 of 17 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael J. McCAFFREY | Democrat | 586 | 23 | 609 |
Senate 30
SENATOR IN GENERAL ASSEMBLY DISTRICT 30 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William A. WALASKA | Democrat | 484 | 28 | 512 |
WARWICK | ||||
---|---|---|---|---|
15 of 15 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William A. WALASKA | Democrat | 484 | 28 | 512 |
Senate 31
SENATOR IN GENERAL ASSEMBLY DISTRICT 31 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John C. REVENS, JR. | Democrat | 610 | 42 | 652 |
WARWICK | ||||
---|---|---|---|---|
17 of 17 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John C. REVENS, JR. | Democrat | 610 | 42 | 652 |
Senate 32
SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen D. ALVES | Democrat | 164 | 7 | 171 |
WEST WARWICK | ||||
---|---|---|---|---|
9 of 9 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen D. ALVES | Democrat | 164 | 7 | 171 |
Senate 33
SENATOR IN GENERAL ASSEMBLY DISTRICT 33 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Leonidas P. RAPTAKIS | Democrat | 666 | 7 | 673 |
COVENTRY | ||||
---|---|---|---|---|
9 of 9 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Leonidas P. RAPTAKIS | Democrat | 636 | 6 | 642 |
EAST GREENWICH | ||||
2 of 2 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Leonidas P. RAPTAKIS | Democrat | 15 | 1 | 16 |
WARWICK | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Leonidas P. RAPTAKIS | Democrat | 9 | 9 | |
WEST WARWICK | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Leonidas P. RAPTAKIS | Democrat | 6 | 6 |
Senate 34
SENATOR IN GENERAL ASSEMBLY DISTRICT 34 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Kevin A. BREENE | Republican | 225 | 3 | 228 |
EXETER | ||||
---|---|---|---|---|
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Kevin A. BREENE | Republican | 182 | 2 | 184 |
HOPKINTON | ||||
3 of 3 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Kevin A. BREENE | Republican | 43 | 1 | 44 |
Senate 35
SENATOR IN GENERAL ASSEMBLY DISTRICT 35 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. Michael LENIHAN | Democrat | 308 | 21 | 329 |
Shelagh T. McGOWAN | Republican | 611 | 15 | 626 |
EAST GREENWICH | ||||
---|---|---|---|---|
6 of 6 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. Michael LENIHAN | Democrat | 71 | 8 | 79 |
Shelagh T. McGOWAN | Republican | 373 | 8 | 381 |
NORTH KINGSTOWN | ||||
5 of 5 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. Michael LENIHAN | Democrat | 218 | 12 | 230 |
Shelagh T. McGOWAN | Republican | 238 | 7 | 245 |
WARWICK | ||||
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. Michael LENIHAN | Democrat | 19 | 1 | 20 |
Senate 36
SENATOR IN GENERAL ASSEMBLY DISTRICT 36 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James C. SHEEHAN | Democrat | 1,013 | 43 | 1,056 |
Robin PORTER | Republican | 460 | 11 | 471 |
William J. CONNELLY | Republican | 203 | 2 | 205 |
NARRAGANSETT | ||||
---|---|---|---|---|
6 of 6 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James C. SHEEHAN | Democrat | 600 | 22 | 622 |
Robin PORTER | Republican | 185 | 1 | 186 |
William J. CONNELLY | Republican | 45 | 1 | 46 |
NORTH KINGSTOWN | ||||
5 of 5 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James C. SHEEHAN | Democrat | 413 | 21 | 434 |
Robin PORTER | Republican | 275 | 10 | 285 |
William J. CONNELLY | Republican | 158 | 1 | 159 |
Senate 37
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 1,148 | 26 | 1,174 |
NEW SHOREHAM | ||||
---|---|---|---|---|
1 of 1 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 83 | 3 | 86 |
SOUTH KINGSTOWN | ||||
7 of 7 Precincts Reporting | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 1,065 | 23 | 1,088 |
Senate 38
There are no election results for Senate District 38 at this time. Please check back later.