General Election November 2, 1980
VOTE FOR PRESIDENT:
| Candidate | Votes / Percentage |
|---|---|
| REAGAN / BUSH | 157,370 |
| Republican | 37.0% |
| CARTER / MONDALE | 202,888 |
| Democrat | 47.7% |
| ANDERSON / LUCEY | 61,843 |
| Independent | 14.5% |
| HALL / DAVIS | 223 |
| Communist Party | 0.1% |
| CLARK / KOCH | 2,629 |
| Libertarian Party | 0.6% |
| McREYNOLDS / DRUFENBROCK | 178 |
| Socialist Party | 0.04% |
| DeBERRY / ZIMMERMAN | 94 |
| Socialist Wrkrs. Party | 0.02% |
| GRISWOLD / HOLMES | 79 |
| Workers World Party | 0.02% |
VOTE for FEDERAL and STATE OFFICES:
| Category | Republican Candidate | Democratic Candidate | Total Votes |
|---|---|---|---|
| US CONGRESS - 1: | William P. MONTGOMERY | Fernand J. ST GERMAIN | |
| 57,844 | 120,756 | 178,600 | |
| 32.4% | 67.6% | ||
| US CONGRESS - 2: | Claudine SCHNEIDER | Edward P. BEARD | |
| 115,057 | 92,970 | 208,027 | |
| 55.3% | 44.7% | ||
| GOVERNOR: | Vincent A. CIANCI, Jr. | J. Joseph GARRAHY | |
| 106,729 | 299,174 | 405,903 | |
| 26.3% | 73.7% | ||
| LT GOVERNOR: | Gerard M. DeCELLES | Thomas R. DiLUGLIO | |
| 120,930 | 253,549 | 374,479 | |
| 32.3% | 67.7% | ||
| SECRETARY OF STATE: | Susan L. FARMER | Robert F. BURNS | |
| 186,308 | 197,014 | 383,322 | |
| 48.6% | 51.4% | ||
| ATTORNEY GENERAL: | Ronald J. PERILLO | Dennis J. ROBERTS II | |
| 114,052 | 270,610 | 384,662 | |
| 29.6% | 70.4% | ||
| GENERAL TREASURER: | Joseph BRAGA | Anthony J. SOLOMON | |
| 89,115 | 286,783 | 375,898 | |
| 23.7% | 76.3% | ||
|
SUMMARY OF STATE VOTER TURNOUT: |
|||
| Eligible Vote | 547,472 | ||
| Votes Cast | 432,686 | ||
| % Turnout | 79% |