1988 Democratic Primary
September 14, 1988 NOMINATED WITHOUT OPPOSITION:
- US SENATE: Claiborne deB. PELL
- SECRETARY OF STATE: Kathleen S. CONNELL
- ATTORNEY GENERAL: James E. O'NEIL
VOTE FOR US CONGRESS - District 1
CITY/TOWN | Fernand JST GERMAIN | J. Scott WOLF |
---|---|---|
BARRINGTON | 114 | 726 |
BRISTOL | 937 | 785 |
CENTRAL FALLS | 1,432 | 498 |
CUMBERLAND | 3,097 | 1,998 |
EAST PROVIDENCE | 1,561 | 1,720 |
JAMESTOWN | 108 | 180 |
LINCOLN | 583 | 379 |
LITTLE COMPTON | 53 | 97 |
MIDDLETOWN | 297 | 238 |
NEWPORT | 1,091 | 542 |
NORTH PROVIDENCE | 5,362 | 5,500 |
NORTH SMITHFIELD | 289 | 175 |
PAWTUCKET | 3,290 | 2,266 |
PORTSMOUTH | 398 | 289 |
PROVIDENCE *split | 2,706 | 4,686 |
SMITHFIELD | 467 | 395 |
TIVERTON | 526 | 330 |
WARREN | 317 | 199 |
WOONSOCKET | 3,999 | 745 |
STATE TOTAL | 26,627 | 21,748 |
VOTE FOR US CONGRESS - District 2
CITY/TOWN | Ruth S. MORGANTHAU | Paul O. IACONO |
---|---|---|
BURRILLVILLE | 357 | 80 |
CHARLESTOWN | 78 | 39 |
COVENTRY | 875 | 274 |
CRANSTON | 1,940 | 976 |
EAST GREENWICH | 237 | 81 |
EXETER | 194 | 49 |
FOSTER | 48 | 18 |
GLOCESTER | 112 | 36 |
HOPKINTON | 78 | 17 |
JOHNSTON | 1,611 | 896 |
NARRAGANSETT | 427 | 544 |
NEW SHOREHAM | 62 | 9 |
NORTH KINGSTOWN | 562 | 153 |
PROVIDENCE* | 5,198 | 2,693 |
RICHMOND | 88 | 18 |
SCITUATE | 113 | 39 |
SOUTH KINGSTOWN | 467 | 252 |
WARWICK | 5,123 | 1,862 |
WESTERLY | 667 | 215 |
WEST GREENWICH | 65 | 21 |
WEST WARWICK | 703 | 357 |
STATE TOTAL | 19,005 | 8,629 |
VOTE FOR GOVERNOR
CITY / TOWN | Bruce SUNDLUN | Peter VAN DAAM |
---|---|---|
BARRINGTON | 780 | 69 |
BRISTOL | 1,364 | 161 |
BURRILLVILLE | 522 | 56 |
CENTRAL FALLS | 1,511 | 152 |
CHARLESTOWN | 103 | 23 |
COVENTRY | 1,166 | 122 |
CRANSTON | 2,950 | 298 |
CUMBERLAND | 3,988 | 527 |
EAST GREENWICH | 317 | 33 |
EAST PROVIDENCE | 2,795 | 256 |
EXETER | 267 | 22 |
FOSTER | 66 | 12 |
GLOCESTER | 155 | 14 |
HOPKINTON | 92 | 11 |
JAMESTOWN | 261 | 18 |
JOHNSTON | 2,711 | 321 |
LINCOLN | 791 | 70 |
LITTLE COMPTON | 128 | 12 |
MIDDLETOWN | 484 | 32 |
NARRAGANSETT | 897 | 94 |
NEW SHOREHAM | 1,360 | 117 |
NEWPORT | 64 | 7 |
NORTH KINGSTOWN | 705 | 57 |
NORTH PROVIDENCE | 9,067 | 1,101 |
NORTH SMITHFIELD | 449 | 36 |
PAWTUCKET | 4,690 | 461 |
PORTSMOUTH | 595 | 57 |
PROVIDENCE | 14,256 | 1,767 |
RICHMOND | 93 | 20 |
SCITUATE | 155 | 18 |
SMITHFIELD | 796 | 60 |
SOUTH KINGSTOWN | 665 | 64 |
TIVERTON | 723 | 67 |
WARREN | 456 | 35 |
WARWICK | 7,222 | 687 |
WESTERLY | 904 | 77 |
WEST GREENWICH | 85 | 11 |
WEST WARWICK | 1,070 | 107 |
WOONSOCKET | 3,362 | 276 |
STATE TOTAL | 68,065 | 7,328 |
VOTE FOR LIEUTENANT GOVERNOR
CITY / TOWN | Roger N. BEGIN | Elizabeth MORANCY |
---|---|---|
BARRINGTON | 424 | 447 |
BRISTOL | 1,106 | 490 |
BURRILLVILLE | 519 | 106 |
CENTRAL FALLS | 1,332 | 450 |
CHARLESTOWN | 76 | 52 |
COVENTRY | 869 | 447 |
CRANSTON | 1,792 | 1,561 |
CUMBERLAND | 3,531 | 1,297 |
EAST GREENWICH | 198 | 166 |
EAST PROVIDENCE | 1,952 | 239 |
EXETER | 187 | 101 |
FOSTER | 32 | 47 |
GLOCESTER | 125 | 51 |
HOPKINTON | 50 | 51 |
JAMESTOWN | 145 | 135 |
JOHNSTON | 2,155 | 923 |
LINCOLN | 679 | 258 |
LITTLE COMPTON | 84 | 53 |
MIDDLETOWN | 309 | 215 |
NARRAGANSETT | 585 | 461 |
NEW SHOREHAM | 901 | 633 |
NEWPORT | 58 | 15 |
NORTH KINGSTOWN | 444 | 350 |
NORTH PROVIDENCE | 7,293 | 3,384 |
NORTH SMITHFIELD | 459 | 83 |
PAWTUCKET | 3,523 | 1,954 |
PORTSMOUTH | 426 | 241 |
PROVIDENCE | 8,955 | 7,997 |
RICHMOND | 36 | 84 |
SCITUATE | 109 | 68 |
SMITHFIELD | 572 | 310 |
SOUTH KINGSTOWN | 271 | 539 |
TIVERTON | 586 | 206 |
WARREN | 366 | 146 |
WARWICK | 5,290 | 2,963 |
WESTERLY | 778 | 219 |
WEST GREENWICH | 51 | 48 |
WEST WARWICK | 814 | 384 |
WOONSOCKET | 4,393 | 334 |
STATE TOTAL | 51,475 | 27,508 |
VOTE FOR GENERAL TREASURER
CITY / TOWN | John REVENS | Kevin MCKENNA | Anthony J. SOLOMON |
---|---|---|---|
BARRINGTON | 277 | 391 | 243 |
BRISTOL | 500 | 511 | 778 |
BURRILLVILLE | 249 | 164 | 278 |
CENTRAL FALLS | 561 | 462 | 922 |
CHARLESTOWN | 50 | 41 | 44 |
COVENTRY | 489 | 355 | 536 |
CRANSTON | 1,097 | 1,178 | 1317 |
CUMBERLAND | 1,754 | 1,526 | 1932 |
EAST GREENWICH | 148 | 125 | 100 |
EAST PROVIDENCE | 1,006 | 983 | 1460 |
EXETER | 109 | 94 | 97 |
FOSTER | 18 | 36 | 28 |
GLOCESTER | 61 | 57 | 64 |
HOPKINTON | 21 | 56 | 30 |
JAMESTOWN | 98 | 128 | 70 |
JOHNSTON | 843 | 721 | 2016 |
LINCOLN | 291 | 273 | 390 |
LITTLE COMPTON | 61 | 54 | 34 |
MIDDLETOWN | 270 | 142 | 147 |
NARRAGANSETT | 353 | 320 | 416 |
NEW SHOREHAM | 693 | 435 | 545 |
NEWPORT | 44 | 17 | 16 |
NORTH KINGSTOWN | 317 | 257 | 241 |
NORTH PROVIDENCE | 3,330 | 2,686 | 5808 |
NORTH SMITHFIELD | 209 | 153 | 185 |
PAWTUCKET | 1,642 | 1,672 | 2570 |
PORTSMOUTH | 287 | 214 | 212 |
PROVIDENCE | 4,252 | 5,018 | 9720 |
RICHMOND | 35 | 54 | 36 |
SCITUATE | 52 | 77 | 57 |
SMITHFIELD | 311 | 277 | 328 |
SOUTH KINGSTOWN | 261 | 317 | 236 |
TIVERTON | 328 | 245 | 294 |
WARREN | 188 | 157 | 211 |
WARWICK | 5,077 | 1,881 | 2001 |
WESTERLY | 412 | 315 | 371 |
WEST GREENWICH | 31 | 25 | 41 |
WEST WARWICK | 511 | 333 | 484 |
WOONSOCKET | 1,734 | 1,070 | 1750 |
STATE TOTAL | 27,970 | 22,820 | 36,008 |