Voter Turnout
| COMMUNITY | ELIGIBLE VOTE | VOTES CAST | % TURNOUT | 
|---|---|---|---|
| BARRINGTON | 11,419 | 8,346 | 73% | 
| BRISTOL | 11,089 | 7,803 | 70% | 
| BURRILLVILLE | 7,815 | 4,860 | 62% | 
| CENTRAL FALLS | 6,780 | 4,275 | 63% | 
| CHARLESTOWN | 3,779 | 2,508 | 66% | 
| COVENTRY | 16,450 | 12,271 | 74% | 
| CRANSTON | 48,501 | 35,468 | 73% | 
| CUMBERLAND | 16,838 | 12,671 | 75% | 
| EAST GREENWICH | 8,071 | 5,638 | 69% | 
| EAST PROVIDENCE | 26,184 | 19,073 | 72% | 
| EXETER | 2,912 | 1,978 | 67% | 
| FOSTER | 2,308 | 1,695 | 73% | 
| GLOCESTER | 5,418 | 3,564 | 65% | 
| HOPKINTON | 3,500 | 2,547 | 72% | 
| JAMESTOWN | 3,292 | 2,578 | 78% | 
| JOHNSTON | 15,967 | 11,826 | 74% | 
| LINCOLN | 11,309 | 8,529 | 75% | 
| LITTLE COMPTON | 2,376 | 1,699 | 71% | 
| MIDDLETOWN | 7,522 | 5,607 | 74% | 
| NARRAGANSETT | 8,657 | 6,104 | 70% | 
| NEW SHOREHAM | 14,315 | 9,200 | 64% | 
| NEWPORT | 1,195 | 641 | 53% | 
| NORTH KINGSTOWN | 14,355 | 10,404 | 72% | 
| NORTH PROVIDENCE | 21,706 | 15,528 | 71% | 
| NORTH SMITHFIELD | 6,378 | 4,921 | 77% | 
| PAWTUCKET | 34,286 | 24,478 | 71% | 
| PORTSMOUTH | 9,637 | 6,869 | 71% | 
| PROVIDENCE | 79,944 | 47,670 | 59% | 
| RICHMOND | 3,124 | 2,128 | 68% | 
| SCITUATE | 5,688 | 4,400 | 77% | 
| SMITHFIELD | 10,493 | 7,807 | 74% | 
| SOUTH KINGSTOWN | 10,918 | 8,144 | 74% | 
| TIVERTON | 8,784 | 5,960 | 67% | 
| WARREN | 6,055 | 4,473 | 73% | 
| WARWICK | 53,221 | 38,521 | 72% | 
| WESTERLY | 11,178 | 7,970 | 71% | 
| WEST GREENWICH | 2,174 | 1,656 | 76% | 
| WEST WARWICK | 15,084 | 11,040 | 73% | 
| WOONSOCKET | 20,036 | 14,177 | 70% | 
| STATE TOTAL | 548,758 | 385,027 | 70% | 
