Vote For U.S. Congress By County

November 3, 1992

CONGRESSIONAL DISTRICT 1 CONGRESSIONAL DISTRICT 2
COUNTY David R. CARLIN

(DEM)
Ronald K. MACHTLEY

(REP)
Frederick

DICK

(R.P.I.)
Norman J. JACQUES

(IND)
John F. REED

(DEM)
James W. BELL

(REP)
Thomas  RICCI

(IND)
John TURNBULL

(I.T.)
BRISTOL COUNTY
BARRINGTON 1,496 6,712 318 72 N/A N/A N/A N/A
BRISTOL 2,099 6,260 209 80 N/A N/A N/A N/A
WARREN 1,220 3,260 147 42 N/A N/A N/A N/A
COUNTY TOTAL 4,815 16,232 674 194 0 0 0 0
KENT COUNTY
COVENTRY N/A N/A N/A N/A 7,863 4,907 236 397
E. GREENWICH N/A N/A N/A N/A 3,812 2,085 96 83
WARWICK N/A N/A N/A N/A 29,610 9,392 1,023 597
W. GREENWICH N/A N/A N/A N/A 1,143 855 34 60
W. WARWICK N/A N/A N/A N/A 8,488 2,928 304 234
COUNTY TOTAL 0 0 0 0 50,916 20,167 1,693 1,371
NEWPORT COUNTY
JAMESTOWN 624 1,979 77 36 N/A N/A N/A N/A
LITTLE  COMPTON 370 1,458 63 12 N/A N/A N/A N/A
MIDDLETOWN 1,238 4,974 122 25 N/A N/A N/A N/A
NEWPORT 2,445 6,999 237 84 N/A N/A N/A N/A
PORTSMOUTH 1,283 6,377 186 40 N/A N/A N/A N/A
TIVERTON 1,465 4,571 201 63 N/A N/A N/A N/A
COUNTY TOTAL 7,425 26,358 886 260 0 0 0 0
PROVIDENCE COUNTY
BURRILLVILLE 1,321 3,849 204 168 N/A N/A N/A N/A
CENTRAL FALLS 1,189 1,957 117 99 N/A N/A N/A N/A
CRANSTON N/A N/A N/A N/A 26,621 7,517 1,054 362
CUMBERLAND 3,031 9,602 442 430 N/A N/A N/A N/A
E.PROVIDENCE 5,299 13,259 628 253 N/A N/A N/A N/A
FOSTER N/A N/A N/A N/A 1,230 672 70 47
GLOCESTER N/A N/A N/A N/A 2,635 1,197 137 85
JOHNSTON N/A N/A N/A N/A 8,876 2,286 1,503 119
LINCOLN 1,890 6,762 241 334 N/A N/A N/A N/A
N.PROVIDENCE 4,460 10,672 579 434 N/A N/A N/A N/A
N.SMITHFIELD 1,013 3,823 166 131 N/A N/A N/A N/A
PAWTUCKET 6,693 15,132 768 665 N/A N/A N/A N/A
PROVIDENCE 5,639 12,945 534 441 19,669 3,491 1,253 339
SCITUATE N/A N/A N/A N/A 2,714 1,746 164 77
SMITHFIELD 1,989 6,172 316 198 N/A N/A N/A N/A
WOONSOCKET 3,328 9,219 457 396 N/A N/A N/A N/A
COUNTY TOTAL 35,852 93,392 4,452 3,549 61,745 16,909 4,181 1,029
WASHINGTON COUNTY
CHARLESTOWN N/A N/A N/A N/A 1,782 958 41 63
EXETER N/A N/A N/A N/A 1,475 799 38 71
HOPKINTON N/A N/A N/A N/A 1,726 851 69 85
NARRAGANSETT N/A N/A N/A N/A 4,791 1,597 119 91
NEW 

SHOREHAM
N/A N/A N/A N/A 562 157 10 16
N. KINGSTOWN N/A N/A N/A N/A 7,557 3,372 208 181
RICHMOND N/A N/A N/A N/A 1,716 651 53 68
S. KINGSTOWN N/A N/A N/A N/A 6,595 2,370 124 121
WESTERLY N/A N/A N/A N/A 5,585 2,167 179 154
COUNTY TOTAL 0 0 0 0 31,789 12,922 841 850
STATE TOTAL 48,092 135,982 6,012 4,003 144,450 49,998 6,715 3250