Vote For Governor By County

November 3, 1992

Town Bruce SUNDLUN Elizabeth A. LEONARD Joseph F. DEVINE Jack D. POTTER John J. STARADUMSKY
COUNTY (Dem) (Rep) (Ref.92) (Populist) (Ind)
BRISTOL COUNTY
BARRINGTON 5,168 3,552 203 14 17
BRISTOL 6,058 3,103 183 20 20
WARREN 2,997 1,755 112 11 17
COUNTY TOTAL 14,223 8,410 498 45 54
KENT COUNTY          
COVENTRY 8,611 4,931 540 43 48
EAST GREENWICH 4,016 2,221 182 13 16
WARWICK 25,794 15,195 1,796 142 127
WEST GREENWICH 1,235 861 79 15 9
WEST WARWICK 8,090 3,937 566 53 46
COUNTY TOTAL 47,746 27,145 3,163 266 246
NEWPORT COUNTY          
JAMESTOWN 1,796 909 74 4 12
LITTLE COMPTON 1,057 693 30 3 10
MIDDLETOWN 4,136 2,205 80 19 20
NEWPORT 6,649 3,001 200 38 38
PORTSMOUTH 5,127 2,795 128 20 28
TIVERTON 4,121 2,412 126 28 23
COUNTY TOTAL 22,886 12,015 638 112 131
PROVIDENCE COUNTY
BURRILLVILLE 3,641 2,026 187 31 56
CENTRAL FALLS 2,452 1,072 93 17 20
CRANSTON 21,889 14,322 1,572 130 85
CUMBERLAND 9,185 4,799 423 55 55
EAST PROVIDENCE 11,909 8,275 748 78 60
FOSTER 1,180 765 79 15 10
GLOCESTER 2,405 1,708 177 15 26
JOHNSTON 7,366 5,557 731 44 46
LINCOLN 5,820 3,377 310 39 37
NORTH PROVIDENCE 10,245 6,304 835 55 73
NORTH SMITHFIELD 3,449 1,754 142 29 32
PAWTUCKET 15,780 8,166 748 101 107
PROVIDENCE 32,200 13,841 1,745 304 174
SCITUATE 2,595 2,145 251 18 15
SMITHFIELD 5,472 3,179 524 29 40
WOONSOCKET 9,662 3,986 370 86 106
COUNTY TOTAL 145,250 81,276 8,935 1,046 942
WASHINGTON COUNTY
CHARLESTOWN 1,896 1,077 79 11 15
EXETER 1,357 1,073 78 15 12
HOPKINTON 1,766 1,118 70 18 16
NARRAGANSETT 4,537 2,277 226 26 14
NEW SHOREHAM 517 265 12 6 2
NORTH KINGSTOWN 7,208 4,385 384 55 36
RICHMOND 1,654 921 77 14 14
SOUTH KINGSTOWN 6,414 2,990 216 46 23
WESTERLY 6,030 2,638 135 38 30
COUNTY TOTAL 31,379 16,744 1,277 229 162
STATE TOTAL 261,484 145,590 14,511 1,698 1,535