Vote For Lt. Governor By Community

November 3, 1992

COUNTY Robert A. WEYGAND (Dem) Ronald F. IACOBBO (Rep) Michael C. CAMPBELL (Ind)
BRISTOL COUNTY
BARRINGTON 5,590 2,165 556
BRISTOL 5,718 1,799 730
WARREN 2,934 1,007 358
COUNTY TOTAL 14,242 4,971 1,644
KENT COUNTY
COVENTRY 8,541 3,018 1,460
EAST GREENWICH 3,835 1,586 529
WARWICK 27,159 7,915 4,332
WEST GREENWICH 1,208 582 209
WEST WARWICK 7,623 2,497 1,327
COUNTY TOTAL 48,366 15,598 7,857
NEWPORT COUNTY
JAMESTOWN 1,676 563 339
LITTLE COMPTON 958 582 179
MIDDLETOWN 3,934 1,404 454
NEWPORT 6,131 1,920 1,018
PORTSMOUTH 4,662 1,924 665
TIVERTON 3,619 1,457 699
COUNTY TOTAL 20,980 7,850 3,354
PROVIDENCE COUNTY
BURRILLVILLE 3,507 1,228 598
CENTRAL FALLS 2,422 518 305
CRANSTON 21,906 9,338 3,111
CUMBERLAND 9,298 2,582 1,308
EAST PROVIDENCE 15,428 2,729 1,311
FOSTER 1,150 554 208
GLOCESTER 2,411 1,120 479
JOHNSTON 7,368 3,296 1,302
LINCOLN 6,074 2,089 778
NORTH PROVIDENCE 10,290 3,844 1,502
NORTH SMITHFIELD 3,164 1,088 555
PAWTUCKET 16,751 3,675 2,621
PROVIDENCE 28,717 9,269 4,795
SCITUATE 2,673 1,501 500
SMITHFIELD 5,395 2,229 968
WOONSOCKET 8,850 2,007 1,480
COUNTY TOTAL 145,404 47,067 21,821
WASHINGTON COUNTY
CHARLESTOWN 1,553 824 430
EXETER 1,371 616 327
HOPKINTON 1,471 793 408
NARRAGANSETT 4,156 1,357 1,030
NEW SHOREHAM 437 177 102
NORTH KINGSTOWN 7,002 2,538 1,477
RICHMOND 1,465 517 446
SOUTH KINGSTOWN 5,707 1,834 1,254
WESTERLY 4,177 2,032 1,027
COUNTY TOTAL 27,339 86,174 6,501
STATE TOTAL 256,331 86,174 41,177