Vote For Secretary Of State By County

November 3, 1992

COUNTY Kathleen S.
CONNELL(Dem)
Barbara M.
LEONARD(Rep)
John CARLEVALE (Reform 92)
BRISTOL COUNTY
BARRINGTON 3,397 4,892 255
BRISTOL 4,722 3,864 213
WARREN 2,353 2,064 148
COUNTY TOTAL 10,472 10,820 616
KENT COUNTY
COVENTRY 6,122 6,435 1,018
EAST GREENWICH 2,300 3,578 272
WARWICK 18,250 20,322 2,461
WEST GREENWICH 897 1,030 177
WEST WARWICK 5,704 5,464 835
COUNTY TOTAL 33,273 36,829 4,763
NEWPORT COUNTY
JAMESTOWN 1,206 1,452 121
LITTLE COMPTON 794 990 61
MIDDLETOWN 3,311 2,891 131
NEWPORT 5,173 4,212 330
PORTSMOUTH 3,857 3,716 240
TIVERTON 3,320 2,748 201
COUNTY TOTAL 17,661 16,009 1,084
PROVIDENCE COUNTY
BURRILLVILLE 2,809 2,591 226
CENTRAL FALLS 1,919 1,310 129
CRANSTON 15,714 18,253 1,946
CUMBERLAND 6,066 6,922 593
EAST PROVIDENCE 9,491 9,502 755
FOSTER 828 1,043 108
GLOCESTER 1,739 2,209 215
JOHNSTON 6,060 5,655 951
LINCOLN 3,910 4,891 376
NORTH PROVIDENCE 7,869 7,361 1,237
NORTH SMITHFIELD 2,334 2543 185
PAWTUCKET 1,1631 10,674 1,067
PROVIDENCE 24,013 18,528 2,407
SCITUATE 1,777 2,722 249
SMITHFIELD 4,066 4,316 492
WOONSOCKET 6,481 5,942 580
COUNTY TOTAL 106,707 104,462 11,516
WASHINGTON COUNTY
CHARLESTOWN 1,251 1,534 134
EXETER 956 1,167 179
HOPKINTON 1,281 1,384 156
NARRAGANSETT 3,104 3,228 334
NEW SHOREHAM 371 349 31
NORTH KINGSTOWN 4,632 6,326 563
RICHMOND 1,137 1,246 153
SOUTH KINGSTOWN 4,224 4,540 398
WESTERLY 3,570 3,956 268
COUNTY TOTAL 20,526 23,730 20,195
STATE TOTAL 188,639 191,850 20,195


State of Rhode Island

Board of Elections

Skip to content | Skip to navigation | Mobile Menu Mobile Search Search this site: Search