Democratic Primary
Statewide Primary
September 13, 1994
Nominated without Opposition
U.S. Senate: Linda J. KUSHNER
U.S. Congress - District 2: John F. REED
Attorney General: Sara M. Quinn
General Treasurer: Richard H. JAMES
US Congress: District 1
CITY/TOWN | Patrick J. KENNEDY | Norman J. JACQUES |
---|---|---|
BARRINGTON | 783 | 266 |
BRISTOL | 1,365 | 227 |
BURRILLVILLE | 696 | 211 |
CENTRAL FALLS | 936 | 184 |
CUMBERLAND | 2,990 | 958 |
EAST PROVIDENCE | 2,852 | 697 |
JAMESTOWN | 313 | 88 |
LINCOLN | 1,000 | 400 |
LITTLE COMPTON | 163 | 44 |
MIDDLETOWN | 510 | 131 |
NEWPORT | 1,235 | 312 |
NORTH PROVIDENCE | 5,817 | 1,695 |
NORTH SMITHFIELD | 529 | 214 |
PAWTUCKET | 4,502 | 1,102 |
PORTSMOUTH | 578 | 151 |
PROVIDENCE | 4,406 | 1,294 |
SMITHFIELD | 911 | 372 |
TIVERTON | 1,156 | 318 |
WARREN | 709 | 171 |
WOONSOCKET | 1,764 | 555 |
DISTRICT TOTAL | 33,215 | 9,390 |
Governor
City / Town | Bruce SUNDLUN | Donald GILL | Louise DURFEE | Myrth YORK |
---|---|---|---|---|
BARRINGTON | 228 | 18 | 107 | 853 |
BRISTOL | 598 | 51 | 217 | 871 |
BURRILLVILLE | 282 | 30 | 156 | 528 |
CENTRAL FALLS | 453 | 67 | 149 | 584 |
CHARLESTOWN | 60 | 5 | 24 | 198 |
COVENTRY | 465 | 55 | 174 | 1,027 |
CRANSTON | 2,090 | 184 | 777 | 4,358 |
CUMBERLAND | 1,300 | 195 | 537 | 2,338 |
EAST GREENWICH | 163 | 12 | 76 | 525 |
EAST PROVIDENCE | 1,019 | 98 | 472 | 2,316 |
EXETER | 80 | 12 | 35 | 236 |
FOSTER | 22 | 0 | 14 | 127 |
GLOCESTER | 106 | 3 | 49 | 260 |
HOPKINTON | 39 | 2 | 34 | 160 |
JAMESTOWN | 102 | 5 | 60 | 324 |
JOHNSTON | 1,716 | 295 | 914 | 3,975 |
LINCOLN | 431 | 72 | 205 | 879 |
LITTLE COMPTON | 59 | 4 | 71 | 111 |
MIDDLETOWN | 219 | 22 | 97 | 384 |
NARRAGANSETT | 341 | 12 | 152 | 839 |
NEW SHOREHAM | 515 | 44 | 216 | 1,030 |
NEWPORT | 42 | 3 | 14 | 52 |
NORTH KINGSTOWN | 353 | 24 | 187 | 1,164 |
NORTH PROVIDENCE | 2,758 | 300 | 1,019 | 4,966 |
NORTH SMITHFIELD | 257 | 34 | 109 | 411 |
PAWTUCKET | 1,809 | 254 | 893 | 3,312 |
PORTSMOUTH | 229 | 18 | 118 | 453 |
PROVIDENCE | 5,505 | 517 | 1,748 | 10,354 |
RICHMOND | 70 | 4 | 35 | 245 |
SCITUATE | 85 | 5 | 48 | 292 |
SMITHFIELD | 332 | 38 | 150 | 935 |
SOUTH KINGSTOWN | 349 | 19 | 179 | 1,608 |
TIVERTON | 404 | 49 | 606 | 690 |
WARREN | 357 | 24 | 134 | 499 |
WARWICK | 2,992 | 346 | 1,501 | 7,239 |
WESTERLY | 196 | 17 | 67 | 314 |
WEST GREENWICH | 73 | 7 | 41 | 181 |
WEST WARWICK | 466 | 88 | 160 | 943 |
WOONSOCKET | 867 | 134 | 369 | 1,138 |
STATE TOTAL | 27,432 | 3,067 | 11,914 | 56,719 |
Secretary of State
City / Town | James R. LANGEVIN | Ray RICKMAN | Julia P. CALIFANO | John M. CARLEVALE |
---|---|---|---|---|
BARRINGTON | 215 | 261 | 659 | 21 |
BRISTOL | 681 | 353 | 371 | 41 |
BURRILLVILLE | 419 | 262 | 121 | 38 |
CENTRAL FALLS | 628 | 229 | 114 | 39 |
CHARLESTOWN | 97 | 78 | 36 | 22 |
COVENTRY | 826 | 323 | 202 | 219 |
CRANSTON | 3,149 | 1,837 | 1,055 | 372 |
CUMBERLAND | 2,057 | 865 | 550 | 177 |
EAST GREENWICH | 276 | 229 | 134 | 51 |
EAST PROVIDENCE | 1,566 | 1,123 | 682 | 120 |
EXETER | 139 | 86 | 39 | 63 |
FOSTER | 67 | 47 | 26 | 9 |
GLOCESTER | 182 | 108 | 48 | 30 |
HOPKINTON | 83 | 50 | 42 | 28 |
JAMESTOWN | 176 | 110 | 96 | 17 |
JOHNSTON | 2,833 | 1,120 | 1,046 | 641 |
LINCOLN | 734 | 366 | 225 | 50 |
LITTLE COMPTON | 86 | 53 | 44 | 8 |
MIDDLETOWN | 301 | 117 | 153 | 32 |
NARRAGANSETT | 551 | 311 | 209 | 78 |
NEW SHOREHAM | 634 | 386 | 360 | 97 |
NEWPORT | 33 | 45 | 16 | 1 |
NORTH KINGSTOWN | 683 | 467 | 245 | 129 |
NORTH PROVIDENCE | 4,145 | 1,521 | 1,428 | 653 |
NORTH SMITHFIELD | 380 | 153 | 92 | 24 |
PAWTUCKET | 2,766 | 1,633 | 893 | 237 |
PORTSMOUTH | 341 | 145 | 187 | 32 |
PROVIDENCE | 6,329 | 5,909 | 2,479 | 855 |
RICHMOND | 116 | 109 | 52 | 33 |
SCITUATE | 169 | 127 | 58 | 28 |
SMITHFIELD | 650 | 357 | 205 | 74 |
SOUTH KINGSTOWN | 669 | 629 | 319 | 141 |
TIVERTON | 707 | 244 | 306 | 59 |
WARREN | 434 | 186 | 215 | 23 |
WARWICK | 7,525 | 2,189 | 1,048 | 515 |
WESTERLY | 252 | 91 | 132 | 32 |
WEST GREENWICH | 103 | 75 | 27 | 70 |
WEST WARWICK | 852 | 310 | 196 | 110 |
WOONSOCKET | 1,222 | 486 | 322 | 114 |
STATE TOTAL | 43,076 | 22,990 | 14,432 | 5,283 |