Voter Turnout
| CITY / TOWN | Eligible Vote | Votes Cast | Percent Turnout |
|---|---|---|---|
| BARRINGTON | 11,553 | 7,488 | 65% |
| BRISTOL | 11,808 | 7,722 | 65% |
| BURRILLVILLE | 7,885 | 4,957 | 63% |
| CENTRAL FALLS | 5,505 | 3,042 | 55% |
| CHARLESTOWN | 3,991 | 2,665 | 67% |
| COVENTRY | 17,335 | 12,551 | 72% |
| CRANSTON | 46,848 | 33,644 | 72% |
| CUMBERLAND | 18,361 | 12,556 | 68% |
| EAST GREENWICH | 8,232 | 5,377 | 65% |
| EAST PROVIDENCE | 25,671 | 17,556 | 68% |
| EXETER | 3,268 | 2,208 | 68% |
| FOSTER | 2,515 | 1,780 | 71% |
| GLOCESTER | 5,363 | 3,564 | 67% |
| HOPKINTON | 4,040 | 2,416 | 60% |
| JAMESTOWN | 3,523 | 2,662 | 76% |
| JOHNSTON | 18,016 | 12,692 | 70% |
| LINCOLN | 12,011 | 9,011 | 75% |
| LITTLE COMPTON | 2,431 | 1,711 | 70% |
| MIDDLETOWN | 8,396 | 5,480 | 65% |
| NARRAGANSETT | 8,847 | 6,087 | 69% |
| NEWPORT | 13,236 | 7,918 | 60% |
| NEW SHOREHAM | 1,162 | 912 | 79% |
| NORTH KINGSTOWN | 14,641 | 10,344 | 71% |
| NORTH PROVIDENCE | 22,854 | 14,674 | 64% |
| NORTH SMITHFIELD | 6,820 | 4,598 | 67% |
| PAWTUCKET | 33,768 | 20,200 | 60% |
| PORTSMOUTH | 10,121 | 6,697 | 66% |
| PROVIDENCE | 77,084 | 40,569 | 53% |
| RICHMOND | 3,263 | 2,313 | 71% |
| SCITUATE | 5,910 | 4,388 | 74% |
| SMITHFIELD | 11,299 | 7,761 | 69% |
| SOUTH KINGSTOWN | 11,957 | 8,545 | 72% |
| TIVERTON | 9,376 | 5,325 | 57% |
| WARREN | 6,120 | 4,089 | 67% |
| WARWICK | 50,286 | 37,073 | 74% |
| WESTERLY | 12,831 | 7,139 | 56% |
| WEST GREENWICH | 3,020 | 2,497 | 83% |
| WEST WARWICK | 14,978 | 10,159 | 68% |
| WOONSOCKET | 18,313 | 11,007 | 60% |
| STATE TOTALS | 552,638 | 361,377 | 67% |
State of Rhode Island
Skip to content | Skip to navigation | Mobile Menu Mobile Search Search this site: Search