General Election Vote For U.S. Senate
| CITY / TOWN | John F. CHAFEE, Rep. | Linda KUSHNER, Dem. | 
|---|---|---|
| BARRINGTON | 5,687 | 1,632 | 
| BRISTOL | 4,786 | 2,554 | 
| BURRILLVILLE | 2,950 | 1,859 | 
| CENTRAL FALLS | 1,487 | 1,283 | 
| CHARLESTOWN | 1,737 | 860 | 
| COVENTRY | 7,623 | 4,532 | 
| CRANSTON | 21,111 | 11,269 | 
| CUMBERLAND | 8,038 | 3,879 | 
| EAST GREENWICH | 4,135 | 1,136 | 
| EAST PROVIDENCE | 10,453 | 6,157 | 
| EXETER | 1,416 | 726 | 
| FOSTER | 1,166 | 562 | 
| GLOCESTER | 2,290 | 1,198 | 
| HOPKINTON | 1,544 | 777 | 
| JAMESTOWN | 1,909 | 697 | 
| JOHNSTON | 6,684 | 5,080 | 
| LINCOLN | 6,106 | 2,493 | 
| LITTLE COMPTON | 1,166 | 461 | 
| MIDDLETOWN | 3,764 | 1,567 | 
| NARRAGANSETT | 4,253 | 1,668 | 
| NEWPORT | 5,284 | 2,327 | 
| NEW SHOREHAM | 687 | 220 | 
| NORTH KINGSTOWN | 7,261 | 2,856 | 
| NORTH PROVIDENCE | 8,289 | 5,477 | 
| NORTH SMITHFIELD | 2,847 | 1,570 | 
| PAWTUCKET | 11,005 | 7,979 | 
| PORTSMOUTH | 4,699 | 1,839 | 
| PROVIDENCE | 20,948 | 16,894 | 
| RICHMOND | 1,465 | 789 | 
| SCITUATE | 2,982 | 1,286 | 
| SMITHFIELD | 5,041 | 2,482 | 
| SOUTH KINGSTOWN | 5,975 | 2,450 | 
| TIVERTON | 3,070 | 1,984 | 
| WARREN | 2,403 | 1,207 | 
| WARWICK | 24,438 | 11,677 | 
| WESTERLY | 4,449 | 2,329 | 
| WEST GREENWICH | 1,588 | 828 | 
| WEST WARWICK | 6,036 | 3,718 | 
| WOONSOCKET | 6,084 | 4,230 | 
| STATE TOTAL | 222,856 | 122,532 | 
