Results By Community For US Senate
| COMMUNITY | Lincoln D. CHAFEE (REP) | Robert A. WEYGAND (DEM) | Christopher YOUNG (REF) | Kenneth P. PROULX (IND) | 
|---|---|---|---|---|
| Barrington | 5,984 | 2,543 | 74 | 60 | 
| Bristol | 5,068 | 3,764 | 67 | 102 | 
| Burrillville | 3,469 | 2,023 | 79 | 84 | 
| Central Falls | 1,231 | 1,875 | 23 | 28 | 
| Charlestown | 2,275 | 1,130 | 47 | 42 | 
| Coventry | 8,281 | 5,461 | 190 | 145 | 
| Cranston | 18,227 | 13,952 | 329 | 245 | 
| Cumberland | 8,107 | 5,803 | 134 | 116 | 
| E. Greenwich | 4,437 | 1,699 | 42 | 32 | 
| E. Providence | 8,787 | 9,450 | 168 | 149 | 
| Exeter | 1,741 | 780 | 39 | 26 | 
| Foster | 1,377 | 570 | 31 | 39 | 
| Glocester | 2,595 | 1,453 | 57 | 63 | 
| Hopkinton | 1,965 | 979 | 61 | 56 | 
| Jamestown | 2,179 | 953 | 40 | 27 | 
| Johnston | 6,828 | 6,280 | 144 | 104 | 
| Lincoln | 6,243 | 3,577 | 98 | 74 | 
| Little Compton | 1,417 | 607 | 27 | 14 | 
| Middletown | 4,208 | 2,234 | 75 | 65 | 
| Narragansett | 4,435 | 3,009 | 85 | 65 | 
| New Shoreham | 692 | 287 | 18 | 8 | 
| Newport | 5,511 | 3,435 | 81 | 92 | 
| No. Kingstown | 7,797 | 4,459 | 117 | 82 | 
| No.Providence | 7,488 | 6,857 | 129 | 118 | 
| No. Smithfield | 3,278 | 1,829 | 55 | 47 | 
| Pawtucket | 9,963 | 9,812 | 247 | 204 | 
| Portsmouth | 5,631 | 2,694 | 65 | 91 | 
| Providence | 17,140 | 21,267 | 481 | 402 | 
| Richmond | 1,798 | 999 | 38 | 34 | 
| Scituate | 3,331 | 1,528 | 70 | 42 | 
| Smithfield | 5,118 | 3,523 | 77 | 72 | 
| So. Kingstown | 6,867 | 4,090 | 126 | 120 | 
| Tiverton | 3,727 | 2,384 | 61 | 98 | 
| Warren | 2,485 | 1,856 | 42 | 68 | 
| Warwick | 24,875 | 13,156 | 341 | 238 | 
| W. Greenwich | 1,554 | 667 | 34 | 22 | 
| West Warwick | 5,567 | 4,610 | 112 | 118 | 
| Westerly | 5,190 | 4,034 | 94 | 112 | 
| Woonsocket | 5,722 | 5,394 | 109 | 131 | 
| STATE TOTAL | 222,588 | 161,023 | 4,107 | 3,635 | 
