Statewide Write-in Votes For Federal & State Candidates
President
| NAME | VOTES |
|---|---|
| JOHN McCAIN | 117 |
| RALPH NADER | 17 |
| GORE | 17 |
| BUSH | 10 |
| COLIN POWELL | 5 |
| BILL BRADLEY | 5 |
| MICKEY MOUSE | 4 |
| ROSS PEROT | 3 |
| JED BARTLETT | 2 |
| MILAN AZAR | 2 |
| ERICA TREMBLAY | 2 |
| NONE OF THE ABOVE | 2 |
| GEORGE W. BUSH | 2 |
| LETS INCLUDE THE PEOPLE | 2 |
| ALAN KEYES | 2 |
| GOD ALMIGHTY | 1 |
| GREGORY RAPOSA | 1 |
| DOUGLAS WOODWORTH | 1 |
| HAGELIN | 1 |
| JACK KEMP | 1 |
| FRANK ZAPPA | 1 |
| JACK REED | 1 |
| ELIZABETH DOLE | 1 |
| ELEANOR NATALE | 1 |
| JAMES DE PASQUALE | 1 |
| DR. KN TSIONGAS | 1 |
| DR. ALAN KEYES | 1 |
| GOD | 1 |
| CAROLINE KENNEDY | 1 |
| ADAM KEYS | 1 |
| ANGELA SPENCE-SHAW | 1 |
| BADESSA | 1 |
| BIAGGIO NATALE | 1 |
| BILL CLINTON | 1 |
| BOB VANMETER | 1 |
| BRIAN PORTER | 1 |
| DAVE BELANGER | 1 |
| BUCHANAN | 1 |
| DON COX | 1 |
| CHARLES GIBSON | 1 |
| CHARLES MANSON | 1 |
| CLAIRE DESROSIERS | 1 |
| JESUS CHRIST | 1 |
| DANIEL WEST | 1 |
| DIANAL JOHNSON | 1 |
| DIANE BEST BROWN | 1 |
| BROWNE | 1 |
| THOMAS DIOMANDES | 1 |
| JESSE VENTURA | 1 |
| MIKE GIROUX | 1 |
| NADER GREEN PARTY | 1 |
| NOEL EDSALL | 1 |
| RIGHT TO LIFE PARTY | 1 |
| RONALD DAIGNAULT | 1 |
| RONALD REGAN | 1 |
| MEREDITY SKELLY | 1 |
| STEVEN J. PECHIE | 1 |
| MAYOR McCHEESE | 1 |
| TIPPER GORE | 1 |
| TRACY LEMOS | 1 |
| TUPAC SHAHER | 1 |
| VINCE MC MAHON | 1 |
| VINCENT McMAHON | 1 |
| WARREN RUDMAN | 1 |
| WILLIAM J. AIELLO | 1 |
| WILLIAM BRADLEY | 1 |
| RYAN SMITH | 1 |
| KAREN DUARTE | 1 |
| JESSE VENTURA | 1 |
| JESSIE VENTURA | 1 |
| WILLIAM CLINTON | 1 |
| JIMMEY BUFFETT | 1 |
| JOE LIEBMAN | 1 |
| JOE SHRINER | 1 |
| JOE VARGAS | 1 |
| MICHAEL MC CUIN | 1 |
| JUNG JUNG KANK McCLIMN | 1 |
| JAMES W. LESLIE, JR. | 1 |
| KEITH LEWIS | 1 |
| KICKIN AL | 1 |
| KYLE KINNIBURGH | 1 |
| LINCOLN ALMOND | 1 |
| LOUISE ELIZABETH WEINSTON | 1 |
| LOVE 22 | 1 |
| MARTIN SHEEN | 1 |
| MATTHEW TODD ARNOLD | 1 |
| JUDITH McLAUGHLIN | 1 |
Vice President
| NAME | VOTES |
|---|---|
| MINNIE MOUSE | 1 |
| JAMES C. PARROTT | 1 |
| DANCING DUO | 1 |
| LAURA BUSH | 1 |
| ELIZABETH DOLE | 1 |
| DOROTHEA EDSALL | 1 |
| RALPH NADER | 1 |
| ELIZABETH DOLE | 1 |
| JOHN McCAIN | 1 |
| CHRISTOPHER P. PECHE | 1 |
US Senate
| Name | Votes |
|---|---|
| RICHARD LICHT | 20 |
| CHAFEE | 19 |
| WEYGAND | 15 |
| KATE COYNE-McCOY | 10 |
| ARLENE VIOLET | 8 |
| ROD DRIVER | 5 |
| NONE OF THE ABOVE | 3 |
| MIKE FLYNN | 2 |
| EVA LANDY | 2 |
| JEFFREY ALMEIDA | 2 |
| MICHAEL FLYNN | 2 |
| MYRTH YORK | 2 |
| MICHAEL TERVOLINO | 2 |
| PHILIP ANTONELLI | 2 |
| PATRICK KENNEDY | 2 |
| YOUNG | 2 |
| GARY BURNS | 1 |
| FORCINO | 1 |
| FICUS | 1 |
| EVAN H. FRANK | 1 |
| FLYNN | 1 |
| GEORGE LEONARD | 1 |
| GOD | 1 |
| GREG GERRITT | 1 |
| GREG RAPOSA | 1 |
| GUS GROGAN | 1 |
| HARRY POTTER | 1 |
| HILLARY CLINTON | 1 |
| JAMES D. WORDEN | 1 |
| JAMES PICCERILLI | 1 |
| JAMIE BLANCHETTE | 1 |
| JASON SNEAD | 1 |
| JO ANNE McOSKER | 1 |
| GREEN PARTY CANDIDATE | 1 |
| C. PELL | 1 |
| AL KLYBERG | 1 |
| ALBERT VITALI, JR. | 1 |
| ANDREW H. PANCIOTTI | 1 |
| ANITA GODON | 1 |
| ANTHONY R. ESTRELLA | 1 |
| BARBARA BRADBURY | 1 |
| BOB DYLAN | 1 |
| BRAK | 1 |
| ED GRAVEL | 1 |
| BUDDY CIANCI | 1 |
| ERIC SNYDER | 1 |
| CARL GREENLUND | 1 |
| CLEMENT WHITE | 1 |
| CLIFF WOOD | 1 |
| DANIEL EDINBERG | 1 |
| DAVID A. VAN DYKE | 1 |
| DAVID DUNBAR | 1 |
| DOUGLAS CAMERON | 1 |
| JOAN PETERSON | 1 |
| ELIZABETH COLE | 1 |
| BRINDA RAMASWENY | 1 |
| SOMEONE ELSE | 1 |
| JOSEPH PAOLINO JR. | 1 |
| NAME OF ANYONE | 1 |
| NONA D. ABOVE | 1 |
| OTTO K. MAUER | 1 |
| PEDRO MARTINEZ | 1 |
| PETER GODON | 1 |
| R. KIERNAN | 1 |
| RAY BARBATO | 1 |
| REID HIILDERBRAND | 1 |
| MISTAKE | 1 |
| ROBERT F. REID | 1 |
| MICKEY MOUSE | 1 |
| STEVEN M. BOTWICK | 1 |
| SUMNER STONE | 1 |
| THE PEOPLE'S | 1 |
| THOMAS GOODWIN | 1 |
| TODD PIFER | 1 |
| TRACY MANG | 1 |
| VICTOR MOFFETT | 1 |
| INCENT "BUDDY CIANCI | 1 |
| YOSEMITE SAM | 1 |
| RIC FLAIR | 1 |
| LEICH | 1 |
| JOHN A. NOTTE III | 1 |
| JOHN HOYT | 1 |
| JOHN TAYLOR, JR. | 1 |
| ADAM WALKINS | 1 |
| JUAN PICARDO | 1 |
| WILLIAM PENNOYER IV | 1 |
| KEITH LANE | 1 |
| KEN FROBERG | 1 |
| KEN HOBSON | 1 |
| MOFFITT | 1 |
| KYLE KINNIBURGH | 1 |
| JOE SOLOMAN | 1 |
| LEO BLAIS | 1 |
| LINCOLN CHAFEE | 1 |
| LOUISA MILLER | 1 |
| MANUEL COTTA | 1 |
| MARC GROVE | 1 |
| MARK KAPLAN | 1 |
| MATT BLAIR | 1 |
| MATTHEW CAPUEL | 1 |
| MATTHEW DECKER | 1 |
| KENNETH P. PROULX | 1 |
US Congress: District 1
| Name | Votes |
|---|---|
| NOTA | 18 |
| NONE OF THE ABOVE | 11 |
| JAMES LANGEVIN | 9 |
| CHRISTOPHER STANLEY | 9 |
| ROD DRIVER | 8 |
| CHRIS STANLEY | 5 |
| GEORGE LEONARD | 4 |
| JOSEPH A. GIAMARCA | 3 |
| ANYONE ELSE | 2 |
| THE PEOPLE'S | 2 |
| RICHARD EANNARINO | 2 |
| DARLENE ALTIERI | 2 |
| GROUCHO MARX | 1 |
| HOWARD MEANS | 1 |
| HILLARY RODHAM CLINTON | 1 |
| HOWARD STERN | 1 |
| KARI LANG | 1 |
| JOSEPH CATALDI | 1 |
| GREG GERRIT | 1 |
| GREEN PARTY CANDIDATE | 1 |
| GREEN CANDIDATE | 1 |
| GORDON EVANS | 1 |
| GOD | 1 |
| JUDITH BENEDICT | 1 |
| JARON ZITRA | 1 |
| JAMES CURRY | 1 |
| EDWARD MULLIGAN | 1 |
| JEFF PINE | 1 |
| JIM ROME | 1 |
| JOHN ANDEL | 1 |
| JOHN CONLEY | 1 |
| JOHN DOE | 1 |
| JOHN PRINE | 1 |
| JOHN SADLER | 1 |
| JOHN TAYLOR, JR. | 1 |
| JONATHAN ALLEN | 1 |
| JOSEPH DeCOTIS | 1 |
| JOSEPH LACROSS | 1 |
| BEN HARRIS | 1 |
| FICOS | 1 |
| BRIAN DRICHAR | 1 |
| BOZO | 1 |
| BOB WEYGAND | 1 |
| BLANCHE MARTINELLI | 1 |
| BRUCE SMITH | 1 |
| BETH VON PRAAG | 1 |
| CALVIN HOBBES | 1 |
| ARLENE VIOLET | 1 |
| ARAM GARABEDIAN | 1 |
| ANTHONY R. ESTRELLA | 1 |
| ANTHONY MARTIN | 1 |
| ALCIA KARPICK | 1 |
| ALAN ZUCKERMAN | 1 |
| BILL MORROW | 1 |
| DAVID FISHER | 1 |
| FRED GOMES | 1 |
| KATE COYNE McCOY | 1 |
| F.D. ROOSEVELT | 1 |
| KENNETH BLAU | 1 |
| ED REAVY | 1 |
| BROTHER ALLAN | 1 |
| DENNIS CONNOR | 1 |
| G. SMITH | 1 |
| DAVID A. VAN DYKE | 1 |
| DANIEL ISSA | 1 |
| DAFFY DUCK | 1 |
| D.DUCK | 1 |
| CHUCK PALUMBO | 1 |
| CARL GLASS | 1 |
| ED GRAVEL | 1 |
| ROBERT HEALY | 1 |
| SCOOBY-DOO | 1 |
| S. CRIBER | 1 |
| ROY SULLIVAN | 1 |
| ROLAND CAMPBELL | 1 |
| ROCKET J. SQUIRREL | 1 |
| PORKEY PIG | 1 |
| ROBERT MacLEA | 1 |
| SPIDERMAN | 1 |
| ROBERT DICK DWYER | 1 |
| RICHARD MORRISON | 1 |
| RICHARD MASSIMO | 1 |
| RENE LAFAYETTE | 1 |
| RAYMOND W. HOUGHTON | 1 |
| KEN THE BARBER | 1 |
| ROBERT WEYGAND | 1 |
| TIMOTHY DAWS | 1 |
| WILLIAM LUMBERGH | 1 |
| WILLIAM J. FLANAGAN | 1 |
| WILLIAM HUTSON | 1 |
| VINNY RAVI | 1 |
| VICTORIA HARRIS | 1 |
| TOURIST TATER | 1 |
| SCOTT WOLF | 1 |
| TIMOTHY McKEE | 1 |
| SEAN QUIGLEY | 1 |
| THOMAS FISHER | 1 |
| TERESA CLAYMAN | 1 |
| TED WILLIAMS | 1 |
| STEVE McDONALD | 1 |
| STEPHEN BAGBY | 1 |
| PHILLIP M. GILKCHREST | 1 |
| TOM QUINN | 1 |
| KYLE KINNIBURGH | 1 |
| MICHAEL COLETTI | 1 |
| MC | 1 |
| MATT SALCONE | 1 |
| MARK KAPLIN | 1 |
| LOUIS VINAGRO | 1 |
| RAY BARBATO | 1 |
| LILY KENDALL | 1 |
| MIKE McVEIGH | 1 |
| KEVIN VIGILANTE | 1 |
| KEVIN LINNEY | 1 |
| KENNETH BOTELLO | 1 |
| WILLIAM S. FORGONE | 1 |
| KENNEDY | 1 |
| A. RALPH MOLLIS | 1 |
| LINUS VAN PLET | 1 |
| OTHER | 1 |
| PAUL S. CRAWFORD | 1 |
| PAUL J. DALPE, JR. | 1 |
| PAUL GONSALVES | 1 |
| PATRICK KENNEDY | 1 |
| PATRICK HEALY | 1 |
| PATRICK CONBOY | 1 |
| MICHAEL McCARTHY | 1 |
| OTTO K. MAUER | 1 |
| MICKEY MOUSE | 1 |
| NICK, RO, PETE CARDI | 1 |
| NEITHER ABOVE | 1 |
| NAPOLEAN S. SILVA | 1 |
| MYSELF | 1 |
| MYRTH YORK | 1 |
| KATE COYNE-McCOY | 1 |
| PAT MELUCCI | 1 |
US CONGRESS: District 2
| Name | Votes |
|---|---|
| KATE COYNE-McCOY | 18 |
| ROBERT WEYGAND | 3 |
| GARFIELD THE CAT | 2 |
| ANGEL TAVARES | 2 |
| SUZANNE POULIOTT | 2 |
| SEAN BROWN | 2 |
| ROD DRIVER | 2 |
| CABRAL | 2 |
| IRA SHAEFFER | 2 |
| MOFFITT | 2 |
| JOSEPH LUSI | 1 |
| JOSEPH L. ORLANDO | 1 |
| JOHN A. NOTTE III | 1 |
| JAMES L. McCAIN | 1 |
| JAMES D. HICKLEY | 1 |
| KATIE COYLE | 1 |
| GLORIA MANZOTTI | 1 |
| ME | 1 |
| C. MORE BUTTS | 1 |
| BUDDY LINDMAN | 1 |
| ARLENE VIOLET | 1 |
| HOLLY SHADOIAN | 1 |
| NISA SAN GIOVANNI | 1 |
| TIM HAXTON | 1 |
| SEAN PURDON | 1 |
| ROBERT WATSON | 1 |
| ROBERT TINGLE | 1 |
| PAUL V. SHERLOCK | 1 |
| PACO GONZALES | 1 |
| LINCOLN C. ALMOND | 1 |
| NOBODY IS DOING THE JOB RIGHT | 1 |
| KEVIN MC ALLISTER | 1 |
| MIKE I | 1 |
| MICKEY MOUSE | 1 |
| MICHAEL COLEMAN | 1 |
| TINGLE | 1 |
| LYNNE COULOMBE | 1 |
| ADAM PLANTE | 1 |
| NONE OF THE ABOVE | 1 |