Master Polling Place List With Eligible Voters By Precinct
PROVIDENCE
PCT | CONG | REP/VOTE | WARD/DIST | POLL | ADDRESS | ELIGIBLE |
---|---|---|---|---|---|---|
2801 | 2 | 10-2 / 7-3 | 5-6, 8 | Mt. Pleasant High School | Mt. Pleasant Avenue | 1,917 |
2802 | 1 | 1-2 / 5-7 | 4-5, 6 | Rudolph Tavares Comm. Center | 263 Chad Brown Street | 1,186 |
2805 | 2 | 1-4, 8 | 12-6, 3 | Carroll Towers | 274 Smith Street | 2,184 |
2809 | 2 | 2-1 / 14-4 | 13-2, 3 | Dominica Manor | 100 Atwells Avenue | 1,773 |
2810 | 2 | 2-2, 3 / 9-8 | *** | |||
19-1 | 11-1,2,3,4 | Dexter Manor | 100 Broad Street | 1,575 | ||
2812 | 1 | 3-8 / 2-4 | 1-3, 5 | Ladder 8 | 223 Brook Street | 3,308 |
2814 | 1 | 3-3 | 3-7 | Martin Luther King School | 35 Camp Street | 699 |
2815 | 1 | 3-5 | *** | |||
1-13,12,3 | 12-1,2,4,7 | Cathedral of St. John | 271 North Main Street | 1,215 | ||
2816 | 1 | 3-6 / 4-5 | 2-6, 8 | Pizzitola Memorial Center | Brown Cmplx., Hope St. | 3,070 |
2818 | 1 | 4-6 / 3-9 | *** | |||
2-5 | 1-1,2,4 | Vartan Gregorian School | 421 Wickenden Street | 4,564 | ||
2819 | 1 | 4-1 | *** | |||
5-1, 2 | 3-1,2,3 | rmory - Room "A | Stenton Avenue | 3,377 | ||
2820 | 1 | 4-2 / 5-6 | 2-1, 2 | Jewish Comm. Center | 401 Elmgrove Avenue | 1,620 |
2821 | 1 | 4-3, 10 | 2-3, 4 | Temple Beth-El | 70 Orchard Avenue | 2,574 |
2822 | 1 | 4-4, 7 | 2-7, 9 | Engine 5 | 155 Humboldt Avenue | 1,070 |
2829 | 1 | 5-3, 5 | 3-4, 5 | Engine 4 | 270 Rochambeau Avenue | 2,472 |
2835 | 1 | 6-1,2,4 | 4-1,2,3 | Charles Place | 460 Charles Street | 4,622 |
2837 | 1 | 7-1 / 8-5 | 5-1, 2 | ater Supply Board-Side "A | 552 Academy Avenue | 859 |
2838 | 2 | 7-2 / 8-8 | 5-3, 4 | ater Supply Board-Side "B | 552 Academy Avenue | 1,167 |
2840 | 2 | 7-4 / 1-1 | 5-5, 7 | ater Supply Board-Side "C | 552 Academy Avenue | 1,096 |
2841 | 2 | 7-5 | 5-9 | Nathaniel Green School | 721 Chalkstone Avenue | 1,737 |
2842 | 2 | 7-6 / 14-8 | 12-8, 10 | O.L.P. | 20 Regent Avenue | 1,529 |
2843 | 2 | 7-7 / 9-5, 2 | *** | |||
14-7, 9 | 15-2, 3, 5, 7, 8 | Iglesia Pent. Puerta Church | 247 Valley Street | 864 | ||
2845 | 2 | 7-9 / 10-3 | 6-2, 7 | Engine 15 | 136 Mount Pleasant Avenue | 1,735 |
2846 | 1 | 8-1, 3 | 14-4, 5 | ennedy School - Room "A | 195 Nelson Street | 1,942 |
2847 | 2 | 8-2 | 14-8 | ennedy School - Room "C | 195 Nelson Street | 106 |
2849 | 1 | 1-11 / 8-4 | 14-6, 7 | rovidence College - Room "B | Schneider Arena-Huxley Ave. | 780 |
2851 | 1 | 8-6, 7 | *** | |||
6-5 | 14-1,2,3 | rovidence College - Room "A | Schneider Arena-Huxley Ave. | 2,309 | ||
2857 | 2 | 9-4 / 12-3 | *** | |||
14-1 / 17-7 | 15-9,10,11,13 | Marvin Gardens | 21 Marvin Street | 1,123 | ||
2859 | 2 | 9-7 | 13-8 | Aaron Briggs Apts. | 301 Cranston Street | 1,519 |
2861 | 2 | 9-11 / 18-6 | 8-2, 5 | West End Comm. Center | 109 Bucklin Street | 313 |
2862 | 2 | 10-1 / 12-4 | 6-1, 3 | Pleasant View School | Obediah Brown Street | 1,636 |
2865 | 2 | 7-8 / 10-5 | 6-4, 5 | Engine 15 | 136 Mt. Pleasant Avenue | 1,266 |
2867 | 2 | 12-2, 1 / 9-1 | 7-2,3,4 | Hope Annex Comm. Center | Plainfield Street | 2,860 |
2870 | 2 | 12-5, 7 / 9-3 | 6-9,11,10 | anton Mngmnt. Corp-Side "A | 31 Salmon Street | 1,149 |
2873 | 2 | 13-1, 2 | 7-5, 6 | Rosario Hall | 17-35 Rosario Drive | 2,732 |
2874 | 2 | 13-3 | 15-12 | Webster Avenue School | Webster Avenue | 1,760 |
2876 | 2 | 14-2, 3 | 13-4, 7 | Parenti Villa | 25 Tobey Street | 2,078 |
2879 | 2 | 14-5 | 13-5 | Dominica Manor | 100 Atwells Avenue | 1,208 |
2883 | 2 | 17-1,5,8 | 8-1,7,8 | Kilmartin Plaza | 160 Benedict Street | 2,047 |
2884 | 2 | 17-3 | 8-9 | Fore Dept. Div. of Training | 274 Reservoir Avenue | 1,565 |
2885 | 2 | 17-4 / 18-4 | 8-10, 11 | Casino | Roger Williams Park | 656 |
2890 | 2 | 18-1 / 19-5,4 | 11-5,7,8 | Parkis Place Apts. | 9 Parkis Avenue | 899 |
2891 | 2 | 18-2, 6 | 9-1, 2 | Sackett Street School | 159 Sackett Street | 2,617 |
2896 | 2 | 19-2 | 11-6 | Edmund Flynn School | 220 Blackstone Street | 1,556 |
2897 | 2 | 19-3 / 20-1 | 10-1, 2 | Oxford Place | 200 Gordon Avenue | 2,047 |
9901 | 2 | 20-2, 3 | 10-3, 4 | Washington Park Comm. Ctr. | 42 Jillson Street | 1,721 |
9903 | 2 | 18-3 / 20-4 | 9-3, 4 | Park West Apts. | 369 Montgomery Avenue | 1,136 |
Congressional #1 - 35,667 | Congressional #2 - 47,574 | 83,241 |
RICHMOND
PCT | CONG | REP/VOTE | WARD/DIST | POLL | ADDRESS | ELIGIBLE |
---|---|---|---|---|---|---|
2903 | 2 | 52-1,2,3 | Richmond-Carolina Fire Station | Rte.112-Richmond Townhouse Rd | 4,678 | |
4,678 |
SCITUATE
PCT | CONG | REP/VOTE | WARD/DIST | POLL | ADDRESS | ELIGIBLE |
---|---|---|---|---|---|---|
3001 | 2 | 54-1,3,4 | Town Hall | Danielson Pike | 4,062 | |
3002 | 2 | 54-2, 5 | Hope Elementary School | East Road, Hope | 2,203 | |
6,265 |
SMITHFIELD
PCT | CONG | REP/VOTE | WARD/DIST | POLL | ADDRESS | ELIGIBLE |
---|---|---|---|---|---|---|
3101 | 1 | 57-1, 3 | Anna McCabe School - left | 100 Pleasant View Avenue | 3,048 | |
3102 | 1 | 57-2,4,7 | Old County Road School Gym - left | 200 Old County Road | 4,494 | |
3106 | 1 | 69-5, 6 | Anna McCabe School - right | 100 Pleasant View Avenue | 3,066 | |
3108 | 1 | 69-8, 9, 10 | Old County Road School Gym - right | 200 Old County Road | 2,513 | |
13,121 |
SOUTH KINGSTOWN
PCT | CONG | REP/VOTE | WARD/DIST | POLL | ADDRESS | ELIGIBLE |
---|---|---|---|---|---|---|
3203 | 2 | 47-2 | *** | |||
48-4, 11 | *** | |||||
49-10 | American Legion Hall | Kingstown Road, Peace Dale | 4,447 | |||
3207 | 2 | 49-1,3,6 | So. Kingstown High School | Columbia Street, Wakefield | 5,623 | |
3208 | 2 | 49-7, 9 | W. Kingston Fire Station | Fairgrounds Road, W. Kingston | 2,473 | |
3210 | 2 | 81-5, 8 | Matunuck Elementary School | Matunuck Beach Rd, Wakefield | 3,767 | |
16,310 |
TIVERTON
PCT | CONG | REP/VOTE | WARD/DIST | POLL | ADDRESS | ELIGIBLE |
---|---|---|---|---|---|---|
3301 | 1 | 92-1 | *** | |||
94-7 | Town Hall | 343 Highland Road | 2,503 | |||
3302 | 1 | 93-3 | Housing Authority | 99 Hancock Street | 1,586 | |
3303 | 1 | 92-4 | *** | |||
94-6 | No. Tiverton Fire Dept. | Main Road | 3,511 | |||
3306 | 1 | 94-2 | Amicable Church | 3804 Main Road | 1,468 | |
9,068 |
WARREN
PCT | CONG | REP/VOTE | WARD/DIST | POLL | ADDRESS | ELIGIBLE |
---|---|---|---|---|---|---|
3401 | 1 | 89-1,2,3 | Central Fire Station | 1 Joyce Street | 1,934 | |
3404 | 1 | 89-4,5A,6 | Kickemuit Village | 20 Libby Lane | 2,294 | |
3405 | 1 | 89-5 | Kickemuit Middle School | 525 Child Street | 1,554 | |
3408 | 1 | 90-1, 1A | Senior Center - Town Hall | 1 Joyce Street | 810 | |
6,592 |
WARWICK
PCT | CONG | REP/VOTE | WARD/DIST | POLL | ADDRESS | ELIGIBLE |
---|---|---|---|---|---|---|
3501 | 2 | 25-1 | *** | |||
30-1 | 2-1, 5 | Aldrich Junior High School | 789 Post Road | 1,407 | ||
3504 | 2 | 25-4,5 | 8-1, 2 | Pontiac Free Library - left | 101 Greenwich Ave. | 778 |
3506 | 2 | 28-1 | *** | |||
29-1, 2 | 1-1,2,3 | J.B. Francis School - All Purpose Rm | 325 Miantonomo Drive | 3,482 | ||
3510 | 2 | 29-4, 5 | 2-6, 7 | Pilgrim High School - hall - left | 111 Pilgrim Pkwy. | 319 |
3512 | 2 | 29-3, 7 | 1-4, 5 | Wyman School Gym | 1 Columbia Avenue | 2,896 |
3514 | 2 | 30-2 | 2-2 | C. Rhodes School -rec.rm - left | 110 Sherwood Avenue | 1,414 |
3515 | 2 | 30-3, 4 | 2-3, 4 | Holliman School - rec. rm | 70 Deborah Road | 2,395 |
3517 | 2 | 25-2 | *** | |||
30-5 | 3-1, 2 | Norwood School - cafeteria -right | 266 Norwood Avenue | 1,747 | ||
3518 | 2 | 32-1 | *** | |||
34-1 | 3-3, 4 | K of C Hall - left | 475 Sandy Lane | 2,141 | ||
3519 | 2 | 32-2, 3 | 4-1, 2 | Randall holden School - right | 61 Hoxsie Avenue | 2,734 |
3522 | 2 | 29-6 | *** | |||
32-4, 5 | *** | |||||
33-1 | 4-3,4,5,6 | William Shields Post - rear | 622 West Shore Road | 3,260 | ||
3523 | 2 | 32-6 | 5-6 | Warren Sherman School - left front | 120 Killey Avenue | 247 |
3525 | 2 | 33-2, 3 | 5-1, 2 | Warren Sherman School | 120 Killey Avenue | 2,695 |
3528 | 2 | 33-4,5 | *** | |||
34-6 | 5-3,4,5 | Warwick Neck School | 155 Rocky Point Avenue | 3,635 | ||
3531 | 2 | 33-6 | *** | |||
34-2 | 6-1, 6 | Oakland Beach School | 383 Oakland Beach Avenue | 1,929 | ||
3532 | 2 | 34-3,4 | 6-2, 3 | Elk's Lodge | 1915 West Shore Road | 2,459 |
3534 | 2 | 34-5 | *** | |||
35-3 | 6-4, 5 | Veterans High School | 2401 West Shore Road | 1,894 | ||
3536 | 2 | 35-1, 2 | 3-5, 6 | Lippitt School | 20 Almy Street | 1,659 |
3539 | 2 | 35-4 | 7-2 | John Wickes School - left | 50 Child Lane | 2,320 |
3541 | 2 | 35-5, 6 | 7-3, 4 | Buttonwoods Senior Center | 3027 West Shore Road | 2,890 |
3542 | 2 | 35-7 | 8-8 | City Hall Board of Canvassers | 3275 Post Road | 5 |
3543 | 2 | 36-1, 2 | 9-1, 2 | Cedar Hill School | 35 Red Chimney Drive | 3,464 |
3545 | 2 | 36-3,4 | *** | |||
43-1 | 9-3,4,5 | Sparrow Point III - Comm. Rm. | 355 hardig Road | 3,429 | ||
3547 | 2 | 36-5, 6 | 9-6, 7 | Potowomut School - right | 225 Potowomut Road | 1,802 |
3549 | 2 | 37-1 | 7-1 | Greenwood School | 118 Greenwood Avenue | 1,384 |
3551 | 2 | 37-2,3,7 | 8-3,4,9 | Police Station - Comm. Rm. - left | 99 Veterans Mem. Drive | 3,129 |
3553 | 2 | 37-4,5,6 | 8-5,6,7 | East Natick Vets Clup - upstairs | 17 Baker Street | 2,411 |
57,925 |
WESTERLY
PCT | CONG | REP/VOTE | WARD/DIST | POLL | ADDRESS | ELIGIBLE |
---|---|---|---|---|---|---|
3601 | 2 | 16-5 | Bradford School | 7 Church Street | 687 | |
3602 | 2 | 50-1,2,3 | High School | Ward Avenue | 3,390 | |
3605 | 2 | 50-4, 5 | High School | Ward Avenue | 2,868 | |
3607 | 2 | 51-1,2,3 | State Street School | 25 State Street | 4,080 | |
3610 | 2 | 51-4,5,6 | State Street School | 25 State Street | 3,587 | |
14,612 |
WEST GREENWICH
PCT | CONG | REP/VOTE | WARD/DIST | POLL | ADDRESS | ELIGIBLE |
---|---|---|---|---|---|---|
3702 | 2 | 31-2 | *** | |||
52-1, 3 | Town Council Chambers | 280 Victory Highway | 3,214 | |||
3,214 |
WEST WARWICK
PCT | CONG | REP/VOTE | WARD/DIST | POLL | ADDRESS | ELIGIBLE |
---|---|---|---|---|---|---|
3802 | 2 | 38-1,2 | *** | |||
39-4 | W.W. Civic Center | Webster Knight Drive | 2,922 | |||
3804 | 2 | 38-3,4,5 | *** | |||
39-5 | W.W. Civic Center | Webster Knight Drive | 2,885 | |||
3806 | 2 | 38-6 | Christ the King Church | Legris Street | 812 | |
3807 | 2 | 39-1 | West Valley Inn | 4 Blossom Street | 1,155 | |
3808 | 2 | 39-2,3 | West Valley Inn | 4 Blossom Street | 2,562 | |
3813 | 2 | 40-1,2,3 | Christ the King Church | Legris Street | 2,477 | |
3815 | 2 | 40-4,5,6 | Daewoo Automobile | Quaker Lane | 4,310 | |
17,123 |
WOONSOCKET
PCT | CONG | REP/VOTE | WARD/DIST | POLL | ADDRESS | ELIGIBLE |
---|---|---|---|---|---|---|
3903 | 1 | 62-1,2,3 | #1 Fire Station | 169 Providence Street | 2,844 | |
3904 | 1 | 63-1, 3 | John F. Kennedy Manor | 547 Clinton Street | 2,333 | |
3905 | 1 | 63-2, 4 | #3 Fire Station | 241 North Main Street | 1,884 | |
3908 | 1 | 63-5 | *** | |||
65-3 | Crepeau Court | 100 Front Street | 1,809 | |||
3910 | 1 | 64-1,2,3 | Our Lady Queen of Martyrs School | 1371 Park Avenue | 3,998 | |
3913 | 1 | 65-1,2,4 | High School | 777 Cass Avenue | 2,938 | |
3917 | 1 | 66-1, 2 | Morin Heights Hall | 66 Morin Heights Blvd. | 2,320 | |
3918 | 1 | 66-3, 4 | Leo A. Savoie School | 980 Mendon Road | 2,663 | |
20,789 | ||||||
Total Number of Polls: | 255 | Congressional #1 - 301,296 | Congressional #2 - 323,345 | State Total: 624,641 |