Summary Report: Central Falls
| Position | VOTES | PERCENT | 
|---|---|---|
| PRECINCTS COUNTED (OF 5) | 5 | |
| REGISTERED VOTERS - TOTAL | 6,245 | |
| BALLOTS CAST - TOTAL | 989 | |
| BALLOTS CAST - DEMOCRAT | 861 | |
| BALLOTS CAST - REPUBLICAN | 128 | |
| VOTER TURNOUT - TOTAL | 16% | |
| VOTER TURNOUT - DEMOCRAT | 14% | |
| VOTER TURNOUT - REPUBLICAN | 2% | |
| DEMOCRATIC PRESIDENTIAL CANDIDATE, (WITH 5 OF 5 PRECINCTS COUNTED) | ||
| Bill BRADLEY | 156 | |
| Lyndon H LaROUCHE, JR | 8 | |
| Al GORE | 645 | |
| UNCOMMITTED | 24 | |
| WRITE-IN | 6 | |
| Delegates for BRADLEY - District 1, Vote for 7, (WITH 5 OF 5 PRECINCTS COUNTED) | ||
| Donna FISHMAN | 56 | |
| Doree M GOODMAN | 41 | |
| Ray RICKMAN | 51 | |
| Sara Shea McCONNELL | 48 | |
| Nancy L BENOIT | 86 | |
| David N CICILLINE | 33 | |
| Joseph R BRADY | 59 | |
| Timothy H McCARTEN | 28 | |
| Linda J KUSHNER | 58 | |
| Melvyn M GELCH | 19 | |
| Michael C GERHARDT | 26 | |
| Myrth YORK | 91 | |
| John J McCONNELL, JR | 36 | |
| Paul W CROWLEY | 49 | |
| Thomas ROBERTS | 44 | |
| Delegates for LAROUCHE: District 1, Vote for 7, (WITH 5 OF 5 PRECINCTS COUNTED) | ||
| Paul E NELSON | 1 | |
| Ronald A BOWDEN, JR | 0 | |
| James H MacINTYRE | 1 | |
| Alicia H PRICE | 1 | |
| Delegates for GORE: District 1, Vote for 7, (WITH 5 OF 5 PRECINCTS COUNTED) | ||
| Thomas L PAPA | 129 | |
| Patricia HOULIHAN | 127 | |
| Rene R MENARD | 188 | |
| Elaine A CODERRE | 202 | |
| Raymond Chip HOYAS | 131 | |
| Andrew J BAYNES | 66 | |
| David M CHMIELEWSKI | 105 | |
| Malinda HOWARD | 46 | |
| Nancy R REED | 227 | |
| Susan D MENARD | 182 | |
| Donna M DeCRISTOFARO | 51 | |
| Dennis J ROBERTS, II | 144 | |
| Barbara A CONNORS | 102 | |
| Joyce P KRABACH | 38 | |
| Clifford DOLAN | 64 | |
| Mary Elizabeth GARRETT | 53 | |
| Carmine N RUGGIERO | 34 | |
| Joseph R PAOLINO, JR | 199 | |
| Patrick C LYNCH | 169 | |
| Patrick T BRADY | 111 | |
| John M O'HARE | 44 | |
| Marcia B REBACK | 73 | |
| REPUBLICAN PRESIDENTIAL CANDIDATE, (WITH 5 OF 5 PRECINCTS COUNTED) | ||
| Orrin G HATCH | 0 | |
| John McCAIN | 70 | |
| Alan L KEYES | 5 | |
| UNCOMMITTED | 0 | |
| Gary BAUER | 0 | |
| George W BUSH | 49 | |
| Steve FORBES | 1 | |
| WRITE-IN | 0 | |
| REPUBLICAN DELEGATES - District 1, Vote for 3, (WITH 5 OF 5 PRECINCTS COUNTED) | ||
| Paul G GRIMES (McCAIN) | 56 | |
| Christopher STANLEY (McCAIN) | 50 | |
| Christine CALLAHAN (McCAIN) | 56 | |
| Sharon K BRINKWORTH (BUSH) | 9 | |
| Susan A STORY (BUSH) | 14 | |
| John A HOLMES, JR (BUSH) | 18 | |
| Joan B QUICK (BUSH) | 5 | |
| Patrick A GUIDA (BUSH) | 8 | |
| Stephen C WALUK (BUSH) | 6 | |
| Steven FRIAS (BUSH) | 3 | |
| Ernest J CABRAL (BUSH) | 22 | |
| Eduardo J LOPEZ (BUSH) | 21 | |
| Eileen G SLOCUM (BUSH) | 16 | |
| William SIMPSON (BUSH) | 8 | |
| Cynthia R BRUNEAUX (FORBES) | 1 | |
| Ronald F IACOBBO (FORBES) | 3 | |
| Donovan J LEWIS (FORBES) | 2 | |
| George W HADLEY (FORBES) | 2 | 
