State Democratic Primary

CONTEST MACHINE MAIL TOTAL
CENTRAL FALLS WARD COMMITTEE - Ward 2, Vote for 5
Jason R LEGER 115 10 125
Robert A FERRI 94 8 102
Rene E ALLARD 82 8 90
Leo LECLERC 84 5 89
Anthony E FERRI 77 6 83
Colleen P ALLARD-BEAULIEU 63 3 66
CENTRAL FALLS WARD COMMITTEE - Ward 4,Vote for 5
Joseph P MORAN, III 147 3 150
Elizabeth A CROWLEY 130 2 132
Louis PAQUETTE, JR 127 2 129
James V GILLAN 115 4 119
Ronald A ROBICHAUD, JR 107 2 109
Elaine PARTRIDGE 74 2 76
Dennis PARTRIDGE 61 2 63
CRANSTON COUNCIL - City Wide, Vote for 3
John O MANCINI 4,835 84 4,919
Mario G CARLINO 4,505 81 4,586
John L NARDOLILLO, JR 4,464 71 4,535
Robert J BUTTIE, JR 3,415 60 3,475
CRANSTON COUNCIL - Ward 6      
Joseph A DeLORENZO, JR 819 23 842
Vincenzo DeQUATTRO 518 6 524
CRANSTON WARD COMMITTEE - Ward 4, Vote for 9
Richard P CRUDELE 756 19 775
James J GINOLFI 745 19 764
Michael P MAGGIACOMO 735 19 754
Sandra A BERNARDO 723 19 742
Ralph SIMEONE, JR 699 13 712
John C DeGENOVA 645 14 659
Paul M PETIT 613 15 628
John F McDONOUGH 604 17 621
Maria BUCCI 603 12 615
Raymond C INSANA 588 15 603
Judith A McGRAW 516 9 525
Frank GAGLIONE 516 8 524
Gerald J McGRAW, JR 377 7 384
CUMBERLAND TOWN COUNCIL - At-Large, Vote for 2
Thomas J SCULLY 3,279 56 3,335
R David CRUISE 3,260 55 3,315
David M CHENEVERT 3,070 62 3,132
Daniel J ALVES 2,831 51 2,882
CUMBERLAND TOWN COUNCIL - District 3
Robert W DALE 823 8 831
Edmond McGRATH 576 10 586
CUMBERLAND MAYOR      
Daniel J McKEE 4,332 58 4,390
Francis A GASCHEN 2,680 70 2,750
CUMBERLAND TOWN COMMITTEE, Vote for 51
R David CRUISE 3,201 48 3,249
Thomas J SCULLY 3,061 37 3,098
Jeffrey J MUTTER 2,905 37 2,942
Daniel J ALVES 2,819 54 2,873
David S IWUC 2,805 45 2,850
James T CONWAY 2,657 55 2,712
Lorraine A HYNES 2,527 41 2,568
David M CHENEVERT 2,511 44 2,555
Daniel P CONNORS 2,281 40 2,321
Bonnie A LARGE 2,280 33 2,313
Donald O REILLY, JR 2,232 30 2,262
Donald LARGE 2,218 37 2,255
Patricia A ALGER 2,108 45 2,153
Charles D WILK 2,109 37 2,146
Patricia A SKURKA 1,952 28 1,980
Michael P CONNORS 1,898 39 1,937
David J FERNANDES 1,883 37 1,920
Timothy E HOGAN 1,870 44 1,914
John S DEAN 1,832 31 1,863
Suzanne R ALMEIDA 1,811 34 1,845
Richard S SCHOFIELD 1,792 36 1,828
Mark W DAILEY 1,771 53 1,824
James F CRUISE 1,796 28 1,824
Timothy S IWUC 1,794 28 1,822
Charlene M WILK 1,758 27 1,785
Donald J COSTA 1,733 33 1,766
Deborah A McGRATH 1,717 31 1,748
Robert A JOLY 1,669 30 1,699
John E BESSETTE, JR 1,638 36 1,674
Michael L KINCH 1,617 35 1,652
Richard EMERY 1,589 44 1,633
Raymond J SKURKA 1,594 23 1,617
Thomas F LETOURNEAU 1,589 27 1,616
Paul NEVES 1,568 36 1,604
David G TOSTE 1,564 33 1,597
Monica Brady CRAWFORD 1,555 28 1,583
Frank S STOWIK 1,539 34 1,573
Edmond McGRATH 1,511 27 1,538
Thomas F RYAN 1,498 32 1,530
Antonio M SOUSA, JR 1,503 25 1,528
Richard P RUDINSKY 1,494 26 1,520
Paul B CRAWFORD 1,472 32 1,504
James E SCULLIN 1,472 30 1,502
James T HIGGINS 1,467 24 1,491
William J FLYNN 1,376 33 1,409
Matthew J GANNON 1,369 35 1,404
Suzanne M BURT 1,349 33 1,382
Manuel C AMARAL, JR 1,316 27 1,343
Frank J CHAMPI 1,288 26 1,314
Brian M DESMARAIS 1,289 23 1,312
Kerri A GIORGIO 1,254 26 1,280
Andrew M MIKULA 1,255 19 1,274
Denise A SOUSA-MARSHALL 1,224 18 1,242
Richard S HILTON 1,207 24 1,231
Michael ETHIER 1,199 27 1,226
Paul W O'BRIEN 1,198 26 1,224
Philip A VOSE 1,191 25 1,216
Richard J CARDIN 1,183 32 1,215
Maureen G STIMPSON 1,194 20 1,214
Joseph J CARVALHO 1,188 25 1,213
Antonio CAETANO 1,185 25 1,210
Kevin D ST JEAN 1,178 27 1,205
Nancy A WHITNEY 1,155 28 1,183
Jeffrey D MURPHY 1,135 28 1,163
Michael F CRAWLEY 1,118 21 1,139
John E LaROSE, SR 1,099 32 1,131
Kevin F CRAWLEY 1,104 22 1,126
James E FLANAGAN 1,100 20 1,120
Michael W CURTIN 1,046 27 1,073
Theresa M KENYON 1,012 27 1,039
Antonio J ALBUQUERQUE 959 17 976
Rene GAUMOND 899 20 919
Kenneth J PIASECKI 903 13 916
Arthur M DaCOSTA 872 16 888
Mark A CLEMENTE 844 17 861
Paul DiMODICA 673 18 691
JOHNSTON MAYOR
William R MACERA 3,044 136 3,180
Louis L VINAGRO, JR 2,654 47 2,701
Alfred A RUSSO, JR 2,249 121 2,370
JOHNSTON TOWN COUNCIL - District 1
William F SANTILLI 738 74 812
Peter A JACAVONE, JR 757 51 808
JOHNSTON TOWN COUNCIL - District 2
Joseph A COMELLA 956 39 995
Stephen J ANGELL 578 24 602
JOHNSTON TOWN COUNCIL - District 3
Joseph A WELLS 583 11 594
Jay C BIANCO 496 15 511
Marysue ANDREOZZI 284 11 295
JOHNSTON TOWN COUNCIL - District 5
Stephen A MACCHIONI 1,022 18 1,040
Michael C FARGNOLI 694 12 706
JOHNSTON SCHOOL COMMITTEE - District 1
Robert A LaFAZIA 777 64 841
Louis S MASSEMINI 609 35 644
Pasco M DiBIASIO, JR 158 21 179
JOHNSTON SCHOOL COMMITTEE - District 4
Peter VOCCIO, JR 791 24 815
Janice D GRANDE 511 11 522
Krystyna WILCZNSKI 65 2 67
JOHNSTON TOWN COMMITTEE, Vote for 55
Louis L VINAGRO, SR 2,448 82 2,530
Louis L VINAGRO, III 2,235 76 2,311
Vilma ZANNI 2,121 97 2,218
Valerie J JACAVONE 2,076 81 2,157
Maureen B MACERA 1,964 103 2,067
Richard J DELFINO, JR 1,926 83 2,009
David M aRUSSO 1,812 97 1,909
Marysue ANDREOZZI 1,809 81 1,890
Joseph ACCIARDO 1,814 48 1,862
Angelina VINAGRO 1,783 68 1,851
Joseph C CASALI 1,737 85 1,822
Geraldine A LOFFREDO 1,673 79 1,752
Peter SUSI 1,636 76 1,712
JoAnne HETHERMAN BIANCO 1,573 67 1,640
Frank GIULIANO 1,563 72 1,635
Eileen R FUOCO 1,550 78 1,628
Marie C MONTI 1,551 75 1,626
Susanna CARLINO 1,523 70 1,593
Sharyn L DiFAZIO 1,509 67 1,576
David J SANTILLI 1,481 76 1,557
Judith A IANNUCCILLI 1,485 68 1,553
Milan T AZAR 1,468 84 1,552
Michael C FARGNOLI 1,480 70 1,550
Edward T CARDILLO, JR 1,477 57 1,534
Cheryl Marie ARNOLD 1,450 75 1,525
Lawrence BROCCOLI 1,447 74 1,521
Gregory J ACCIARDO 1,479 41 1,520
Mary R MERCURIO 1,447 73 1,520
Janice D MELE 1,446 73 1,519
Ann M HORTON 1,432 69 1,501
Karen L DeANGELIS 1,421 70 1,491
Lois Mazzulla MARANDOLA 1,427 63 1,490
Annmarie COURTEMANCHE 1,424 64 1,488
Giovanni ZANNI, JR 1,417 71 1,488
Kenneth J FUOCO 1,410 68 1,478
Anthony D PILOZZI 1,424 52 1,476
Anthony BIZZACCO 1,387 83 1,470
Concetta T PILOZZI 1,415 55 1,470
Fred L IAFRATE, JR 1,377 92 1,469
Barbara A PIZZI 1,383 64 1,447
Giovanni D CONTI, III 1,371 73 1,444
Dennis P aRUSSO 1,357 82 1,439
Thomas BIANCO 1,372 66 1,438
Donald V IANNUCCILLI, JR 1,380 57 1,437
Sherry BIZZACCO 1,354 77 1,431
Peter DelPONTE 1,350 69 1,419
Gina Ann FIONTELLA 1,333 76 1,409
David A IANNUCCILLI 1,328 80 1,408
Louis R CALENDA 1,329 70 1,399
Frank J DiMAIO 1,329 70 1,399
Paul L GIARRUSSO 1,328 65 1,393
Lorraine C IAFRATE 1,297 86 1,383
Lori LYONS 1,310 69 1,379
Paul D SANTILLI 1,319 51 1,370
Richard P CIVETTI 1,297 69 1,366
Sandra COMELLA-GABAREE 1,291 73 1,364
Alfonso J LaFAZIA 1,289 72 1,361
Peggy Sue VENDITELLI 1,281 78 1,359
David J SANTILLI, JR 1,273 61 1,334
Steven W MERCURIO 1,260 69 1,329
John DiMAIO 1,265 57 1,322
Arnold VECCHIONE 1,233 69 1,302
Derek R LaFAZIA 1,225 63 1,288
Natalina McCLAIN 1,220 68 1,288
William D LUPO 1,221 61 1,282
James LONGO 1,215 64 1,279
Stephen P DeMEO, JR 1,221 57 1,278
Jeffrey P CASCIONE 1,210 65 1,275
Helen TESSITORE 1,207 66 1,273
Donald H COURTEMANCHE 1,218 51 1,269
Thomas PIZZI, III 1,202 60 1,262
Robert G PISCIONE 1,193 63 1,256
Vilma A VENTO 1,186 69 1,255
Gregory C RUSSO 1,181 57 1,238
Kathleen D COMPAGNONE 1,161 68 1,229
Steven J SANTILLI 1,182 47 1,229
Patricia A PEREIRA 1,164 65 1,229
Carol A TOBOJKA 1,149 70 1,219
Kathleen M GALLO 1,146 61 1,207
Vincent DiPAOLO 1,139 61 1,200
Michael J VENDETTI 1,118 73 1,191
Wilfred E COURTEMANCHE 1,135 53 1,188
John J MELE 1,126 59 1,185
Pasco M DiBIASIO, JR 1,124 59 1,183
Bernard FREZZA, JR 1,109 64 1,173
John R FIORIO, JR 1,104 64 1,168
Peter MAZZEI 1,099 59 1,158
Vincent RUSSO 1,077 70 1,147
Frank Joseph MANNI 1,080 57 1,137
Gerardo GUARINO, JR 1,069 59 1,128
Robert J LeBRUN 1,073 54 1,127
Theresa A COLARDO 1,065 56 1,121
Brenna RUSSO 1,072 47 1,119
Joseph L TEDINO 1,047 68 1,115
John C GIARRUSSO 1,065 47 1,112
Victor PARRILLO, JR 1,045 67 1,112
Robert E ANTONSON 1,041 60 1,101
Andrew HOSEMANN 1,044 57 1,101
Vincent G TESSITORE 1,024 61 1,085
Susan M THIBODEAU 1,002 61 1,063
Mary Lou PARIS 1,001 57 1,058
Frank LOMBARDO, III 1,005 44 1,049
John PETRONE 980 56 1,036
Edmond RITOLI 971 60 1,031
Daniel E VENDITELLI 960 56 1,016
Joseph N SPITZNAGEL 959 55 1,014
Greg J TEDINO 949 53 1,002
Alexander DiGIGLIO 957 40 997
Raymond F ENRIGHT, JR 827 48 875
Joseph W ROTELLA 826 47 873
Paul E PURSCHE, JR 661 42 703
LINCOLN TOWN ADMINISTRATOR
Jonathan FOSTER 1,481 25 1,506
John J CULLEN 663 6 669
LINCOLN TOWN COUNCIL - District 4
Raymond N DEPAULT 403 7 410
Louis E AZAR 185 2 187
MIDDLETOWN SCHOOL COMMITTEE, Vote for 2
Claire M PIMENTEL 460 22 482
Paul Joseph PARSONAGE 436 19 455
Francis A FORGUE 317 8 325
NORTH PROVIDENCE MAYOR      
A Ralph MOLLIS 5,942 155 6,097
G Richard FOSSA 3,141 93 3,234
NORTH PROVIDENCE COUNCIL - District 3, Vote for 2
John A ZAMBARANO 1,694 70 1,764
Eileen M COOK 1,524 61 1,585
Francesco M MARTINELLI 1,183 45 1,228
WARWICK MAYOR      
Michael J WOODS 5,483 93 5,576
Timothy ROSSANO 2,374 16 2,390
WARWICK COUNCIL - Ward 4
Joseph J SOLOMON 868 12 880
Walter J PICCIRILLO 272 5 277
WARWICK COUNCIL - Ward 6
William A FOLEY 659 7 666
Donna M TRAVIS 646 9 655
WESTERLY TOWN COUNCIL, Vote for 7
Mary Jane DiMAIO 937 51 988
Lori URSO 887 52 939
Samuel A AZZINARO 877 51 928
Wayne E BRUSSEAU, SR 806 46 852
James V SILVESTRI 823 24 847
Brian H McCUIN 783 49 832
Barry F COLE 784 44 828
James E LONG 769 47 816
WEST WARWICK TOWN COUNCIL - Ward 5
Thomas W PODGURSKI 247 3 250
Steve C HARNOIS 139 2 141