US Congress District 1
COMMUNITY | Patrick J. KENNEDY Dem. | David W. ROGERS Rep. | Frank CARTER Ind. |
---|---|---|---|
BARRINGTON | 3,428 | 3,732 | 210 |
BRISTOL | 4,251 | 2,862 | 170 |
BURRILLVILLE | 2,619 | 1,809 | 153 |
CENTRAL FALLS | 1,873 | 508 | 56 |
CUMBERLAND | 6,506 | 4,789 | 269 |
EAST PROVIDENCE | 10,191 | 5,076 | 362 |
JAMESTOWN | 1,382 | 1,318 | 110 |
LINCOLN | 4,681 | 3,999 | 207 |
LITTLE COMPTON | 746 | 945 | 75 |
MIDDLETOWN | 2,795 | 2,459 | 141 |
NEWPORT | 3,810 | 3,000 | 168 |
N. PROVIDENCE | 7,568 | 4,312 | 259 |
NORTH SMITHFIELD | 2,607 | 1,785 | 120 |
PAWTUCKET | 11,123 | 4,567 | 500 |
PORTSMOUTH | 3,458 | 3,743 | 145 |
PROVIDENCE * | 13,236 | 4,853 | 783 |
SMITHFIELD | 3,751 | 3,621 | 187 |
TIVERTON | 2,762 | 2,255 | 147 |
WARREN | 2,054 | 1,450 | 90 |
WOONSOCKET | 6,445 | 2,287 | 166 |
STATE TOTAL | 95,286 | 59,370 | 4,318 |
* Providence is split between Congressional Dist. #1 and Congressional Dist. #2