US Congress District 2
| COMMUNITY | James R. LANGEVIN Dem. | John O. MATSON Rep. | Dorman J. HAYES Ind. |
|---|---|---|---|
| CHARLESTOWN | 1,979 | 1,054 | 53 |
| COVENTRY | 8,767 | 2,750 | 165 |
| CRANSTON | 22,326 | 5,607 | 343 |
| EAST GREENWICH | 3,857 | 1,763 | 50 |
| EXETER | 1,411 | 810 | 39 |
| FOSTER | 1,198 | 550 | 34 |
| GLOCESTER | 2,429 | 954 | 65 |
| HOPKINTON | 1,466 | 840 | 43 |
| JOHNSTON | 8,426 | 1,686 | 177 |
| NARRAGANSETT | 4,934 | 1,554 | 78 |
| NEW SHOREHAM | 668 | 251 | 17 |
| NORTH KINGSTOWN | 7,692 | 3,014 | 135 |
| PROVIDENCE * | 14,261 | 1,411 | 283 |
| RICHMOND | 1,510 | 846 | 42 |
| SCITUATE | 2,885 | 1,507 | 55 |
| SOUTH KINGSTOWN | 6,987 | 2,418 | 126 |
| WARWICK | 25,263 | 6,339 | 348 |
| WEST GREENWICH | 5,239 | 2,054 | 111 |
| WEST WARWICK | 1,278 | 655 | 29 |
| WESTERLY | 6,814 | 1,704 | 134 |
| STATE TOTALS | 129,390 | 37,767 | 2,327 |
* Providence is split between Congressional Dist. #1 and Congressional Dist. #2