US CONGRESS, District 1 - REPUBLICAN MICHAEL J. BATTLES

MUNICIPALITY PREC CD SEN REP VOTE WARD WVD MACH MAIL TOTAL
BARRINGTON 0101 1 9 66 1     51 5 56
BARRINGTON 0102 1 9 66 2     44 2 46
BARRINGTON 0103 1 9 66 3     93 4 97
BARRINGTON 0104 1 9 66 4     56 1 57
BARRINGTON 0105 1 9 66 5     109 5 114
BARRINGTON 0106 1 9 66 6     154 10 164
BARRINGTON 0107 1 9 67 7     44 0 44
BARRINGTON 0108 1 9 67 8     76 0 76
BARRINGTON LIMITED 0109             0 0 0
BRISTOL 0201 1 9 68 1, 2     74 0 74
BRISTOL 0203 1 9 68 3     14 0 14
BRISTOL 0204 1 9 68 4     4 0 4
BRISTOL 0205 1 10 68 5     3 0 3
BRISTOL 0206 1 11 68 6, 7     50 0 50
BRISTOL 0208 1 9 69 8     3 0 3
BRISTOL 0209 1 10 69 9     12 0 12
BRISTOL 0210 1 11 69 10, 11     20 1 21
BRISTOL LIMITED 0212             0 0 0
BURRILLVILLE 0301 1 23 47 1     9 0 9
BURRILLVILLE 0302 1 23 47 2     6 0 6
BURRILLVILLE 0303 1 23 47 3     8 0 8
BURRILLVILLE 0304 1 23 47 4     4 0 4
BURRILLVILLE 0305 1 23 47 5     8 0 8
BURRILLVILLE 0306 1 23 48 6     9 0 9
BURRILLVILLE LIMITED 0307             0 0 0
CENTRAL FALLS 0401 1 16 56 1 1 1 5 0 5
CENTRAL FALLS 0402 1 16 56 2 2 1 0 0 0
CENTRAL FALLS 0403 1 16 56 3 3 1 4 1 5
CENTRAL FALLS 0404 1 16 56 4 4 1 0 0 0
CENTRAL FALLS 0405 1 16 56 5 5 1 0 0 0
CENTRAL FALLS 0406 1 16 57 6 2 2 3 0 3
CENTRAL FALLS 0407 1 16 57 7 4 2 2 0 2
CENTRAL FALLS 0408 1 16 57 8 5 2 1 0 1
CENTRAL FALLS LIMITED 0409             0 0 0
CUMBERLAND 0801 1 20 45 1 5   14 0 14
CUMBERLAND 0802 1 20 45 2 5   13 0 13
CUMBERLAND 0803 1 20 45 3 5   10 0 10
CUMBERLAND 0804 1 20 45 4 5   2 0 2
CUMBERLAND 0805 1 19 52 5 2   6 0 6
CUMBERLAND 0806 1 19 52 6 3   17 0 17
CUMBERLAND 0807 1 19 52 7 3   11 0 11
CUMBERLAND 0808 1 19 52 8 3   21 0 21
CUMBERLAND 0809 1 19 52 9 4   28 0 28
CUMBERLAND 0810 1 19 52 10 4   15 0 15
CUMBERLAND 0811 1 20 52 11 4   11 0 11
CUMBERLAND 0812 1 20 52 12 4   15 0 15
CUMBERLAND 0813 1 16 57 13 1   0 0 0
CUMBERLAND 0814 1 16 57 14 1   0 0 0
CUMBERLAND 0815 1 19 57 15 1   0 0 0
CUMBERLAND 0816 1 19 57 16 1   4 0 4
CUMBERLAND 0817 1 19 57 17 2   10 0 10
CUMBERLAND 0818 1 19 57 18 2   8 0 8
CUMBERLAND LIMITED 0819             0 0 0
EAST PROVIDENCE 1001 1 14 2 1 1   2 0 2
EAST PROVIDENCE 1002 1 14 2 2 2   3 0 3
EAST PROVIDENCE 1003 1 8 62 3 1   7 0 7
EAST PROVIDENCE 1004 1 14 62 4 1   11 0 11
EAST PROVIDENCE 1005 1 8 63 5 1   9 0 9
EAST PROVIDENCE 1006 1 14 63 6 1   46 1 47
EAST PROVIDENCE 1007 1 18 63 7 1   32 0 32
EAST PROVIDENCE 1008 1 18 63 8 2   1 0 1
EAST PROVIDENCE 1009 1 18 63 9 3   17 1 18
EAST PROVIDENCE 1010 1 18 63 10 3   5 0 5
EAST PROVIDENCE 1011 1 18 63 11 3   16 0 16
EAST PROVIDENCE 1012 1 14 64 12 1   7 0 7
EAST PROVIDENCE 1013 1 14 64 13 1   2 2 4
EAST PROVIDENCE 1014 1 14 64 14 2   6 0 6
EAST PROVIDENCE 1015 1 14 64 15 2   9 0 9
EAST PROVIDENCE 1016 1 14 64 16 2   12 0 12
EAST PROVIDENCE 1017 1 18 64 17 2   1 0 1
EAST PROVIDENCE 1018 1 18 64 18 3   2 0 2
EAST PROVIDENCE 1019 1 18 65 19 3   10 0 10
EAST PROVIDENCE 1020 1 18 65 20 3   11 0 11
EAST PROVIDENCE 1021 1 18 65 21 4   13 1 14
EAST PROVIDENCE 1022 1 18 65 22 4   16 1 17
EAST PROVIDENCE 1023 1 18 65 23 4   18 1 19
EAST PROVIDENCE 1024 1 18 65 24 4   23 0 23
EAST PROVIDENCE 1025 1 18 65 25 4   21 0 21
EAST PROVIDENCE 1026 1 18 66 26 4   6 0 6
EAST PROVIDENCE LIMITED 1027             1 0 1
JAMESTOWN 1501 1 13 74 1     16 1 17
JAMESTOWN 1502 1 13 74 2     22 1 23
JAMESTOWN 1503 1 13 74 3     30 1 31
JAMESTOWN LIMITED 1504             0 0 0
LINCOLN 1701 1 7 44 1, 2 3   80 0 80
LINCOLN 1705 1 19 45 3, 5 5   64 0 64
LINCOLN 1706 1 19 45 4, 6 4   52 1 53
LINCOLN 1707 1 19 45 7 3   16 0 16
LINCOLN 1708 1 7 46 8 4   53 1 54
LINCOLN 1709 1 17 46 9, 10, 11 1   147 3 150
LINCOLN 1712 1 17 46 12 2   42 2 44
LINCOLN 1713 1 17 46 13 3   28 0 28
LINCOLN 1714 1 19 46 14 4   11 0 11
LINCOLN 1716 1 19 46 15, 16 2   125 1 126
LINCOLN LIMITED 1717             0 0 0
LITTLE COMPTON 1801 1 12 71 1     40 3 43
LITTLE COMPTON 1802 1 12 71 2     25 1 26
LITTLE COMPTON LIMITED 1803             0 0 0
MIDDLETOWN 1901 1 12 72 1     15 1 16
MIDDLETOWN 1902 1 12 72 2     21 1 22
MIDDLETOWN 1903 1 12 72 3     10 1 11
MIDDLETOWN 1904 1 12 72 4     13 0 13
MIDDLETOWN 1905 1 12 73 5     2 0 2
MIDDLETOWN 1906 1 12 74 6     10 0 10
MIDDLETOWN 1907 1 12 74 7     8 1 9
MIDDLETOWN 1908 1 12 74 8     16 1 17
MIDDLETOWN LIMITED 1909             0 0 0
NEWPORT 2101 1 12 72 1 3 3 3 0 3
NEWPORT 2102 1 12 73 2 2 3 9 2 11
NEWPORT 2103 1 12 73 3 2 2 9 0 9
NEWPORT 2104 1 13 73 4 2 1 4 1 5
NEWPORT 2105 1 13 73 5 2 4 4 0 4
NEWPORT 2106 1 13 73 6 1 3 18 1 19
NEWPORT 2107 1 13 73 7 1 2 4 0 4
NEWPORT 2108 1 13 75 8 1 1 6 0 6
NEWPORT 2109 1 13 75 9 3 1 16 0 16
NEWPORT 2110 1 13 75 10 3 2 33 0 33
NEWPORT 2111 1 13 75 11 3 4 17 3 20
NEWPORT 2112 1 13 75 12 4 2 10 0 10
NEWPORT 2113 1 13 75 13 4 1 12 0 12
NEWPORT 2114 1 13 75 14 4 3 35 1 36
NEWPORT LIMITED 2115             0 0 0
NORTH PROVIDENCE 2401 1 7 6 1 3 1 2 0 2
NORTH PROVIDENCE 2402 1 7 6 2 3 2 10 0 10
NORTH PROVIDENCE 2403 1 7 54 3 1 3 3 0 3
NORTH PROVIDENCE 2404 1 7 54 4 1 4 7 1 8
NORTH PROVIDENCE 2405 1 7 54 5 1 5 2 0 2
NORTH PROVIDENCE 2406 1 7 54 6 1 6 4 0 4
NORTH PROVIDENCE 2407 1 7 54 7 3 7 10 0 10
NORTH PROVIDENCE 2408 1 7 54 8 3 8 8 0 8
NORTH PROVIDENCE 2409 1 7 54 9 1 9 8 0 8
NORTH PROVIDENCE 2410 1 7 55 10 1 10 3 0 3
NORTH PROVIDENCE 2411 1 7 55 11 2 11 10 0 10
NORTH PROVIDENCE 2412 1 7 55 12 2 12 13 0 13
NORTH PROVIDENCE 2413 1 7 55 13 3 13 4 1 5
NORTH PROVIDENCE 2414 1 17 55 14 2 14 6 0 6
NORTH PROVIDENCE 2415 1 17 55 15 2 15 4 0 4
NORTH PROVIDENCE 2416 1 17 55 16 2 16 3 0 3
NORTH PROVIDENCE 2417 1 17 55 17 2 17 3 0 3
NORTH PROVIDENCE 2418 1 17 58 18 2 18 1 0 1
NORTH PROVIDENCE LIMITED 2419             0 0 0
NORTH SMITHFIELD 2501 1 21 48 1     20 0 20
NORTH SMITHFIELD 2502 1 22 48 2,3     47 0 47
NORTH SMITHFIELD 2504 1 22 48 4     34 0 34
NORTH SMITHFIELD 2505 1 23 48 5,6     56 0 56
NORTH SMITHFIELD LIMITED 2507             0 0 0
PAWTUCKET 2601 1 16 46 1 6 1 0 0 0
PAWTUCKET 2602 1 17 46 2 6 2 5 1 6
PAWTUCKET 2603 1 16 58 3 5 1 1 0 1
PAWTUCKET 2604 1 16 58 4 6 3 2 0 2
PAWTUCKET 2605 1 17 58 5 5 2 1 0 1
PAWTUCKET 2606 1 17 58 6 6 4 10 0 10
PAWTUCKET 2607 1 17 58 7 6 5 14 0 14
PAWTUCKET 2608 1 15 59 8 4 1 7 0 7
PAWTUCKET 2609 1 15 59 9 4 2 2 0 2
PAWTUCKET 2610 1 15 59 10 6 6 0 0 0
PAWTUCKET 2611 1 15 59 11 5 3 11 0 11
PAWTUCKET 2612 1 15 59 12 5 4 3 0 3
PAWTUCKET 2613 1 16 59 13 6 7 0 1 1
PAWTUCKET 2614 1 17 59 14 4 3 0 0 0
PAWTUCKET 2615 1 17 59 15 5 5 0 0 0
PAWTUCKET 2616 1 8 60 16 1 1 7 0 7
PAWTUCKET 2617 1 8 60 17 2 1 5 0 5
PAWTUCKET 2618 1 15 60 18 1 2 1 1 2
PAWTUCKET 2619 1 15 60 19 2 2 3 0 3
PAWTUCKET 2620 1 15 60 20 4 4 4 0 4
PAWTUCKET 2621 1 8 61 21 1 3 9 0 9
PAWTUCKET 2622 1 8 61 22 1 4 6 0 6
PAWTUCKET 2623 1 8 61 23 2 3 16 0 16
PAWTUCKET 2624 1 8 61 24 2 4 11 0 11
PAWTUCKET 2625 1 8 61 25 2 5 9 0 9
PAWTUCKET 2626 1 8 61 26 3 1 8 0 8
PAWTUCKET 2627 1 8 62 27 3 2 3 0 3
PAWTUCKET 2628 1 8 62 28 3 3 5 0 5
PAWTUCKET 2629 1 15 62 29 3 4 6 0 6
PAWTUCKET 2630 1 15 62 30 4 5 5 0 5
PAWTUCKET 2631 1 15 62 31 4 6 1 1 2
PAWTUCKET 2632 1 8 63 32 3 5 2 0 2
PAWTUCKET LIMITED 2633             0 0 0
PORTSMOUTH 2701 1 11 69 1     10 0 10
PORTSMOUTH 2702 1 11 69 2     40 1 41
PORTSMOUTH 2703 1 11 69 3     19 0 19
PORTSMOUTH 2704 1 11 70 4     17 1 18
PORTSMOUTH 2705 1 11 70 5     15 0 15
PORTSMOUTH 2706 1 11 71 6     32 2 34
PORTSMOUTH 2707 1 11 71 7     33 2 35
PORTSMOUTH 2708 1 11 71 8     24 0 24
PORTSMOUTH 2709 1 11 72 9     25 0 25
PORTSMOUTH 2710 1 11 72 10     52 5 57
PORTSMOUTH 2711 1 11 72 11     33 2 35
PORTSMOUTH 2712 1 11 72 12     50 1 51
PORTSMOUTH LIMITED 2713             1 0 1
PROVIDENCE 2801 1 4 1 1 12 1 2 0 2
PROVIDENCE 2802 1 4 1 2 12 2 5 0 5
PROVIDENCE 2803 1 6 1 3 4 1 5 2 7
PROVIDENCE 2804 1 6 1 4 4 2 2 1 3
PROVIDENCE 2805 1 6 1 5 5 1 1 0 1
PROVIDENCE 2806 1 6 1 6 12 3 1 0 1
PROVIDENCE 2807 1 6 1 7 14 1 0 0 0
PROVIDENCE 2808 1 1 2 1 1 1 12 0 12
PROVIDENCE 2813 1 14 2 13 1 2 3 1 4
PROVIDENCE 2814 1 14 2 7 1 3 5 0 5
PROVIDENCE 2815 1 14 2 15 1 4 3 1 4
PROVIDENCE 2816 1 14 2 16 2 1 0 0 0
PROVIDENCE 2817 1 1 3 17 1 5 5 0 5
PROVIDENCE 2818 1 1 3 2 1 6 1 0 1
PROVIDENCE 2819 1 1 3 19 2 2 23 0 23
PROVIDENCE 2820 1 1 3 20 2 3 15 0 15
PROVIDENCE 2821 1 1 3 21 2 4 8 0 8
PROVIDENCE 2822 1 1 3 22 2 5 17 0 17
PROVIDENCE 2823 1 1 3 23 2 6 20 0 20
PROVIDENCE 2824 1 1 3 24 3 1 3 0 3
PROVIDENCE 2825 1 14 3 25 1 7 6 0 6
PROVIDENCE 2826 1 1 4 26 2 7 8 0 8
PROVIDENCE 2827 1 1 4 27 2 8 24 0 24
PROVIDENCE 2828 1 1 4 28 3 2 2 0 2
PROVIDENCE 2829 1 1 4 29 3 3 4 0 4
PROVIDENCE 2830 1 1 4 30 3 4 6 0 6
PROVIDENCE 2831 1 1 4 31 3 5 5 0 5
PROVIDENCE 2832 1 1 4 31 3 6 14 0 14
PROVIDENCE 2833 1 6 4 33 3 7 2 0 2
PROVIDENCE 2834 1 6 5 34 4 3 2 0 2
PROVIDENCE 2835 1 6 5 35 4 4 8 0 8
PROVIDENCE 2836 1 6 5 36 5 2 0 0 0
PROVIDENCE 2837 1 6 5 37 14 2 0 0 0
PROVIDENCE 2838 1 6 5 38 14 3 2 0 2
PROVIDENCE 2839 1 6 5 39 14 4 0 0 0
PROVIDENCE 2843 1 6 6 43 5 4 1 0 1
PROVIDENCE 2844 1 6 6 44 14 5 2 0 2
PROVIDENCE 2847 1 4 7 47 5 6 3 0 3
PROVIDENCE 2848 1 4 7 48 5 7 3 0 3
PROVIDENCE 2849 1 4 7 49 5 8 3 0 3
PROVIDENCE 2850 1 4 7 50 12 4 0 0 0
PROVIDENCE LIMITED 2898             0 0 0
SMITHFIELD 3101 1 22 44 1     15 0 15
SMITHFIELD 3102 1 22 44 2     23 0 23
SMITHFIELD 3103 1 22 44 3     19 0 19
SMITHFIELD 3104 1 22 44 4     20 0 20
SMITHFIELD 3105 1 22 44 5     22 0 22
SMITHFIELD 3106 1 22 53 6     21 0 21
SMITHFIELD 3107 1 22 53 7     19 2 21
SMITHFIELD 3108 1 22 53 8     15 0 15
SMITHFIELD 3109 1 22 53 9     24 0 24
SMITHFIELD 3110 1 22 53 10     22 1 23
SMITHFIELD LIMITED 3111 1 16 56 2     0 0 0
TIVERTON 3301 1 10 70 1     17 2 19
TIVERTON 3302 1 10 70 2, 4, 5     34 2 36
TIVERTON 3303 1 10 70 3     13 0 13
TIVERTON 3306 1 10 71 6     2 0 2
TIVERTON 3307 1 12 71 7, 8     26 3 29
TIVERTON LIMITED 3309             0 0 0
WARREN 3401 1 10 67 1     10 0 10
WARREN 3402 1 10 67 2     6 0 6
WARREN 3403 1 10 67 3     4 0 4
WARREN 3404 1 10 67 4     17 0 17
WARREN 3405 1 10 68 5     19 1 20
WARREN LIMITED 3406             0 1 1
WOONSOCKET 3901 1 20 49 1     5 0 5
WOONSOCKET 3902 1 21 49 2     0 0 0
WOONSOCKET 3903 1 21 49 3     0 0 0
WOONSOCKET 3904 1 21 49 4     5 1 6
WOONSOCKET 3905 1 21 49 5     4 0 4
WOONSOCKET 3906 1 20 50 6     3 0 3
WOONSOCKET 3907 1 21 50 7     5 0 5
WOONSOCKET 3908 1 21 50 8     10 0 10
WOONSOCKET 3909 1 21 50 9     9 0 9
WOONSOCKET 3910 1 21 50 10     6 0 6
WOONSOCKET 3911 1 21 50 11     8 0 8
WOONSOCKET 3912 1 20 51 12     6 0 6
WOONSOCKET 3913 1 20 51 13     2 0 2
WOONSOCKET 3914 1 20 51 14     8 0 8
WOONSOCKET 3915 1 20 51 15     2 0 2
WOONSOCKET 3916 1 20 51 16     1 0 1
WOONSOCKET LIMITED 3917             0 0 0
STATE TOTAL               3,798 102 3,900