US CONGRESS, District 2 - DEMOCRAT JAMES R. LANGEVIN

MUNICIPALITY PREC CD SEN REP VOTE WARD WVD MACH MAIL TOTAL
CHARLESTOWN 0501 2 34 36 1     53 0 53
CHARLESTOWN 0502 2 38 36 2     45 0 45
CHARLESTOWN 0503 2 38 36 3     87 0 87
CHARLESTOWN 0504 2 38 36 4     82 0 82
CHARLESTOWN 0505 2 34 39 5     21 1 22
CHARLESTOWN 0506 2 38 39 6     28 1 29
CHARLESTOWN 0507 2 38 39 7     41 0 41
CHARLESTOWN LIMITED 0508             0 0 0
COVENTRY 0601 2 33 25 1 3 3 127 0 127
COVENTRY 0602 2 33 26 2 3 1 143 5 148
COVENTRY 0603 2 33 27 3 4 2 136 0 136
COVENTRY 0604 2 24 28 4 2 4 128 2 130
COVENTRY 0605 2 24 28 5 2 2 116 2 118
COVENTRY 0606 2 24 28 6 2 3 135 2 137
COVENTRY 0607 2 24 28 7 4 1 40 1 41
COVENTRY 0608 2 24 28 8 5 4 78 2 80
COVENTRY 0609 2 24 28 9 1 3 113 2 115
COVENTRY 0610 2 24 28 10 2 1 107 0 107
COVENTRY 0611 2 33 28 11 3 2 175 1 176
COVENTRY 0612 2 33 28 12 1 2 118 1 119
COVENTRY 0613 2 33 29 13 5 2 161 2 163
COVENTRY 0614 2 33 29 14 4 3 170 0 170
COVENTRY 0615 2 33 29 15 5 1 133 0 133
COVENTRY 0616 2 33 29 16 5 3 104 1 105
COVENTRY 0617 2 33 29 17 4 4 102 1 103
COVENTRY 0618 2 24 40 18 1 1 62 0 62
COVENTRY 0619 2 33 40 19 1 4 38 1 39
COVENTRY LIMITED 0620             1 0 1
CRANSTON 0701 2 26 14 1 3 9 109 0 109
CRANSTON 0702 2 26 14 2 3 1 166 1 167
CRANSTON 0703 2 26 14 3 3 2 106 4 110
CRANSTON 0704 2 26 14 4 3 8 137 4 141
CRANSTON 0705 2 26 14 5 3 5 87 1 88
CRANSTON 0706 2 26 14 6 3 7 133 1 134
CRANSTON 0707 2 26 14 7 5 6 163 1 164
CRANSTON 0708 2 26 14 8 5 3 65 5 70
CRANSTON 0709 2 28 14 9 3 6 132 0 132
CRANSTON 0710 2 26 15 10 4 1 159 1 160
CRANSTON 0711 2 26 15 11 4 5 184 0 184
CRANSTON 0712 2 26 15 12 5 10 43 0 43
CRANSTON 0713 2 27 15 13 4 3 150 1 151
CRANSTON 0714 2 27 15 14 4 6 130 0 130
CRANSTON 0715 2 27 15 15 6 2 93 4 97
CRANSTON 0716 2 27 15 16 6 3 174 2 176
CRANSTON 0717 2 27 15 17 6 5 56 0 56
CRANSTON 0718 2 26 16 18 5 1 29 0 29
CRANSTON 0719 2 26 16 19 4 2 85 2 87
CRANSTON 0720 2 27 16 20 2 7 110 1 111
CRANSTON 0721 2 27 16 21 6 1 201 2 203
CRANSTON 0722 2 27 16 22 4 4 80 3 83
CRANSTON 0723 2 27 16 23 6 7 260 2 262
CRANSTON 0724 2 27 16 24 6 4 190 2 192
CRANSTON 0725 2 27 16 25 6 6 39 1 40
CRANSTON 0726 2 28 16 26 1 8 58 0 58
CRANSTON 0727 2 28 16 27 2 2 185 0 185
CRANSTON 0728 2 26 17 28 5 8 143 1 144
CRANSTON 0729 2 27 17 29 3 3 127 3 130
CRANSTON 0730 2 27 17 30 5 2 183 1 184
CRANSTON 0731 2 27 17 31 5 7 165 0 165
CRANSTON 0732 2 27 17 32 2 5 60 0 60
CRANSTON 0733 2 27 17 33 2 4 141 0 141
CRANSTON 0734 2 27 17 34 2 1 69 1 70
CRANSTON 0735 2 28 17 35 3 4 57 1 58
CRANSTON 0736 2 28 17 36 2 6 159 1 160
CRANSTON 0737 2 28 18 37 2 3 113 4 117
CRANSTON 0738 2 28 18 38 1 7 137 1 138
CRANSTON 0739 2 28 18 39 1 6 177 5 182
CRANSTON 0740 2 28 18 40 2 8 157 1 158
CRANSTON 0741 2 28 18 41 1 1 199 3 202
CRANSTON 0742 2 28 18 42 1 2 149 1 150
CRANSTON 0743 2 28 18 43 1 3 208 6 214
CRANSTON 0744 2 28 18 44 1 5 284 3 287
CRANSTON 0745 2 28 19 45 1 4 139 1 140
CRANSTON 0746 2 26 41 46 5 9 74 0 74
CRANSTON 0747 2 26 41 47 4 7 117 0 117
CRANSTON 0748 2 26 41 48 4 8 63 0 63
CRANSTON 0749 2 26 42 49 5 4 236 5 241
CRANSTON 0750 2 26 42 50 5 5 260 2 262
CRANSTON LIMITED 0751             0 0 0
EAST GREENWICH 0901 2 33 30 1     45 0 45
EAST GREENWICH 0902 2 33 30 2     62 3 65
EAST GREENWICH 0903 2 35 30 3     126 0 126
EAST GREENWICH 0904 2 35 30 4     111 1 112
EAST GREENWICH 0905 2 35 30 5     86 5 91
EAST GREENWICH 0906 2 35 30 6     44 0 44
EAST GREENWICH 0907 2 35 30 7     111 0 111
EAST GREENWICH 0908 2 35 30 8     60 1 61
EAST GREENWICH 0909             0 0 0
EXETER 1101 2 34 31 1     113 3 116
EXETER 1102 2 34 39 2     80 0 80
EXETER 1103 2 34 39 3     99 2 101
EXETER LIMITED 1104             0 0 0
FOSTER 1202 2 24 40 1, 2     172 1 173
FOSTER LIMITED 1203             0 3 3
GLOCESTER 1301 2 23 40 1, 2     164 4 168
GLOCESTER 1303 2 23 40 3     77 2 79
GLOCESTER 1304 2 23 47 4     28 1 29
GLOCESTER 1305 2 23 53 5     100 5 105
GLOCESTER LIMITED 1306             0 0 0
HOPKINTON 1401 2 34 38 1     64 1 65
HOPKINTON 1402 2 34 38 2     92 1 93
HOPKINTON 1403 2 34 38 3     78 2 80
HOPKINTON LIMITED 1404             0 0 0
JOHNSTON 1601 2 25 13 1 2 1 198 5 203
JOHNSTON 1602 2 25 13 2 2 2 240 6 246
JOHNSTON 1603 2 25 42 3 1 3 195 8 203
JOHNSTON 1604 2 25 42 4 2 4 56 2 58
JOHNSTON 1605 2 25 42 5 2 5 267 26 293
JOHNSTON 1606 2 25 42 6 5 6 340 3 343
JOHNSTON 1607 2 25 42 7 1 7 249 16 265
JOHNSTON 1608 2 25 42 8 1 8 327 11 338
JOHNSTON 1609 2 25 43 9 2 9 36 2 38
JOHNSTON 1610 2 25 43 10 4 10 210 8 218
JOHNSTON 1611 2 25 43 11 5 11 264 6 270
JOHNSTON 1612 2 25 43 12 3 12 252 11 263
JOHNSTON 1613 2 25 43 13 3 13 424 15 439
JOHNSTON 1614 2 25 43 14 4 14 295 1 296
JOHNSTON 1615 2 25 43 15 4 15 244 15 259
JOHNSTON 1616 2 25 43 16 2 16 116 0 116
JOHNSTON 1617 2 25 43 17 3 17 227 10 237
JOHNSTON 1618 2 25 44 18 5 18 396 6 402
JOHNSTON LIMITED 1619             0 0 0
NARRAGANSETT 2001 2 36 33 1     165 3 168
NARRAGANSETT 2003 2 36 33 2, 3     328 1 329
NARRAGANSETT 2005 2 36 33 4, 5     322 5 327
NARRAGANSETT 2007 2 36 34 6, 7     433 10 443
NARRAGANSETT 2009 2 36 34 8, 9     438 11 449
NARRAGANSETT 2011 2 36 34 10, 11     378 15 393
NARRAGANSETT LIMITED 2012 2 4 8 58     0 0 0
NEW SHOREHAM 2201 2 37 36 1     71 3 74
NEW SHOREHAM LIMITED 2202             0 0 0
NORTH KINGSTOWN 2303 2 35 31 2, 3     245 8 253
NORTH KINGSTOWN 2304 2 35 31 1, 4     238 1 239
NORTH KINGSTOWN 2305 2 36 31 5     176 4 180
NORTH KINGSTOWN 2306 2 35 32 6     46 1 47
NORTH KINGSTOWN 2307 2 35 32 7     89 0 89
NORTH KINGSTOWN 2308 2 35 32 8     119 2 121
NORTH KINGSTOWN 2309 2 36 32 9     123 2 125
NORTH KINGSTOWN 2310 2 36 32 10     221 3 224
NORTH KINGSTOWN 2311 2 36 32 11     204 8 212
NORTH KINGSTOWN 2312 2 36 32 12     180 5 185
NORTH KINGSTOWN 2313 2 35 33 13     135 0 135
NORTH KINGSTOWN 2314 2 36 33 14     25 0 25
NORTH KINGSTOWN LIMITED 2315             0 0 0
PROVIDENCE 2809 2 1 2 9 11 1 74 0 74
PROVIDENCE 2810 2 1 2 10 13 1 10 1 11
PROVIDENCE 2811 2 5 2 11 11 2 33 8 41
PROVIDENCE 2812 2 5 2 6 13 2 48 5 53
PROVIDENCE 2840 2 4 6 40 5 3 111 1 112
PROVIDENCE 2841 2 4 6 41 6 1 309 30 339
PROVIDENCE 2842 2 4 6 42 6 2 121 23 144
PROVIDENCE 2845 2 6 6 45 5 5 239 5 244
PROVIDENCE 2846 2 6 6 46 14 6 58 1 59
PROVIDENCE 2851 2 4 7 51 5 9 43 0 43
PROVIDENCE 2852 2 4 7 52 6 3 273 11 284
PROVIDENCE 2853 2 4 7 53 6 4 276 13 289
PROVIDENCE 2854 2 4 7 54 12 5 171 7 178
PROVIDENCE 2855 2 4 7 55 15 1 5 1 6
PROVIDENCE 2856 2 4 8 56 12 6 81 3 84
PROVIDENCE 2857 2 4 8 57 12 7 25 3 28
PROVIDENCE 2858 2 4 8 58 15 2 18 1 19
PROVIDENCE 2859 2 5 8 59 6 5 13 3 16
PROVIDENCE 2860 2 5 8 60 13 3 48 3 51
PROVIDENCE 2861 2 5 8 61 13 4 171 21 192
PROVIDENCE 2862 2 5 8 62 13 5 211 12 223
PROVIDENCE 2863 2 5 8 63 13 6 240 8 248
PROVIDENCE 2864 2 5 8 64 15 3 86 11 97
PROVIDENCE 2865 2 3 9 65 7 1 58 26 84
PROVIDENCE 2866 2 3 9 66 15 4 242 25 267
PROVIDENCE 2867 2 5 9 67 6 6 26 2 28
PROVIDENCE 2868 2 5 9 68 11 3 138 12 150
PROVIDENCE 2869 2 5 9 69 13 7 240 8 248
PROVIDENCE 2870 2 5 9 70 15 5 39 0 39
PROVIDENCE 2871 2 5 9 71 15 6 85 2 87
PROVIDENCE 2872 2 2 10 72 8 1 190 11 201
PROVIDENCE 2873 2 2 10 73 9 1 61 4 65
PROVIDENCE 2874 2 3 10 74 8 2 386 41 427
PROVIDENCE 2875 2 3 10 75 8 3 169 25 194
PROVIDENCE 2876 2 3 10 76 8 4 164 18 182
PROVIDENCE 2877 2 5 10 77 8 5 23 9 32
PROVIDENCE 2878 2 5 10 78 11 4 30 4 34
PROVIDENCE 2879 2 5 10 79 15 7 35 5 40
PROVIDENCE 2880 2 2 11 80 9 2 302 9 311
PROVIDENCE 2881 2 2 11 81 9 3 228 22 250
PROVIDENCE 2882 2 2 11 82 9 3 366 9 375
PROVIDENCE 2883 2 2 11 83 9 5 147 5 152
PROVIDENCE 2884 2 2 11 84 11 5 78 1 79
PROVIDENCE 2885 2 5 11 85 11 6 93 5 98
PROVIDENCE 2886 2 2 12 86 10 1 223 8 231
PROVIDENCE 2887 2 2 12 87 10 2 175 0 175
PROVIDENCE 2888 2 2 12 88 10 3 166 6 172
PROVIDENCE 2889 2 2 12 89 10 4 176 9 185
PROVIDENCE 2890 2 2 12 90 11 7 171 15 186
PROVIDENCE 2891 2 5 12 91 11 8 18 19 37
PROVIDENCE 2892 2 3 13 92 7 2 350 21 371
PROVIDENCE 2893 2 3 13 93 7 3 183 15 198
PROVIDENCE 2894 2 3 13 94 7 4 210 17 227
PROVIDENCE 2895 2 3 13 95 7 5 201 16 217
PROVIDENCE 2896 2 3 13 96 15 8 157 15 172
PROVIDENCE 2897 2 5 11 97 8 6 25 0 25
PROVIDENCE LIMITED 2898             0 0 0
RICHMOND 2903 2 34 39 1,2,3,4     256 1 257
RICHMOND LIMITED 2905             0 0 0
SCITUATE 3001 2 24 41 1, 4     200 2 202
SCITUATE 3003 2 24 41 3     81 0 81
SCITUATE 3005 2 24 41 2, 5     113 1 114
SCITUATE LIMITED 3006             0 0 0
SOUTH KINGSTOWN 3201 2 37 33 1     162 3 165
SOUTH KINGSTOWN 3202 2 37 33 2     236 14 250
SOUTH KINGSTOWN 3203 2 37 34 3     222 3 225
SOUTH KINGSTOWN 3204 2 37 34 4     241 7 248
SOUTH KINGSTOWN 3205 2 37 35 5     35 2 37
SOUTH KINGSTOWN 3206 2 37 35 6     247 5 252
SOUTH KINGSTOWN 3207 2 37 35 7     239 3 242
SOUTH KINGSTOWN 3208 2 37 35 8     124 3 127
SOUTH KINGSTOWN 3209 2 37 35 9     242 4 246
SOUTH KINGSTOWN 3210 2 37 36 10     201 5 206
SOUTH KINGSTOWN 3211 2 37 36 11     155 1 156
SOUTH KINGSTOWN 3212 2 37 36 12     233 6 239
SOUTH KINGSTOWN LIMITED 3213             0 0 0
WARWICK 3501 2 28 19 1 1 1 156 1 157
WARWICK 3502 2 28 19 2 1 2 112 1 113
WARWICK 3503 2 29 19 3 1 3 203 2 205
WARWICK 3504 2 29 19 4 1 4 108 0 108
WARWICK 3505 2 29 19 5 1 5 181 1 182
WARWICK 3506 2 29 19 6 1 6 144 2 146
WARWICK 3507 2 29 19 7 2 1 163 1 164
WARWICK 3508 2 31 19 8 2 2 34 0 34
WARWICK 3509 2 29 20 9 2 3 60 1 61
WARWICK 3510 2 31 20 10 2 4 149 2 151
WARWICK 3511 2 31 20 11 2 5 162 0 162
WARWICK 3512 2 31 20 12 3 1 122 1 123
WARWICK 3513 2 31 20 13 3 2 105 3 108
WARWICK 3514 2 31 20 14 7 1 119 2 121
WARWICK 3515 2 31 20 15 7 2 179 2 181
WARWICK 3516 2 31 20 16 8 1 112 1 113
WARWICK 3517 2 31 20 17 8 2 72 5 77
WARWICK 3518 2 29 21 18 2 6 135 0 135
WARWICK 3519 2 29 21 19 3 3 83 5 88
WARWICK 3520 2 29 21 20 3 4 224 1 225
WARWICK 3521 2 29 21 21 4 1 187 1 188
WARWICK 3522 2 29 21 22 4 2 161 3 164
WARWICK 3523 2 29 21 23 4 3 210 2 212
WARWICK 3524 2 29 21 24 4 4 153 4 157
WARWICK 3525 2 29 22 25 4 5 38 0 38
WARWICK 3526 2 29 22 26 5 1 57 0 57
WARWICK 3527 2 30 22 27 5 2 143 3 146
WARWICK 3528 2 30 22 28 5 3 173 4 177
WARWICK 3529 2 30 22 29 5 4 166 1 167
WARWICK 3530 2 30 22 30 5 5 157 0 157
WARWICK 3531 2 30 22 31 5 6 94 1 95
WARWICK 3532 2 30 22 32 6 1 298 6 304
WARWICK 3533 2 29 23 33 3 5 56 3 59
WARWICK 3534 2 29 23 34 3 6 125 1 126
WARWICK 3535 2 30 23 35 6 2 151 4 155
WARWICK 3536 2 30 23 36 6 3 189 4 193
WARWICK 3537 2 30 23 37 6 4 312 5 317
WARWICK 3538 2 30 23 38 6 5 183 1 184
WARWICK 3539 2 30 23 39 7 3 167 4 171
WARWICK 3540 2 30 23 40 7 4 152 0 152
WARWICK 3541 2 30 24 41 7 5 23 0 23
WARWICK 3542 2 30 24 42 9 1 94 3 97
WARWICK 3543 2 30 24 43 9 2 83 0 83
WARWICK 3544 2 31 24 44 7 6 24 2 26
WARWICK 3545 2 31 24 45 8 3 109 2 111
WARWICK 3546 2 31 24 46 8 4 162 7 169
WARWICK 3547 2 31 24 47 9 3 134 2 136
WARWICK 3548 2 31 24 48 9 4 155 2 157
WARWICK 3549 2 31 24 49 9 5 110 0 110
WARWICK 3550 2 33 24 50 9 6 59 0 59
WARWICK 3551 2 35 24 51 9 7 76 3 79
WARWICK 3552 2 31 26 52 8 5 116 3 119
WARWICK 3553 2 31 27 53 8 6 132 4 136
WARWICK LIMITED 3554             0 0 0
WESTERLY 3601 2 38 36 1     53 3 56
WESTERLY 3602 2 38 37 2     77 3 80
WESTERLY 3603 2 38 37 3     121 3 124
WESTERLY 3604 2 38 37 4     138 3 141
WESTERLY 3605 2 38 37 5     110 5 115
WESTERLY 3606 2 38 37 6     120 5 125
WESTERLY 3607 2 38 37 7     119 1 120
WESTERLY 3608 2 38 37 8     83 4 87
WESTERLY 3609 2 38 37 9     105 4 109
WESTERLY 3610 2 38 37 10     97 4 101
WESTERLY 3613 2 38 38 11,12,13     151 5 156
WESTERLY 3614 2 38 38 14     34 1 35
WESTERLY LIMITED 3615             0 0 0
WEST GREENWICH 3701 2 34 29 1     90 0 90
WEST GREENWICH 3702 2 34 29 2     94 0 94
WEST GREENWICH 3703 2 34 30 3     18 0 18
WEST GREENWICH LIMITED 3704             0 0 0
WEST WARWICK 3801 2 32 25 1 2   302 7 309
WEST WARWICK 3802 2 32 25 2 4   28 0 28
WEST WARWICK 3803 2 32 25 3 4   66 2 68
WEST WARWICK 3804 2 32 25 4 3   139 2 141
WEST WARWICK 3805 2 32 25 5 3   76 2 78
WEST WARWICK 3806 2 32 26 6 1   153 4 157
WEST WARWICK 3807 2 32 26 7 2   167 0 167
WEST WARWICK 3808 2 32 26 8 1   132 1 133
WEST WARWICK 3809 2 32 26 9 1   166 6 172
WEST WARWICK 3810 2 32 27 10 4   101 0 101
WEST WARWICK 3811 2 32 27 11 4   23 0 23
WEST WARWICK 3812 2 33 27 12 4   120 5 125
WEST WARWICK 3813 2 32 27 13 5   217 8 225
WEST WARWICK 3814 2 32 27 14 5   158 1 159
WEST WARWICK 3815 2 33 27 15 5   126 0 126
WEST WARWICK LIMITED               0 0 0
STATE TOTAL               40,531 1,171 41,702