Eligable Vote & Votes Cast By Precinct

MUNICIPALITY PREC ELIGIBLE TOTAL VOTES CAST DEMOCRAT VOTES CAST REPUBLICAN VOTES CAST
BARRINGTON 0101 1,515 285 177 108
BARRINGTON 0102 1,614 238 153 85
BARRINGTON 0103 1,549 368 194 174
BARRINGTON 0104 1,628 349 237 112
BARRINGTON 0105 1,710 493 293 200
BARRINGTON 0106 1,668 457 189 268
BARRINGTON 0107 1,354 259 184 75
BARRINGTON 0108 1,387 329 187 142
BARRINGTON Total   12,425 2,778 1,614 1,164
BRISTOL 0201 2,838 696 459 237
BRISTOL 0203 1,803 283 243 40
BRISTOL 0204 840 137 111 26
BRISTOL 0205 762 118 97 21
BRISTOL 0206 2,111 434 327 107
BRISTOL 0208 981 132 123 9
BRISTOL 0209 1,841 290 244 46
BRISTOL 0210 3,297 491 438 53
BRISTOL Total   14,473 2,581 2,042 539
BURRILLVILLE 0301 1,807 263 223 40
BURRILLVILLE 0302 1,662 249 217 32
BURRILLVILLE 0303 1,620 221 184 37
BURRILLVILLE 0304 1,277 196 164 32
BURRILLVILLE 0305 1,589 208 176 32
BURRILLVILLE 0306 1,763 213 158 55
BURRILLVILLE Total   9,718 1,350 1,122 228
CENTRAL FALLS 0401 1,060 236 225 11
CENTRAL FALLS 0402 476 137 132 5
CENTRAL FALLS 0403 1,227 394 378 16
CENTRAL FALLS 0404 945 336 331 5
CENTRAL FALLS 0405 507 115 110 5
CENTRAL FALLS 0406 620 198 186 12
CENTRAL FALLS 0407 237 80 71 9
CENTRAL FALLS 0408 605 148 138 10
CENTRAL FALLS Total   5,677 1,644 1,571 73
CHARLESTOWN 0501 948 113 67 46
CHARLESTOWN 0502 729 104 67 37
CHARLESTOWN 0503 1,094 182 108 74
CHARLESTOWN 0504 1,213 220 116 104
CHARLESTOWN 0505 304 45 30 15
CHARLESTOWN 0506 718 45 35 10
CHARLESTOWN 0507 783 76 52 24
CHARLESTOWN Total   5,789 785 475 310
COVENTRY 0601 1,452 200 161 39
COVENTRY 0602 2,071 236 186 50
COVENTRY 0603 1,421 224 187 37
COVENTRY 0604 1,207 195 159 36
COVENTRY 0605 1,250 186 161 25
COVENTRY 0606 1,314 215 177 38
COVENTRY 0607 460 71 54 17
COVENTRY 0608 583 129 97 32
COVENTRY 0609 1,493 231 157 74
COVENTRY 0610 664 155 139 16
COVENTRY 0611 1,514 251 219 32
COVENTRY 0612 1,347 226 163 63
COVENTRY 0613 1,151 224 207 17
COVENTRY 0614 1,484 242 209 33
COVENTRY 0615 1,278 211 171 40
COVENTRY 0616 1,402 201 134 67
COVENTRY 0617 1,144 156 124 32
COVENTRY 0618 1,251 150 80 70
COVENTRY 0619 484 68 48 20
COVENTRY Limited     1 1  
COVENTRY Total   22,970 3,572 2,834 738
CRANSTON 0701 696 189 150 39
CRANSTON 0702 1,029 282 253 29
CRANSTON 0703 787 159 153 6
CRANSTON 0704 1,092 240 211 29
CRANSTON 0705 785 139 116 23
CRANSTON 0706 1,000 213 200 13
CRANSTON 0707 1,043 258 235 23
CRANSTON 0708 545 112 101 11
CRANSTON 0709 1,057 220 189 31
CRANSTON 0710 1,455 304 231 73
CRANSTON 0711 1,418 329 273 56
CRANSTON 0712 283 78 67 11
CRANSTON 0713 1,609 290 217 73
CRANSTON 0714 1,384 217 173 44
CRANSTON 0715 985 181 135 46
CRANSTON 0716 1,361 307 233 74
CRANSTON 0717 728 86 73 13
CRANSTON 0718 86 39 38 1
CRANSTON 0719 693 158 130 28
CRANSTON 0720 810 176 145 31
CRANSTON 0721 1,344 352 267 85
CRANSTON 0722 776 146 125 21
CRANSTON 0723 1,640 452 345 107
CRANSTON 0724 1,310 330 273 57
CRANSTON 0725 423 61 58 3
CRANSTON 0726 448 79 75 4
CRANSTON 0727 1,376 329 262 67
CRANSTON 0728 1,241 242 224 18
CRANSTON 0729 959 221 171 50
CRANSTON 0730 1,468 313 251 62
CRANSTON 0731 1,208 249 227 22
CRANSTON 0732 652 127 89 38
CRANSTON 0733 1,166 225 186 39
CRANSTON 0734 613 111 94 17
CRANSTON 0735 664 86 76 10
CRANSTON 0736 1,584 291 239 52
CRANSTON 0737 1,073 191 160 31
CRANSTON 0738 790 209 186 23
CRANSTON 0739 1,327 268 241 27
CRANSTON 0740 1,366 247 217 30
CRANSTON 0741 1,347 295 272 23
CRANSTON 0742 967 241 212 29
CRANSTON 0743 1,518 354 300 54
CRANSTON 0744 1,414 482 395 87
CRANSTON 0745 1,091 256 192 64
CRANSTON 0746 673 165 116 49
CRANSTON 0747 987 201 155 46
CRANSTON 0748 726 124 88 36
CRANSTON 0749 1,229 394 369 25
CRANSTON 0750 1,310 417 368 49
CRANSTON Total   51,536 11,435 9,556 1,879
CUMBERLAND 0801 1,629 339 284 55
CUMBERLAND 0802 1,317 316 283 33
CUMBERLAND 0803 1,513 213 183 30
CUMBERLAND 0804 1,348 136 111 25
CUMBERLAND 0805 1,347 439 411 28
CUMBERLAND 0806 1,129 385 344 41
CUMBERLAND 0807 830 423 369 54
CUMBERLAND 0808 841 360 296 64
CUMBERLAND 0809 975 376 302 74
CUMBERLAND 0810 969 313 255 58
CUMBERLAND 0811 1,458 337 292 45
CUMBERLAND 0812 1,203 274 230 44
CUMBERLAND 0813 1,452 273 267 6
CUMBERLAND 0814 1,397 230 225 5
CUMBERLAND 0815 1,092 284 276 8
CUMBERLAND 0816 800 247 231 16
CUMBERLAND 0817 1,311 464 445 19
CUMBERLAND 0818 1,465 306 282 24
CUMBERLAND Total   22,076 5,715 5,086 629
EAST GREENWICH 0901 696 186 62 124
EAST GREENWICH 0902 1,319 258 93 165
EAST GREENWICH 0903 1,725 419 169 250
EAST GREENWICH 0904 1,655 508 150 358
EAST GREENWICH 0905 1,204 291 107 184
EAST GREENWICH 0906 742 241 61 180
EAST GREENWICH 0907 1,445 345 140 205
EAST GREENWICH 0908 1,050 222 82 140
EAST GREENWICH Limited     2   2
EAST GREENWICH Total   9,836 2,472 864 1,608
EAST PROVIDENCE 1001 621 115 106 9
EAST PROVIDENCE 1002 1,010 209 199 10
EAST PROVIDENCE 1003 443 154 140 14
EAST PROVIDENCE 1004 1,250 448 418 30
EAST PROVIDENCE 1005 963 270 223 47
EAST PROVIDENCE 1006 1,349 413 312 101
EAST PROVIDENCE 1007 795 247 171 76
EAST PROVIDENCE 1008 278 56 55 1
EAST PROVIDENCE 1009 1,639 490 440 50
EAST PROVIDENCE 1010 1,123 284 252 32
EAST PROVIDENCE 1011 1,304 276 241 34
EAST PROVIDENCE 1012 650 234 215 19
EAST PROVIDENCE 1013 1,161 377 351 26
EAST PROVIDENCE 1014 1,549 422 405 17
EAST PROVIDENCE 1015 1,116 350 334 16
EAST PROVIDENCE 1016 1,234 386 357 29
EAST PROVIDENCE 1017 305 74 72 2
EAST PROVIDENCE 1018 866 260 245 15
EAST PROVIDENCE 1019 344 106 86 20
EAST PROVIDENCE 1020 1,077 198 173 24
EAST PROVIDENCE 1021 1,205 291 247 44
EAST PROVIDENCE 1022 1,346 264 208 56
EAST PROVIDENCE 1023 1,488 325 260 65
EAST PROVIDENCE 1024 1,328 275 222 53
EAST PROVIDENCE 1025 1,535 314 258 56
EAST PROVIDENCE 1026 647 100 80 20
EAST PROVIDENCE Limited     3 2 1
EAST PROVIDENCE Total   26,626 6,941 6,072 867
EXETER 1101 1,351 253 138 115
EXETER 1102 1,245 242 111 131
EXETER 1103 1,310 315 128 187
EXETER Total   3,906 810 377 433
FOSTER 1202 3,017 400 235 165
FOSTER LIMITED   0 3 3  
FOSTER Total   3,017 403 238 165
GLOCESTER 1301 3,240 337 226 111
GLOCESTER 1303 1,564 153 107 46
GLOCESTER 1304 369 54 41 13
GLOCESTER 1305 1,438 180 141 39
GLOCESTER Total   6,611 724 515 209
HOPKINTON 1401 1,687 113 76 37
HOPKINTON 1402 1,576 194 112 82
HOPKINTON 1403 1,948 179 106 73
HOPKINTON Total   5,211 486 294 192
JAMESTOWN 1501 1,513 507 353 154
JAMESTOWN 1502 1,399 429 280 149
JAMESTOWN 1503 1,496 437 272 165
JAMESTOWN Limited     1 1  
JAMESTOWN Total   4,408 1,374 906 468
JOHNSTON 1601 819 292 279 13
JOHNSTON 1602 1,151 362 353 9
JOHNSTON 1603 997 293 284 9
JOHNSTON 1604 197 82 80 2
JOHNSTON 1605 1,484 432 424 8
JOHNSTON 1606 1,676 516 488 28
JOHNSTON 1607 1,282 386 383 3
JOHNSTON 1608 1,617 544 525 19
JOHNSTON 1609 533 66 64 2
JOHNSTON 1610 1,350 319 304 15
JOHNSTON 1611 1,164 418 402 16
JOHNSTON 1612 1,090 364 360 4
JOHNSTON 1613 1,580 616 596 20
JOHNSTON 1614 1,511 433 420 13
JOHNSTON 1615 1,386 355 348 7
JOHNSTON 1616 153 182 177 5
JOHNSTON 1617 1,267 342 331 11
JOHNSTON 1618 1,788 583 563 20
JOHNSTON Total   21,045 6,585 6,381 204
LINCOLN 1701 2,303 768 482 286
LINCOLN 1705 2,715 636 423 213
LINCOLN 1706 1,867 516 318 198
LINCOLN 1707 170 62 20 42
LINCOLN 1708 939 338 142 196
LINCOLN 1709 2,929 984 447 537
LINCOLN 1712 754 252 128 124
LINCOLN 1713 652 181 108 73
LINCOLN 1714 380 132 90 42
LINCOLN 1716 2,184 726 295 431
LINCOLN Total   14,893 4,595 2,453 2,142
LITTLE COMPTON 1801 1,456 306 168 138
LITTLE COMPTON 1802 1,390 242 130 112
LITTLE COMPTON Total   2,846 548 298 250
MIDDLETOWN 1901 1,088 226 131 95
MIDDLETOWN 1902 1,298 233 142 91
MIDDLETOWN 1903 941 157 95 62
MIDDLETOWN 1904 1,288 221 150 71
MIDDLETOWN 1905 485 56 45 11
MIDDLETOWN 1906 1,440 204 145 59
MIDDLETOWN 1907 1,198 153 105 48
MIDDLETOWN 1908 1,799 230 159 71
MIDDLETOWN Total   9,537 1,480 972 508
NARRAGANSETT 2001 1,005 338 237 100
NARRAGANSETT 2003 2,453 549 448 100
NARRAGANSETT 2005 2,458 567 423 142
NARRAGANSETT 2007 2,724 803 682 85
NARRAGANSETT 2009 2,760 827 695 121
NARRAGANSETT 2011 2,388 642 558 81
NARRAGANSETT Total   13,788 3,726 3,043 629
NEWPORT 2101 462 117 88 29
NEWPORT 2102 1,095 227 179 48
NEWPORT 2103 558 86 66 20
NEWPORT 2104 877 146 121 25
NEWPORT 2105 867 174 152 22
NEWPORT 2106 1,500 345 294 51
NEWPORT 2107 636 55 43 12
NEWPORT 2108 803 206 153 53
NEWPORT 2109 1,007 191 131 60
NEWPORT 2110 1,283 291 195 96
NEWPORT 2111 1,194 265 207 58
NEWPORT 2112 1,065 217 171 46
NEWPORT 2113 1,116 361 255 106
NEWPORT 2114 1,332 355 263 92
NEWPORT Limited     2   2
NEWPORT Total   13,795 3,038 2,318 720
NEW SHOREHAM 2201 1,470 142 93 49
NEW SHOREHAM Total   1,470 142 93 49
NORTH KINGSTOWN 2303 3,055 616 346 270
NORTH KINGSTOWN 2304 2,907 510 312 198
NORTH KINGSTOWN 2305 1,621 321 228 93
NORTH KINGSTOWN 2306 609 138 65 73
NORTH KINGSTOWN 2307 1,247 198 121 77
NORTH KINGSTOWN 2308 1,391 229 158 71
NORTH KINGSTOWN 2309 1,310 307 168 139
NORTH KINGSTOWN 2310 2,137 505 299 206
NORTH KINGSTOWN 2311 1,764 480 282 198
NORTH KINGSTOWN 2312 1,836 421 240 181
NORTH KINGSTOWN 2313 1,027 268 168 100
NORTH KINGSTOWN 2314 276 66 39 27
NORTH KINGSTOWN Total   19,180 4,059 2,426 1,633
NORTH PROVIDENCE 2401 1,244 415 396 19
NORTH PROVIDENCE 2402 1,874 511 467 44
NORTH PROVIDENCE 2403 1,541 305 291 14
NORTH PROVIDENCE 2404 1,875 426 396 30
NORTH PROVIDENCE 2405 771 302 293 9
NORTH PROVIDENCE 2406 1,845 494 476 18
NORTH PROVIDENCE 2407 1,633 381 362 19
NORTH PROVIDENCE 2408 1,414 397 375 22
NORTH PROVIDENCE 2409 1,495 179 163 16
NORTH PROVIDENCE 2410 1,863 342 326 16
NORTH PROVIDENCE 2411 1,044 220 195 25
NORTH PROVIDENCE 2412 1,468 457 420 37
NORTH PROVIDENCE 2413 1,431 274 259 15
NORTH PROVIDENCE 2414 1,797 482 466 16
NORTH PROVIDENCE 2415 1,418 307 297 10
NORTH PROVIDENCE 2416 1,225 281 273 8
NORTH PROVIDENCE 2417 1,615 388 378 10
NORTH PROVIDENCE 2418 471 111 109 2
NORTH PROVIDENCE Total   26,024 6,272 5,942 330
NORTH SMITHFIELD 2501 1,135 330 235 62
NORTH SMITHFIELD 2502 3,266 782 461 173
NORTH SMITHFIELD 2504 1,489 382 239 94
NORTH SMITHFIELD 2505 2,310 631 357 161
NORTH SMITHFIELD Total   8,200 2,125 1,292 490
PAWTUCKET 2601 376 46 45 1
PAWTUCKET 2602 913 176 160 16
PAWTUCKET 2603 493 123 119 4
PAWTUCKET 2604 549 92 88 4
PAWTUCKET 2605 1,436 162 154 8
PAWTUCKET 2606 1,476 295 268 27
PAWTUCKET 2607 1,436 393 350 43
PAWTUCKET 2608 1,448 471 435 36
PAWTUCKET 2609 1,045 159 146 13
PAWTUCKET 2610 113 19 18 1
PAWTUCKET 2611 1,539 364 335 29
PAWTUCKET 2612 1,146 228 206 22
PAWTUCKET 2613 1,101 246 241 5
PAWTUCKET 2614 88 15 15 0
PAWTUCKET 2615 189 69 65 4
PAWTUCKET 2616 1,679 359 328 31
PAWTUCKET 2617 727 153 141 12
PAWTUCKET 2618 1,633 308 289 19
PAWTUCKET 2619 1,173 237 225 12
PAWTUCKET 2620 1,342 225 206 19
PAWTUCKET 2621 1,366 508 465 43
PAWTUCKET 2622 1,484 343 318 25
PAWTUCKET 2623 1,490 418 379 39
PAWTUCKET 2624 1,464 300 267 33
PAWTUCKET 2625 1,600 429 391 38
PAWTUCKET 2626 1,964 633 598 35
PAWTUCKET 2627 1,511 619 602 17
PAWTUCKET 2628 1,380 564 534 30
PAWTUCKET 2629 1,505 510 490 20
PAWTUCKET 2630 1,268 378 367 11
PAWTUCKET 2631 1,201 460 453 7
PAWTUCKET 2632 910 230 216 14
PAWTUCKET Limited     4 4  
PAWTUCKET Total   37,045 9,536 8,918 618
PORTSMOUTH 2701 157 50 33 17
PORTSMOUTH 2702 865 211 87 124
PORTSMOUTH 2703 1,142 256 142 114
PORTSMOUTH 2704 982 228 146 82
PORTSMOUTH 2705 1,068 230 139 91
PORTSMOUTH 2706 1,309 342 207 135
PORTSMOUTH 2707 1,187 312 131 181
PORTSMOUTH 2708 1,151 229 114 115
PORTSMOUTH 2709 931 213 96 117
PORTSMOUTH 2710 1,215 335 148 187
PORTSMOUTH 2711 965 267 134 133
PORTSMOUTH 2712 1,185 270 127 143
PORTSMOUTH Limited     2 1 1
PORTSMOUTH Total   12,157 2,945 1,505 1,440
PROVIDENCE 2801 915 226 216 10
PROVIDENCE 2802 1,173 321 309 12
PROVIDENCE 2803 1,607 321 306 15
PROVIDENCE 2804 789 273 262 11
PROVIDENCE 2805 864 182 177 5
PROVIDENCE 2806 778 143 136 7
PROVIDENCE 2807 415 97 92 5
PROVIDENCE 2808 1,646 404 368 36
PROVIDENCE 2809 199 127 122 5
PROVIDENCE 2810 54 13 12 1
PROVIDENCE 2811 710 83 83 0
PROVIDENCE 2812 393 88 83 5
PROVIDENCE 2813 1,592 399 380 19
PROVIDENCE 2814 1,070 239 229 10
PROVIDENCE 2815 1,193 190 172 18
PROVIDENCE 2816 281 86 80 6
PROVIDENCE 2817 1,908 123 112 11
PROVIDENCE 2818 2,077 104 101 3
PROVIDENCE 2819 1,285 349 303 46
PROVIDENCE 2820 1,882 292 257 35
PROVIDENCE 2821 1,387 366 335 31
PROVIDENCE 2822 1,579 578 539 39
PROVIDENCE 2823 1,436 534 493 41
PROVIDENCE 2824 206 142 137 5
PROVIDENCE 2825 605 99 86 13
PROVIDENCE 2826 1,533 580 541 39
PROVIDENCE 2827 1,150 522 453 69
PROVIDENCE 2828 1,623 322 318 4
PROVIDENCE 2829 1,594 337 327 10
PROVIDENCE 2830 1,644 533 514 19
PROVIDENCE 2831 1,456 482 464 18
PROVIDENCE 2832 1,726 645 599 46
PROVIDENCE 2833 456 157 154 3
PROVIDENCE 2834 1,945 642 628 14
PROVIDENCE 2835 1,967 626 607 19
PROVIDENCE 2836 470 197 188 9
PROVIDENCE 2837 797 186 184 2
PROVIDENCE 2838 1,841 377 365 12
PROVIDENCE 2839 1,821 550 536 14
PROVIDENCE 2840 348 155 153 2
PROVIDENCE 2841 1,623 510 494 16
PROVIDENCE 2842 1,472 290 287 3
PROVIDENCE 2843 117 65 62 3
PROVIDENCE 2844 1,186 464 452 12
PROVIDENCE 2845 761 371 345 26
PROVIDENCE 2846 175 89 84 5
PROVIDENCE 2847 1,764 647 633 14
PROVIDENCE 2848 1,453 726 703 23
PROVIDENCE 2849 1,523 521 500 21
PROVIDENCE 2850 42 14 14 0
PROVIDENCE 2851 179 73 71 2
PROVIDENCE 2852 1,527 428 421 7
PROVIDENCE 2853 1,472 444 437 7
PROVIDENCE 2854 1,022 294 284 10
PROVIDENCE 2855 30 9 8 1
PROVIDENCE 2856 801 136 134 2
PROVIDENCE 2857 301 40 38 2
PROVIDENCE 2858 123 30 29 1
PROVIDENCE 2859 172 27 27 0
PROVIDENCE 2860 338 89 82 7
PROVIDENCE 2861 1,561 356 345 11
PROVIDENCE 2862 1,849 411 409 2
PROVIDENCE 2863 1,699 443 436 7
PROVIDENCE 2864 740 194 192 2
PROVIDENCE 2865 765 193 193 0
PROVIDENCE 2866 1,507 434 422 12
PROVIDENCE 2867 227 46 45 1
PROVIDENCE 2868 1,476 270 265 5
PROVIDENCE 2869 1,528 448 429 19
PROVIDENCE 2870 395 74 74 0
PROVIDENCE 2871 719 161 161 0
PROVIDENCE 2872 975 299 298 1
PROVIDENCE 2873 193 95 91 4
PROVIDENCE 2874 1,954 691 664 27
PROVIDENCE 2875 1,410 371 357 14
PROVIDENCE 2876 1,310 302 302 0
PROVIDENCE 2877 220 62 62 0
PROVIDENCE 2878 273 79 79 0
PROVIDENCE 2879 289 60 60 0
PROVIDENCE 2880 1,321 517 500 17
PROVIDENCE 2881 1,425 492 486 6
PROVIDENCE 2882 1,553 683 677 6
PROVIDENCE 2883 1,182 293 289 4
PROVIDENCE 2884 490 126 125 1
PROVIDENCE 2885 763 161 159 2
PROVIDENCE 2886 1,214 432 422 10
PROVIDENCE 2887 999 291 280 11
PROVIDENCE 2888 1,267 353 350 3
PROVIDENCE 2889 1,325 372 368 4
PROVIDENCE 2890 944 335 323 12
PROVIDENCE 2891 560 68 66 2
PROVIDENCE 2892 1,597 594 589 5
PROVIDENCE 2893 1,457 345 342 3
PROVIDENCE 2894 992 441 440 1
PROVIDENCE 2895 1,276 361 359 2
PROVIDENCE 2896 915 282 278 4
PROVIDENCE 2897 156 40 39 1
PROVIDENCE Limited     2 2  
PROVIDENCE Total   101,022 28,534 27,504 1,030
RICHMOND 2903 4,784 594 370 224
RICHMONDLimited     1   1
RICHMOND Total   4,784 595 370 225
SCITUATE 3001 3,061 511 303 208
SCITUATE 3003 1,490 260 123 137
SCITUATE 3005 2,537 277 161 116
SCITUATE Total   7,088 1,048 587 461
SMITHFIELD 3101 1,135 244 202 42
SMITHFIELD 3102 1,620 310 240 70
SMITHFIELD 3103 1,099 247 200 47
SMITHFIELD 3104 1,592 342 289 53
SMITHFIELD 3105 1,230 267 208 59
SMITHFIELD 3106 1,746 317 235 82
SMITHFIELD 3107 1,614 259 189 70
SMITHFIELD 3108 1,065 183 124 59
SMITHFIELD 3109 1,631 289 225 64
SMITHFIELD 3110 1,219 157 93 64
SMITHFIELD Total   13,951 2,615 2,005 610
SOUTH KINGSTOWN 3201 1,507 337 254 83
SOUTH KINGSTOWN 3202 1,657 441 359 82
SOUTH KINGSTOWN 3203 1,300 390 332 58
SOUTH KINGSTOWN 3204 1,775 434 365 69
SOUTH KINGSTOWN 3205 1,916 80 58 22
SOUTH KINGSTOWN 3206 1,605 431 354 77
SOUTH KINGSTOWN 3207 1,317 422 342 80
SOUTH KINGSTOWN 3208 1,279 279 204 75
SOUTH KINGSTOWN 3209 1,813 465 378 87
SOUTH KINGSTOWN 3210 1,392 410 311 99
SOUTH KINGSTOWN 3211 987 282 230 52
SOUTH KINGSTOWN 3212 1,734 454 365 89
SOUTH KINGSTOWN Total   18,282 4,425 3,552 873
TIVERTON 3301 1,774 247 148 99
TIVERTON 3302 4,164 465 359 106
TIVERTON 3303 1,466 153 108 45
TIVERTON 3306 616 46 40 6
TIVERTON 3307 2,833 230 145 85
TIVERTON Limited     1   1
TIVERTON Total   10,853 1,142 800 341
WARREN 3401 1,634 222 192 30
WARREN 3402 1,777 200 170 30
WARREN 3403 2,331 285 270 15
WARREN 3404 1,955 295 240 55
WARREN 3405 1,268 227 184 43
WARREN Limited     1   1
WARREN Total   8,965 1,230 1,056 174
WARWICK 3501 1,039 273 193 80
WARWICK 3502 1,012 176 135 41
WARWICK 3503 1,309 375 266 109
WARWICK 3504 1,053 205 140 65
WARWICK 3505 1,332 309 238 71
WARWICK 3506 971 277 180 97
WARWICK 3507 1,235 236 198 38
WARWICK 3508 321 50 47 3
WARWICK 3509 557 92 74 18
WARWICK 3510 1,360 239 202 37
WARWICK 3511 1,328 249 204 45
WARWICK 3512 1,291 181 155 26
WARWICK 3513 737 191 137 54
WARWICK 3514 1,035 178 152 26
WARWICK 3515 1,451 349 240 109
WARWICK 3516 1,036 181 135 46
WARWICK 3517 820 136 100 36
WARWICK 3518 1,053 204 169 35
WARWICK 3519 692 136 115 21
WARWICK 3520 1,700 323 267 56
WARWICK 3521 1,491 279 224 55
WARWICK 3522 1,509 269 218 51
WARWICK 3523 1,428 310 260 50
WARWICK 3524 1,373 250 193 57
WARWICK 3525 381 56 45 11
WARWICK 3526 412 90 77 13
WARWICK 3527 1,172 209 176 33
WARWICK 3528 1,456 259 216 43
WARWICK 3529 1,544 267 226 41
WARWICK 3530 1,110 240 184 56
WARWICK 3531 874 245 126 119
WARWICK 3532 1,653 425 385 40
WARWICK 3533 660 97 76 21
WARWICK 3534 1,097 194 162 32
WARWICK 3535 916 214 191 23
WARWICK 3536 1,143 267 247 20
WARWICK 3537 1,505 516 416 100
WARWICK 3538 1,076 274 241 33
WARWICK 3539 1,451 272 215 57
WARWICK 3540 1,582 262 194 68
WARWICK 3541 451 47 33 14
WARWICK 3542 1,186 248 128 120
WARWICK 3543 808 227 114 113
WARWICK 3544 682 54 39 15
WARWICK 3545 971 188 133 55
WARWICK 3546 1,230 276 194 82
WARWICK 3547 1,389 264 187 77
WARWICK 3548 1,523 372 209 163
WARWICK 3549 1,216 229 150 79
WARWICK 3550 587 132 74 58
WARWICK 3551 968 191 109 82
WARWICK 3552 1,203 208 148 60
WARWICK 3553 1,058 233 165 68
WARWICK Total   58,437 12,024 9,102 2,922
WESTERLY 3601 1,094 130 76 54
WESTERLY 3602 1,167 158 118 40
WESTERLY 3603 1,277 207 165 42
WESTERLY 3604 1,277 273 195 78
WESTERLY 3605 1,119 235 176 59
WESTERLY 3606 1,087 203 179 24
WESTERLY 3607 1,231 224 189 35
WESTERLY 3608 1,205 164 122 42
WESTERLY 3609 1,144 189 156 33
WESTERLY 3610 1,251 179 145 34
WESTERLY 3613 3,389 284 215 69
WESTERLY 3614 730 59 42 17
WESTERLY Total   15,971 2,305 1,778 527
WEST GREENWICH 3701 1,315 241 122 119
WEST GREENWICH 3702 1,567 253 131 122
WEST GREENWICH 3703 533 76 33 43
WEST GREENWICH Total   3,415 570 286 284
WEST WARWICK 3801 1,604 490 441 49
WEST WARWICK 3802 322 39 35 4
WEST WARWICK 3803 764 105 87 18
WEST WARWICK 3804 1,476 209 176 33
WEST WARWICK 3805 1,101 121 101 20
WEST WARWICK 3806 1,543 264 211 53
WEST WARWICK 3807 1,133 260 240 20
WEST WARWICK 3808 1,080 218 182 36
WEST WARWICK 3809 1,100 273 236 37
WEST WARWICK 3810 828 167 144 23
WEST WARWICK 3811 195 45 35 10
WEST WARWICK 3812 993 194 166 28
WEST WARWICK 3813 1,655 368 304 64
WEST WARWICK 3814 1,348 260 220 40
WEST WARWICK 3815 1,059 212 170 42
WEST WARWICK Total   16,201 3,225 2,748 477
WOONSOCKET 3901 1,530 183 159 24
WOONSOCKET 3902 1,149 273 259 14
WOONSOCKET 3903 1,630 276 254 22
WOONSOCKET 3904 1,469 375 333 42
WOONSOCKET 3905 1,052 179 170 9
WOONSOCKET 3906 587 89 78 11
WOONSOCKET 3907 953 200 182 18
WOONSOCKET 3908 1,490 189 161 28
WOONSOCKET 3909 1,538 320 278 42
WOONSOCKET 3910 1,652 297 271 26
WOONSOCKET 3911 1,314 262 232 30
WOONSOCKET 3912 1,677 277 252 25
WOONSOCKET 3913 1,589 292 265 27
WOONSOCKET 3914 1,321 324 287 37
WOONSOCKET 3915 1,138 200 188 12
WOONSOCKET 3916 1,695 188 171 17
WOONSOCKET Total   21,784 3,924 3,540 384
STATE TOTALS   665,012 149,758* 122,535 26,824

* Includes 399 votes cast in non-partisan races in E. Providence, Narragansett & N. Smithfield