Local Contests: Cumberland
CONTEST | CANDIDATE | MUNICIPALITY & DISTRICTS (Representative & Vote Districts) | PREC | MACH | TOTAL | |
TOWN COUNCIL DISTRICT 5 | Brian M. DESMARAIS | CUMBERLAND 45-01 | 0801 | 67 | 6 | 73 |
TOWN COUNCIL DISTRICT 5 | Brian M. DESMARAIS | CUMBERLAND 45-02 | 0802 | 133 | 2 | 135 |
TOWN COUNCIL DISTRICT 5 | Brian M. DESMARAIS | CUMBERLAND 45-03 | 0803 | 93 | 0 | 93 |
TOWN COUNCIL DISTRICT 5 | Brian M. DESMARAIS | CUMBERLAND 45-04 | 0804 | 37 | 0 | 37 |
Brian M. DESMARAIS Total | 330 | 8 | 338 | |||
TOWN COUNCIL DISTRICT 5 | Eugene J. SARTINI | CUMBERLAND 45-01 | 0801 | 185 | 1 | 186 |
TOWN COUNCIL DISTRICT 5 | Eugene J. SARTINI | CUMBERLAND 45-02 | 0802 | 125 | 1 | 126 |
TOWN COUNCIL DISTRICT 5 | Eugene J. SARTINI | CUMBERLAND 45-03 | 0803 | 73 | 0 | 73 |
TOWN COUNCIL DISTRICT 5 | Eugene J. SARTINI | CUMBERLAND 45-04 | 0804 | 66 | 0 | 66 |
Eugene J. SARTINI Total | 449 | 2 | 451 | |||
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 45-01 | 0801 | 97 | 3 | 100 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 45-02 | 0802 | 89 | 1 | 90 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 45-03 | 0803 | 61 | 0 | 61 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 45-04 | 0804 | 43 | 0 | 43 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 52-05 | 0805 | 121 | 1 | 122 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 52-06 | 0806 | 119 | 4 | 123 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 52-07 | 0807 | 117 | 4 | 121 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 52-08 | 0808 | 112 | 0 | 112 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 52-09 | 0809 | 100 | 3 | 103 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 52-10 | 0810 | 92 | 6 | 98 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 52-11 | 0811 | 111 | 0 | 111 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 52-12 | 0812 | 63 | 1 | 64 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 57-13 | 0813 | 74 | 0 | 74 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 57-14 | 0814 | 54 | 3 | 57 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 57-15 | 0815 | 85 | 0 | 85 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 57-16 | 0816 | 84 | 0 | 84 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 57-17 | 0817 | 143 | 1 | 144 |
TOWN COMMITTEE | Patricia A. ALGER | CUMBERLAND 57-18 | 0818 | 93 | 0 | 93 |
Patricia A. ALGER Total | 1,658 | 27 | 1,685 | |||
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 45-01 | 0801 | 77 | 3 | 80 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 45-02 | 0802 | 93 | 2 | 95 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 45-03 | 0803 | 61 | 0 | 61 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 45-04 | 0804 | 46 | 0 | 46 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 52-05 | 0805 | 131 | 1 | 132 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 52-06 | 0806 | 115 | 6 | 121 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 52-07 | 0807 | 126 | 2 | 128 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 52-08 | 0808 | 69 | 0 | 69 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 52-09 | 0809 | 72 | 0 | 72 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 52-10 | 0810 | 79 | 4 | 83 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 52-11 | 0811 | 89 | 0 | 89 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 52-12 | 0812 | 59 | 1 | 60 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 57-13 | 0813 | 93 | 1 | 94 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 57-14 | 0814 | 84 | 4 | 88 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 57-15 | 0815 | 92 | 0 | 92 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 57-16 | 0816 | 74 | 0 | 74 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 57-17 | 0817 | 150 | 0 | 150 |
TOWN COMMITTEE | Suzanne R. ALMEIDA | CUMBERLAND 57-18 | 0818 | 100 | 0 | 100 |
Suzanne R. ALMEIDA Total | 1,610 | 24 | 1,634 | |||
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 45-01 | 0801 | 70 | 1 | 71 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 45-02 | 0802 | 71 | 2 | 73 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 45-03 | 0803 | 57 | 0 | 57 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 45-04 | 0804 | 41 | 0 | 41 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 52-05 | 0805 | 146 | 0 | 146 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 52-06 | 0806 | 104 | 6 | 110 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 52-07 | 0807 | 108 | 1 | 109 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 52-08 | 0808 | 74 | 0 | 74 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 52-09 | 0809 | 81 | 1 | 82 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 52-10 | 0810 | 66 | 5 | 71 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 52-11 | 0811 | 80 | 0 | 80 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 52-12 | 0812 | 55 | 1 | 56 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 57-13 | 0813 | 102 | 1 | 103 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 57-14 | 0814 | 93 | 4 | 97 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 57-15 | 0815 | 81 | 0 | 81 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 57-16 | 0816 | 89 | 0 | 89 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 57-17 | 0817 | 146 | 0 | 146 |
TOWN COMMITTEE | Daniel J. ALVES | CUMBERLAND 57-18 | 0818 | 69 | 0 | 69 |
Daniel J. ALVES Total | 1,533 | 22 | 1,555 | |||
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 45-01 | 0801 | 61 | 3 | 64 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 45-02 | 0802 | 65 | 0 | 65 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 45-03 | 0803 | 43 | 0 | 43 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 45-04 | 0804 | 34 | 0 | 34 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 52-05 | 0805 | 110 | 1 | 111 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 52-06 | 0806 | 91 | 2 | 93 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 52-07 | 0807 | 85 | 0 | 85 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 52-08 | 0808 | 61 | 0 | 61 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 52-09 | 0809 | 55 | 0 | 55 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 52-10 | 0810 | 61 | 3 | 64 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 52-11 | 0811 | 76 | 0 | 76 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 52-12 | 0812 | 45 | 1 | 46 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 57-13 | 0813 | 90 | 1 | 91 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 57-14 | 0814 | 79 | 4 | 83 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 57-15 | 0815 | 89 | 0 | 89 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 57-16 | 0816 | 78 | 0 | 78 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 57-17 | 0817 | 144 | 2 | 146 |
TOWN COMMITTEE | Manuel C. AMARAL, JR. | CUMBERLAND 57-18 | 0818 | 95 | 1 | 96 |
Manuel C. AMARAL, JR. Total | 1,362 | 18 | 1,380 | |||
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 45-01 | 0801 | 74 | 3 | 77 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 45-02 | 0802 | 89 | 1 | 90 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 45-03 | 0803 | 47 | 0 | 47 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 45-04 | 0804 | 31 | 0 | 31 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 52-05 | 0805 | 136 | 1 | 137 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 52-06 | 0806 | 109 | 4 | 113 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 52-07 | 0807 | 132 | 3 | 135 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 52-08 | 0808 | 93 | 0 | 93 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 52-09 | 0809 | 74 | 0 | 74 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 52-10 | 0810 | 70 | 4 | 74 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 52-11 | 0811 | 92 | 0 | 92 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 52-12 | 0812 | 58 | 1 | 59 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 57-13 | 0813 | 67 | 0 | 67 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 57-14 | 0814 | 37 | 2 | 39 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 57-15 | 0815 | 88 | 0 | 88 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 57-16 | 0816 | 75 | 1 | 76 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 57-17 | 0817 | 139 | 0 | 139 |
TOWN COMMITTEE | John E. BESSETTE, JR. | CUMBERLAND 57-18 | 0818 | 115 | 1 | 116 |
John E. BESSETTE, JR. Total | 1,526 | 21 | 1,547 | |||
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 45-01 | 0801 | 75 | 4 | 79 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 45-02 | 0802 | 61 | 0 | 61 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 45-03 | 0803 | 41 | 0 | 41 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 45-04 | 0804 | 25 | 0 | 25 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 52-05 | 0805 | 73 | 2 | 75 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 52-06 | 0806 | 99 | 1 | 100 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 52-07 | 0807 | 106 | 2 | 108 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 52-08 | 0808 | 62 | 0 | 62 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 52-09 | 0809 | 64 | 1 | 65 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 52-10 | 0810 | 60 | 3 | 63 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 52-11 | 0811 | 70 | 0 | 70 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 52-12 | 0812 | 47 | 0 | 47 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 57-13 | 0813 | 44 | 0 | 44 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 57-14 | 0814 | 32 | 0 | 32 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 57-15 | 0815 | 54 | 0 | 54 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 57-16 | 0816 | 61 | 0 | 61 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 57-17 | 0817 | 84 | 2 | 86 |
TOWN COMMITTEE | Frank J. CHAMPI | CUMBERLAND 57-18 | 0818 | 119 | 0 | 119 |
Frank J. CHAMPI Total | 1,177 | 15 | 1,192 | |||
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 45-01 | 0801 | 97 | 5 | 102 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 45-02 | 0802 | 94 | 1 | 95 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 45-03 | 0803 | 60 | 0 | 60 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 45-04 | 0804 | 42 | 0 | 42 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 52-05 | 0805 | 124 | 2 | 126 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 52-06 | 0806 | 122 | 6 | 128 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 52-07 | 0807 | 170 | 2 | 172 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 52-08 | 0808 | 111 | 1 | 112 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 52-09 | 0809 | 104 | 1 | 105 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 52-10 | 0810 | 93 | 3 | 96 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 52-11 | 0811 | 103 | 0 | 103 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 52-12 | 0812 | 91 | 2 | 93 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 57-13 | 0813 | 73 | 0 | 73 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 57-14 | 0814 | 42 | 2 | 44 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 57-15 | 0815 | 87 | 0 | 87 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 57-16 | 0816 | 81 | 1 | 82 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 57-17 | 0817 | 137 | 1 | 138 |
TOWN COMMITTEE | David M. CHENEVERT | CUMBERLAND 57-18 | 0818 | 111 | 0 | 111 |
David M. CHENEVERT Total | 1,742 | 27 | 1,769 | |||
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 45-01 | 0801 | 74 | 2 | 76 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 45-02 | 0802 | 76 | 0 | 76 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 45-03 | 0803 | 42 | 0 | 42 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 45-04 | 0804 | 39 | 0 | 39 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 52-05 | 0805 | 113 | 1 | 114 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 52-06 | 0806 | 160 | 3 | 163 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 52-07 | 0807 | 128 | 1 | 129 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 52-08 | 0808 | 93 | 0 | 93 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 52-09 | 0809 | 88 | 2 | 90 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 52-10 | 0810 | 75 | 3 | 78 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 52-11 | 0811 | 97 | 0 | 97 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 52-12 | 0812 | 64 | 1 | 65 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 57-13 | 0813 | 77 | 1 | 78 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 57-14 | 0814 | 44 | 2 | 46 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 57-15 | 0815 | 106 | 0 | 106 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 57-16 | 0816 | 74 | 0 | 74 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 57-17 | 0817 | 150 | 2 | 152 |
TOWN COMMITTEE | Robert H. COIA | CUMBERLAND 57-18 | 0818 | 132 | 1 | 133 |
Robert H. COIA Total | 1,632 | 19 | 1,651 | |||
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 45-01 | 0801 | 56 | 2 | 58 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 45-02 | 0802 | 60 | 0 | 60 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 45-03 | 0803 | 36 | 0 | 36 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 45-04 | 0804 | 33 | 0 | 33 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 52-05 | 0805 | 79 | 1 | 80 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 52-06 | 0806 | 110 | 3 | 113 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 52-07 | 0807 | 98 | 0 | 98 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 52-08 | 0808 | 62 | 0 | 62 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 52-09 | 0809 | 61 | 2 | 63 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 52-10 | 0810 | 54 | 2 | 56 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 52-11 | 0811 | 68 | 0 | 68 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 52-12 | 0812 | 48 | 1 | 49 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 57-13 | 0813 | 51 | 0 | 51 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 57-14 | 0814 | 36 | 1 | 37 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 57-15 | 0815 | 77 | 0 | 77 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 57-16 | 0816 | 62 | 0 | 62 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 57-17 | 0817 | 111 | 1 | 112 |
TOWN COMMITTEE | Steven L. COIA | CUMBERLAND 57-18 | 0818 | 88 | 0 | 88 |
Steven L. COIA Total | 1,190 | 13 | 1,203 | |||
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 45-01 | 0801 | 92 | 3 | 95 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 45-02 | 0802 | 85 | 3 | 88 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 45-03 | 0803 | 50 | 1 | 51 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 45-04 | 0804 | 36 | 0 | 36 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 52-05 | 0805 | 163 | 2 | 165 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 52-06 | 0806 | 131 | 4 | 135 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 52-07 | 0807 | 133 | 0 | 133 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 52-08 | 0808 | 97 | 0 | 97 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 52-09 | 0809 | 79 | 2 | 81 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 52-10 | 0810 | 85 | 7 | 92 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 52-11 | 0811 | 95 | 0 | 95 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 52-12 | 0812 | 65 | 1 | 66 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 57-13 | 0813 | 89 | 0 | 89 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 57-14 | 0814 | 46 | 2 | 48 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 57-15 | 0815 | 108 | 0 | 108 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 57-16 | 0816 | 94 | 0 | 94 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 57-17 | 0817 | 169 | 5 | 174 |
TOWN COMMITTEE | Michael P. CONNORS | CUMBERLAND 57-18 | 0818 | 113 | 0 | 113 |
Michael P. CONNORS Total | 1,730 | 30 | 1,760 | |||
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 45-01 | 0801 | 74 | 3 | 77 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 45-02 | 0802 | 73 | 0 | 73 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 45-03 | 0803 | 50 | 0 | 50 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 45-04 | 0804 | 36 | 0 | 36 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 52-05 | 0805 | 137 | 1 | 138 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 52-06 | 0806 | 126 | 1 | 127 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 52-07 | 0807 | 121 | 0 | 121 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 52-08 | 0808 | 80 | 0 | 80 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 52-09 | 0809 | 55 | 0 | 55 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 52-10 | 0810 | 61 | 4 | 65 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 52-11 | 0811 | 82 | 0 | 82 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 52-12 | 0812 | 60 | 1 | 61 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 57-13 | 0813 | 104 | 1 | 105 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 57-14 | 0814 | 69 | 4 | 73 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 57-15 | 0815 | 107 | 0 | 107 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 57-16 | 0816 | 69 | 0 | 69 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 57-17 | 0817 | 153 | 1 | 154 |
TOWN COMMITTEE | Donald COSTA | CUMBERLAND 57-18 | 0818 | 102 | 0 | 102 |
Donald COSTA Total | 1,559 | 16 | 1,575 | |||
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 45-01 | 0801 | 72 | 3 | 75 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 45-02 | 0802 | 81 | 0 | 81 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 45-03 | 0803 | 43 | 0 | 43 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 45-04 | 0804 | 32 | 0 | 32 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 52-05 | 0805 | 99 | 3 | 102 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 52-06 | 0806 | 93 | 4 | 97 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 52-07 | 0807 | 136 | 3 | 139 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 52-08 | 0808 | 82 | 0 | 82 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 52-09 | 0809 | 77 | 1 | 78 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 52-10 | 0810 | 70 | 4 | 74 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 52-11 | 0811 | 69 | 0 | 69 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 52-12 | 0812 | 51 | 1 | 52 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 57-13 | 0813 | 60 | 0 | 60 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 57-14 | 0814 | 34 | 2 | 36 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 57-15 | 0815 | 88 | 0 | 88 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 57-16 | 0816 | 64 | 0 | 64 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 57-17 | 0817 | 113 | 1 | 114 |
TOWN COMMITTEE | Paul B. CRAWFORD | CUMBERLAND 57-18 | 0818 | 101 | 1 | 102 |
Paul B. CRAWFORD Total | 1,365 | 23 | 1,388 | |||
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 45-01 | 0801 | 69 | 3 | 72 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 45-02 | 0802 | 75 | 2 | 77 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 45-03 | 0803 | 45 | 0 | 45 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 45-04 | 0804 | 32 | 0 | 32 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 52-05 | 0805 | 100 | 4 | 104 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 52-06 | 0806 | 100 | 3 | 103 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 52-07 | 0807 | 125 | 4 | 129 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 52-08 | 0808 | 77 | 1 | 78 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 52-09 | 0809 | 71 | 1 | 72 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 52-10 | 0810 | 83 | 5 | 88 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 52-11 | 0811 | 79 | 0 | 79 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 52-12 | 0812 | 57 | 1 | 58 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 57-13 | 0813 | 69 | 0 | 69 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 57-14 | 0814 | 37 | 2 | 39 |
TOWN COMMITTEE | Monica Brady CRAWFORD | CUMBERLAND 57-15 | 0815 | 87 | 0 | 87 |
