Local Contests: East Greenwich

CONTEST CANDIDATE MUNICIPALITY & DISTRICTS (Representative & Vote Districts) PREC MACH MAIL TOTAL
TOWN COUNCIL Arthur C. BARTON, III E.GREENWICH 30-01 0901 70 5 75
TOWN COUNCIL Arthur C. BARTON, III E.GREENWICH 30-02 0902 99 1 100
TOWN COUNCIL Arthur C. BARTON, III E.GREENWICH 30-03 0903 158 4 162
TOWN COUNCIL Arthur C. BARTON, III E.GREENWICH 30-04 0904 215 3 218
TOWN COUNCIL Arthur C. BARTON, III E.GREENWICH 30-05 0905 119 2 121
TOWN COUNCIL Arthur C. BARTON, III E.GREENWICH 30-06 0906 121 4 125
TOWN COUNCIL Arthur C. BARTON, III E.GREENWICH 30-07 0907 126 1 127
TOWN COUNCIL Arthur C. BARTON, III E.GREENWICH 30-08 0908 82 3 85
  Arthur C. BARTON, III Total   990 23 1,013  
TOWN COUNCIL Barry M. DRESSLER E.GREENWICH 30-01 0901 56 3 59
TOWN COUNCIL Barry M. DRESSLER E.GREENWICH 30-02 0902 82 2 84
TOWN COUNCIL Barry M. DRESSLER E.GREENWICH 30-03 0903 121 2 123
TOWN COUNCIL Barry M. DRESSLER E.GREENWICH 30-04 0904 197 4 201
TOWN COUNCIL Barry M. DRESSLER E.GREENWICH 30-05 0905 111 2 113
TOWN COUNCIL Barry M. DRESSLER E.GREENWICH 30-06 0906 88 1 89
TOWN COUNCIL Barry M. DRESSLER E.GREENWICH 30-07 0907 101 1 102
TOWN COUNCIL Barry M. DRESSLER E.GREENWICH 30-08 0908 76 1 77
  Barry M. DRESSLER Total   832 16 848  
TOWN COUNCIL Sharyn C. IANNUCCILLI E.GREENWICH 30-01 0901 70 3 73
TOWN COUNCIL Sharyn C. IANNUCCILLI E.GREENWICH 30-02 0902 84 1 85
TOWN COUNCIL Sharyn C. IANNUCCILLI E.GREENWICH 30-03 0903 141 2 143
TOWN COUNCIL Sharyn C. IANNUCCILLI E.GREENWICH 30-04 0904 194 4 198
TOWN COUNCIL Sharyn C. IANNUCCILLI E.GREENWICH 30-05 0905 117 2 119
TOWN COUNCIL Sharyn C. IANNUCCILLI E.GREENWICH 30-06 0906 103 4 107
TOWN COUNCIL Sharyn C. IANNUCCILLI E.GREENWICH 30-07 0907 127 0 127
TOWN COUNCIL Sharyn C. IANNUCCILLI E.GREENWICH 30-08 0908 96 2 98
  Sharyn C. IANNUCCILLI Total   932 18 950  
TOWN COUNCIL Marilyn J. KIESEL E.GREENWICH 30-01 0901 58 1 59
TOWN COUNCIL Marilyn J. KIESEL E.GREENWICH 30-02 0902 70 1 71
TOWN COUNCIL Marilyn J. KIESEL E.GREENWICH 30-03 0903 139 2 141
TOWN COUNCIL Marilyn J. KIESEL E.GREENWICH 30-04 0904 211 4 215
TOWN COUNCIL Marilyn J. KIESEL E.GREENWICH 30-05 0905 105 1 106
TOWN COUNCIL Marilyn J. KIESEL E.GREENWICH 30-06 0906 75 0 75
TOWN COUNCIL Marilyn J. KIESEL E.GREENWICH 30-07 0907 108 1 109
TOWN COUNCIL Marilyn J. KIESEL E.GREENWICH 30-08 0908 91 3 94
  Marilyn J. KIESEL Total   857 13 870  
TOWN COUNCIL Mathias C. WILKINSON E.GREENWICH 30-01 0901 60 5 65
TOWN COUNCIL Mathias C. WILKINSON E.GREENWICH 30-02 0902 97 1 98
TOWN COUNCIL Mathias C. WILKINSON E.GREENWICH 30-03 0903 136 4 140
TOWN COUNCIL Mathias C. WILKINSON E.GREENWICH 30-04 0904 222 4 226
TOWN COUNCIL Mathias C. WILKINSON E.GREENWICH 30-05 0905 115 1 116
TOWN COUNCIL Mathias C. WILKINSON E.GREENWICH 30-06 0906 118 4 122
TOWN COUNCIL Mathias C. WILKINSON E.GREENWICH 30-07 0907 123 1 124
TOWN COUNCIL Mathias C. WILKINSON E.GREENWICH 30-08 0908 77 1 78
  Mathias C. WILKINSON Total   948 21 969  
TOWN COUNCIL William F. MIDDLEBROOK E.GREENWICH 30-01 0901 46 2 48
TOWN COUNCIL William F. MIDDLEBROOK E.GREENWICH 30-02 0902 89 4 93
TOWN COUNCIL William F. MIDDLEBROOK E.GREENWICH 30-03 0903 113 2 115
TOWN COUNCIL William F. MIDDLEBROOK E.GREENWICH 30-04 0904 167 4 171
TOWN COUNCIL William F. MIDDLEBROOK E.GREENWICH 30-05 0905 104 3 107
TOWN COUNCIL William F. MIDDLEBROOK E.GREENWICH 30-06 0906 81 0 81
TOWN COUNCIL William F. MIDDLEBROOK E.GREENWICH 30-07 0907 118 1 119
TOWN COUNCIL William F. MIDDLEBROOK E.GREENWICH 30-08 0908 71 0 71
  William F. MIDDLEBROOK Total   789 16 805  
SCHOOL COMMITTEE Joyce Merritt DeVRIES E.GREENWICH 30-01 0901 56 4 60
SCHOOL COMMITTEE Joyce Merritt DeVRIES E.GREENWICH 30-02 0902 71 2 73
SCHOOL COMMITTEE Joyce Merritt DeVRIES E.GREENWICH 30-03 0903 125 3 128
SCHOOL COMMITTEE Joyce Merritt DeVRIES E.GREENWICH 30-04 0904 177 3 180
SCHOOL COMMITTEE Joyce Merritt DeVRIES E.GREENWICH 30-05 0905 97 1 98
SCHOOL COMMITTEE Joyce Merritt DeVRIES E.GREENWICH 30-06 0906 87 0 87
SCHOOL COMMITTEE Joyce Merritt DeVRIES E.GREENWICH 30-07 0907 110 0 110
SCHOOL COMMITTEE Joyce Merritt DeVRIES E.GREENWICH 30-08 0908 67 1 68
  Joyce Merritt DeVRIES Total   790 14 804  
SCHOOL COMMITTEE Steven W. GREGSON E.GREENWICH 30-01 0901 49 4 53
SCHOOL COMMITTEE Steven W. GREGSON E.GREENWICH 30-02 0902 74 3 77
SCHOOL COMMITTEE Steven W. GREGSON E.GREENWICH 30-03 0903 107 4 111
SCHOOL COMMITTEE Steven W. GREGSON E.GREENWICH 30-04 0904 153 4 157
SCHOOL COMMITTEE Steven W. GREGSON E.GREENWICH 30-05 0905 88 1 89
SCHOOL COMMITTEE Steven W. GREGSON E.GREENWICH 30-06 0906 58 4 62
SCHOOL COMMITTEE Steven W. GREGSON E.GREENWICH 30-07 0907 107 1 108
SCHOOL COMMITTEE Steven W. GREGSON E.GREENWICH 30-08 0908 64 3 67
  Steven W. GREGSON Total   700 24 724  
SCHOOL COMMITTEE Eric J. NIHILL E.GREENWICH 30-01 0901 44 3 47
SCHOOL COMMITTEE Eric J. NIHILL E.GREENWICH 30-02 0902 61 0 61
SCHOOL COMMITTEE Eric J. NIHILL E.GREENWICH 30-03 0903 83 3 86
SCHOOL COMMITTEE Eric J. NIHILL E.GREENWICH 30-04 0904 143 1 144
SCHOOL COMMITTEE Eric J. NIHILL E.GREENWICH 30-05 0905 68 1 69
SCHOOL COMMITTEE Eric J. NIHILL E.GREENWICH 30-06 0906 55 4 59
SCHOOL COMMITTEE Eric J. NIHILL E.GREENWICH 30-07 0907 73 0 73
SCHOOL COMMITTEE Eric J. NIHILL E.GREENWICH 30-08 0908 53 2 55
  Eric J. NIHILL Total   580 14 594  
SCHOOL COMMITTEE Albert M. ROSS, IV E.GREENWICH 30-01 0901 46 3 49
SCHOOL COMMITTEE Albert M. ROSS, IV E.GREENWICH 30-02 0902 81 2 83
SCHOOL COMMITTEE Albert M. ROSS, IV E.GREENWICH 30-03 0903 109 2 111
SCHOOL COMMITTEE Albert M. ROSS, IV E.GREENWICH 30-04 0904 165 4 169
SCHOOL COMMITTEE Albert M. ROSS, IV E.GREENWICH 30-05 0905 77 1 78
SCHOOL COMMITTEE Albert M. ROSS, IV E.GREENWICH 30-06 0906 83 4 87
SCHOOL COMMITTEE Albert M. ROSS, IV E.GREENWICH 30-07 0907 89 1 90
SCHOOL COMMITTEE Albert M. ROSS, IV E.GREENWICH 30-08 0908 68 3 71
  Albert M. ROSS, IV Total   718 20 738  
SCHOOL COMMITTEE A. David CHAMBERLAND E.GREENWICH 30-01 0901 30 2 32
SCHOOL COMMITTEE A. David CHAMBERLAND E.GREENWICH 30-02 0902 44 2 46
SCHOOL COMMITTEE A. David CHAMBERLAND E.GREENWICH 30-03 0903 73 0 73
SCHOOL COMMITTEE A. David CHAMBERLAND E.GREENWICH 30-04 0904 109 2 111
SCHOOL COMMITTEE A. David CHAMBERLAND E.GREENWICH 30-05 0905 58 0 58
SCHOOL COMMITTEE A. David CHAMBERLAND E.GREENWICH 30-06 0906 54 3 57
SCHOOL COMMITTEE A. David CHAMBERLAND E.GREENWICH 30-07 0907 62 1 63
SCHOOL COMMITTEE A. David CHAMBERLAND E.GREENWICH 30-08 0908 44 0 44
  A. David CHAMBERLAND Total   474 10 484  
SCHOOL COMMITTEE William L. DAY E.GREENWICH 30-01 0901 39 2 41
SCHOOL COMMITTEE William L. DAY E.GREENWICH 30-02 0902 59 2 61
SCHOOL COMMITTEE William L. DAY E.GREENWICH 30-03 0903 87 2 89
SCHOOL COMMITTEE William L. DAY E.GREENWICH 30-04 0904 149 4 153
SCHOOL COMMITTEE William L. DAY E.GREENWICH 30-05 0905 86 0 86
SCHOOL COMMITTEE William L. DAY E.GREENWICH 30-06 0906 69 0 69
SCHOOL COMMITTEE William L. DAY E.GREENWICH 30-07 0907 72 1 73
SCHOOL COMMITTEE William L. DAY E.GREENWICH 30-08 0908 53 0 53
  William L. DAY Total   614 11 625