Local Contests: Smithfield
Democrat
CONTEST | CANDIDATE | MUNICIPALITY & DISTRICTS (Representative & Vote Districts) | PREC | MACH | TOTAL | |
---|---|---|---|---|---|---|
TOWN COUNCIL - CITY WIDE | Burleigh M. BRIGGS | SMITHFIELD 44-01 | 3101 | 127 | 4 | 131 |
TOWN COUNCIL - CITY WIDE | Burleigh M. BRIGGS | SMITHFIELD 44-02 | 3102 | 162 | 2 | 164 |
TOWN COUNCIL - CITY WIDE | Burleigh M. BRIGGS | SMITHFIELD 44-03 | 3103 | 125 | 0 | 125 |
TOWN COUNCIL - CITY WIDE | Burleigh M. BRIGGS | SMITHFIELD 44-04 | 3104 | 206 | 1 | 207 |
TOWN COUNCIL - CITY WIDE | Burleigh M. BRIGGS | SMITHFIELD 44-05 | 3105 | 139 | 1 | 140 |
TOWN COUNCIL - CITY WIDE | Burleigh M. BRIGGS | SMITHFIELD 53-06 | 3106 | 160 | 3 | 163 |
TOWN COUNCIL - CITY WIDE | Burleigh M. BRIGGS | SMITHFIELD 53-07 | 3107 | 107 | 3 | 110 |
TOWN COUNCIL - CITY WIDE | Burleigh M. BRIGGS | SMITHFIELD 53-08 | 3108 | 77 | 0 | 77 |
TOWN COUNCIL - CITY WIDE | Burleigh M. BRIGGS | SMITHFIELD 53-09 | 3109 | 131 | 1 | 132 |
TOWN COUNCIL - CITY WIDE | Burleigh M. BRIGGS | SMITHFIELD 53-10 | 3110 | 50 | 0 | 50 |
Burleigh M. BRIGGS Total | 1,284 | 15 | 1,299 | |||
TOWN COUNCIL - CITY WIDE | Michael R. McGUINN | SMITHFIELD 44-01 | 3101 | 141 | 3 | 144 |
TOWN COUNCIL - CITY WIDE | Michael R. McGUINN | SMITHFIELD 44-02 | 3102 | 158 | 2 | 160 |
TOWN COUNCIL - CITY WIDE | Michael R. McGUINN | SMITHFIELD 44-03 | 3103 | 137 | 0 | 137 |
TOWN COUNCIL - CITY WIDE | Michael R. McGUINN | SMITHFIELD 44-04 | 3104 | 188 | 1 | 189 |
TOWN COUNCIL - CITY WIDE | Michael R. McGUINN | SMITHFIELD 44-05 | 3105 | 145 | 1 | 146 |
TOWN COUNCIL - CITY WIDE | Michael R. McGUINN | SMITHFIELD 53-06 | 3106 | 164 | 3 | 167 |
TOWN COUNCIL - CITY WIDE | Michael R. McGUINN | SMITHFIELD 53-07 | 3107 | 133 | 4 | 137 |
TOWN COUNCIL - CITY WIDE | Michael R. McGUINN | SMITHFIELD 53-08 | 3108 | 71 | 0 | 71 |
TOWN COUNCIL - CITY WIDE | Michael R. McGUINN | SMITHFIELD 53-09 | 3109 | 141 | 0 | 141 |
TOWN COUNCIL - CITY WIDE | Michael R. McGUINN | SMITHFIELD 53-10 | 3110 | 60 | 0 | 60 |
Michael R. McGUINN Total | 1,338 | 14 | 1,352 | |||
TOWN COUNCIL - CITY WIDE | Stephen S. BARSOIAN | SMITHFIELD 44-01 | 3101 | 105 | 3 | 108 |
TOWN COUNCIL - CITY WIDE | Stephen S. BARSOIAN | SMITHFIELD 44-02 | 3102 | 118 | 2 | 120 |
TOWN COUNCIL - CITY WIDE | Stephen S. BARSOIAN | SMITHFIELD 44-03 | 3103 | 113 | 0 | 113 |
TOWN COUNCIL - CITY WIDE | Stephen S. BARSOIAN | SMITHFIELD 44-04 | 3104 | 139 | 1 | 140 |
TOWN COUNCIL - CITY WIDE | Stephen S. BARSOIAN | SMITHFIELD 44-05 | 3105 | 99 | 1 | 100 |
TOWN COUNCIL - CITY WIDE | Stephen S. BARSOIAN | SMITHFIELD 53-06 | 3106 | 129 | 2 | 131 |
TOWN COUNCIL - CITY WIDE | Stephen S. BARSOIAN | SMITHFIELD 53-07 | 3107 | 95 | 3 | 98 |
TOWN COUNCIL - CITY WIDE | Stephen S. BARSOIAN | SMITHFIELD 53-08 | 3108 | 63 | 0 | 63 |
TOWN COUNCIL - CITY WIDE | Stephen S. BARSOIAN | SMITHFIELD 53-09 | 3109 | 111 | 1 | 112 |
TOWN COUNCIL - CITY WIDE | Stephen S. BARSOIAN | SMITHFIELD 53-10 | 3110 | 40 | 0 | 40 |
Stephen S. BARSOIAN Total | 1,012 | 13 | 1,025 | |||
TOWN COUNCIL - CITY WIDE | Lauraine A. OUELLETTE | SMITHFIELD 44-01 | 3101 | 110 | 4 | 114 |
TOWN COUNCIL - CITY WIDE | Lauraine A. OUELLETTE | SMITHFIELD 44-02 | 3102 | 125 | 2 | 127 |
TOWN COUNCIL - CITY WIDE | Lauraine A. OUELLETTE | SMITHFIELD 44-03 | 3103 | 113 | 0 | 113 |
TOWN COUNCIL - CITY WIDE | Lauraine A. OUELLETTE | SMITHFIELD 44-04 | 3104 | 177 | 1 | 178 |
TOWN COUNCIL - CITY WIDE | Lauraine A. OUELLETTE | SMITHFIELD 44-05 | 3105 | 105 | 0 | 105 |
TOWN COUNCIL - CITY WIDE | Lauraine A. OUELLETTE | SMITHFIELD 53-06 | 3106 | 120 | 2 | 122 |
TOWN COUNCIL - CITY WIDE | Lauraine A. OUELLETTE | SMITHFIELD 53-07 | 3107 | 101 | 4 | 105 |
TOWN COUNCIL - CITY WIDE | Lauraine A. OUELLETTE | SMITHFIELD 53-08 | 3108 | 68 | 0 | 68 |
TOWN COUNCIL - CITY WIDE | Lauraine A. OUELLETTE | SMITHFIELD 53-09 | 3109 | 113 | 1 | 114 |
TOWN COUNCIL - CITY WIDE | Lauraine A. OUELLETTE | SMITHFIELD 53-10 | 3110 | 51 | 0 | 51 |
Lauraine A. OUELLETTE Total | 1,083 | 14 | 1,097 | |||
TOWN COUNCIL - CITY WIDE | William A. ROBINSON | SMITHFIELD 44-01 | 3101 | 112 | 4 | 116 |
TOWN COUNCIL - CITY WIDE | William A. ROBINSON | SMITHFIELD 44-02 | 3102 | 144 | 0 | 144 |
TOWN COUNCIL - CITY WIDE | William A. ROBINSON | SMITHFIELD 44-03 | 3103 | 120 | 0 | 120 |
TOWN COUNCIL - CITY WIDE | William A. ROBINSON | SMITHFIELD 44-04 | 3104 | 173 | 0 | 173 |
TOWN COUNCIL - CITY WIDE | William A. ROBINSON | SMITHFIELD 44-05 | 3105 | 110 | 1 | 111 |
TOWN COUNCIL - CITY WIDE | William A. ROBINSON | SMITHFIELD 53-06 | 3106 | 126 | 4 | 130 |
TOWN COUNCIL - CITY WIDE | William A. ROBINSON | SMITHFIELD 53-07 | 3107 | 106 | 5 | 111 |
TOWN COUNCIL - CITY WIDE | William A. ROBINSON | SMITHFIELD 53-08 | 3108 | 70 | 0 | 70 |
TOWN COUNCIL - CITY WIDE | William A. ROBINSON | SMITHFIELD 53-09 | 3109 | 114 | 1 | 115 |
TOWN COUNCIL - CITY WIDE | William A. ROBINSON | SMITHFIELD 53-10 | 3110 | 57 | 0 | 57 |
William A. ROBINSON Total | 1,132 | 15 | 1,147 | |||
TOWN COUNCIL - CITY WIDE | S. Jean CERRONI | SMITHFIELD 44-01 | 3101 | 114 | 2 | 116 |
TOWN COUNCIL - CITY WIDE | S. Jean CERRONI | SMITHFIELD 44-02 | 3102 | 151 | 2 | 153 |
TOWN COUNCIL - CITY WIDE | S. Jean CERRONI | SMITHFIELD 44-03 | 3103 | 134 | 0 | 134 |
TOWN COUNCIL - CITY WIDE | S. Jean CERRONI | SMITHFIELD 44-04 | 3104 | 200 | 1 | 201 |
TOWN COUNCIL - CITY WIDE | S. Jean CERRONI | SMITHFIELD 44-05 | 3105 | 128 | 1 | 129 |
TOWN COUNCIL - CITY WIDE | S. Jean CERRONI | SMITHFIELD 53-06 | 3106 | 158 | 4 | 162 |
TOWN COUNCIL - CITY WIDE | S. Jean CERRONI | SMITHFIELD 53-07 | 3107 | 130 | 2 | 132 |
TOWN COUNCIL - CITY WIDE | S. Jean CERRONI | SMITHFIELD 53-08 | 3108 | 81 | 0 | 81 |
TOWN COUNCIL - CITY WIDE | S. Jean CERRONI | SMITHFIELD 53-09 | 3109 | 163 | 1 | 164 |
TOWN COUNCIL - CITY WIDE | S. Jean CERRONI | SMITHFIELD 53-10 | 3110 | 66 | 0 | 66 |
S. Jean CERRONI Total | 1,325 | 13 | 1,338 |
REPUBLICAN
CONTEST | CANDIDATE | MUNICIPALITY & DISTRICTS (Representative & Vote Districts) | PREC | MACH | TOTAL | |
---|---|---|---|---|---|---|
TOWN COUNCIL | Alberto J. LaGRECA, JR. | SMITHFIELD 44-01 | 3101 | 30 | 0 | 30 |
TOWN COUNCIL | Alberto J. LaGRECA, JR. | SMITHFIELD 44-02 | 3102 | 45 | 0 | 45 |
TOWN COUNCIL | Alberto J. LaGRECA, JR. | SMITHFIELD 44-03 | 3103 | 33 | 0 | 33 |
TOWN COUNCIL | Alberto J. LaGRECA, JR. | SMITHFIELD 44-04 | 3104 | 42 | 0 | 42 |
TOWN COUNCIL | Alberto J. LaGRECA, JR. | SMITHFIELD 44-05 | 3105 | 52 | 0 | 52 |
TOWN COUNCIL | Alberto J. LaGRECA, JR. | SMITHFIELD 53-06 | 3106 | 62 | 0 | 62 |
TOWN COUNCIL | Alberto J. LaGRECA, JR. | SMITHFIELD 53-07 | 3107 | 52 | 2 | 54 |
TOWN COUNCIL | Alberto J. LaGRECA, JR. | SMITHFIELD 53-08 | 3108 | 41 | 0 | 41 |
TOWN COUNCIL | Alberto J. LaGRECA, JR. | SMITHFIELD 53-09 | 3109 | 52 | 0 | 52 |
TOWN COUNCIL | Alberto J. LaGRECA, JR. | SMITHFIELD 53-10 | 3110 | 42 | 1 | 43 |
Alberto J. LaGRECA, JR. Total | 451 | 3 | 454 | |||
TOWN COUNCIL | Richard A. POIRIER | SMITHFIELD 44-01 | 3101 | 29 | 0 | 29 |
TOWN COUNCIL | Richard A. POIRIER | SMITHFIELD 44-02 | 3102 | 41 | 0 | 41 |
TOWN COUNCIL | Richard A. POIRIER | SMITHFIELD 44-03 | 3103 | 32 | 0 | 32 |
TOWN COUNCIL | Richard A. POIRIER | SMITHFIELD 44-04 | 3104 | 42 | 0 | 42 |
TOWN COUNCIL | Richard A. POIRIER | SMITHFIELD 44-05 | 3105 | 46 | 0 | 46 |
TOWN COUNCIL | Richard A. POIRIER | SMITHFIELD 53-06 | 3106 | 55 | 1 | 56 |
TOWN COUNCIL | Richard A. POIRIER | SMITHFIELD 53-07 | 3107 | 52 | 1 | 53 |
TOWN COUNCIL | Richard A. POIRIER | SMITHFIELD 53-08 | 3108 | 45 | 0 | 45 |
TOWN COUNCIL | Richard A. POIRIER | SMITHFIELD 53-09 | 3109 | 47 | 0 | 47 |
TOWN COUNCIL | Richard A. POIRIER | SMITHFIELD 53-10 | 3110 | 44 | 1 | 45 |
Richard A. POIRIER Total | 433 | 3 | 436 | |||
TOWN COUNCIL | Michael J. FLYNN | SMITHFIELD 44-01 | 3101 | 37 | 0 | 37 |
TOWN COUNCIL | Michael J. FLYNN | SMITHFIELD 44-02 | 3102 | 51 | 0 | 51 |
TOWN COUNCIL | Michael J. FLYNN | SMITHFIELD 44-03 | 3103 | 36 | 0 | 36 |
TOWN COUNCIL | Michael J. FLYNN | SMITHFIELD 44-04 | 3104 | 44 | 0 | 44 |
TOWN COUNCIL | Michael J. FLYNN | SMITHFIELD 44-05 | 3105 | 49 | 0 | 49 |
TOWN COUNCIL | Michael J. FLYNN | SMITHFIELD 53-06 | 3106 | 69 | 1 | 70 |
TOWN COUNCIL | Michael J. FLYNN | SMITHFIELD 53-07 | 3107 | 54 | 2 | 56 |
TOWN COUNCIL | Michael J. FLYNN | SMITHFIELD 53-08 | 3108 | 45 | 0 | 45 |
TOWN COUNCIL | Michael J. FLYNN | SMITHFIELD 53-09 | 3109 | 57 | 0 | 57 |
TOWN COUNCIL | Michael J. FLYNN | SMITHFIELD 53-10 | 3110 | 48 | 1 | 49 |
Michael J. FLYNN Total | 490 | 4 | 494 | |||
TOWN COUNCIL | Ronald F. MANNI | SMITHFIELD 44-01 | 3101 | 34 | 0 | 34 |
TOWN COUNCIL | Ronald F. MANNI | SMITHFIELD 44-02 | 3102 | 56 | 0 | 56 |
TOWN COUNCIL | Ronald F. MANNI | SMITHFIELD 44-03 | 3103 | 30 | 0 | 30 |
TOWN COUNCIL | Ronald F. MANNI | SMITHFIELD 44-04 | 3104 | 42 | 0 | 42 |
TOWN COUNCIL | Ronald F. MANNI | SMITHFIELD 44-05 | 3105 | 48 | 0 | 48 |
TOWN COUNCIL | Ronald F. MANNI | SMITHFIELD 53-06 | 3106 | 61 | 1 | 62 |
TOWN COUNCIL | Ronald F. MANNI | SMITHFIELD 53-07 | 3107 | 52 | 2 | 54 |
TOWN COUNCIL | Ronald F. MANNI | SMITHFIELD 53-08 | 3108 | 46 | 0 | 46 |
TOWN COUNCIL | Ronald F. MANNI | SMITHFIELD 53-09 | 3109 | 57 | 0 | 57 |
TOWN COUNCIL | Ronald F. MANNI | SMITHFIELD 53-10 | 3110 | 42 | 1 | 43 |
Ronald F. MANNI Total | 468 | 4 | 472 | |||
TOWN COUNCIL | Matthew E. CEDOR | SMITHFIELD 44-01 | 3101 | 27 | 0 | 27 |
TOWN COUNCIL | Matthew E. CEDOR | SMITHFIELD 44-02 | 3102 | 41 | 0 | 41 |
TOWN COUNCIL | Matthew E. CEDOR | SMITHFIELD 44-03 | 3103 | 33 | 0 | 33 |
TOWN COUNCIL | Matthew E. CEDOR | SMITHFIELD 44-04 | 3104 | 31 | 0 | 31 |
TOWN COUNCIL | Matthew E. CEDOR | SMITHFIELD 44-05 | 3105 | 40 | 0 | 40 |
TOWN COUNCIL | Matthew E. CEDOR | SMITHFIELD 53-06 | 3106 | 57 | 1 | 58 |
TOWN COUNCIL | Matthew E. CEDOR | SMITHFIELD 53-07 | 3107 | 43 | 1 | 44 |
TOWN COUNCIL | Matthew E. CEDOR | SMITHFIELD 53-08 | 3108 | 37 | 0 | 37 |
TOWN COUNCIL | Matthew E. CEDOR | SMITHFIELD 53-09 | 3109 | 47 | 0 | 47 |
TOWN COUNCIL | Matthew E. CEDOR | SMITHFIELD 53-10 | 3110 | 36 | 0 | 36 |
Matthew E. CEDOR Total | 392 | 2 | 394 | |||
TOWN COUNCIL | Patricia E. WILLIAMS | SMITHFIELD 44-01 | 3101 | 19 | 0 | 19 |
TOWN COUNCIL | Patricia E. WILLIAMS | SMITHFIELD 44-02 | 3102 | 31 | 0 | 31 |
TOWN COUNCIL | Patricia E. WILLIAMS | SMITHFIELD 44-03 | 3103 | 21 | 0 | 21 |
TOWN COUNCIL | Patricia E. WILLIAMS | SMITHFIELD 44-04 | 3104 | 29 | 0 | 29 |
TOWN COUNCIL | Patricia E. WILLIAMS | SMITHFIELD 44-05 | 3105 | 23 | 0 | 23 |
TOWN COUNCIL | Patricia E. WILLIAMS | SMITHFIELD 53-06 | 3106 | 34 | 1 | 35 |
TOWN COUNCIL | Patricia E. WILLIAMS | SMITHFIELD 53-07 | 3107 | 39 | 2 | 41 |
TOWN COUNCIL | Patricia E. WILLIAMS | SMITHFIELD 53-08 | 3108 | 21 | 0 | 21 |
TOWN COUNCIL | Patricia E. WILLIAMS | SMITHFIELD 53-09 | 3109 | 33 | 0 | 33 |
TOWN COUNCIL | Patricia E. WILLIAMS | SMITHFIELD 53-10 | 3110 | 34 | 1 | 35 |
Patricia E. WILLIAMS Total | 284 | 4 | 288 |