Local Contests: Warwick
DEMOCRAT
CONTEST | CANDIDATE | MUNICIPALITY & DISTRICTS (Representative & Vote Districts) | PREC | MACH | TOTAL | |
---|---|---|---|---|---|---|
COUNCIL - CITY WIDE | Donna M. TRAVIS | WARWICK 22-32 | 3532 | 297 | 5 | 302 |
COUNCIL - CITY WIDE | Donna M. TRAVIS | WARWICK 23-35 | 3535 | 91 | 1 | 92 |
COUNCIL - CITY WIDE | Donna M. TRAVIS | WARWICK 23-36 | 3536 | 149 | 3 | 152 |
COUNCIL - CITY WIDE | Donna M. TRAVIS | WARWICK 23-37 | 3537 | 117 | 1 | 118 |
COUNCIL - CITY WIDE | Donna M. TRAVIS | WARWICK 23-38 | 3538 | 78 | 1 | 79 |
Donna M. TRAVIS Total | 732 | 11 | 743 | |||
COUNCIL - CITY WIDE | William A. FOLEY | WARWICK 22-32 | 3532 | 80 | 1 | 81 |
COUNCIL - CITY WIDE | William A. FOLEY | WARWICK 23-35 | 3535 | 89 | 3 | 92 |
COUNCIL - CITY WIDE | William A. FOLEY | WARWICK 23-36 | 3536 | 84 | 0 | 84 |
COUNCIL - CITY WIDE | William A. FOLEY | WARWICK 23-37 | 3537 | 284 | 6 | 290 |
COUNCIL - CITY WIDE | William A. FOLEY | WARWICK 23-38 | 3538 | 156 | 0 | 156 |
William A. FOLEY Total | 693 | 10 | 703 | |||
WARD COMMITTEE WARD 6 | Ronald N. BERGERON | WARWICK 22-32 | 3532 | 215 | 5 | 220 |
WARD COMMITTEE WARD 6 | Ronald N. BERGERON | WARWICK 23-35 | 3535 | 83 | 2 | 85 |
WARD COMMITTEE WARD 6 | Ronald N. BERGERON | WARWICK 23-36 | 3536 | 112 | 2 | 114 |
WARD COMMITTEE WARD 6 | Ronald N. BERGERON | WARWICK 23-37 | 3537 | 153 | 1 | 154 |
WARD COMMITTEE WARD 6 | Ronald N. BERGERON | WARWICK 23-38 | 3538 | 100 | 0 | 100 |
Ronald N. BERGERON Total | 663 | 10 | 673 | |||
WARD COMMITTEE WARD 6 | Ronald J. MASON | WARWICK 22-32 | 3532 | 154 | 3 | 157 |
WARD COMMITTEE WARD 6 | Ronald J. MASON | WARWICK 23-35 | 3535 | 65 | 2 | 67 |
WARD COMMITTEE WARD 6 | Ronald J. MASON | WARWICK 23-36 | 3536 | 99 | 2 | 101 |
WARD COMMITTEE WARD 6 | Ronald J. MASON | WARWICK 23-37 | 3537 | 149 | 1 | 150 |
WARD COMMITTEE WARD 6 | Ronald J. MASON | WARWICK 23-38 | 3538 | 89 | 0 | 89 |
Ronald J. MASON Total | 556 | 8 | 564 | |||
WARD COMMITTEE WARD 6 | Gerald Paul McNAMARA, JR. | WARWICK 22-32 | 3532 | 166 | 2 | 168 |
WARD COMMITTEE WARD 6 | Gerald Paul McNAMARA, JR. | WARWICK 23-35 | 3535 | 82 | 2 | 84 |
WARD COMMITTEE WARD 6 | Gerald Paul McNAMARA, JR. | WARWICK 23-36 | 3536 | 97 | 1 | 98 |
WARD COMMITTEE WARD 6 | Gerald Paul McNAMARA, JR. | WARWICK 23-37 | 3537 | 182 | 3 | 185 |
WARD COMMITTEE WARD 6 | Gerald Paul McNAMARA, JR. | WARWICK 23-38 | 3538 | 98 | 0 | 98 |
Gerald Paul McNAMARA, JR. Total | 625 | 8 | 633 | |||
WARD COMMITTEE WARD 6 | Leo G. PERRONE | WARWICK 22-32 | 3532 | 180 | 3 | 183 |
WARD COMMITTEE WARD 6 | Leo G. PERRONE | WARWICK 23-35 | 3535 | 89 | 2 | 91 |
WARD COMMITTEE WARD 6 | Leo G. PERRONE | WARWICK 23-36 | 3536 | 121 | 3 | 124 |
WARD COMMITTEE WARD 6 | Leo G. PERRONE | WARWICK 23-37 | 3537 | 137 | 2 | 139 |
WARD COMMITTEE WARD 6 | Leo G. PERRONE | WARWICK 23-38 | 3538 | 110 | 0 | 110 |
Leo G. PERRONE Total | 637 | 10 | 647 | |||
WARD COMMITTEE WARD 6 | Michael D. QUINN | WARWICK 22-32 | 3532 | 186 | 6 | 192 |
WARD COMMITTEE WARD 6 | Michael D. QUINN | WARWICK 23-35 | 3535 | 101 | 3 | 104 |
WARD COMMITTEE WARD 6 | Michael D. QUINN | WARWICK 23-36 | 3536 | 117 | 1 | 118 |
WARD COMMITTEE WARD 6 | Michael D. QUINN | WARWICK 23-37 | 3537 | 172 | 1 | 173 |
WARD COMMITTEE WARD 6 | Michael D. QUINN | WARWICK 23-38 | 3538 | 118 | 0 | 118 |
Michael D. QUINN Total | 694 | 11 | 705 | |||
WARD COMMITTEE WARD 6 | Beverly J. STURDAHL | WARWICK 22-32 | 3532 | 209 | 6 | 215 |
WARD COMMITTEE WARD 6 | Beverly J. STURDAHL | WARWICK 23-35 | 3535 | 75 | 2 | 77 |
WARD COMMITTEE WARD 6 | Beverly J. STURDAHL | WARWICK 23-36 | 3536 | 133 | 3 | 136 |
WARD COMMITTEE WARD 6 | Beverly J. STURDAHL | WARWICK 23-37 | 3537 | 147 | 1 | 148 |
WARD COMMITTEE WARD 6 | Beverly J. STURDAHL | WARWICK 23-38 | 3538 | 92 | 0 | 92 |
Beverly J. STURDAHL Total | 656 | 12 | 668 | |||
WARD COMMITTEE WARD 6 | Melvin E. STURDAHL | WARWICK 22-32 | 3532 | 158 | 5 | 163 |
WARD COMMITTEE WARD 6 | Melvin E. STURDAHL | WARWICK 23-35 | 3535 | 53 | 4 | 57 |
WARD COMMITTEE WARD 6 | Melvin E. STURDAHL | WARWICK 23-36 | 3536 | 110 | 2 | 112 |
WARD COMMITTEE WARD 6 | Melvin E. STURDAHL | WARWICK 23-37 | 3537 | 104 | 0 | 104 |
WARD COMMITTEE WARD 6 | Melvin E. STURDAHL | WARWICK 23-38 | 3538 | 68 | 0 | 68 |
Melvin E. STURDAHL Total | 493 | 11 | 504 | |||
WARD COMMITTEE WARD 6 | William A. TRAVIS | WARWICK 22-32 | 3532 | 227 | 5 | 232 |
WARD COMMITTEE WARD 6 | William A. TRAVIS | WARWICK 23-35 | 3535 | 87 | 2 | 89 |
WARD COMMITTEE WARD 6 | William A. TRAVIS | WARWICK 23-36 | 3536 | 123 | 1 | 124 |
WARD COMMITTEE WARD 6 | William A. TRAVIS | WARWICK 23-37 | 3537 | 139 | 1 | 140 |
WARD COMMITTEE WARD 6 | William A. TRAVIS | WARWICK 23-38 | 3538 | 77 | 0 | 77 |
William A. TRAVIS Total | 653 | 9 | 662 | |||
WARD COMMITTEE WARD 6 | Jeffrey J. URSILLO | WARWICK 22-32 | 3532 | 171 | 5 | 176 |
WARD COMMITTEE WARD 6 | Jeffrey J. URSILLO | WARWICK 23-35 | 3535 | 83 | 4 | 87 |
WARD COMMITTEE WARD 6 | Jeffrey J. URSILLO | WARWICK 23-36 | 3536 | 108 | 2 | 110 |
WARD COMMITTEE WARD 6 | Jeffrey J. URSILLO | WARWICK 23-37 | 3537 | 146 | 1 | 147 |
WARD COMMITTEE WARD 6 | Jeffrey J. URSILLO | WARWICK 23-38 | 3538 | 100 | 0 | 100 |
Jeffrey J. URSILLO Total | 608 | 12 | 620 | |||
WARD COMMITTEE WARD 6 | Barbara M. BERARD | WARWICK 22-32 | 3532 | 141 | 2 | 143 |
WARD COMMITTEE WARD 6 | Barbara M. BERARD | WARWICK 23-35 | 3535 | 78 | 3 | 81 |
WARD COMMITTEE WARD 6 | Barbara M. BERARD | WARWICK 23-36 | 3536 | 90 | 0 | 90 |
WARD COMMITTEE WARD 6 | Barbara M. BERARD | WARWICK 23-37 | 3537 | 189 | 4 | 193 |
WARD COMMITTEE WARD 6 | Barbara M. BERARD | WARWICK 23-38 | 3538 | 108 | 0 | 108 |
Barbara M. BERARD Total | 606 | 9 | 615 | |||
WARD COMMITTEE WARD 6 | Dennis M. CHACE | WARWICK 22-32 | 3532 | 99 | 2 | 101 |
WARD COMMITTEE WARD 6 | Dennis M. CHACE | WARWICK 23-35 | 3535 | 67 | 3 | 70 |
WARD COMMITTEE WARD 6 | Dennis M. CHACE | WARWICK 23-36 | 3536 | 71 | 0 | 71 |
WARD COMMITTEE WARD 6 | Dennis M. CHACE | WARWICK 23-37 | 3537 | 164 | 2 | 166 |
WARD COMMITTEE WARD 6 | Dennis M. CHACE | WARWICK 23-38 | 3538 | 91 | 0 | 91 |
Dennis M. CHACE Total | 492 | 7 | 499 | |||
WARD COMMITTEE WARD 6 | Mark P. McKENNEY | WARWICK 22-32 | 3532 | 119 | 1 | 120 |
WARD COMMITTEE WARD 6 | Mark P. McKENNEY | WARWICK 23-35 | 3535 | 75 | 3 | 78 |
WARD COMMITTEE WARD 6 | Mark P. McKENNEY | WARWICK 23-36 | 3536 | 83 | 0 | 83 |
WARD COMMITTEE WARD 6 | Mark P. McKENNEY | WARWICK 23-37 | 3537 | 256 | 4 | 260 |
WARD COMMITTEE WARD 6 | Mark P. McKENNEY | WARWICK 23-38 | 3538 | 123 | 0 | 123 |
Mark P. McKENNEY Total | 656 | 8 | 664 | |||
WARD COMMITTEE WARD 6 | Douglas E. SUNDIN | WARWICK 22-32 | 3532 | 96 | 1 | 97 |
WARD COMMITTEE WARD 6 | Douglas E. SUNDIN | WARWICK 23-35 | 3535 | 55 | 3 | 58 |
WARD COMMITTEE WARD 6 | Douglas E. SUNDIN | WARWICK 23-36 | 3536 | 63 | 0 | 63 |
WARD COMMITTEE WARD 6 | Douglas E. SUNDIN | WARWICK 23-37 | 3537 | 159 | 4 | 163 |
WARD COMMITTEE WARD 6 | Douglas E. SUNDIN | WARWICK 23-38 | 3538 | 97 | 0 | 97 |
Douglas E. SUNDIN Total | 470 | 8 | 478 | |||
WARD COMMITTEE WARD 7 | Marshall P. MARTIN | WARWICK 20-14 | 3514 | 71 | 0 | 71 |
WARD COMMITTEE WARD 7 | Marshall P. MARTIN | WARWICK 20-15 | 3515 | 131 | 1 | 132 |
WARD COMMITTEE WARD 7 | Marshall P. MARTIN | WARWICK 23-39 | 3539 | 93 | 2 | 95 |
WARD COMMITTEE WARD 7 | Marshall P. MARTIN | WARWICK 23-40 | 3540 | 103 | 0 | 103 |
WARD COMMITTEE WARD 7 | Marshall P. MARTIN | WARWICK 24-41 | 3541 | 18 | 0 | 18 |
WARD COMMITTEE WARD 7 | Marshall P. MARTIN | WARWICK 24-44 | 3544 | 18 | 1 | 19 |
Marshall P. MARTIN Total | 434 | 4 | 438 | |||
WARD COMMITTEE WARD 7 | Nancy H. MAYER | WARWICK 20-14 | 3514 | 96 | 2 | 98 |
WARD COMMITTEE WARD 7 | Nancy H. MAYER | WARWICK 20-15 | 3515 | 152 | 1 | 153 |
WARD COMMITTEE WARD 7 | Nancy H. MAYER | WARWICK 23-39 | 3539 | 127 | 3 | 130 |
WARD COMMITTEE WARD 7 | Nancy H. MAYER | WARWICK 23-40 | 3540 | 118 | 0 | 118 |
WARD COMMITTEE WARD 7 | Nancy H. MAYER | WARWICK 24-41 | 3541 | 22 | 0 | 22 |
WARD COMMITTEE WARD 7 | Nancy H. MAYER | WARWICK 24-44 | 3544 | 23 | 1 | 24 |
Nancy H. MAYER Total | 538 | 7 | 545 | |||
WARD COMMITTEE WARD 7 | Louis D'ABROSCA | WARWICK 20-14 | 3514 | 100 | 0 | 100 |
WARD COMMITTEE WARD 7 | Louis D'ABROSCA | WARWICK 20-15 | 3515 | 140 | 0 | 140 |
WARD COMMITTEE WARD 7 | Louis D'ABROSCA | WARWICK 23-39 | 3539 | 102 | 1 | 103 |
WARD COMMITTEE WARD 7 | Louis D'ABROSCA | WARWICK 23-40 | 3540 | 118 | 0 | 118 |
WARD COMMITTEE WARD 7 | Louis D'ABROSCA | WARWICK 24-41 | 3541 | 17 | 0 | 17 |
WARD COMMITTEE WARD 7 | Louis D'ABROSCA | WARWICK 24-44 | 3544 | 19 | 2 | 21 |
Louis D'ABROSCA Total | 496 | 3 | 499 | |||
WARD COMMITTEE WARD 7 | Shirley A. WASHBURN | WARWICK 20-14 | 3514 | 92 | 2 | 94 |
WARD COMMITTEE WARD 7 | Shirley A. WASHBURN | WARWICK 20-15 | 3515 | 145 | 1 | 146 |
WARD COMMITTEE WARD 7 | Shirley A. WASHBURN | WARWICK 23-39 | 3539 | 106 | 3 | 109 |
WARD COMMITTEE WARD 7 | Shirley A. WASHBURN | WARWICK 23-40 | 3540 | 116 | 0 | 116 |
WARD COMMITTEE WARD 7 | Shirley A. WASHBURN | WARWICK 24-41 | 3541 | 20 | 0 | 20 |
WARD COMMITTEE WARD 7 | Shirley A. WASHBURN | WARWICK 24-44 | 3544 | 20 | 1 | 21 |
Shirley A. WASHBURN Total | 499 | 7 | 506 | |||
WARD COMMITTEE WARD 7 | Ralph E. WALSH | WARWICK 20-14 | 3514 | 86 | 0 | 86 |
WARD COMMITTEE WARD 7 | Ralph E. WALSH | WARWICK 20-15 | 3515 | 154 | 1 | 155 |
WARD COMMITTEE WARD 7 | Ralph E. WALSH | WARWICK 23-39 | 3539 | 103 | 3 | 106 |
WARD COMMITTEE WARD 7 | Ralph E. WALSH | WARWICK 23-40 | 3540 | 120 | 0 | 120 |
WARD COMMITTEE WARD 7 | Ralph E. WALSH | WARWICK 24-41 | 3541 | 21 | 0 | 21 |
WARD COMMITTEE WARD 7 | Ralph E. WALSH | WARWICK 24-44 | 3544 | 20 | 1 | 21 |
Ralph E. WALSH Total | 504 | 5 | 509 | |||
WARD COMMITTEE WARD 7 | Danika S. VINACCO | WARWICK 20-14 | 3514 | 67 | 0 | 67 |
WARD COMMITTEE WARD 7 | Danika S. VINACCO | WARWICK 20-15 | 3515 | 137 | 1 | 138 |
WARD COMMITTEE WARD 7 | Danika S. VINACCO | WARWICK 23-39 | 3539 | 91 | 1 | 92 |
WARD COMMITTEE WARD 7 | Danika S. VINACCO | WARWICK 23-40 | 3540 | 103 | 0 | 103 |
WARD COMMITTEE WARD 7 | Danika S. VINACCO | WARWICK 24-41 | 3541 | 18 | 0 | 18 |
WARD COMMITTEE WARD 7 | Danika S. VINACCO | WARWICK 24-44 | 3544 | 17 | 1 | 18 |
Danika S. VINACCO Total | 433 | 3 | 436 | |||
WARD COMMITTEE WARD 7 | Michael D. CRETA | WARWICK 20-14 | 3514 | 70 | 0 | 70 |
WARD COMMITTEE WARD 7 | Michael D. CRETA | WARWICK 20-15 | 3515 | 125 | 1 | 126 |
WARD COMMITTEE WARD 7 | Michael D. CRETA | WARWICK 23-39 | 3539 | 96 | 1 | 97 |
WARD COMMITTEE WARD 7 | Michael D. CRETA | WARWICK 23-40 | 3540 | 105 | 0 | 105 |
WARD COMMITTEE WARD 7 | Michael D. CRETA | WARWICK 24-41 | 3541 | 16 | 0 | 16 |
WARD COMMITTEE WARD 7 | Michael D. CRETA | WARWICK 24-44 | 3544 | 18 | 1 | 19 |
Michael D. CRETA Total | 430 | 3 | 433 | |||
WARD COMMITTEE WARD 7 | Charles J. DONOVAN, JR. | WARWICK 20-14 | 3514 | 93 | 0 | 93 |
WARD COMMITTEE WARD 7 | Charles J. DONOVAN, JR. | WARWICK 20-15 | 3515 | 176 | 2 | 178 |
WARD COMMITTEE WARD 7 | Charles J. DONOVAN, JR. | WARWICK 23-39 | 3539 | 118 | 2 | 120 |
WARD COMMITTEE WARD 7 | Charles J. DONOVAN, JR. | WARWICK 23-40 | 3540 | 132 | 0 | 132 |
WARD COMMITTEE WARD 7 | Charles J. DONOVAN, JR. | WARWICK 24-41 | 3541 | 20 | 0 | 20 |
WARD COMMITTEE WARD 7 | Charles J. DONOVAN, JR. | WARWICK 24-44 | 3544 | 19 | 1 | 20 |
Charles J. DONOVAN, JR. Total | 558 | 5 | 563 | |||
WARD COMMITTEE WARD 7 | Brendan P. FLAHERTY | WARWICK 20-14 | 3514 | 88 | 0 | 88 |
WARD COMMITTEE WARD 7 | Brendan P. FLAHERTY | WARWICK 20-15 | 3515 | 149 | 2 | 151 |
WARD COMMITTEE WARD 7 | Brendan P. FLAHERTY | WARWICK 23-39 | 3539 | 117 | 1 | 118 |
WARD COMMITTEE WARD 7 | Brendan P. FLAHERTY | WARWICK 23-40 | 3540 | 120 | 0 | 120 |
WARD COMMITTEE WARD 7 | Brendan P. FLAHERTY | WARWICK 24-41 | 3541 | 22 | 0 | 22 |
WARD COMMITTEE WARD 7 | Brendan P. FLAHERTY | WARWICK 24-44 | 3544 | 22 | 2 | 24 |
Brendan P. FLAHERTY Total | 518 | 5 | 523 | |||
WARD COMMITTEE WARD 7 | Anthony G. CORRENTE, SR. | WARWICK 20-14 | 3514 | 53 | 0 | 53 |
WARD COMMITTEE WARD 7 | Anthony G. CORRENTE, SR. | WARWICK 20-15 | 3515 | 122 | 1 | 123 |
WARD COMMITTEE WARD 7 | Anthony G. CORRENTE, SR. | WARWICK 23-39 | 3539 | 74 | 0 | 74 |
WARD COMMITTEE WARD 7 | Anthony G. CORRENTE, SR. | WARWICK 23-40 | 3540 | 92 | 0 | 92 |
WARD COMMITTEE WARD 7 | Anthony G. CORRENTE, SR. | WARWICK 24-41 | 3541 | 15 | 0 | 15 |
WARD COMMITTEE WARD 7 | Anthony G. CORRENTE, SR. | WARWICK 24-44 | 3544 | 15 | 0 | 15 |
Anthony G. CORRENTE, SR. Total | 371 | 1 | 372 |
LOCAL CONTESTS
REPUBLICAN
CONTEST | CANDIDATE | MUNICIPALITY & DISTRICTS (Representative & Vote Districts) | PREC | MACH | TOTAL | |
---|---|---|---|---|---|---|
MAYOR | Scott AVEDISIAN | WARWICK 19-01 | 3501 | 77 | 1 | 78 |
MAYOR | Scott AVEDISIAN | WARWICK 19-02 | 3502 | 33 | 1 | 34 |
MAYOR | Scott AVEDISIAN | WARWICK 19-03 | 3503 | 99 | 1 | 100 |
MAYOR | Scott AVEDISIAN | WARWICK 19-04 | 3504 | 59 | 2 | 61 |
MAYOR | Scott AVEDISIAN | WARWICK 19-05 | 3505 | 66 | 0 | 66 |
MAYOR | Scott AVEDISIAN | WARWICK 19-06 | 3506 | 91 | 0 | 91 |
MAYOR | Scott AVEDISIAN | WARWICK 19-07 | 3507 | 36 | 0 | 36 |
MAYOR | Scott AVEDISIAN | WARWICK 19-08 | 3508 | 2 | 0 | 2 |
MAYOR | Scott AVEDISIAN | WARWICK 20-09 | 3509 | 15 | 0 | 15 |
MAYOR | Scott AVEDISIAN | WARWICK 20-10 | 3510 | 32 | 0 | 32 |
MAYOR | Scott AVEDISIAN | WARWICK 20-11 | 3511 | 41 | 0 | 41 |
MAYOR | Scott AVEDISIAN | WARWICK 20-12 | 3512 | 23 | 0 | 23 |
MAYOR | Scott AVEDISIAN | WARWICK 20-13 | 3513 | 45 | 2 | 47 |
MAYOR | Scott AVEDISIAN | WARWICK 20-14 | 3514 | 23 | 1 | 24 |
MAYOR | Scott AVEDISIAN | WARWICK 20-15 | 3515 | 93 | 1 | 94 |
MAYOR | Scott AVEDISIAN | WARWICK 20-16 | 3516 | 40 | 1 | 41 |
MAYOR | Scott AVEDISIAN | WARWICK 20-17 | 3517 | 34 | 0 | 34 |
MAYOR | Scott AVEDISIAN | WARWICK 21-18 | 3518 | 31 | 0 | 31 |
MAYOR | Scott AVEDISIAN | WARWICK 21-19 | 3519 | 14 | 6 | 20 |
MAYOR | Scott AVEDISIAN | WARWICK 21-20 | 3520 | 52 | 1 | 53 |
MAYOR | Scott AVEDISIAN | WARWICK 21-21 | 3521 | 49 | 0 | 49 |
MAYOR | Scott AVEDISIAN | WARWICK 21-22 | 3522 | 41 | 0 | 41 |
MAYOR | Scott AVEDISIAN | WARWICK 21-23 | 3523 | 44 | 2 | 46 |
MAYOR | Scott AVEDISIAN | WARWICK 21-24 | 3524 | 47 | 0 | 47 |
MAYOR | Scott AVEDISIAN | WARWICK 22-25 | 3525 | 10 | 0 | 10 |
MAYOR | Scott AVEDISIAN | WARWICK 22-26 | 3526 | 12 | 0 | 12 |
MAYOR | Scott AVEDISIAN | WARWICK 22-27 | 3527 | 28 | 0 | 28 |
MAYOR | Scott AVEDISIAN | WARWICK 22-28 | 3528 | 42 | 0 | 42 |
MAYOR | Scott AVEDISIAN | WARWICK 22-29 | 3529 | 37 | 0 | 37 |
MAYOR | Scott AVEDISIAN | WARWICK 22-30 | 3530 | 48 | 0 | 48 |
MAYOR | Scott AVEDISIAN | WARWICK 22-31 | 3531 | 108 | 3 | 111 |
MAYOR | Scott AVEDISIAN | WARWICK 22-32 | 3532 | 33 | 0 | 33 |
MAYOR | Scott AVEDISIAN | WARWICK 23-33 | 3533 | 14 | 0 | 14 |
MAYOR | Scott AVEDISIAN | WARWICK 23-34 | 3534 | 30 | 0 | 30 |
MAYOR | Scott AVEDISIAN | WARWICK 23-35 | 3535 | 18 | 0 | 18 |
MAYOR | Scott AVEDISIAN | WARWICK 23-36 | 3536 | 17 | 0 | 17 |
MAYOR | Scott AVEDISIAN | WARWICK 23-37 | 3537 | 90 | 0 | 90 |
MAYOR | Scott AVEDISIAN | WARWICK 23-38 | 3538 | 32 | 0 | 32 |
MAYOR | Scott AVEDISIAN | WARWICK 23-39 | 3539 | 51 | 1 | 52 |
MAYOR | Scott AVEDISIAN | WARWICK 23-40 | 3540 | 58 | 0 | 58 |
MAYOR | Scott AVEDISIAN | WARWICK 24-41 | 3541 | 13 | 0 | 13 |
MAYOR | Scott AVEDISIAN | WARWICK 24-42 | 3542 | 103 | 2 | 105 |
MAYOR | Scott AVEDISIAN | WARWICK 24-43 | 3543 | 104 | 0 | 104 |
MAYOR | Scott AVEDISIAN | WARWICK 24-44 | 3544 | 14 | 0 | 14 |
MAYOR | Scott AVEDISIAN | WARWICK 24-45 | 3545 | 48 | 0 | 48 |
MAYOR | Scott AVEDISIAN | WARWICK 24-46 | 3546 | 75 | 0 | 75 |
MAYOR | Scott AVEDISIAN | WARWICK 24-47 | 3547 | 62 | 0 | 62 |
MAYOR | Scott AVEDISIAN | WARWICK 24-48 | 3548 | 147 | 1 | 148 |
MAYOR | Scott AVEDISIAN | WARWICK 24-49 | 3549 | 68 | 4 | 72 |
MAYOR | Scott AVEDISIAN | WARWICK 24-50 | 3550 | 51 | 0 | 51 |
MAYOR | Scott AVEDISIAN | WARWICK 24-51 | 3551 | 75 | 2 | 77 |
MAYOR | Scott AVEDISIAN | WARWICK 26-52 | 3552 | 47 | 1 | 48 |
MAYOR | Scott AVEDISIAN | WARWICK 27-53 | 3553 | 62 | 0 | 62 |
Scott AVEDISIAN Total | 2,584 | 33 | 2,617 | |||
MAYOR | Timothy J. ROSSANO | WARWICK 19-01 | 3501 | 0 | 0 | 0 |
MAYOR | Timothy J. ROSSANO | WARWICK 19-02 | 3502 | 6 | 0 | 6 |
MAYOR | Timothy J. ROSSANO | WARWICK 19-03 | 3503 | 5 | 0 | 5 |
MAYOR | Timothy J. ROSSANO | WARWICK 19-04 | 3504 | 2 | 0 | 2 |
MAYOR | Timothy J. ROSSANO | WARWICK 19-05 | 3505 | 3 | 0 | 3 |
MAYOR | Timothy J. ROSSANO | WARWICK 19-06 | 3506 | 2 | 0 | 2 |
MAYOR | Timothy J. ROSSANO | WARWICK 19-07 | 3507 | 1 | 0 | 1 |
MAYOR | Timothy J. ROSSANO | WARWICK 19-08 | 3508 | 1 | 0 | 1 |
MAYOR | Timothy J. ROSSANO | WARWICK 20-09 | 3509 | 1 | 0 | 1 |
MAYOR | Timothy J. ROSSANO | WARWICK 20-10 | 3510 | 2 | 0 | 2 |
MAYOR | Timothy J. ROSSANO | WARWICK 20-11 | 3511 | 3 | 0 | 3 |
MAYOR | Timothy J. ROSSANO | WARWICK 20-12 | 3512 | 2 | 0 | 2 |
MAYOR | Timothy J. ROSSANO | WARWICK 20-13 | 3513 | 3 | 0 | 3 |
MAYOR | Timothy J. ROSSANO | WARWICK 20-14 | 3514 | 1 | 0 | 1 |
MAYOR | Timothy J. ROSSANO | WARWICK 20-15 | 3515 | 10 | 0 | 10 |
MAYOR | Timothy J. ROSSANO | WARWICK 20-16 | 3516 | 2 | 0 | 2 |
MAYOR | Timothy J. ROSSANO | WARWICK 20-17 | 3517 | 2 | 0 | 2 |
MAYOR | Timothy J. ROSSANO | WARWICK 21-18 | 3518 | 4 | 0 | 4 |
MAYOR | Timothy J. ROSSANO | WARWICK 21-19 | 3519 | 1 | 0 | 1 |
MAYOR | Timothy J. ROSSANO | WARWICK 21-20 | 3520 | 3 | 0 | 3 |
MAYOR | Timothy J. ROSSANO | WARWICK 21-21 | 3521 | 4 | 0 | 4 |
MAYOR | Timothy J. ROSSANO | WARWICK 21-22 | 3522 | 8 | 0 | 8 |
MAYOR | Timothy J. ROSSANO | WARWICK 21-23 | 3523 | 3 | 0 | 3 |
MAYOR | Timothy J. ROSSANO | WARWICK 21-24 | 3524 | 5 | 0 | 5 |
MAYOR | Timothy J. ROSSANO | WARWICK 22-25 | 3525 | 1 | 0 | 1 |
MAYOR | Timothy J. ROSSANO | WARWICK 22-26 | 3526 | 1 | 0 | 1 |
MAYOR | Timothy J. ROSSANO | WARWICK 22-27 | 3527 | 4 | 0 | 4 |
MAYOR | Timothy J. ROSSANO | WARWICK 22-28 | 3528 | 0 | 0 | 0 |
MAYOR | Timothy J. ROSSANO | WARWICK 22-29 | 3529 | 3 | 0 | 3 |
MAYOR | Timothy J. ROSSANO | WARWICK 22-30 | 3530 | 6 | 0 | 6 |
MAYOR | Timothy J. ROSSANO | WARWICK 22-31 | 3531 | 2 | 0 | 2 |
MAYOR | Timothy J. ROSSANO | WARWICK 22-32 | 3532 | 6 | 0 | 6 |
MAYOR | Timothy J. ROSSANO | WARWICK 23-33 | 3533 | 5 | 0 | 5 |
MAYOR | Timothy J. ROSSANO | WARWICK 23-34 | 3534 | 1 | 0 | 1 |
MAYOR | Timothy J. ROSSANO | WARWICK 23-35 | 3535 | 4 | 0 | 4 |
MAYOR | Timothy J. ROSSANO | WARWICK 23-36 | 3536 | 3 | 0 | 3 |
MAYOR | Timothy J. ROSSANO | WARWICK 23-37 | 3537 | 6 | 0 | 6 |
MAYOR | Timothy J. ROSSANO | WARWICK 23-38 | 3538 | 0 | 0 | 0 |
MAYOR | Timothy J. ROSSANO | WARWICK 23-39 | 3539 | 4 | 0 | 4 |
MAYOR | Timothy J. ROSSANO | WARWICK 23-40 | 3540 | 8 | 0 | 8 |
MAYOR | Timothy J. ROSSANO | WARWICK 24-41 | 3541 | 0 | 0 | 0 |
MAYOR | Timothy J. ROSSANO | WARWICK 24-42 | 3542 | 7 | 0 | 7 |
MAYOR | Timothy J. ROSSANO | WARWICK 24-43 | 3543 | 4 | 0 | 4 |
MAYOR | Timothy J. ROSSANO | WARWICK 24-44 | 3544 | 0 | 0 | 0 |
MAYOR | Timothy J. ROSSANO | WARWICK 24-45 | 3545 | 3 | 0 | 3 |
MAYOR | Timothy J. ROSSANO | WARWICK 24-46 | 3546 | 6 | 0 | 6 |
MAYOR | Timothy J. ROSSANO | WARWICK 24-47 | 3547 | 9 | 0 | 9 |
MAYOR | Timothy J. ROSSANO | WARWICK 24-48 | 3548 | 10 | 0 | 10 |
MAYOR | Timothy J. ROSSANO | WARWICK 24-49 | 3549 | 5 | 0 | 5 |
MAYOR | Timothy J. ROSSANO | WARWICK 24-50 | 3550 | 5 | 0 | 5 |
MAYOR | Timothy J. ROSSANO | WARWICK 24-51 | 3551 | 3 | 0 | 3 |
MAYOR | Timothy J. ROSSANO | WARWICK 26-52 | 3552 | 4 | 0 | 4 |
MAYOR | Timothy J. ROSSANO | WARWICK 27-53 | 3553 | 5 | 0 | 5 |
Timothy J. ROSSANO Total | 189 | 0 | 189 |