Local Contests: West Greenwich
REPUBLICAN
| CONTEST | CANDIDATE | MUNICIPALITY & DISTRICTS (Representative & Vote Districts) | PREC | MACH | TOTAL | |
|---|---|---|---|---|---|---|
| TOWN COUNCIL | Robert S. BUTLER | W. GREENWICH 29-01 | 3701 | 82 | 2 | 84 | 
| TOWN COUNCIL | Robert S. BUTLER | W. GREENWICH 29-02 | 3702 | 86 | 1 | 87 | 
| TOWN COUNCIL | Robert S. BUTLER | W. GREENWICH 30-03 | 3703 | 34 | 0 | 34 | 
| Robert S. BUTLER Total | 202 | 3 | 205 | |||
| TOWN COUNCIL | Richard HUNTSMAN | W. GREENWICH 29-01 | 3701 | 84 | 1 | 85 | 
| TOWN COUNCIL | Richard HUNTSMAN | W. GREENWICH 29-02 | 3702 | 86 | 1 | 87 | 
| TOWN COUNCIL | Richard HUNTSMAN | W. GREENWICH 30-03 | 3703 | 32 | 0 | 32 | 
| Richard HUNTSMAN Total | 202 | 2 | 204 | |||
| TOWN COUNCIL | Robert H. MEEHAN, SR. | W. GREENWICH 29-01 | 3701 | 88 | 2 | 90 | 
| TOWN COUNCIL | Robert H. MEEHAN, SR. | W. GREENWICH 29-02 | 3702 | 93 | 1 | 94 | 
| TOWN COUNCIL | Robert H. MEEHAN, SR. | W. GREENWICH 30-03 | 3703 | 32 | 0 | 32 | 
| Robert H. MEEHAN, SR. Total | 213 | 3 | 216 | |||
| TOWN COUNCIL | Richard J. SITKUS | W. GREENWICH 29-01 | 3701 | 88 | 2 | 90 | 
| TOWN COUNCIL | Richard J. SITKUS | W. GREENWICH 29-02 | 3702 | 91 | 1 | 92 | 
| TOWN COUNCIL | Richard J. SITKUS | W. GREENWICH 30-03 | 3703 | 31 | 0 | 31 | 
| Richard J. SITKUS Total | 210 | 3 | 213 | |||
| TOWN COUNCIL | Thaylen H. WALTONEN | W. GREENWICH 29-01 | 3701 | 78 | 2 | 80 | 
| TOWN COUNCIL | Thaylen H. WALTONEN | W. GREENWICH 29-02 | 3702 | 90 | 1 | 91 | 
| TOWN COUNCIL | Thaylen H. WALTONEN | W. GREENWICH 30-03 | 3703 | 34 | 0 | 34 | 
| Thaylen H. WALTONEN Total | 202 | 3 | 205 | |||
| TOWN COUNCIL | Richard E. DelBONIS, II | W. GREENWICH 29-01 | 3701 | 42 | 2 | 44 | 
| TOWN COUNCIL | Richard E. DelBONIS, II | W. GREENWICH 29-02 | 3702 | 43 | 0 | 43 | 
| TOWN COUNCIL | Richard E. DelBONIS, II | W. GREENWICH 30-03 | 3703 | 11 | 0 | 11 | 
| Richard E. DelBONIS, II Total | 96 | 2 | 98 | 
