RI STATE REPRESENTATIVES - DISTRICTS 40-75 - Democrat

DISTRICT CANDIDATE MUNICIPALITY (Representative & Vote Districts) PREC MACH MAIL TOTAL
40 Colette J. MATARESE COVENTRY 40-18 0618 51 0 51
40 Colette J. MATARESE COVENTRY 40-19 0619 31 1 32
40 Colette J. MATARESE FOSTER 40-01/02 1202 173 1 174
40 Colette J. MATARESE GLOCESTER 40-01/02 1301 148 4 152
40 Colette J. MATARESE GLOCESTER 40-03 1303 68 2 70
  Colette J. MATARESE Total     471 8 479
42 Mary CERRA CRANSTON 42-49 0749 201 4 205
42 Mary CERRA CRANSTON 42-50 0750 202 1 203
42 Mary CERRA JOHNSTON 42-03 1603 213 8 221
42 Mary CERRA JOHNSTON 42-04 1604 47 2 49
42 Mary CERRA JOHNSTON 42-05 1605 229 20 249
42 Mary CERRA JOHNSTON 42-06 1606 300 2 302
42 Mary CERRA JOHNSTON 42-07 1607 230 14 244
42 Mary CERRA JOHNSTON 42-08 1608 332 13 345
  Mary CERRA Total     1,754 64 1,818
43 Joseph J. VOCCOLA JOHNSTON 43-09 1609 32 3 35
43 Joseph J. VOCCOLA JOHNSTON 43-10 1610 183 6 189
43 Joseph J. VOCCOLA JOHNSTON 43-11 1611 208 6 214
43 Joseph J. VOCCOLA JOHNSTON 43-12 1612 202 10 212
43 Joseph J. VOCCOLA JOHNSTON 43-13 1613 366 15 381
43 Joseph J. VOCCOLA JOHNSTON 43-14 1614 267 2 269
43 Joseph J. VOCCOLA JOHNSTON 43-15 1615 215 10 225
43 Joseph J. VOCCOLA JOHNSTON 43-16 1616 87 1 88
43 Joseph J. VOCCOLA JOHNSTON 43-17 1617 193 6 199
  Joseph J. VOCCOLA Total     1,753 59 1,812
44 Gary M. HOGAN JOHNSTON 44-18 1618 253 6 259
44 Gary M. HOGAN LINCOLN 44-01/02 1701 108 0 108
44 Gary M. HOGAN SMITHFIELD 44-01 3101 106 3 109
44 Gary M. HOGAN SMITHFIELD 44-02 3102 118 2 120
44 Gary M. HOGAN SMITHFIELD 44-03 3103 101 0 101
44 Gary M. HOGAN SMITHFIELD 44-04 3104 130 0 130
44 Gary M. HOGAN SMITHFIELD 44-05 3105 103 0 103
  Gary M. HOGAN Total     919 11 930
44 Peter John PETRARCA JOHNSTON 44-18 1618 245 1 246
44 Peter John PETRARCA LINCOLN 44-01/02 1701 323 4 327
44 Peter John PETRARCA SMITHFIELD 44-01 3101 74 2 76
44 Peter John PETRARCA SMITHFIELD 44-02 3102 89 0 89
44 Peter John PETRARCA SMITHFIELD 44-03 3103 79 0 79
44 Peter John PETRARCA SMITHFIELD 44-04 3104 134 1 135
44 Peter John PETRARCA SMITHFIELD 44-05 3105 86 0 86
  Peter John PETRARCA Total     1,030 8 1,038
45 Rene R. MENARD CUMBERLAND 45-01 0801 135 6 141
45 Rene R. MENARD CUMBERLAND 45-02 0802 177 2 179
45 Rene R. MENARD CUMBERLAND 45-03 0803 107 1 108
45 Rene R. MENARD CUMBERLAND 45-04 0804 72 0 72
45 Rene R. MENARD LINCOLN 45-03/05 1705 306 0 306
45 Rene R. MENARD LINCOLN 45-04/06 1706 196 0 196
45 Rene R. MENARD LINCOLN 45-07 1707 11 0 11
  Rene R. MENARD Total     1,004 9 1,013
46 John Douglas BARR, II LINCOLN 46-08 1708 73 1 74
46 John Douglas BARR, II LINCOLN 46-09/10/11 1709 241 0 241
46 John Douglas BARR, II LINCOLN 46-12 1712 75 1 76
46 John Douglas BARR, II LINCOLN 46-13 1713 67 1 68
46 John Douglas BARR, II LINCOLN 46-14 1714 66 0 66
46 John Douglas BARR, II LINCOLN 46-15/16 1716 171 2 173
46 John Douglas BARR, II PAWTUCKET 46-01 2601 22 0 22
46 John Douglas BARR, II PAWTUCKET 46-02 2602 75 2 77
  John Douglas BARR, II Total     790 7 797
47 Richard A. AUBIN BURRILLVILLE 47-01 0301 105 3 108
47 Richard A. AUBIN BURRILLVILLE 47-02 0302 98 12 110
47 Richard A. AUBIN BURRILLVILLE 47-03 0303 83 1 84
47 Richard A. AUBIN BURRILLVILLE 47-04 0304 75 4 79
47 Richard A. AUBIN BURRILLVILLE 47-05 0305 75 1 76
47 Richard A. AUBIN GLOCESTER 47-04 1304 15 0 15
  Richard A. AUBIN Total     451 21 472
47 Norman C. MAINVILLE BURRILLVILLE 47-01 0301 93 2 95
47 Norman C. MAINVILLE BURRILLVILLE 47-02 0302 82 7 89
47 Norman C. MAINVILLE BURRILLVILLE 47-03 0303 83 0 83
47 Norman C. MAINVILLE BURRILLVILLE 47-04 0304 69 1 70
47 Norman C. MAINVILLE BURRILLVILLE 47-05 0305 81 2 83
47 Norman C. MAINVILLE GLOCESTER 47-04 1304 15 1 16
  Norman C. MAINVILLE Total     423 13 436
48 Robert B. LOWE BURRILLVILLE 48-06 0306 76 3 79
48 Robert B. LOWE NORTH SMITHFIELD 48-01 2501 126 1 127
48 Robert B. LOWE NORTH SMITHFIELD 48-02/03 2502 279 5 284
48 Robert B. LOWE NORTH SMITHFIELD 48-04 2504 131 0 131
48 Robert B. LOWE NORTH SMITHFIELD 48-05/06 2505 198 2 200
  Robert B. LOWE Total     810 11 821
49 David E. LAROCHE WOONSOCKET 49-01 3901 106 1 107
49 David E. LAROCHE WOONSOCKET 49-02 3902 144 4 148
49 David E. LAROCHE WOONSOCKET 49-03 3903 148 1 149
49 David E. LAROCHE WOONSOCKET 49-04 3904 176 2 178
49 David E. LAROCHE WOONSOCKET 49-05 3905 112 0 112
  David E. LAROCHE Total     686 8 694
49 Rene M. LAFAYETTE WOONSOCKET 49-01 3901 37 0 37
49 Rene M. LAFAYETTE WOONSOCKET 49-02 3902 73 1 74
49 Rene M. LAFAYETTE WOONSOCKET 49-03 3903 66 0 66
49 Rene M. LAFAYETTE WOONSOCKET 49-04 3904 131 5 136
49 Rene M. LAFAYETTE WOONSOCKET 49-05 3905 37 0 37
  Rene M. LAFAYETTE Total     344 6 350
50 Todd R. BRIEN WOONSOCKET 50-06 3906 58 0 58
50 Todd R. BRIEN WOONSOCKET 50-07 3907 96 0 96
50 Todd R. BRIEN WOONSOCKET 50-08 3908 93 2 95
50 Todd R. BRIEN WOONSOCKET 50-09 3909 166 2 168
50 Todd R. BRIEN WOONSOCKET 50-10 3910 180 3 183
50 Todd R. BRIEN WOONSOCKET 50-11 3911 156 3 159
  Todd R. BRIEN Total     749 10 759
51 Roger A. PICARD WOONSOCKET 51-12 3912 151 4 155
51 Roger A. PICARD WOONSOCKET 51-13 3913 174 1 175
51 Roger A. PICARD WOONSOCKET 51-14 3914 219 1 220
51 Roger A. PICARD WOONSOCKET 51-15 3915 105 2 107
51 Roger A. PICARD WOONSOCKET 51-16 3916 98 0 98
  Roger A. PICARD Total     747 8 755
51 Ronald C. MUNSCHY WOONSOCKET 51-12 3912 89 1 90
51 Ronald C. MUNSCHY WOONSOCKET 51-13 3913 82 0 82
51 Ronald C. MUNSCHY WOONSOCKET 51-14 3914 61 0 61
51 Ronald C. MUNSCHY WOONSOCKET 51-15 3915 70 0 70
51 Ronald C. MUNSCHY WOONSOCKET 51-16 3916 62 0 62
  Ronald C. MUNSCHY Total     364 1 365
52 David S. IWUC CUMBERLAND 52-05 0805 189 2 191
52 David S. IWUC CUMBERLAND 52-06 0806 160 5 165
52 David S. IWUC CUMBERLAND 52-07 0807 186 0 186
52 David S. IWUC CUMBERLAND 52-08 0808 130 1 131
52 David S. IWUC CUMBERLAND 52-09 0809 108 2 110
52 David S. IWUC CUMBERLAND 52-10 0810 94 2 96
52 David S. IWUC CUMBERLAND 52-11 0811 88 0 88
52 David S. IWUC CUMBERLAND 52-12 0812 115 2 117
  David S. IWUC Total     1,070 14 1,084
52 Donald O. REILLY, JR. CUMBERLAND 52-05 0805 173 2 175
52 Donald O. REILLY, JR. CUMBERLAND 52-06 0806 145 3 148
52 Donald O. REILLY, JR. CUMBERLAND 52-07 0807 133 4 137
52 Donald O. REILLY, JR. CUMBERLAND 52-08 0808 135 1 136
52 Donald O. REILLY, JR. CUMBERLAND 52-09 0809 172 2 174
52 Donald O. REILLY, JR. CUMBERLAND 52-10 0810 134 7 141
52 Donald O. REILLY, JR. CUMBERLAND 52-11 0811 186 0 186
52 Donald O. REILLY, JR. CUMBERLAND 52-12 0812 91 1 92
  Donald O. REILLY, JR. Total     1,169 20 1,189
53 Thomas J. WINFIELD GLOCESTER 53-05 1305 93 3 96
53 Thomas J. WINFIELD SMITHFIELD 53-06 3106 175 4 179
53 Thomas J. WINFIELD SMITHFIELD 53-07 3107 133 5 138
53 Thomas J. WINFIELD SMITHFIELD 53-08 3108 75 0 75
53 Thomas J. WINFIELD SMITHFIELD 53-09 3109 166 2 168
53 Thomas J. WINFIELD SMITHFIELD 53-10 3110 59 0 59
  Thomas J. WINFIELD Total     701 14 715
54 Gregory J. SCHADONE NORTH PROVIDENCE 54-03 2403 161 4 165
54 Gregory J. SCHADONE NORTH PROVIDENCE 54-04 2404 248 4 252
54 Gregory J. SCHADONE NORTH PROVIDENCE 54-05 2405 151 3 154
54 Gregory J. SCHADONE NORTH PROVIDENCE 54-06 2406 317 3 320
54 Gregory J. SCHADONE NORTH PROVIDENCE 54-07 2407 192 5 197
54 Gregory J. SCHADONE NORTH PROVIDENCE 54-08 2408 208 3 211
54 Gregory J. SCHADONE NORTH PROVIDENCE 54-09 2409 80 3 83
  Gregory J. SCHADONE Total     1,357 25 1,382
55 Arthur J. CORVESE NORTH PROVIDENCE 55-10 2410 201 1 202
55 Arthur J. CORVESE NORTH PROVIDENCE 55-11 2411 120 5 125
55 Arthur J. CORVESE NORTH PROVIDENCE 55-12 2412 246 3 249
55 Arthur J. CORVESE NORTH PROVIDENCE 55-13 2413 163 1 164
55 Arthur J. CORVESE NORTH PROVIDENCE 55-14 2414 301 3 304
55 Arthur J. CORVESE NORTH PROVIDENCE 55-15 2415 201 1 202
55 Arthur J. CORVESE NORTH PROVIDENCE 55-16 2416 209 1 210
55 Arthur J. CORVESE NORTH PROVIDENCE 55-17 2417 246 3 249
  Arthur J. CORVESE Total     1,687 18 1,705
56 Joseph L. FARIA CENTRAL FALLS 56-01 0401 126 1 127
56 Joseph L. FARIA CENTRAL FALLS 56-02 0402 48 5 53
56 Joseph L. FARIA CENTRAL FALLS 56-03 0403 234 4 238
56 Joseph L. FARIA CENTRAL FALLS 56-04 0404 157 1 158
56 Joseph L. FARIA CENTRAL FALLS 56-05 0405 58 0 58
  Joseph L. FARIA Total     623 11 634
56 Robert A. FERRI CENTRAL FALLS 56-01 0401 78 1 79
56 Robert A. FERRI CENTRAL FALLS 56-02 0402 67 6 73
56 Robert A. FERRI CENTRAL FALLS 56-03 0403 92 4 96
56 Robert A. FERRI CENTRAL FALLS 56-04 0404 138 1 139
56 Robert A. FERRI CENTRAL FALLS 56-05 0405 40 0 40
  Robert A. FERRI Total     415 12 427
57 Daniel J. ALVES CENTRAL FALLS 57-06 0406 60 3 63
57 Daniel J. ALVES CENTRAL FALLS 57-07 0407 15 0 15
57 Daniel J. ALVES CENTRAL FALLS 57-08 0408 37 0 37
57 Daniel J. ALVES CUMBERLAND 57-13 0813 116 3 119
57 Daniel J. ALVES CUMBERLAND 57-14 0814 116 5 121
57 Daniel J. ALVES CUMBERLAND 57-15 0815 73 0 73
57 Daniel J. ALVES CUMBERLAND 57-16 0816 90 1 91
57 Daniel J. ALVES CUMBERLAND 57-17 0817 143 0 143
57 Daniel J. ALVES CUMBERLAND 57-18 0818 68 0 68
  Daniel J. ALVES Total     718 12 730
57 Joseph P. MORAN, III CENTRAL FALLS 57-06 0406 84 14 98
57 Joseph P. MORAN, III CENTRAL FALLS 57-07 0407 52 0 52
57 Joseph P. MORAN, III CENTRAL FALLS 57-08 0408 80 1 81
57 Joseph P. MORAN, III CUMBERLAND 57-13 0813 129 0 129
57 Joseph P. MORAN, III CUMBERLAND 57-14 0814 86 2 88
57 Joseph P. MORAN, III CUMBERLAND 57-15 0815 168 0 168
57 Joseph P. MORAN, III CUMBERLAND 57-16 0816 113 1 114
57 Joseph P. MORAN, III CUMBERLAND 57-17 0817 251 6 257
57 Joseph P. MORAN, III CUMBERLAND 57-18 0818 194 1 195
  Joseph P. MORAN, III Total     1,157 25 1,182
58 William SAN BENTO, JR. NORTH PROVIDENCE 58-18 2418 51 7 58
58 William SAN BENTO, JR. PAWTUCKET 58-03 2603 68 2 70
58 William SAN BENTO, JR. PAWTUCKET 58-04 2604 49 4 53
58 William SAN BENTO, JR. PAWTUCKET 58-05 2605 92 2 94
58 William SAN BENTO, JR. PAWTUCKET 58-06 2606 189 0 189
58 William SAN BENTO, JR. PAWTUCKET 58-07 2607 230 11 241
  William SAN BENTO, JR. Total     679 26 705
59 John B. HARWOOD PAWTUCKET 59-08 2608 151 14 165
59 John B. HARWOOD PAWTUCKET 59-09 2609 69 0 69
59 John B. HARWOOD PAWTUCKET 59-10 2610 6 0 6
59 John B. HARWOOD PAWTUCKET 59-11 2611 152 2 154
59 John B. HARWOOD PAWTUCKET 59-12 2612 75 5 80
59 John B. HARWOOD PAWTUCKET 59-13 2613 90 8 98
59 John B. HARWOOD PAWTUCKET 59-14 2614 12 0 12
59 John B. HARWOOD PAWTUCKET 59-15 2615 22 0 22
  John B. HARWOOD Total     577 29 606
60 Elaine A. CODERRE PAWTUCKET 60-16 2616 220 6 226
60 Elaine A. CODERRE PAWTUCKET 60-17 2617 88 4 92
60 Elaine A. CODERRE PAWTUCKET 60-18 2618 197 3 200
60 Elaine A. CODERRE PAWTUCKET 60-19 2619 152 4 156
60 Elaine A. CODERRE PAWTUCKET 60-20 2620 140 2 142
  Elaine A. CODERRE Total     797 19 816
61 Peter F. KILMARTIN PAWTUCKET 61-21 2621 330 6 336
61 Peter F. KILMARTIN PAWTUCKET 61-22 2622 205 7 212
61 Peter F. KILMARTIN PAWTUCKET 61-23 2623 279 4 283
61 Peter F. KILMARTIN PAWTUCKET 61-24 2624 185 3 188
61 Peter F. KILMARTIN PAWTUCKET 61-25 2625 287 4 291
61 Peter F. KILMARTIN PAWTUCKET 61-26 2626 386 3 389
  Peter F. KILMARTIN Total     1,672 27 1,699
62 Jon M. ANDERSON EAST PROVIDENCE 62-03 1003 9 1 10
62 Jon M. ANDERSON EAST PROVIDENCE 62-04 1004 21 1 22
62 Jon M. ANDERSON PAWTUCKET 62-27 2627 259 7 266
62 Jon M. ANDERSON PAWTUCKET 62-28 2628 255 6 261
62 Jon M. ANDERSON PAWTUCKET 62-29 2629 283 21 304
62 Jon M. ANDERSON PAWTUCKET 62-30 2630 216 9 225
62 Jon M. ANDERSON PAWTUCKET 62-31 2631 197 32 229
  Jon M. ANDERSON Total     1,240 77 1,317
62 Elizabeth M. DENNIGAN EAST PROVIDENCE 62-03 1003 110 2 112
62 Elizabeth M. DENNIGAN EAST PROVIDENCE 62-04 1004 331 6 337
62 Elizabeth M. DENNIGAN PAWTUCKET 62-27 2627 314 6 320
62 Elizabeth M. DENNIGAN PAWTUCKET 62-28 2628 243 5 248
62 Elizabeth M. DENNIGAN PAWTUCKET 62-29 2629 163 1 164
62 Elizabeth M. DENNIGAN PAWTUCKET 62-30 2630 133 2 135
62 Elizabeth M. DENNIGAN PAWTUCKET 62-31 2631 192 8 200
  Elizabeth M. DENNIGAN Total     1,486 30 1,516
62 Edward R. LYNCH EAST PROVIDENCE 62-03 1003 14 0 14
62 Edward R. LYNCH EAST PROVIDENCE 62-04 1004 56 0 56
62 Edward R. LYNCH PAWTUCKET 62-27 2627 11 2 13
62 Edward R. LYNCH PAWTUCKET 62-28 2628 15 0 15
62 Edward R. LYNCH PAWTUCKET 62-29 2629 12 1 13
62 Edward R. LYNCH PAWTUCKET 62-30 2630 4 0 4
62 Edward R. LYNCH PAWTUCKET 62-31 2631 14 1 15
  Edward R. LYNCH Total     126 4 130
63 Henry C. ROSE EAST PROVIDENCE 63-05 1005 135 4 139
63 Henry C. ROSE EAST PROVIDENCE 63-06 1006 180 14 194
63 Henry C. ROSE EAST PROVIDENCE 63-07 1007 86 2 88
63 Henry C. ROSE EAST PROVIDENCE 63-08 1008 45 0 45
63 Henry C. ROSE EAST PROVIDENCE 63-09 1009 314 9 323
63 Henry C. ROSE EAST PROVIDENCE 63-10 1010 178 5 183
63 Henry C. ROSE EAST PROVIDENCE 63-11 1011 165 4 169
63 Henry C. ROSE PAWTUCKET 63-32 2632 108 12 120
  Henry C. ROSE Total     1,211 50 1,261
64 Raymond C. COELHO EAST PROVIDENCE 64-12 1012 63 1 64
64 Raymond C. COELHO EAST PROVIDENCE 64-13 1013 101 6 107
64 Raymond C. COELHO EAST PROVIDENCE 64-14 1014 176 3 179
64 Raymond C. COELHO EAST PROVIDENCE 64-15 1015 159 8 167
64 Raymond C. COELHO EAST PROVIDENCE 64-16 1016 207 4 211
64 Raymond C. COELHO EAST PROVIDENCE 64-17 1017 44 1 45
64 Raymond C. COELHO EAST PROVIDENCE 64-18 1018 86 1 87
  Raymond C. COELHO Total     836 24 860
64 Brian G. COOGAN EAST PROVIDENCE 64-12 1012 138 7 145
64 Brian G. COOGAN EAST PROVIDENCE 64-13 1013 218 4 222
64 Brian G. COOGAN EAST PROVIDENCE 64-14 1014 195 3 198
64 Brian G. COOGAN EAST PROVIDENCE 64-15 1015 125 1 126
64 Brian G. COOGAN EAST PROVIDENCE 64-16 1016 120 2 122
64 Brian G. COOGAN EAST PROVIDENCE 64-17 1017 20 4 24
64 Brian G. COOGAN EAST PROVIDENCE 64-18 1018 138 5 143
  Brian G. COOGAN Total     954 26 980
65 Robert D. SULLIVAN EAST PROVIDENCE 65-19 1019 58 1 59
65 Robert D. SULLIVAN EAST PROVIDENCE 65-20 1020 108 1 109
65 Robert D. SULLIVAN EAST PROVIDENCE 65-21 1021 148 8 156
65 Robert D. SULLIVAN EAST PROVIDENCE 65-22 1022 115 8 123
65 Robert D. SULLIVAN EAST PROVIDENCE 65-23 1023 161 3 164
65 Robert D. SULLIVAN EAST PROVIDENCE 65-24 1024 133 1 134
65 Robert D. SULLIVAN EAST PROVIDENCE 65-25 1025 174 5 179
  Robert D. SULLIVAN Total     897 27 924
67 Jan MALIK BARRINGTON 67-07 0107 96 1 97
67 Jan MALIK BARRINGTON 67-08 0108 107 1 108
67 Jan MALIK WARREN 67-01 3401 121 1 122
67 Jan MALIK WARREN 67-02 3402 111 5 116
67 Jan MALIK WARREN 67-03 3403 202 10 212
67 Jan MALIK WARREN 67-04 3404 163 4 167
  Jan MALIK Total     800 22 822
68 Fausto C. ANGUILLA BRISTOL 68-01/02 0201 266 4 270
68 Fausto C. ANGUILLA BRISTOL 68-03 0203 157 1 158
68 Fausto C. ANGUILLA BRISTOL 68-04 0204 66 1 67
68 Fausto C. ANGUILLA BRISTOL 68-05 0205 60 1 61
68 Fausto C. ANGUILLA BRISTOL 68-06/07 0206 232 3 235
68 Fausto C. ANGUILLA WARREN 68-05 3405 85 8 93
  Fausto C. ANGUILLA Total     866 18 884
69 Raymond E. GALLISON, JR. BRISTOL 69-08 0208 53 1 54
69 Raymond E. GALLISON, JR. BRISTOL 69-09 0209 147 4 151
69 Raymond E. GALLISON, JR. BRISTOL 69-10/11 0210 243 16 259
69 Raymond E. GALLISON, JR. PORTSMOUTH 69-01 2701 18 0 18
69 Raymond E. GALLISON, JR. PORTSMOUTH 69-02 2702 44 2 46
69 Raymond E. GALLISON, JR. PORTSMOUTH 69-03 2703 73 3 76
  Raymond E. GALLISON, JR. Total     578 26 604
71 William ENOS LITTLE COMPTON 71-01 1801 131 0 131
71 William ENOS LITTLE COMPTON 71-02 1802 101 6 107
71 William ENOS PORTSMOUTH 71-06 2706 122 5 127
71 William ENOS PORTSMOUTH 71-07 2707 85 1 86
71 William ENOS PORTSMOUTH 71-08 2708 57 9 66
71 William ENOS TIVERTON 71-06 3306 31 0 31
71 William ENOS TIVERTON 71-07/08 3307 116 1 117
  William ENOS Total     643 22 665
72 John H. MAHER MIDDLETOWN 72-01 1901 60 2 62
72 John H. MAHER MIDDLETOWN 72-02 1902 99 3 102
72 John H. MAHER MIDDLETOWN 72-03 1903 62 3 65
72 John H. MAHER MIDDLETOWN 72-04 1904 76 3 79
72 John H. MAHER NEWPORT 72-01 2101 44 3 47
72 John H. MAHER PORTSMOUTH 72-09 2109 60 4 64
72 John H. MAHER PORTSMOUTH 72-10 2110 93 2 95
72 John H. MAHER PORTSMOUTH 72-11 2111 85 3 88
72 John H. MAHER PORTSMOUTH 72-12 2112 82 5 87
  John H. MAHER Total     661 28 689
73 Maxine Bradford SHAVERS MIDDLETOWN 73-05 1905 24 0 24
73 Maxine Bradford SHAVERS NEWPORT 73-02 2102 112 3 115
73 Maxine Bradford SHAVERS NEWPORT 73-03 2103 33 2 35
73 Maxine Bradford SHAVERS NEWPORT 73-04 2104 67 4 71
73 Maxine Bradford SHAVERS NEWPORT 73-05 2105 100 5 105
73 Maxine Bradford SHAVERS NEWPORT 73-06 2106 150 7 157
73 Maxine Bradford SHAVERS NEWPORT 73-07 2107 32 1 33
  Maxine Bradford SHAVERS Total     518 22 540
74 William H. MURPHY JAMESTOWN 74-01 1501 163 6 169
74 William H. MURPHY JAMESTOWN 74-02 1502 133 3 136
74 William H. MURPHY JAMESTOWN 74-03 1503 140 4 144
74 William H. MURPHY MIDDLETOWN 74-06 1906 54 2 56
74 William H. MURPHY MIDDLETOWN 74-07 1907 57 1 58
74 William H. MURPHY MIDDLETOWN 74-08 1908 71 3 74
  William H. MURPHY Total     618 19 637
74 George R. LEVESQUE JAMESTOWN 74-01 1501 170 5 175
74 George R. LEVESQUE JAMESTOWN 74-02 1502 132 3 135
74 George R. LEVESQUE JAMESTOWN 74-03 1503 116 2 118
74 George R. LEVESQUE MIDDLETOWN 74-06 1906 76 2 78
74 George R. LEVESQUE MIDDLETOWN 74-07 1907 36 1 37
74 George R. LEVESQUE MIDDLETOWN 74-08 1908 68 0 68
  George R. LEVESQUE Total     598 13 611
75 Paul W. CROWLEY NEWPORT 75-08 2108 87 4 91
75 Paul W. CROWLEY NEWPORT 75-09 2109 76 3 79
75 Paul W. CROWLEY NEWPORT 75-10 2110 109 6 115
75 Paul W. CROWLEY NEWPORT 75-11 2111 107 4 111
75 Paul W. CROWLEY NEWPORT 75-12 2112 105 6 111
75 Paul W. CROWLEY NEWPORT 75-13 2113 158 4 162
75 Paul W. CROWLEY NEWPORT 75-14 2114 142 4 146
  Paul W. CROWLEY Total     784 31 815