RI STATE Representatives - Republican

DISTRICT CANDIDATE MUNICIPALITY (Representative & Vote Districts) PREC MACH MAIL TOTAL
4 Charles L. SMITH, JR. PROVIDENCE 04-26 2826 17 0 17
4 Charles L. SMITH, JR. PROVIDENCE 04-27 2827 34 0 34
4 Charles L. SMITH, JR. PROVIDENCE 04-28 2828 2 0 2
4 Charles L. SMITH, JR. PROVIDENCE 04-29 2829 4 0 4
4 Charles L. SMITH, JR. PROVIDENCE 04-30 2830 13 0 13
4 Charles L. SMITH, JR. PROVIDENCE 04-31 2831 8 1 9
4 Charles L. SMITH, JR. PROVIDENCE 04-32 2832 33 0 33
4 Charles L. SMITH, JR. PROVIDENCE 04-33 2833 0 0 0
  Charles L. SMITH, JR. Total     111 1 112
5 Karl M. POIRIER PROVIDENCE 05-34 2834 4 0 4
5 Karl M. POIRIER PROVIDENCE 05-35 2835 11 0 11
5 Karl M. POIRIER PROVIDENCE 05-36 2836 5 0 5
5 Karl M. POIRIER PROVIDENCE 05-37 2837 1 0 1
5 Karl M. POIRIER PROVIDENCE 05-38 2838 8 0 8
5 Karl M. POIRIER PROVIDENCE 05-39 2839 12 0 12
  Karl M. POIRIER Total     41 0 41
10 Brian P. MAYBEN PROVIDENCE 10-72 2872 1 0 1
10 Brian P. MAYBEN PROVIDENCE 10-73 2873 4 0 4
10 Brian P. MAYBEN PROVIDENCE 10-74 2874 14 0 14
10 Brian P. MAYBEN PROVIDENCE 10-75 2875 8 0 8
10 Brian P. MAYBEN PROVIDENCE 10-76 2876 0 0 0
10 Brian P. MAYBEN PROVIDENCE 10-77 2877 0 0 0
10 Brian P. MAYBEN PROVIDENCE 10-78 2878 0 0 0
10 Brian P. MAYBEN PROVIDENCE 10-79 2879 0 0 0
  Brian P. MAYBEN Total     27 0 27
13 Ernest E. TRAFFORD JOHNSTON 13-01 1601 10 0 10
13 Ernest E. TRAFFORD JOHNSTON 13-02 1602 9 0 9
13 Ernest E. TRAFFORD PROVIDENCE 13-92 2892 5 0 5
13 Ernest E. TRAFFORD PROVIDENCE 13-93 2893 3 0 3
13 Ernest E. TRAFFORD PROVIDENCE 13-94 2894 0 0 0
13 Ernest E. TRAFFORD PROVIDENCE 13-95 2895 2 0 2
13 Ernest E. TRAFFORD PROVIDENCE 13-96 2896 3 0 3
  Ernest E. TRAFFORD Total     32 0 32
14 Paul H. ARCHETTO CRANSTON 14-01 0701 23 2 25
14 Paul H. ARCHETTO CRANSTON 14-02 0702 23 1 24
14 Paul H. ARCHETTO CRANSTON 14-03 0703 6 0 6
14 Paul H. ARCHETTO CRANSTON 14-04 0704 18 0 18
14 Paul H. ARCHETTO CRANSTON 14-05 0705 17 0 17
14 Paul H. ARCHETTO CRANSTON 14-06 0706 7 0 7
14 Paul H. ARCHETTO CRANSTON 14-07 0707 13 0 13
14 Paul H. ARCHETTO CRANSTON 14-08 0708 9 0 9
14 Paul H. ARCHETTO CRANSTON 14-09 0709 23 0 23
  Paul H. ARCHETTO Total     139 3 142
15 Jeffrey P. BARONE CRANSTON 15-10 0710 44 0 44
15 Jeffrey P. BARONE CRANSTON 15-11 0711 29 0 29
15 Jeffrey P. BARONE CRANSTON 15-12 0712 7 0 7
15 Jeffrey P. BARONE CRANSTON 15-13 0713 51 0 51
15 Jeffrey P. BARONE CRANSTON 15-14 0714 23 2 25
15 Jeffrey P. BARONE CRANSTON 15-15 0715 30 1 31
15 Jeffrey P. BARONE CRANSTON 15-16 0716 35 0 35
15 Jeffrey P. BARONE CRANSTON 15-17 0717 11 0 11
  Jeffrey P. BARONE Total     230 3 233
16 Michael S. BILOW CRANSTON 16-18 0718 0 0 0
16 Michael S. BILOW CRANSTON 16-19 0719 16 0 16
16 Michael S. BILOW CRANSTON 16-20 0720 18 0 18
16 Michael S. BILOW CRANSTON 16-21 0721 35 0 35
16 Michael S. BILOW CRANSTON 16-22 0722 7 0 7
16 Michael S. BILOW CRANSTON 16-23 0723 46 1 47
16 Michael S. BILOW CRANSTON 16-24 0724 27 0 27
16 Michael S. BILOW CRANSTON 16-25 0725 3 0 3
16 Michael S. BILOW CRANSTON 16-26 0726 2 0 2
16 Michael S. BILOW CRANSTON 16-27 0727 35 0 35
  Michael S. BILOW Total     189 1 190
18 Robert J. CLARKIN CRANSTON 18-37 0737 19 0 19
18 Robert J. CLARKIN CRANSTON 18-38 0738 16 0 16
18 Robert J. CLARKIN CRANSTON 18-39 0739 15 0 15
18 Robert J. CLARKIN CRANSTON 18-40 0740 21 0 21
18 Robert J. CLARKIN CRANSTON 18-41 0742 19 0 19
18 Robert J. CLARKIN CRANSTON 18-42 0743 17 0 17
18 Robert J. CLARKIN CRANSTON 18-43 0743 40 0 40
18 Robert J. CLARKIN CRANSTON 18-44 0744 59 0 59
  Robert J. CLARKIN Total     206 0 206
19 Paul J. CANNISTRA CRANSTON 19-45 0745 45 0 45
19 Paul J. CANNISTRA WARWICK 19-01 3501 51 1 52
19 Paul J. CANNISTRA WARWICK 19-02 3502 19 0 19
19 Paul J. CANNISTRA WARWICK 19-03 3503 69 1 70
19 Paul J. CANNISTRA WARWICK 19-04 3504 45 2 47
19 Paul J. CANNISTRA WARWICK 19-05 3505 40 0 40
19 Paul J. CANNISTRA WARWICK 19-06 3506 64 0 64
19 Paul J. CANNISTRA WARWICK 19-07 3507 19 0 19
19 Paul J. CANNISTRA WARWICK 19-08 3508 2 0 2
  Paul J. CANNISTRA Total     354 4 358
22 Saleh SHAHID WARWICK 22-25 3525 7 0 7
22 Saleh SHAHID WARWICK 22-26 3526 6 0 6
22 Saleh SHAHID WARWICK 22-27 3527 24 0 24
22 Saleh SHAHID WARWICK 22-28 3528 25 0 25
22 Saleh SHAHID WARWICK 22-29 3529 24 0 24
22 Saleh SHAHID WARWICK 22-30 3530 32 0 32
22 Saleh SHAHID WARWICK 22-31 3531 68 1 69
22 Saleh SHAHID WARWICK 22-32 3532 20 0 20
  Saleh SHAHID Total     206 1 207
24 Joseph A. TRILLO WARWICK 24-41 3541 11 0 11
24 Joseph A. TRILLO WARWICK 24-42 3542 84 2 86
24 Joseph A. TRILLO WARWICK 24-43 3543 74 0 74
24 Joseph A. TRILLO WARWICK 24-44 3544 13 0 13
24 Joseph A. TRILLO WARWICK 24-45 3545 39 0 39
24 Joseph A. TRILLO WARWICK 24-46 3546 61 0 61
24 Joseph A. TRILLO WARWICK 24-47 3547 59 0 59
24 Joseph A. TRILLO WARWICK 24-48 3548 120 1 121
24 Joseph A. TRILLO WARWICK 24-49 3549 60 3 63
24 Joseph A. TRILLO WARWICK 24-50 3550 53 0 53
24 Joseph A. TRILLO WARWICK 24-51 3551 65 2 67
  Joseph A. TRILLO Total     639 8 647
27 Walter S. NOWICKI COVENTRY 27-03 0603 19 3 22
27 Walter S. NOWICKI WARWICK 27-53 3553 45 0 45
27 Walter S. NOWICKI WEST WARWICK 27-10 3810 10 0 10
27 Walter S. NOWICKI WEST WARWICK 27-11 3811 8 0 8
27 Walter S. NOWICKI WEST WARWICK 27-12 3812 20 0 20
27 Walter S. NOWICKI WEST WARWICK 27-13 3813 39 0 39
27 Walter S. NOWICKI WEST WARWICK 27-14 3814 26 0 26
27 Walter S. NOWICKI WEST WARWICK 27-15 3815 32 0 32
  Walter S. NOWICKI Total     199 3 202
28 Victor G. MOFFITT COVENTRY 28-04 0604 25 0 25
28 Victor G. MOFFITT COVENTRY 28-05 0605 11 0 11
28 Victor G. MOFFITT COVENTRY 28-06 0606 26 0 26
28 Victor G. MOFFITT COVENTRY 28-07 0607 10 0 10
28 Victor G. MOFFITT COVENTRY 28-08 0608 16 0 16
28 Victor G. MOFFITT COVENTRY 28-09 0609 46 0 46
28 Victor G. MOFFITT COVENTRY 28-10 0610 9 0 9
28 Victor G. MOFFITT COVENTRY 28-11 0611 25 1 26
28 Victor G. MOFFITT COVENTRY 28-12 0612 38 1 39
  Victor G. MOFFITT Total     206 2 208
29 Joseph T. UNSWORTH COVENTRY 29-13 0613 9 0 9
29 Joseph T. UNSWORTH COVENTRY 29-14 0614 17 0 17
29 Joseph T. UNSWORTH COVENTRY 29-15 0615 26 0 26
29 Joseph T. UNSWORTH COVENTRY 29-16 0616 40 0 40
29 Joseph T. UNSWORTH COVENTRY 29-17 0617 19 2 21
29 Joseph T. UNSWORTH WEST GREENWICH 29-01 3701 75 2 77
29 Joseph T. UNSWORTH WEST GREENWICH 29-02 3702 72 1 73
  Joseph T. UNSWORTH Total     258 5 263
30 Robert A. WATSON EAST GREENWICH 30-01 0901 68 5 73
30 Robert A. WATSON EAST GREENWICH 30-02 0902 90 4 94
30 Robert A. WATSON EAST GREENWICH 30-03 0903 154 3 157
30 Robert A. WATSON EAST GREENWICH 30-04 0904 241 7 248
30 Robert A. WATSON EAST GREENWICH 30-05 0905 115 4 119
30 Robert A. WATSON EAST GREENWICH 30-06 0906 132 4 136
30 Robert A. WATSON EAST GREENWICH 30-07 0907 122 1 123
30 Robert A. WATSON EAST GREENWICH 30-08 0908 89 3 92
30 Robert A. WATSON WEST GREENWICH 30-03 3703 22 0 22
  Robert A. WATSON Total     1,033 31 1,064
32 Laurence W. EHRHARDT NORTH KINGSTOWN 32-06 2306 46 4 50
32 Laurence W. EHRHARDT NORTH KINGSTOWN 32-07 2307 46 1 47
32 Laurence W. EHRHARDT NORTH KINGSTOWN 32-08 2308 45 4 49
32 Laurence W. EHRHARDT NORTH KINGSTOWN 32-09 2309 91 0 91
32 Laurence W. EHRHARDT NORTH KINGSTOWN 32-10 2310 133 4 137
32 Laurence W. EHRHARDT NORTH KINGSTOWN 32-11 2311 122 7 129
32 Laurence W. EHRHARDT NORTH KINGSTOWN 32-12 2312 114 1 115
  Laurence W. EHRHARDT Total     597 21 618
33 Harriet E. POWELL NARRAGANSETT 33-01 2001 41 1 42
33 Harriet E. POWELL NARRAGANSETT 33-02/03 2003 46 1 47
33 Harriet E. POWELL NARRAGANSETT 33-04/05 2005 78 3 81
33 Harriet E. POWELL NORTH KINGSTOWN 33-13 2313 74 1 75
33 Harriet E. POWELL NORTH KINGSTOWN 33-14 2314 20 0 20
33 Harriet E. POWELL SOUTH KINGSTOWN 33-01 3201 54 2 56
33 Harriet E. POWELL SOUTH KINGSTOWN 33-02 3202 56 2 58
  Harriet E. POWELL Total     369 10 379
35 Malcolm J. MacKENZIE SOUTH KINGSTOWN 35-05 3205 10 0 10
35 Malcolm J. MacKENZIE SOUTH KINGSTOWN 35-06 3206 41 1 42
35 Malcolm J. MacKENZIE SOUTH KINGSTOWN 35-07 3207 54 1 55
35 Malcolm J. MacKENZIE SOUTH KINGSTOWN 35-08 3208 46 1 47
35 Malcolm J. MacKENZIE SOUTH KINGSTOWN 35-09 3209 57 0 57
  Malcolm J. MacKENZIE Total     208 3 211
36 Matthew L. HOPKINS CHARLESTOWN 36-01 0501 30 0 30
36 Matthew L. HOPKINS CHARLESTOWN 36-02 0502 19 0 19
36 Matthew L. HOPKINS CHARLESTOWN 36-03 0503 41 0 41
36 Matthew L. HOPKINS CHARLESTOWN 36-04 0504 66 1 67
36 Matthew L. HOPKINS NEW SHOREHAM 36-01 2201 28 0 28
36 Matthew L. HOPKINS SOUTH KINGSTOWN 36-10 3210 40 0 40
36 Matthew L. HOPKINS SOUTH KINGSTOWN 36-11 3211 15 0 15
36 Matthew L. HOPKINS SOUTH KINGSTOWN 36-12 3212 42 0 42
36 Matthew L. HOPKINS WESTERLY 36-01 3601 34 5 39
  Matthew L. HOPKINS Total     315 6 321
36 Martha A. STAMP CHARLESTOWN 36-01 0501 11 0 11
36 Martha A. STAMP CHARLESTOWN 36-02 0502 9 1 10
36 Martha A. STAMP CHARLESTOWN 36-03 0503 27 0 27
36 Martha A. STAMP CHARLESTOWN 36-04 0504 27 0 27
36 Martha A. STAMP NEW SHOREHAM 36-01 2201 14 0 14
36 Martha A. STAMP SOUTH KINGSTOWN 36-10 3210 44 0 44
36 Martha A. STAMP SOUTH KINGSTOWN 36-11 3211 25 0 25
36 Martha A. STAMP SOUTH KINGSTOWN 36-12 3212 37 1 38
36 Martha A. STAMP WESTERLY 36-01 3601 5 0 5
  Martha A. STAMP Total     199 2 201
37 Mary Lou WALTER WESTERLY 37-02 3602 24 1 25
37 Mary Lou WALTER WESTERLY 37-03 3603 31 0 31
37 Mary Lou WALTER WESTERLY 37-04 3604 52 0 52
37 Mary Lou WALTER WESTERLY 37-05 3605 44 1 45
37 Mary Lou WALTER WESTERLY 37-06 3606 12 2 14
37 Mary Lou WALTER WESTERLY 37-07 3607 22 1 23
37 Mary Lou WALTER WESTERLY 37-08 3608 21 3 24
37 Mary Lou WALTER WESTERLY 37-09 3609 21 0 21
37 Mary Lou WALTER WESTERLY 37-10 3610 25 2 27
  Mary Lou WALTER Total     252 10 262
38 Amanda A. DOESCHER HOPKINTON 38-01 1401 29 1 30
38 Amanda A. DOESCHER HOPKINTON 38-02 1402 46 1 47
38 Amanda A. DOESCHER HOPKINTON 38-03 1403 48 1 49
38 Amanda A. DOESCHER WESTERLY 38-11/12/13 3613 50 0 50
38 Amanda A. DOESCHER WESTERLY 38-14 3614 9 0 9
  Amanda A. DOESCHER Total     182 3 185
39 Joseph H. SCOTT CHARLESTOWN 39-05 0505 7 1 8
39 Joseph H. SCOTT CHARLESTOWN 39-06 0506 6 0 6
39 Joseph H. SCOTT CHARLESTOWN 39-07 0507 15 0 15
39 Joseph H. SCOTT EXETER 39-02 1102 90 0 90
39 Joseph H. SCOTT EXETER 39-03 1103 116 0 116
39 Joseph H. SCOTT RICHMOND 39-01/02/03/04 2903 162 2 164
  Joseph H. SCOTT Total     396 3 399
40 Nicholas GORHAM COVENTRY 40-18 0618 61 0 61
40 Nicholas GORHAM COVENTRY 40-19 0619 16 0 16
40 Nicholas GORHAM FOSTER 40-01/02 1202 137 1 138
40 Nicholas GORHAM GLOCESTER 40-01/02 1301 88 4 92
40 Nicholas GORHAM GLOCESTER 40-03 1303 31 1 32
  Nicholas GORHAM Total     333 6 339
41 Carol A. MUMFORD CRANSTON 41-46 0746 31 0 31
41 Carol A. MUMFORD CRANSTON 41-47 0747 30 0 30
41 Carol A. MUMFORD CRANSTON 41-48 0748 14 2 16
41 Carol A. MUMFORD SCITUATE 41-01/04 3001 175 4 179
41 Carol A. MUMFORD SCITUATE 41-03 3003 112 5 117
41 Carol A. MUMFORD SCITUATE 41-02/05 3005 94 4 98
  Carol A. MUMFORD Total     456 15 471
44 Gloria P. NERNEY JOHNSTON 44-18 1618 17 0 17
44 Gloria P. NERNEY LINCOLN 44-01/02 1701 152 2 154
44 Gloria P. NERNEY SMITHFIELD 44-01 3101 32 0 32
44 Gloria P. NERNEY SMITHFIELD 44-02 3102 46 0 46
44 Gloria P. NERNEY SMITHFIELD 44-03 3103 31 0 31
44 Gloria P. NERNEY SMITHFIELD 44-04 3104 41 0 41
44 Gloria P. NERNEY SMITHFIELD 44-05 3105 47 0 47
  Gloria P. NERNEY Total     366 2 368
47 Jason P. BROWN BURRILLVILLE 47-01 0301 32 1 33
47 Jason P. BROWN BURRILLVILLE 47-02 0302 22 4 26
47 Jason P. BROWN BURRILLVILLE 47-03 0303 30 1 31
47 Jason P. BROWN BURRILLVILLE 47-04 0304 25 0 25
47 Jason P. BROWN BURRILLVILLE 47-05 0305 27 0 27
47 Jason P. BROWN GLOCESTER 47-04 1304 8 0 8
  Jason P. BROWN Total     144 6 150
48 Paul H. LAPRADE BURRILLVILLE 48-06 0306 41 0 41
48 Paul H. LAPRADE NORTH SMITHFIELD 48-01 2501 40 0 40
48 Paul H. LAPRADE NORTH SMITHFIELD 48-02/03 2502 117 0 117
48 Paul H. LAPRADE NORTH SMITHFIELD 48-04 2504 58 1 59
48 Paul H. LAPRADE NORTH SMITHFIELD 48-05/06 2505 121 0 121
  Paul H. LAPRADE Total     377 1 378
52 Richard W. SINGLETON CUMBERLAND 52-05 0805 17 0 17
52 Richard W. SINGLETON CUMBERLAND 52-06 0806 36 0 36
52 Richard W. SINGLETON CUMBERLAND 52-07 0807 39 0 39
52 Richard W. SINGLETON CUMBERLAND 52-08 0808 49 0 49
52 Richard W. SINGLETON CUMBERLAND 52-09 0809 53 1 54
52 Richard W. SINGLETON CUMBERLAND 52-10 0810 43 1 44
52 Richard W. SINGLETON CUMBERLAND 52-11 0811 37 0 37
52 Richard W. SINGLETON CUMBERLAND 52-12 0812 31 0 31
  Richard W. SINGLETON Total     305 2 307
53 Richard J. MANDEVILLE GLOCESTER 53-05 1305 28 0 28
53 Richard J. MANDEVILLE SMITHFIELD 53-06 3106 54 1 55
53 Richard J. MANDEVILLE SMITHFIELD 53-07 3107 46 2 48
53 Richard J. MANDEVILLE SMITHFIELD 53-08 3108 41 0 41
53 Richard J. MANDEVILLE SMITHFIELD 53-09 3109 49 0 49
53 Richard J. MANDEVILLE SMITHFIELD 53-10 3110 38 0 38
  Richard J. MANDEVILLE Total     256 3 259
54 Barry SCHILLER NORTH PROVIDENCE 54-03 2403 5 1 6
54 Barry SCHILLER NORTH PROVIDENCE 54-04 2404 19 1 20
54 Barry SCHILLER NORTH PROVIDENCE 54-05 2405 7 0 7
54 Barry SCHILLER NORTH PROVIDENCE 54-06 2406 11 0 11
54 Barry SCHILLER NORTH PROVIDENCE 54-07 2407 13 0 13
54 Barry SCHILLER NORTH PROVIDENCE 54-08 2408 14 0 14
54 Barry SCHILLER NORTH PROVIDENCE 54-09 2409 8 0 8
  Barry SCHILLER Total     77 2 79
62 Paul A. DINSMORE EAST PROVIDENCE 62-03 1003 8 0 8
62 Paul A. DINSMORE EAST PROVIDENCE 62-04 1004 20 0 20
62 Paul A. DINSMORE PAWTUCKET 62-27 2627 11 0 11
62 Paul A. DINSMORE PAWTUCKET 62-28 2628 18 2 20
62 Paul A. DINSMORE PAWTUCKET 62-29 2629 16 0 16
62 Paul A. DINSMORE PAWTUCKET 62-30 2630 8 0 8
62 Paul A. DINSMORE PAWTUCKET 62-31 2631 4 1 5
  Paul A. DINSMORE Total     85 3 88
65 John A. SAVAGE EAST PROVIDENCE 65-19 1019 15 0 15
65 John A. SAVAGE EAST PROVIDENCE 65-20 1020 18 0 18
65 John A. SAVAGE EAST PROVIDENCE 65-21 1021 30 1 31
65 John A. SAVAGE EAST PROVIDENCE 65-22 1022 46 2 48
65 John A. SAVAGE EAST PROVIDENCE 65-23 1023 56 3 59
65 John A. SAVAGE EAST PROVIDENCE 65-24 1024 49 0 49
65 John A. SAVAGE EAST PROVIDENCE 65-25 1025 46 0 46
  John A. SAVAGE Total     260 6 266
66 Susan A. STORY BARRINGTON 66-01 0101 82 4 86
66 Susan A. STORY BARRINGTON 66-02 0102 71 4 75
66 Susan A. STORY BARRINGTON 66-03 0103 130 6 136
66 Susan A. STORY BARRINGTON 66-04 0104 90 1 91
66 Susan A. STORY BARRINGTON 66-05 0105 158 6 164
66 Susan A. STORY BARRINGTON 66-06 0106 219 11 230
66 Susan A. STORY EAST PROVIDENCE 66-26 1026 16 0 16
  Susan A. STORY Total     766 32 798
67 Gregory A. MARDEROSIAN BARRINGTON 67-07 0107 43 0 43
67 Gregory A. MARDEROSIAN BARRINGTON 67-08 0108 90 0 90
67 Gregory A. MARDEROSIAN WARREN 67-01 3401 17 0 17
67 Gregory A. MARDEROSIAN WARREN 67-02 3402 14 0 14
67 Gregory A. MARDEROSIAN WARREN 67-03 3403 8 0 8
67 Gregory A. MARDEROSIAN WARREN 67-04 3404 37 1 38
  Gregory A. MARDEROSIAN Total     209 1 210
68 Robert S. HAMEL BRISTOL 68-01/02 0201 172 0 172
68 Robert S. HAMEL BRISTOL 68-03 0203 30 0 30
68 Robert S. HAMEL BRISTOL 68-04 0204 20 0 20
68 Robert S. HAMEL BRISTOL 68-05 0205 18 0 18
68 Robert S. HAMEL BRISTOL 68-06/07 0206 76 0 76
68 Robert S. HAMEL WARREN 68-05 3405 25 1 26
  Robert S. HAMEL Total     341 1 342
69 Joyce M. BRYANT BRISTOL 69-08 0208 5 0 5
69 Joyce M. BRYANT BRISTOL 69-09 0209 26 3 29
69 Joyce M. BRYANT BRISTOL 69-10/11 0210 33 0 33
69 Joyce M. BRYANT PORTSMOUTH 69-01 2701 16 0 16
69 Joyce M. BRYANT PORTSMOUTH 69-02 2702 74 1 75
69 Joyce M. BRYANT PORTSMOUTH 69-03 2703 71 2 73
  Joyce M. BRYANT Total     225 6 231
70 Joseph N. AMARAL PORTSMOUTH 70-04 2704 54 0 54
70 Joseph N. AMARAL PORTSMOUTH 70-05 2705 53 3 56
70 Joseph N. AMARAL TIVERTON 70-01 3301 74 4 78
70 Joseph N. AMARAL TIVERTON 70-02/04/05 3302 94 4 98
70 Joseph N. AMARAL TIVERTON 70-03 3303 41 0 41
  Joseph N. AMARAL Total     316 11 327
70 Joan B. QUICK LITTLE COMPTON 71-01 1801 104 4 108
70 Joan B. QUICK LITTLE COMPTON 71-02 1802 89 2 91
70 Joan B. QUICK PORTSMOUTH 71-06 2706 93 3 96
70 Joan B. QUICK PORTSMOUTH 71-07 2707 118 7 125
70 Joan B. QUICK PORTSMOUTH 71-08 2708 75 1 76
70 Joan B. QUICK TIVERTON 71-06 3306 5 0 5
70 Joan B. QUICK TIVERTON 71-07/08 3307 69 5 74
  Joan B. QUICK Total     553 22 575
72 Christine H. CALLAHAN MIDDLETOWN 72-01 1091 78 1 79
72 Christine H. CALLAHAN MIDDLETOWN 72-02 1902 71 4 75
72 Christine H. CALLAHAN MIDDLETOWN 72-03 1903 45 5 50
72 Christine H. CALLAHAN MIDDLETOWN 72-04 1904 53 0 53
72 Christine H. CALLAHAN NEWPORT 72-01 2101 22 1 23
72 Christine H. CALLAHAN PORTSMOUTH 72-09 2709 83 1 84
72 Christine H. CALLAHAN PORTSMOUTH 72-10 2710 127 7 134
72 Christine H. CALLAHAN PORTSMOUTH 72-11 2711 95 6 101
72 Christine H. CALLAHAN PORTSMOUTH 72-12 2712 105 7 112
  Christine H. CALLAHAN Total     679 32 711
74 Bruce J. LONG JAMESTOWN 74-01 1501 98 7 105
74 Bruce J. LONG JAMESTOWN 74-02 1502 105 1 106
74 Bruce J. LONG JAMESTOWN 74-03 1503 125 3 128
74 Bruce J. LONG MIDDLETOWN 74-06 1906 50 2 52
74 Bruce J. LONG MIDDLETOWN 74-07 1907 37 3 40
74 Bruce J. LONG MIDDLETOWN 74-08 1908 58 1 59
  Bruce J. LONG Total     473 17 490
75 Anthony G. SPIRATOS NEWPORT 75-08 2108 32 0 32
75 Anthony G. SPIRATOS NEWPORT 75-09 2109 37 3 40
75 Anthony G. SPIRATOS NEWPORT 75-10 2110 67 0 67
75 Anthony G. SPIRATOS NEWPORT 75-11 2111 43 1 44
75 Anthony G. SPIRATOS NEWPORT 75-12 2112 33 0 33
75 Anthony G. SPIRATOS NEWPORT 75-13 2113 60 1 61
75 Anthony G. SPIRATOS NEWPORT 75-14 2114 65 2 67
  Anthony G. SPIRATOS Total     337 7 344