RI STATE SENATORS - Democrat

DISTRICT CANDIDATE MUNICIPALITY (Representative & Vote District) PREC MACH MAIL TOTAL
1 Rhoda E. PERRY PROVIDENCE 02-08 2808 209 5 214
1 Rhoda E. PERRY PROVIDENCE 02-09 2809 64 0 64
1 Rhoda E. PERRY PROVIDENCE 02-10 2810 8 1 9
1 Rhoda E. PERRY PROVIDENCE 03-17 2817 54 4 58
1 Rhoda E. PERRY PROVIDENCE 03-18 2818 63 0 63
1 Rhoda E. PERRY PROVIDENCE 03-19 2819 192 12 204
1 Rhoda E. PERRY PROVIDENCE 03-20 2820 170 2 172
1 Rhoda E. PERRY PROVIDENCE 03-21 2821 203 5 208
1 Rhoda E. PERRY PROVIDENCE 03-22 2822 345 5 350
1 Rhoda E. PERRY PROVIDENCE 03-23 2823 232 8 240
1 Rhoda E. PERRY PROVIDENCE 03-24 2824 104 0 104
1 Rhoda E. PERRY PROVIDENCE 04-26 2826 358 9 367
1 Rhoda E. PERRY PROVIDENCE 04-27 2827 264 7 271
1 Rhoda E. PERRY PROVIDENCE 04-28 2828 175 1 176
1 Rhoda E. PERRY PROVIDENCE 04-29 2829 233 2 235
1 Rhoda E. PERRY PROVIDENCE 04-30 2830 364 5 369
1 Rhoda E. PERRY PROVIDENCE 04-31 2831 295 12 307
1 Rhoda E. PERRY PROVIDENCE 04-32 2832 450 9 459
  Rhoda E. PERRY Total     3,783 87 3,870
2 Charles D. WALTON PROVIDENCE 10-72 2872 124 8 132
2 Charles D. WALTON PROVIDENCE 10-73 2873 43 4 47
2 Charles D. WALTON PROVIDENCE 11-80 2880 209 6 215
2 Charles D. WALTON PROVIDENCE 11-81 2881 140 10 150
2 Charles D. WALTON PROVIDENCE 11-82 2882 231 9 240
2 Charles D. WALTON PROVIDENCE 11-83 2883 82 2 84
2 Charles D. WALTON PROVIDENCE 11-84 2884 45 0 45
2 Charles D. WALTON PROVIDENCE 12-86 2886 144 1 145
2 Charles D. WALTON PROVIDENCE 12-87 2887 105 2 107
2 Charles D. WALTON PROVIDENCE 12-88 2888 141 6 147
2 Charles D. WALTON PROVIDENCE 12-89 2889 142 4 146
2 Charles D. WALTON PROVIDENCE 12-90 2890 129 11 140
  Charles D. WALTON Total     1,535 63 1,598
2 Juan M. PICHARDO PROVIDENCE 10-72 2872 142 3 145
2 Juan M. PICHARDO PROVIDENCE 10-73 2873 29 1 30
2 Juan M. PICHARDO PROVIDENCE 11-80 2880 230 4 234
2 Juan M. PICHARDO PROVIDENCE 11-81 2881 269 19 288
2 Juan M. PICHARDO PROVIDENCE 11-82 2882 389 3 392
2 Juan M. PICHARDO PROVIDENCE 11-83 2883 171 5 176
2 Juan M. PICHARDO PROVIDENCE 11-84 2884 67 1 68
2 Juan M. PICHARDO PROVIDENCE 12-86 2886 241 7 248
2 Juan M. PICHARDO PROVIDENCE 12-87 2887 139 1 140
2 Juan M. PICHARDO PROVIDENCE 12-88 2888 169 2 171
2 Juan M. PICHARDO PROVIDENCE 12-89 2889 181 7 188
2 Juan M. PICHARDO PROVIDENCE 12-90 2890 141 1 142
  Juan M. PICHARDO Total     2,168 54 2,222
3 Frank A. CICCONE, III PROVIDENCE 09-65 2865 50 23 73
3 Frank A. CICCONE, III PROVIDENCE 09-66 2866 195 21 216
3 Frank A. CICCONE, III PROVIDENCE 10-74 2874 296 41 337
3 Frank A. CICCONE, III PROVIDENCE 10-75 2875 140 23 163
3 Frank A. CICCONE, III PROVIDENCE 10-76 2876 125 16 141
3 Frank A. CICCONE, III PROVIDENCE 13-92 2892 291 19 310
3 Frank A. CICCONE, III PROVIDENCE 13-93 2893 145 10 155
3 Frank A. CICCONE, III PROVIDENCE 13-94 2894 196 16 212
3 Frank A. CICCONE, III PROVIDENCE 13-95 2895 165 17 182
3 Frank A. CICCONE, III PROVIDENCE 13-96 2896 125 11 136
  Frank A. CICCONE, III Total     1,728 197 1,925
4 Catherine E. GRAZIANO PROVIDENCE 01-01 2801 34 1 35
4 Catherine E. GRAZIANO PROVIDENCE 01-02 2802 64 1 65
4 Catherine E. GRAZIANO PROVIDENCE 06-40 2840 53 1 54
4 Catherine E. GRAZIANO PROVIDENCE 06-41 2841 294 22 316
4 Catherine E. GRAZIANO PROVIDENCE 06-42 2842 84 19 103
4 Catherine E. GRAZIANO PROVIDENCE 07-47 2847 249 11 260
4 Catherine E. GRAZIANO PROVIDENCE 07-48 2848 260 8 268
4 Catherine E. GRAZIANO PROVIDENCE 07-49 2849 173 7 180
4 Catherine E. GRAZIANO PROVIDENCE 07-50 2850 6 0 6
4 Catherine E. GRAZIANO PROVIDENCE 07-51 2851 32 0 32
4 Catherine E. GRAZIANO PROVIDENCE 07-52 2852 175 9 184
4 Catherine E. GRAZIANO PROVIDENCE 07-53 2853 157 1 158
4 Catherine E. GRAZIANO PROVIDENCE 07-54 2854 84 0 84
4 Catherine E. GRAZIANO PROVIDENCE 07-55 2855 1 0 1
4 Catherine E. GRAZIANO PROVIDENCE 08-56 2856 30 2 32
4 Catherine E. GRAZIANO PROVIDENCE 08-57 2857 9 0 9
4 Catherine E. GRAZIANO PROVIDENCE 08-58 2858 14 1 15
  Catherine E. GRAZIANO Total   1,719 83 1,802
4 Maryellen GOODWIN PROVIDENCE 01-01 2801 137 6 143
4 Maryellen GOODWIN PROVIDENCE 01-02 2802 208 5 213
4 Maryellen GOODWIN PROVIDENCE 06-40 2840 89 0 89
4 Maryellen GOODWIN PROVIDENCE 06-41 2841 113 9 122
4 Maryellen GOODWIN PROVIDENCE 06-42 2842 80 5 85
4 Maryellen GOODWIN PROVIDENCE 07-47 2847 274 1 275
4 Maryellen GOODWIN PROVIDENCE 07-48 2848 349 7 356
4 Maryellen GOODWIN PROVIDENCE 07-49 2849 249 14 263
4 Maryellen GOODWIN PROVIDENCE 07-50 2850 7 0 7
4 Maryellen GOODWIN PROVIDENCE 07-51 2851 32 0 32
4 Maryellen GOODWIN PROVIDENCE 07-52 2852 164 3 167
4 Maryellen GOODWIN PROVIDENCE 07-53 2853 184 11 195
4 Maryellen GOODWIN PROVIDENCE 07-54 2854 150 7 157
4 Maryellen GOODWIN PROVIDENCE 07-55 2855 4 1 5
4 Maryellen GOODWIN PROVIDENCE 08-56 2856 70 5 75
4 Maryellen GOODWIN PROVIDENCE 08-57 2857 19 2 21
4 Maryellen GOODWIN PROVIDENCE 08-58 2858 8 0 8
  Maryellen GOODWIN Total     2,137 76 2,213
5 Frank T. CAPRIO PROVIDENCE 02-11 2811 34 9 43
5 Frank T. CAPRIO PROVIDENCE 02-12 2812 50 4 54
5 Frank T. CAPRIO PROVIDENCE 08-59 2859 10 2 12
5 Frank T. CAPRIO PROVIDENCE 08-60 2860 49 1 50
5 Frank T. CAPRIO PROVIDENCE 08-61 2861 224 22 246
5 Frank T. CAPRIO PROVIDENCE 08-62 2862 260 16 276
5 Frank T. CAPRIO PROVIDENCE 08-63 2863 287 13 300
5 Frank T. CAPRIO PROVIDENCE 08-64 2864 97 11 108
5 Frank T. CAPRIO PROVIDENCE 09-67 2867 27 1 28
5 Frank T. CAPRIO PROVIDENCE 09-68 2868 126 13 139
5 Frank T. CAPRIO PROVIDENCE 09-69 2869 240 8 248
5 Frank T. CAPRIO PROVIDENCE 09-70 2870 43 0 43
5 Frank T. CAPRIO PROVIDENCE 09-71 2871 81 2 83
5 Frank T. CAPRIO PROVIDENCE 10-77 2877 24 12 36
5 Frank T. CAPRIO PROVIDENCE 10-78 2878 40 4 44
5 Frank T. CAPRIO PROVIDENCE 10-79 2879 34 5 39
5 Frank T. CAPRIO PROVIDENCE 11-85 2885 79 5 84
5 Frank T. CAPRIO PROVIDENCE 12-91 2891 18 16 34
5 Frank T. CAPRIO PROVIDENCE 11-97 2897 21 0 21
  Frank T. CAPRIO Total     1,744 144 1,888
6 Dominick J. RUGGERIO PROVIDENCE 01-03 2803 144 35 179
6 Dominick J. RUGGERIO PROVIDENCE 01-04 2804 157 1 158
6 Dominick J. RUGGERIO PROVIDENCE 01-05 2805 89 3 92
6 Dominick J. RUGGERIO PROVIDENCE 01-06 2806 51 1 52
6 Dominick J. RUGGERIO PROVIDENCE 01-07 2807 50 1 51
6 Dominick J. RUGGERIO PROVIDENCE 04-33 2833 44 32 76
6 Dominick J. RUGGERIO PROVIDENCE 05-34 2834 402 6 408
6 Dominick J. RUGGERIO PROVIDENCE 05-35 2835 341 31 372
6 Dominick J. RUGGERIO PROVIDENCE 05-36 2836 93 1 94
6 Dominick J. RUGGERIO PROVIDENCE 05-37 2837 121 4 125
6 Dominick J. RUGGERIO PROVIDENCE 05-38 2838 224 5 229
6 Dominick J. RUGGERIO PROVIDENCE 05-39 2839 350 12 362
6 Dominick J. RUGGERIO PROVIDENCE 06-43 2843 38 2 40
6 Dominick J. RUGGERIO PROVIDENCE 06-44 2844 280 5 285
6 Dominick J. RUGGERIO PROVIDENCE 06-45 2845 195 6 201
6 Dominick J. RUGGERIO PROVIDENCE 06-46 2846 55 1 56
  Dominick J. RUGGERIO Total   2,634 146 2,780
7 John A. CELONA LINCOLN 44-01/02 1701 289 3 292
7 John A. CELONA LINCOLN 46-08 1708 80 1 81
7 John A. CELONA NORTH PROVIDENCE 06-01 2401 301 2 303
7 John A. CELONA NORTH PROVIDENCE 06-02 2402 363 4 367
7 John A. CELONA NORTH PROVIDENCE 54-03 2403 244 6 250
7 John A. CELONA NORTH PROVIDENCE 54-04 2404 328 7 335
7 John A. CELONA NORTH PROVIDENCE 54-05 2405 230 3 233
7 John A. CELONA NORTH PROVIDENCE 54-06 2406 359 4 363
7 John A. CELONA NORTH PROVIDENCE 54-07 2407 272 6 278
7 John A. CELONA NORTH PROVIDENCE 54-08 2408 299 4 303
7 John A. CELONA NORTH PROVIDENCE 54-09 2409 111 4 115
7 John A. CELONA NORTH PROVIDENCE 55-10 2410 256 2 258
7 John A. CELONA NORTH PROVIDENCE 55-11 2411 141 4 145
7 John A. CELONA NORTH PROVIDENCE 55-12 2412 304 2 306
7 John A. CELONA NORTH PROVIDENCE 55-13 2413 190 1 191
  John A. CELONA Total     3,767 53 3,820
8 William V. IRONS EAST PROVIDENCE 62-03 1003 92 2 94
8 William V. IRONS EAST PROVIDENCE 63-05 1005 160 4 164
8 William V. IRONS PAWTUCKET 60-16 2616 198 5 203
8 William V. IRONS PAWTUCKET 60-17 2617 82 2 84
8 William V. IRONS PAWTUCKET 61-21 2621 289 6 295
8 William V. IRONS PAWTUCKET 61-22 2622 180 6 186
8 William V. IRONS PAWTUCKET 61-23 2623 245 4 249
8 William V. IRONS PAWTUCKET 61-24 2624 163 4 167
8 William V. IRONS PAWTUCKET 61-25 2625 231 4 235
8 William V. IRONS PAWTUCKET 61-26 2626 393 3 396
8 William V. IRONS PAWTUCKET 62-27 2627 368 12 380
8 William V. IRONS PAWTUCKET 62-28 2628 336 8 344
8 William V. IRONS PAWTUCKET 63-32 2632 123 15 138
  William V. IRONS Total     2,860 75 2,935
10 Walter S. FELAG, JR. BRISTOL 68-05 0205 54 1 55
10 Walter S. FELAG, JR. BRISTOL 69-09 0209 147 4 151
10 Walter S. FELAG, JR. TIVERTON 70-01 3301 62 4 66
10 Walter S. FELAG, JR. TIVERTON 70-02/04/05 3302 148 8 156
10 Walter S. FELAG, JR. TIVERTON 70-03 3303 59 0 59
10 Walter S. FELAG, JR. TIVERTON 71-06 3306 25 0 25
10 Walter S. FELAG, JR. WARREN 67-01 3401 122 1 123
10 Walter S. FELAG, JR. WARREN 67-02 3402 115 4 119
10 Walter S. FELAG, JR. WARREN 67-03 3403 191 10 201
10 Walter S. FELAG, JR. WARREN 67-04 3404 174 4 178
10 Walter S. FELAG, JR. WARREN 68-05 3405 111 10 121
  Walter S. FELAG, JR. Total     1,208 46 1,254
11 Mary Ann EDWARDS BRISTOL 68-06/07 0206 141 4 145
11 Mary Ann EDWARDS BRISTOL 69-10/11 0210 160 8 168
11 Mary Ann EDWARDS PORTSMOUTH 69-01 2701 18 0 18
11 Mary Ann EDWARDS PORTSMOUTH 69-02 2702 38 1 39
11 Mary Ann EDWARDS PORTSMOUTH 69-03 2703 59 1 60
11 Mary Ann EDWARDS PORTSMOUTH 70-04 2704 58 1 59
11 Mary Ann EDWARDS PORTSMOUTH 70-05 2705 51 1 52
11 Mary Ann EDWARDS PORTSMOUTH 71-06 2706 73 3 76
11 Mary Ann EDWARDS PORTSMOUTH 71-07 2707 72 1 73
11 Mary Ann EDWARDS PORTSMOUTH 71-08 2708 41 9 50
11 Mary Ann EDWARDS PORTSMOUTH 72-09 2709 28 5 33
11 Mary Ann EDWARDS PORTSMOUTH 72-10 2710 53 1 54
11 Mary Ann EDWARDS PORTSMOUTH 72-11 2711 54 3 57
11 Mary Ann EDWARDS PORTSMOUTH 72-12 2712 47 5 52
  Mary Ann EDWARDS Total     893 43 936
11 Charles J. LEVESQUE BRISTOL 68-06/07 0206 87 3 90
11 Charles J. LEVESQUE BRISTOL 69-10/11 0210 148 7 155
11 Charles J. LEVESQUE PORTSMOUTH 69-01 2701 14 0 14
11 Charles J. LEVESQUE PORTSMOUTH 69-02 2702 45 1 46
11 Charles J. LEVESQUE PORTSMOUTH 69-03 2703 71 3 74
11 Charles J. LEVESQUE PORTSMOUTH 70-04 2704 80 1 81
11 Charles J. LEVESQUE PORTSMOUTH 70-05 2705 80 2 82
11 Charles J. LEVESQUE PORTSMOUTH 71-06 2706 112 5 117
11 Charles J. LEVESQUE PORTSMOUTH 71-07 2707 52 0 52
11 Charles J. LEVESQUE PORTSMOUTH 71-08 2708 50 0 50
11 Charles J. LEVESQUE PORTSMOUTH 72-09 2709 51 2 53
11 Charles J. LEVESQUE PORTSMOUTH 72-10 2710 83 1 84
11 Charles J. LEVESQUE PORTSMOUTH 72-11 2711 66 3 69
11 Charles J. LEVESQUE PORTSMOUTH 72-12 2712 67 0 67
  Charles J. LEVESQUE Total     1,006 28 1,034
12 Michael B. FORTE, JR. LITTLE COMPTON 71-01 1801 109 1 110
12 Michael B. FORTE, JR. LITTLE COMPTON 71-02 1802 86 6 92
12 Michael B. FORTE, JR. MIDDLETOWN 72-01 1901 67 1 68
12 Michael B. FORTE, JR. MIDDLETOWN 72-02 1902 83 3 86
12 Michael B. FORTE, JR. MIDDLETOWN 72-03 1903 59 3 62
12 Michael B. FORTE, JR. MIDDLETOWN 72-04 1904 69 2 71
12 Michael B. FORTE, JR. MIDDLETOWN 73-05 1905 25 0 25
12 Michael B. FORTE, JR. MIDDLETOWN 74-06 1906 100 3 103
12 Michael B. FORTE, JR. MIDDLETOWN 74-07 1907 74 2 76
12 Michael B. FORTE, JR. MIDDLETOWN 74-08 1908 95 0 95
12 Michael B. FORTE, JR. NEWPORT 72-01 2101 37 1 38
12 Michael B. FORTE, JR. NEWPORT 73-02 2102 95 3 98
12 Michael B. FORTE, JR. NEWPORT 73-03 2103 28 2 30
12 Michael B. FORTE, JR. TIVERTON 71-07/08 3307 91 1 92
  Michael B. FORTE, JR. Total   1,018 28 1,046
13 M. Teresa PAIVA-WEED JAMESTOWN 74-01 1501 273 11 284
13 M. Teresa PAIVA-WEED JAMESTOWN 74-02 1502 211 6 217
13 M. Teresa PAIVA-WEED JAMESTOWN 74-03 1503 208 6 214
13 M. Teresa PAIVA-WEED NEWPORT 73-04 2104 87 3 90
13 M. Teresa PAIVA-WEED NEWPORT 73-05 2105 75 6 81
13 M. Teresa PAIVA-WEED NEWPORT 73-06 2106 203 6 209
13 M. Teresa PAIVA-WEED NEWPORT 73-07 2107 29 1 30
13 M. Teresa PAIVA-WEED NEWPORT 75-08 2108 104 5 109
13 M. Teresa PAIVA-WEED NEWPORT 75-09 2109 70 3 73
13 M. Teresa PAIVA-WEED NEWPORT 75-10 2110 122 5 127
13 M. Teresa PAIVA-WEED NEWPORT 75-11 2111 139 6 145
13 M. Teresa PAIVA-WEED NEWPORT 75-12 2112 108 8 116
13 M. Teresa PAIVA-WEED NEWPORT 75-13 2113 201 7 208
13 M. Teresa PAIVA-WEED NEWPORT 75-14 2114 183 4 187
  M. Teresa PAIVA-WEED Total     2,013 77 2,090
13 J. Clement CICILLINE JAMESTOWN 74-01 1501 57 0 57
13 J. Clement CICILLINE JAMESTOWN 74-02 1502 51 0 51
13 J. Clement CICILLINE JAMESTOWN 74-03 1503 48 0 48
13 J. Clement CICILLINE NEWPORT 73-04 2104 25 3 28
13 J. Clement CICILLINE NEWPORT 73-05 2105 62 0 62
13 J. Clement CICILLINE NEWPORT 73-06 2106 78 2 80
13 J. Clement CICILLINE NEWPORT 73-07 2107 11 0 11
13 J. Clement CICILLINE NEWPORT 75-08 2108 38 1 39
13 J. Clement CICILLINE NEWPORT 75-09 2109 45 1 46
13 J. Clement CICILLINE NEWPORT 75-10 2110 57 3 60
13 J. Clement CICILLINE NEWPORT 75-11 2111 48 0 48
13 J. Clement CICILLINE NEWPORT 75-12 2112 47 1 48
13 J. Clement CICILLINE NEWPORT 75-13 2113 34 5 39
13 J. Clement CICILLINE NEWPORT 75-14 2114 69 2 71
  J. Clement CICILLINE Total     670 18 688
14 Daniel DaPONTE EAST PROVIDENCE 02-01 1001 68 4 72
14 Daniel DaPONTE EAST PROVIDENCE 02-02 1002 150 5 155
14 Daniel DaPONTE EAST PROVIDENCE 62-04 1004 235 4 239
14 Daniel DaPONTE EAST PROVIDENCE 63-06 1006 165 14 179
14 Daniel DaPONTE EAST PROVIDENCE 64-12 1012 143 4 147
14 Daniel DaPONTE EAST PROVIDENCE 64-13 1013 234 9 243
14 Daniel DaPONTE EAST PROVIDENCE 64-14 1014 254 5 259
14 Daniel DaPONTE EAST PROVIDENCE 64-15 1015 240 7 247
14 Daniel DaPONTE EAST PROVIDENCE 64-16 1016 272 6 278
14 Daniel DaPONTE PROVIDENCE 02-13 2813 157 9 166
14 Daniel DaPONTE PROVIDENCE 02-14 2814 110 24 134
14 Daniel DaPONTE PROVIDENCE 02-15 2815 73 5 78
14 Daniel DaPONTE PROVIDENCE 02-16 2816 38 1 39
14 Daniel DaPONTE PROVIDENCE 03-25 2825 39 1 40
  Daniel DaPONTE Total     2,178 98 2,276
15 John F. McBURNEY, III PAWTUCKET 59-08 2608 242 16 258
15 John F. McBURNEY, III PAWTUCKET 59-09 2609 98 1 99
15 John F. McBURNEY, III PAWTUCKET 59-10 2610 10 0 10
15 John F. McBURNEY, III PAWTUCKET 59-11 2611 210 2 212
15 John F. McBURNEY, III PAWTUCKET 59-12 2612 117 6 123
15 John F. McBURNEY, III PAWTUCKET 60-18 2618 186 4 190
15 John F. McBURNEY, III PAWTUCKET 60-19 2619 133 5 138
15 John F. McBURNEY, III PAWTUCKET 60-20 2620 123 3 126
15 John F. McBURNEY, III PAWTUCKET 62-29 2629 279 17 296
15 John F. McBURNEY, III PAWTUCKET 62-30 2630 222 6 228
15 John F. McBURNEY, III PAWTUCKET 62-31 2631 265 35 300
  John F. McBURNEY, III Total     1,885 95 1,980
16 Daniel J. ISSA CENTRAL FALLS 56-01 0401 127 1 128
16 Daniel J. ISSA CENTRAL FALLS 56-02 0402 70 11 81
16 Daniel J. ISSA CENTRAL FALLS 56-03 0403 237 8 245
16 Daniel J. ISSA CENTRAL FALLS 56-04 0404 209 2 211
16 Daniel J. ISSA CENTRAL FALLS 56-05 0405 51 0 51
16 Daniel J. ISSA CENTRAL FALLS 57-06 0406 116 12 128
16 Daniel J. ISSA CENTRAL FALLS 57-07 0407 50 0 50
16 Daniel J. ISSA CENTRAL FALLS 57-08 0408 89 1 90
16 Daniel J. ISSA CUMBERLAND 57-13 0813 144 1 145
16 Daniel J. ISSA CUMBERLAND 57-14 0814 105 5 110
16 Daniel J. ISSA PAWTUCKET 46-01 2601 27 0 27
16 Daniel J. ISSA PAWTUCKET 58-03 2603 51 3 54
16 Daniel J. ISSA PAWTUCKET 58-04 2604 46 7 53
16 Daniel J. ISSA PAWTUCKET 59-13 2613 134 11 145
  Daniel J. ISSA Total     1,456 62 1,518
17 Joseph A. MONTALBANO LINCOLN 46-09/10/11 1709 251 2 253
17 Joseph A. MONTALBANO LINCOLN 46-12 1712 64 0 64
17 Joseph A. MONTALBANO LINCOLN 46-13 1713 68 1 69
17 Joseph A. MONTALBANO NORTH PROVIDENCE 55-14 2414 280 2 282
17 Joseph A. MONTALBANO NORTH PROVIDENCE 55-15 2415 187 0 187
17 Joseph A. MONTALBANO NORTH PROVIDENCE 55-16 2416 191 1 192
17 Joseph A. MONTALBANO NORTH PROVIDENCE 55-17 2417 237 4 241
17 Joseph A. MONTALBANO NORTH PROVIDENCE 58-18 2418 66 7 73
17 Joseph A. MONTALBANO PAWTUCKET 46-02 2602 99 5 104
17 Joseph A. MONTALBANO PAWTUCKET 58-05 2605 74 2 76
17 Joseph A. MONTALBANO PAWTUCKET 58-06 2606 189 0 189
17 Joseph A. MONTALBANO PAWTUCKET 58-07 2607 223 11 234
17 Joseph A. MONTALBANO PAWTUCKET 59-14 2614 11 0 11
17 Joseph A. MONTALBANO PAWTUCKET 59-15 2615 30 0 30
  Joseph A. MONTALBANO Total     1,970 35 2,005
18 Michael J. DAMIANI EAST PROVIDENCE 63-07 1007 79 2 81
18 Michael J. DAMIANI EAST PROVIDENCE 63-08 1008 34 0 34
18 Michael J. DAMIANI EAST PROVIDENCE 63-09 1009 247 6 253
18 Michael J. DAMIANI EAST PROVIDENCE 63-10 1010 133 2 135
18 Michael J. DAMIANI EAST PROVIDENCE 63-11 1011 143 4 147
18 Michael J. DAMIANI EAST PROVIDENCE 64-17 1017 47 3 50
18 Michael J. DAMIANI EAST PROVIDENCE 64-18 1018 141 3 144
18 Michael J. DAMIANI EAST PROVIDENCE 65-19 1019 59 1 60
18 Michael J. DAMIANI EAST PROVIDENCE 65-20 1020 120 2 122
18 Michael J. DAMIANI EAST PROVIDENCE 65-21 1021 148 7 155
18 Michael J. DAMIANI EAST PROVIDENCE 65-22 1022 130 9 139
18 Michael J. DAMIANI EAST PROVIDENCE 65-23 1023 180 5 185
18 Michael J. DAMIANI EAST PROVIDENCE 65-24 1024 141 3 144
18 Michael J. DAMIANI EAST PROVIDENCE 65-25 1025 158 5 163
18 Michael J. DAMIANI EAST PROVIDENCE 66-26 1026 42 2 44
  Michael J. DAMIANI Total     1,802 54 1,856
19 Daniel P. CONNORS CUMBERLAND 52-05 0805 228 1 229
19 Daniel P. CONNORS CUMBERLAND 52-06 0806 202 5 207
19 Daniel P. CONNORS CUMBERLAND 52-07 0807 179 2 181
19 Daniel P. CONNORS CUMBERLAND 52-08 0808 159 1 160
19 Daniel P. CONNORS CUMBERLAND 52-09 0809 152 5 157
19 Daniel P. CONNORS CUMBERLAND 52-10 0810 131 7 138
19 Daniel P. CONNORS CUMBERLAND 57-15 0815 161 0 161
19 Daniel P. CONNORS CUMBERLAND 57-16 0816 104 1 105
19 Daniel P. CONNORS CUMBERLAND 57-17 0817 246 6 252
19 Daniel P. CONNORS CUMBERLAND 57-18 0818 165 0 165
19 Daniel P. CONNORS LINCOLN 45-03/05 1705 104 0 104
19 Daniel P. CONNORS LINCOLN 45-04/06 1706 82 0 82
19 Daniel P. CONNORS LINCOLN 45-07 1707 5 0 5
19 Daniel P. CONNORS LINCOLN 46-14 1714 38 0 38
19 Daniel P. CONNORS LINCOLN 46-15/16 1716 110 2 112
  Daniel P. CONNORS Total     2,066 30 2,096
19 Paul N. GAGNON, JR. CUMBERLAND 52-05 0805 121 3 124
19 Paul N. GAGNON, JR. CUMBERLAND 52-06 0806 96 3 99
19 Paul N. GAGNON, JR. CUMBERLAND 52-07 0807 138 3 141
19 Paul N. GAGNON, JR. CUMBERLAND 52-08 0808 105 1 106
19 Paul N. GAGNON, JR. CUMBERLAND 52-09 0809 106 0 106
19 Paul N. GAGNON, JR. CUMBERLAND 52-10 0810 84 3 87
19 Paul N. GAGNON, JR. CUMBERLAND 57-15 0815 74 0 74
19 Paul N. GAGNON, JR. CUMBERLAND 57-16 0816 80 1 81
19 Paul N. GAGNON, JR. CUMBERLAND 57-17 0817 113 0 113
19 Paul N. GAGNON, JR. CUMBERLAND 57-18 0818 96 1 97
19 Paul N. GAGNON, JR. LINCOLN 45-03/05 1705 272 1 273
19 Paul N. GAGNON, JR. LINCOLN 45-04/06 1706 186 0 186
19 Paul N. GAGNON, JR. LINCOLN 45-07 1707 10 0 10
19 Paul N. GAGNON, JR. LINCOLN 46-14 1714 37 0 37
19 Paul N. GAGNON, JR. LINCOLN 46-15/16 1716 126 2 128
  Paul N. GAGNON, JR. Total     1,644 18 1,662
20 Roger BADEAU CUMBERLAND 45-01 0801 139 5 144
20 Roger BADEAU CUMBERLAND 45-02 0802 160 2 162
20 Roger BADEAU CUMBERLAND 45-03 0803 106 0 106
20 Roger BADEAU CUMBERLAND 45-04 0804 68 0 68
20 Roger BADEAU CUMBERLAND 52-11 0811 141 0 141
20 Roger BADEAU CUMBERLAND 52-12 0812 114 2 116
20 Roger BADEAU WOONSOCKET 49-01 3901 109 1 110
20 Roger BADEAU WOONSOCKET 50-06 3906 59 1 60
20 Roger BADEAU WOONSOCKET 51-12 3912 179 4 183
20 Roger BADEAU WOONSOCKET 51-13 3913 182 1 183
20 Roger BADEAU WOONSOCKET 51-14 3914 197 1 198
20 Roger BADEAU WOONSOCKET 51-15 3915 133 3 136
20 Roger BADEAU WOONSOCKET 51-16 3916 103 0 103
  Roger BADEAU Total     1,690 20 1,710
21 Stella G. BRIEN NORTH SMITHFIELD 48-01 2501 108 3 111
21 Stella G. BRIEN WOONSOCKET 49-02 3902 69 2 71
21 Stella G. BRIEN WOONSOCKET 49-03 3903 100 0 100
21 Stella G. BRIEN WOONSOCKET 49-04 3904 104 1 105
21 Stella G. BRIEN WOONSOCKET 49-05 3905 87 0 87
21 Stella G. BRIEN WOONSOCKET 50-07 3907 100 0 100
21 Stella G. BRIEN WOONSOCKET 50-08 3908 93 1 94
21 Stella G. BRIEN WOONSOCKET 50-09 3909 141 1 142
21 Stella G. BRIEN WOONSOCKET 50-10 3910 111 0 111
21 Stella G. BRIEN WOONSOCKET 50-11 3911 111 2 113
  Stella G. BRIEN Total     1,024 10 1,034
21 Marc A. COTE NORTH SMITHFIELD 48-01 2501 111 1 112
21 Marc A. COTE WOONSOCKET 49-02 3902 167 3 170
21 Marc A. COTE WOONSOCKET 49-03 3903 141 1 142
21 Marc A. COTE WOONSOCKET 49-04 3904 211 6 217
21 Marc A. COTE WOONSOCKET 49-05 3905 77 1 78
21 Marc A. COTE WOONSOCKET 50-07 3907 78 0 78
21 Marc A. COTE WOONSOCKET 50-08 3908 60 2 62
21 Marc A. COTE WOONSOCKET 50-09 3909 128 1 129
21 Marc A. COTE WOONSOCKET 50-10 3910 147 5 152
21 Marc A. COTE WOONSOCKET 50-11 3911 107 1 108
  Marc A. COTE Total     1,227 21 1,248
22 John J. TASSONI, JR. NORTH SMITHFIELD 48-02/03 2502 243 3 246
22 John J. TASSONI, JR. NORTH SMITHFIELD 48-04 2504 114 0 114
22 John J. TASSONI, JR. SMITHFIELD 44-01 3101 130 5 135
22 John J. TASSONI, JR. SMITHFIELD 44-02 3102 157 2 159
22 John J. TASSONI, JR. SMITHFIELD 44-03 3103 135 0 135
22 John J. TASSONI, JR. SMITHFIELD 44-04 3104 197 1 198
22 John J. TASSONI, JR. SMITHFIELD 44-05 3105 134 1 135
22 John J. TASSONI, JR. SMITHFIELD 53-06 3106 174 4 178
