RI STATE SENATORS - Republican

DISTRICT CANDIDATE MUNICIPALITY (Representative & Vote Districts) PREC MACH MAIL TOTAL
1 Leo TREVINO PROVIDENCE 02-08 2808 21 0 21
1 Leo TREVINO PROVIDENCE 02-09 2809 3 0 3
1 Leo TREVINO PROVIDENCE 02-10 2810 0 1 1
1 Leo TREVINO PROVIDENCE 03-17 2817 4 0 4
1 Leo TREVINO PROVIDENCE 03-18 2818 2 0 2
1 Leo TREVINO PROVIDENCE 03-19 2819 27 1 28
1 Leo TREVINO PROVIDENCE 03-20 2820 21 0 21
1 Leo TREVINO PROVIDENCE 03-21 2821 18 0 18
1 Leo TREVINO PROVIDENCE 03-22 2822 24 0 24
1 Leo TREVINO PROVIDENCE 03-23 2823 21 0 21
1 Leo TREVINO PROVIDENCE 03-24 2824 1 0 1
1 Leo TREVINO PROVIDENCE 04-26 2826 17 0 17
1 Leo TREVINO PROVIDENCE 04-27 2827 34 0 34
1 Leo TREVINO PROVIDENCE 04-28 2828 2 0 2
1 Leo TREVINO PROVIDENCE 04-29 2829 4 0 4
1 Leo TREVINO PROVIDENCE 04-30 2830 12 0 12
1 Leo TREVINO PROVIDENCE 04-31 2831 7 1 8
1 Leo TREVINO PROVIDENCE 04-32 2832 31 0 31
  Leo TREVINO Total     249 3 252
2 Yvon CHANCY PROVIDENCE 10-72 2872 1 0 1
2 Yvon CHANCY PROVIDENCE 10-73 2873 4 0 4
2 Yvon CHANCY PROVIDENCE 11-80 2880 12 0 12
2 Yvon CHANCY PROVIDENCE 11-81 2881 3 2 5
2 Yvon CHANCY PROVIDENCE 11-82 2882 5 0 5
2 Yvon CHANCY PROVIDENCE 11-83 2883 3 0 3
2 Yvon CHANCY PROVIDENCE 11-84 2884 1 0 1
2 Yvon CHANCY PROVIDENCE 12-86 2886 6 0 6
2 Yvon CHANCY PROVIDENCE 12-87 2887 5 0 5
2 Yvon CHANCY PROVIDENCE 12-88 2888 2 0 2
2 Yvon CHANCY PROVIDENCE 12-89 2889 0 0 0
2 Yvon CHANCY PROVIDENCE 12-90 2890 7 1 8
  Yvon CHANCY Total     49 3 52
3 Brian P. MAYBEN PROVIDENCE 09-65 2865 0 0 0
3 Brian P. MAYBEN PROVIDENCE 09-66 2866 5 1 6
3 Brian P. MAYBEN PROVIDENCE 10-74 2874 16 0 16
3 Brian P. MAYBEN PROVIDENCE 10-75 2875 7 0 7
3 Brian P. MAYBEN PROVIDENCE 10-76 2876 0 0 0
3 Brian P. MAYBEN PROVIDENCE 13-92 2892 5 0 5
3 Brian P. MAYBEN PROVIDENCE 13-93 2893 3 0 3
3 Brian P. MAYBEN PROVIDENCE 13-94 2894 0 0 0
3 Brian P. MAYBEN PROVIDENCE 13-95 2895 2 0 2
3 Brian P. MAYBEN PROVIDENCE 13-96 2896 3 0 3
  Brian P. MAYBEN Total     41 1 42
7 Kevin M. NERNEY LINCOLN 44-01/02 1701 149 2 151
7 Kevin M. NERNEY LINCOLN 46-08 1708 116 3 119
7 Kevin M. NERNEY NORTH PROVIDENCE 06-01 2401 10 0 10
7 Kevin M. NERNEY NORTH PROVIDENCE 06-02 2402 26 0 26
7 Kevin M. NERNEY NORTH PROVIDENCE 54-03 2403 5 1 6
7 Kevin M. NERNEY NORTH PROVIDENCE 54-04 2404 20 1 21
7 Kevin M. NERNEY NORTH PROVIDENCE 54-05 2405 7 0 7
7 Kevin M. NERNEY NORTH PROVIDENCE 54-06 2406 10 0 10
7 Kevin M. NERNEY NORTH PROVIDENCE 54-07 2407 14 0 14
7 Kevin M. NERNEY NORTH PROVIDENCE 54-08 2408 15 0 15
7 Kevin M. NERNEY NORTH PROVIDENCE 54-09 2409 9 0 9
7 Kevin M. NERNEY NORTH PROVIDENCE 55-10 2410 10 0 10
7 Kevin M. NERNEY NORTH PROVIDENCE 55-11 2411 15 0 15
7 Kevin M. NERNEY NORTH PROVIDENCE 55-12 2412 21 0 21
7 Kevin M. NERNEY NORTH PROVIDENCE 55-13 2413 8 0 8
  Kevin M. NERNEY Total     435 7 442
9 David E. BATES BARRINGTON 66-01 0101 81 6 87
9 David E. BATES BARRINGTON 66-02 0102 75 4 79
9 David E. BATES BARRINGTON 66-03 0103 129 7 136
9 David E. BATES BARRINGTON 66-04 0104 84 1 85
9 David E. BATES BARRINGTON 66-05 0105 151 6 157
9 David E. BATES BARRINGTON 66-06 0106 207 10 217
9 David E. BATES BARRINGTON 67-07 0107 55 0 55
9 David E. BATES BARRINGTON 67-08 0108 117 0 117
9 David E. BATES BRISTOL 68-01/02 0201 171 0 171
9 David E. BATES BRISTOL 68-03 0203 32 0 32
9 David E. BATES BRISTOL 68-04 0204 20 0 20
9 David E. BATES BRISTOL 69-08 0208 5 0 5
  David E. BATES Total     1,127 34 1,161
11 Mary A. PARELLA BRISTOL 68-06/07 0206 88 0 88
11 Mary A. PARELLA BRISTOL 69-10/11 0210 43 1 44
11 Mary A. PARELLA PORTSMOUTH 69-01 2701 13 0 13
11 Mary A. PARELLA PORTSMOUTH 69-02 2702 82 1 83
11 Mary A. PARELLA PORTSMOUTH 69-03 2703 74 2 76
11 Mary A. PARELLA PORTSMOUTH 70-04 2704 52 0 52
11 Mary A. PARELLA PORTSMOUTH 70-05 2705 52 3 55
11 Mary A. PARELLA PORTSMOUTH 71-06 2706 75 3 78
11 Mary A. PARELLA PORTSMOUTH 71-07 2707 106 7 113
11 Mary A. PARELLA PORTSMOUTH 71-08 2708 70 0 70
11 Mary A. PARELLA PORTSMOUTH 72-09 2709 61 1 62
11 Mary A. PARELLA PORTSMOUTH 72-10 2710 103 7 110
11 Mary A. PARELLA PORTSMOUTH 72-11 2711 74 6 80
11 Mary A. PARELLA PORTSMOUTH 72-12 2712 89 5 94
  Mary A. PARELLA Total     982 36 1,018
12 June N. GIBBS LITTLE COMPTON 71-01 1801 96 3 99
12 June N. GIBBS LITTLE COMPTON 71-02 1802 77 2 79
12 June N. GIBBS MIDDLETOWN 72-01 1901 85 1 86
12 June N. GIBBS MIDDLETOWN 72-02 1902 71 4 75
12 June N. GIBBS MIDDLETOWN 72-03 1903 45 4 49
12 June N. GIBBS MIDDLETOWN 72-04 1904 57 0 57
12 June N. GIBBS MIDDLETOWN 73-05 1905 6 0 6
12 June N. GIBBS MIDDLETOWN 74-06 1906 45 2 47
12 June N. GIBBS MIDDLETOWN 74-07 1907 33 1 34
12 June N. GIBBS MIDDLETOWN 74-08 1908 65 1 66
12 June N. GIBBS NEWPORT 72-01 2101 22 1 23
12 June N. GIBBS NEWPORT 73-02 2102 37 3 40
12 June N. GIBBS NEWPORT 73-03 2103 16 0 16
12 June N. GIBBS TIVERTON 71-07/08 3307 63 5 68
  June N. GIBBS Total     718 27 745
13 Janine M. ATAMIAN JAMESTOWN 74-01 1501 81 6 87
13 Janine M. ATAMIAN JAMESTOWN 74-02 1502 86 1 87
13 Janine M. ATAMIAN JAMESTOWN 74-03 1503 111 3 114
13 Janine M. ATAMIAN NEWPORT 73-04 2104 18 1 19
13 Janine M. ATAMIAN NEWPORT 73-05 2105 15 1 16
13 Janine M. ATAMIAN NEWPORT 73-06 2106 38 0 38
13 Janine M. ATAMIAN NEWPORT 73-07 2107 8 0 8
13 Janine M. ATAMIAN NEWPORT 75-08 2108 27 0 27
13 Janine M. ATAMIAN NEWPORT 75-09 2109 38 2 40
13 Janine M. ATAMIAN NEWPORT 75-10 2110 56 0 56
13 Janine M. ATAMIAN NEWPORT 75-11 2111 38 2 40
13 Janine M. ATAMIAN NEWPORT 75-12 2112 29 0 29
13 Janine M. ATAMIAN NEWPORT 75-13 2113 61 1 62
13 Janine M. ATAMIAN NEWPORT 75-14 2114 62 1 63
  Janine M. ATAMIAN Total     668 18 686
16 Ernest J. CABRAL CENTRAL FALLS 56-01 0401 3 0 3
16 Ernest J. CABRAL CENTRAL FALLS 56-02 0402 3 0 3
16 Ernest J. CABRAL CENTRAL FALLS 56-03 0403 10 2 12
16 Ernest J. CABRAL CENTRAL FALLS 56-04 0404 5 0 5
16 Ernest J. CABRAL CENTRAL FALLS 56-05 0405 4 0 4
16 Ernest J. CABRAL CENTRAL FALLS 57-06 0406 7 1 8
16 Ernest J. CABRAL CENTRAL FALLS 57-07 0407 4 0 4
16 Ernest J. CABRAL CENTRAL FALLS 57-08 0408 8 0 8
16 Ernest J. CABRAL CUMBERLAND 57-13 0813 4 0 4
16 Ernest J. CABRAL CUMBERLAND 57-14 0814 1 0 1
16 Ernest J. CABRAL PAWTUCKET 46-01 2601 1 0 1
16 Ernest J. CABRAL PAWTUCKET 58-03 2603 3 0 3
16 Ernest J. CABRAL PAWTUCKET 58-04 2604 4 0 4
16 Ernest J. CABRAL PAWTUCKET 59-13 2613 2 1 3
  Ernest J. CABRAL Total     59 4 63
19 John F. GORMLY CUMBERLAND 52-05 0805 15 0 15
19 John F. GORMLY CUMBERLAND 52-06 0806 36 0 36
19 John F. GORMLY CUMBERLAND 52-07 0807 41 0 41
19 John F. GORMLY CUMBERLAND 52-08 0808 47 0 47
19 John F. GORMLY CUMBERLAND 52-09 0809 41 1 42
19 John F. GORMLY CUMBERLAND 52-10 0810 41 1 42
19 John F. GORMLY CUMBERLAND 57-15 0815 7 0 7
19 John F. GORMLY CUMBERLAND 57-16 0816 9 0 9
19 John F. GORMLY CUMBERLAND 57-17 0817 15 0 15
19 John F. GORMLY CUMBERLAND 57-18 0818 15 0 15
19 John F. GORMLY LINCOLN 45-03/05 1705 119 3 122
19 John F. GORMLY LINCOLN 45-04/06 1706 115 2 117
19 John F. GORMLY LINCOLN 45-07 1707 27 0 27
19 John F. GORMLY LINCOLN 46-14 1714 20 2 22
19 John F. GORMLY LINCOLN 46-15/16 1716 232 5 237
  John F. GORMLY Total     780 14 794
22 Philip G. HIRONS, JR. NORTH SMITHFIELD 48-02/03 2502 94 0 94
22 Philip G. HIRONS, JR. NORTH SMITHFIELD 48-04 2504 49 0 49
22 Philip G. HIRONS, JR. SMITHFIELD 44-01 3101 25 0 25
22 Philip G. HIRONS, JR. SMITHFIELD 44-02 3102 39 0 39
22 Philip G. HIRONS, JR. SMITHFIELD 44-03 3103 28 0 28
22 Philip G. HIRONS, JR. SMITHFIELD 44-04 3104 37 0 37
22 Philip G. HIRONS, JR. SMITHFIELD 44-05 3105 46 0 46
22 Philip G. HIRONS, JR. SMITHFIELD 53-06 3106 47 1 48
22 Philip G. HIRONS, JR. SMITHFIELD 53-07 3107 47 2 49
22 Philip G. HIRONS, JR. SMITHFIELD 53-08 3108 36 0 36
22 Philip G. HIRONS, JR. SMITHFIELD 53-09 3109 49 0 49
22 Philip G. HIRONS, JR. SMITHFIELD 53-10 3110 36 0 36
  Philip G. HIRONS, JR. Total     533 3 536
23 Elizabeth TETREAULT BURRILLVILLE 47-01 0301 21 0 21
23 Elizabeth TETREAULT BURRILLVILLE 47-02 0302 19 4 23
23 Elizabeth TETREAULT BURRILLVILLE 47-03 0303 27 1 28
23 Elizabeth TETREAULT BURRILLVILLE 47-04 0304 15 0 15
23 Elizabeth TETREAULT BURRILLVILLE 47-05 0305 22 0 22
23 Elizabeth TETREAULT BURRILLVILLE 48-06 0306 38 0 38
23 Elizabeth TETREAULT GLOCESTER 40-01/02 1301 77 4 81
23 Elizabeth TETREAULT GLOCESTER 40-03 1303 28 1 29
23 Elizabeth TETREAULT GLOCESTER 47-04 1304 9 0 9
23 Elizabeth TETREAULT GLOCESTER 53-05 1305 25 0 25
23 Elizabeth TETREAULT NORTH SMITHFIELD 48-05/06 2505 79 0 79
  Elizabeth TETREAULT Total     360 10 370
24 Leo R. BLAIS COVENTRY 28-04 0604 28 0 28
24 Leo R. BLAIS COVENTRY 28-05 0605 13 0 13
24 Leo R. BLAIS COVENTRY 28-06 0606 27 0 27
24 Leo R. BLAIS COVENTRY 28-07 0607 13 0 13
24 Leo R. BLAIS COVENTRY 28-08 0608 26 0 26
24 Leo R. BLAIS COVENTRY 28-09 0609 58 0 58
24 Leo R. BLAIS COVENTRY 28-10 0610 13 0 13
24 Leo R. BLAIS COVENTRY 40-18 0618 43 0 43
24 Leo R. BLAIS FOSTER 40-01/02 1202 115 0 115
24 Leo R. BLAIS SCITUATE 41-01/04 3001 137 4 141
24 Leo R. BLAIS SCITUATE 41-03 3003 91 5 96
24 Leo R. BLAIS SCITUATE 41-02/05 3005 84 3 87
  Leo R. BLAIS Total     648 12 660
26 Peter A. PAOLELLA CRANSTON 14-01 0701 17 2 19
26 Peter A. PAOLELLA CRANSTON 14-02 0702 18 0 18
26 Peter A. PAOLELLA CRANSTON 14-03 0703 5 0 5
26 Peter A. PAOLELLA CRANSTON 14-04 0704 15 0 15
26 Peter A. PAOLELLA CRANSTON 14-05 0705 12 0 12
26 Peter A. PAOLELLA CRANSTON 14-06 0706 12 0 12
26 Peter A. PAOLELLA CRANSTON 14-07 0707 9 0 9
26 Peter A. PAOLELLA CRANSTON 14-08 0708 7 0 7
26 Peter A. PAOLELLA CRANSTON 15-10 0710 44 0 44
26 Peter A. PAOLELLA CRANSTON 15-11 0711 37 0 37
26 Peter A. PAOLELLA CRANSTON 15-12 0712 10 0 10
26 Peter A. PAOLELLA CRANSTON 16-18 0718 0 0 0
26 Peter A. PAOLELLA CRANSTON 16-19 0719 19 0 19
26 Peter A. PAOLELLA CRANSTON 17-28 0728 15 0 15
26 Peter A. PAOLELLA CRANSTON 41-46 0746 38 0 38
26 Peter A. PAOLELLA CRANSTON 41-47 0747 28 0 28
26 Peter A. PAOLELLA CRANSTON 41-48 0748 16 2 18
26 Peter A. PAOLELLA CRANSTON 42-49 0749 17 0 17
26 Peter A. PAOLELLA CRANSTON 42-50 0750 22 1 23
  Peter A. PAOLELLA Total     341 5 346
27 Christopher J. KITE CRANSTON 15-13 0713 48 0 48
27 Christopher J. KITE CRANSTON 15-14 0714 14 2 16
27 Christopher J. KITE CRANSTON 15-15 0715 26 1 27
27 Christopher J. KITE CRANSTON 15-16 0716 30 0 30
27 Christopher J. KITE CRANSTON 15-17 0717 8 0 8
27 Christopher J. KITE CRANSTON 16-20 0720 19 0 19
27 Christopher J. KITE CRANSTON 16-21 0721 37 0 37
27 Christopher J. KITE CRANSTON 16-22 0722 11 0 11
27 Christopher J. KITE CRANSTON 16-23 0723 51 1 52
27 Christopher J. KITE CRANSTON 16-24 0724 29 0 29
27 Christopher J. KITE CRANSTON 16-25 0725 3 0 3
27 Christopher J. KITE CRANSTON 17-29 0729 29 1 30
27 Christopher J. KITE CRANSTON 17-30 0730 32 2 34
27 Christopher J. KITE CRANSTON 17-31 0731 13 0 13
27 Christopher J. KITE CRANSTON 17-32 0732 22 1 23
27 Christopher J. KITE CRANSTON 17-33 0733 25 0 25
27 Christopher J. KITE CRANSTON 17-34 0734 10 0 10
  Christopher J. KITE Total     407 8 415
28 Charles J. NEVOLA CRANSTON 14-09 0709 18 0 18
28 Charles J. NEVOLA CRANSTON 16-26 0726 3 0 3
28 Charles J. NEVOLA CRANSTON 16-27 0727 35 0 35
28 Charles J. NEVOLA CRANSTON 17-35 0735 6 0 6
28 Charles J. NEVOLA CRANSTON 17-36 0736 33 0 33
28 Charles J. NEVOLA CRANSTON 18-37 0737 23 0 23
28 Charles J. NEVOLA CRANSTON 18-38 0738 14 0 14
28 Charles J. NEVOLA CRANSTON 18-39 0739 13 0 13
28 Charles J. NEVOLA CRANSTON 18-40 0740 19 0 19
28 Charles J. NEVOLA CRANSTON 18-41 0741 11 0 11
28 Charles J. NEVOLA CRANSTON 18-42 0742 12 0 12
28 Charles J. NEVOLA CRANSTON 18-43 0743 25 0 25
28 Charles J. NEVOLA CRANSTON 18-44 0744 50 0 50
28 Charles J. NEVOLA CRANSTON 19-45 0745 39 0 39
28 Charles J. NEVOLA WARWICK 19-01 3501 38 0 38
28 Charles J. NEVOLA WARWICK 19-02 3502 17 0 17
  Charles J. NEVOLA Total     356 0 356
31 Edward A. MAGRO WARWICK 19-08 3508 2 0 2
31 Edward A. MAGRO WARWICK 20-10 3510 24 0 24
31 Edward A. MAGRO WARWICK 20-11 3511 23 0 23
31 Edward A. MAGRO WARWICK 20-12 3512 11 0 11
31 Edward A. MAGRO WARWICK 20-13 3513 28 2 30
31 Edward A. MAGRO WARWICK 20-14 3514 16 0 16
31 Edward A. MAGRO WARWICK 20-15 3515 59 1 60
31 Edward A. MAGRO WARWICK 20-16 3516 31 0 31
31 Edward A. MAGRO WARWICK 20-17 3517 22 0 22
31 Edward A. MAGRO WARWICK 24-44 3544 11 0 11
31 Edward A. MAGRO WARWICK 24-45 3545 31 0 31
31 Edward A. MAGRO WARWICK 24-46 3546 53 0 53
31 Edward A. MAGRO WARWICK 24-47 3547 38 0 38
31 Edward A. MAGRO WARWICK 24-48 3548 74 1 75
31 Edward A. MAGRO WARWICK 24-49 3549 45 3 48
31 Edward A. MAGRO WARWICK 26-52 3552 26 1 27
31 Edward A. MAGRO WARWICK 27-53 3553 44 0 44
  Edward A. MAGRO Total     538 8 546
32 John J. CLARKE, JR. WEST WARWICK 25-01 3801 38 1 39
32 John J. CLARKE, JR. WEST WARWICK 25-02 3802 4 0 4
32 John J. CLARKE, JR. WEST WARWICK 25-03 3803 13 2 15
32 John J. CLARKE, JR. WEST WARWICK 25-04 3804 16 4 20
32 John J. CLARKE, JR. WEST WARWICK 25-05 3805 15 2 17
32 John J. CLARKE, JR. WEST WARWICK 26-06 3806 38 0 38
32 John J. CLARKE, JR. WEST WARWICK 26-07 3807 14 0 14
32 John J. CLARKE, JR. WEST WARWICK 26-08 3808 27 1 28
32 John J. CLARKE, JR. WEST WARWICK 26-09 3809 23 0 23
32 John J. CLARKE, JR. WEST WARWICK 27-10 3810 13 1 14
32 John J. CLARKE, JR. WEST WARWICK 27-11 3811 7 0 7
32 John J. CLARKE, JR. WEST WARWICK 27-12 3812 18 0 18
32 John J. CLARKE, JR. WEST WARWICK 27-13 3813 44 0 44
32 John J. CLARKE, JR. WEST WARWICK 27-14 3814 28 0 28
  John J. CLARKE, JR. Total     298 11 309
33 Jonathan K. FARNUM COVENTRY 25-01 0601 26 0 26
33 Jonathan K. FARNUM COVENTRY 26-02 0602 38 0 38
33 Jonathan K. FARNUM COVENTRY 27-03 0603 20 3 23
33 Jonathan K. FARNUM COVENTRY 28-11 0611 24 1 25
33 Jonathan K. FARNUM COVENTRY 28-12 0612 44 1 45
33 Jonathan K. FARNUM COVENTRY 29-13 0613 13 0 13
33 Jonathan K. FARNUM COVENTRY 29-14 0614 23 0 23
33 Jonathan K. FARNUM COVENTRY 29-15 0615 30 0 30
33 Jonathan K. FARNUM COVENTRY 29-16 0616 47 0 47
33 Jonathan K. FARNUM COVENTRY 29-17 0617 20 2 22
33 Jonathan K. FARNUM COVENTRY 40-19 0619 16 0 16
33 Jonathan K. FARNUM EAST GREENWICH 30-01 0901 64 5 69
33 Jonathan K. FARNUM EAST GREENWICH 30-02 0902 82 2 84
33 Jonathan K. FARNUM WARWICK 24-50 3550 35 0 35
33 Jonathan K. FARNUM WEST WARWICK 27-15 3815 29 0 29
  Jonathan K. FARNUM Total     511 14 525
34 Kevin A. BREENE CHARLESTOWN 36-01 0501 24 0 24
34 Kevin A. BREENE CHARLESTOWN 39-05 0505 9 0 9
34 Kevin A. BREENE EXETER 31-01 1101 68 1 69
34 Kevin A. BREENE EXETER 39-02 1102 100 0 100
34 Kevin A. BREENE EXETER 39-03 1103 122 0 122
34 Kevin A. BREENE HOPKINTON 38-01 1401 29 0 29
34 Kevin A. BREENE HOPKINTON 38-02 1402 56 1 57
34 Kevin A. BREENE HOPKINTON 38-03 1403 49 1 50
34 Kevin A. BREENE RICHMOND 39-01/02/03/04 2903 141 2 143
34 Kevin A. BREENE WEST GREENWICH 29-01 3701 100 2 102
34 Kevin A. BREENE WEST GREENWICH 29-02 3702 107 1 108
34 Kevin A. BREENE WEST GREENWICH 30-03 3703 35 0 35
  Kevin A. BREENE Total     840 8 848
35 William H. GILBERT EAST GREENWICH 30-03 0903 118 3 121
35 William H. GILBERT EAST GREENWICH 30-04 0904 163 5 168
35 William H. GILBERT EAST GREENWICH 30-05 0905 71 2 73
35 William H. GILBERT EAST GREENWICH 30-06 0906 78 2 80
35 William H. GILBERT EAST GREENWICH 30-07 0907 95 1 96
35 William H. GILBERT EAST GREENWICH 30-08 0908 75 2 77
35 William H. GILBERT NORTH KINGSTOWN 31-02/03 2303 160 9 169
35 William H. GILBERT NORTH KINGSTOWN 31-01/04 2304 122 0 122
35 William H. GILBERT NORTH KINGSTOWN 32-06 2306 41 3 44
35 William H. GILBERT NORTH KINGSTOWN 32-07 2307 46 1 47
35 William H. GILBERT NORTH KINGSTOWN 32-08 2308 42 3 45
35 William H. GILBERT NORTH KINGSTOWN 33-13 2313 64 1 65
35 William H. GILBERT WARWICK 24-51 3551 49 2 51
  William H. GILBERT Total     1,124 34 1,158
36 Timothy P. HAXTON NARRAGANSETT 33-01 2001 86 1 87
36 Timothy P. HAXTON NARRAGANSETT 33-02/03 2003 68 1 69
36 Timothy P. HAXTON NARRAGANSETT 33-04/05 2005 113 4 117
36 Timothy P. HAXTON NARRAGANSETT 34-06/07 2007 53 3 56
36 Timothy P. HAXTON NARRAGANSETT 34-08/09 2009 88 1 89
36 Timothy P. HAXTON NARRAGANSETT 34-10/11 2011 52 8 60
36 Timothy P. HAXTON NORTH KINGSTOWN 31-05 2305 56 4 60
36 Timothy P. HAXTON NORTH KINGSTOWN 32-09 2309 89 0 89
36 Timothy P. HAXTON NORTH KINGSTOWN 32-10 2310 115 6 121
36 Timothy P. HAXTON NORTH KINGSTOWN 32-11 2311 120 7 127
36 Timothy P. HAXTON NORTH KINGSTOWN 32-12 2312 110 2 112
36 Timothy P. HAXTON NORTH KINGSTOWN 33-14 2314 15 0 15
  Timothy P. HAXTON Total     965 37 1,002
37 Anna F. PRAGER NEW SHOREHAM 36-01 2201 39 0 39
37 Anna F. PRAGER SOUTH KINGSTOWN 33-01 3201 62 2 64
37 Anna F. PRAGER SOUTH KINGSTOWN 33-02 3202 56 1 57
37 Anna F. PRAGER SOUTH KINGSTOWN 34-03 3203 45 1 46
37 Anna F. PRAGER SOUTH KINGSTOWN 34-04 3204 46 0 46
37 Anna F. PRAGER SOUTH KINGSTOWN 35-05 3205 9 0 9
37 Anna F. PRAGER SOUTH KINGSTOWN 35-06 3206 53 1 54
37 Anna F. PRAGER SOUTH KINGSTOWN 35-07 3207 56 0 56
37 Anna F. PRAGER SOUTH KINGSTOWN 35-08 3208 50 1 51
37 Anna F. PRAGER SOUTH KINGSTOWN 35-09 3209 71 0 71
37 Anna F. PRAGER SOUTH KINGSTOWN 36-10 3210 69 2 71
37 Anna F. PRAGER SOUTH KINGSTOWN 36-11 3211 41 0 41
37 Anna F. PRAGER SOUTH KINGSTOWN 36-12 3212 63 0 63
  Anna F. PRAGER Total     660 8 668
38 Dennis L. ALGIERE CHARLESTOWN 36-02 0503 27 0 27
38 Dennis L. ALGIERE CHARLESTOWN 36-03 0504 57 0 57
38 Dennis L. ALGIERE CHARLESTOWN 36-04 0505 78 1 79
38 Dennis L. ALGIERE CHARLESTOWN 39-06 0506 9 0 9
38 Dennis L. ALGIERE CHARLESTOWN 39-07 0507 22 0 22
38 Dennis L. ALGIERE WESTERLY 36-01 3601 42 4 46
38 Dennis L. ALGIERE WESTERLY 37-02 3602 37 1 38
38 Dennis L. ALGIERE WESTERLY 37-03 3603 42 0 42
38 Dennis L. ALGIERE WESTERLY 37-04 3604 70 0 70
38 Dennis L. ALGIERE WESTERLY 37-05 3605 45 1 46
38 Dennis L. ALGIERE WESTERLY 37-06 3606 20 2 22
38 Dennis L. ALGIERE WESTERLY 37-07 3607 30 1 31
38 Dennis L. ALGIERE WESTERLY 37-08 3608 36 3 39
38 Dennis L. ALGIERE WESTERLY 37-09 3609 30 0 30
38 Dennis L. ALGIERE WESTERLY 37-10 3610 26 3 29
38 Dennis L. ALGIERE WESTERLY 38-11/12/13 3613 62 0 62
38 Dennis L. ALGIERE WESTERLY 38-14 3614 16 0 16
  Dennis L. ALGIERE Total     649 16 665