Representatives In General Assembly, Republican

DISTRICT CANDIDATE MACHINE MAIL TOTAL
4 Charles L. Smith, Jr. 111 1 112
5 Karl M. Poirier 41 0 41
10 Brian P. Mayben 27 0 27
13 Ernest E. Trafford 32 0 32
14 Paul H. Archetto 139 3 142
15 Jeffrey P. Barone 230 3 233
16 Michael S. Bilow 189 1 190
18 Robert J. Clarkin 206 0 206
19 Paul J. Cannistra 354 4 358
22 Saleh Shahid 206 1 207
24 Joseph A. Trillo 639 8 647
27 Walter S. Nowicki 199 3 202
28 Victor G. Moffitt 206 2 208
29 Joseph T. Unsworth 258 5 263
30 Robert A. Watson 1,033 31 1,064
32 Laurence W. Ehrhardt 597 21 618
33 Harriet E. Powell 369 10 379
35 Malcolm J. MacKenzie 208 3 211
36 Matthew L. Hopkins 315 6 321
  Martha A. Stamp 199 2 201
37 Mary Lou Walter 252 10 262
38 Amanda A. Doescher 182 3 185
39 Joseph H. Scott 396 3 399
40 Nicholas Gorham 333 6 339
41 Carol A. Mumford 456 15 471
44 Gloria P. Nerney 366 2 368
47 Jason P. Brown 144 6 150
48 Paul H. Laprade 377 1 378
52 Richard W. Singleton 305 2 307
53 Richard J. Mandeville 256 3 259
54 Barry Schiller 77 2 79
62 Paul A. Dinsmore 85 3 88
65 John A. Savage 260 6 266
66 Susan A. Story 766 32 798
67 Gregory A. Marderosian 209 1 210
68 Robert S. Hamel 341 1 342
69 Joyce M. Bryant 225 6 231
70 Joseph N. Amaral 316 11 327
71 Joan B. Quick 553 22 575
72 Christine H. Callahan 679 32 711
74 Bruce J. Long 473 17 490
75 Anthony G. Spiratos 337 7 344
stat