Governor, Democrat, Myrth York

MUNICIPALITY PREC CD SEN REP VOTE WARD WVD MACH MAIL TOTAL
BARRINGTON 0101 1 9 66 1     73 0 73
BARRINGTON 0102 1 9 66 2     66 0 66
BARRINGTON 0103 1 9 66 3     72 1 73
BARRINGTON 0104 1 9 66 4     91 2 93
BARRINGTON 0105 1 9 66 5     108 1 109
BARRINGTON 0106 1 9 66 6     76 1 77
BARRINGTON 0107 1 9 67 7     61 1 62
BARRINGTON 0108 1 9 67 8     69 0 69
BARRINGTON LIMITED 0109             0 0 0
BRISTOL 0201 1 9 68 1, 2     160 7 167
BRISTOL 0203 1 9 68 3     74 2 76
BRISTOL 0204 1 9 68 4     31 1 32
BRISTOL 0205 1 10 68 5     33 2 35
BRISTOL 0206 1 11 68 6, 7     111 5 116
BRISTOL 0208 1 9 69 8     18 0 18
BRISTOL 0209 1 10 69 9     77 3 80
BRISTOL 0210 1 11 69 10, 11     112 11 123
BRISTOL LIMITED 0212             0 0 0
BURRILLVILLE 0301 1 23 47 1     87 1 88
BURRILLVILLE 0302 1 23 47 2     84 9 93
BURRILLVILLE 0303 1 23 47 3     78 1 79
BURRILLVILLE 0304 1 23 47 4     75 2 77
BURRILLVILLE 0305 1 23 47 5     62 3 65
BURRILLVILLE 0306 1 23 48 6     64 2 66
BURRILLVILLE LIMITED 0307             0 0 0
CENTRAL FALLS 0401 1 16 56 1 1 1 75 1 76
CENTRAL FALLS 0402 1 16 56 2 2 1 35 6 41
CENTRAL FALLS 0403 1 16 56 3 3 1 121 5 126
CENTRAL FALLS 0404 1 16 56 4 4 1 114 0 114
CENTRAL FALLS 0405 1 16 56 5 5 1 44 0 44
CENTRAL FALLS 0406 1 16 57 6 2 2 51 3 54
CENTRAL FALLS 0407 1 16 57 7 4 2 25 0 25
CENTRAL FALLS 0408 1 16 57 8 5 2 42 0 42
CENTRAL FALLS LIMITED 0409             0 0 0
CHARLESTOWN 0501 2 34 36 1     36 0 36
CHARLESTOWN 0502 2 38 36 2     34 0 34
CHARLESTOWN 0503 2 38 36 3     50 1 51
CHARLESTOWN 0504 2 38 36 4     56 0 56
CHARLESTOWN 0505 2 34 39 5     19 1 20
CHARLESTOWN 0506 2 38 39 6     14 0 14
CHARLESTOWN 0507 2 38 39 7     18 0 18
CHARLESTOWN LIMITED 0508             0 0 0
COVENTRY 0601 2 33 25 1 3 3 61 1 62
COVENTRY 0602 2 33 26 2 3 1 77 2 79
COVENTRY 0603 2 33 27 3 4 2 64 0 64
COVENTRY 0604 2 24 28 4 2 4 54 1 55
COVENTRY 0605 2 24 28 5 2 2 53 1 54
COVENTRY 0606 2 24 28 6 2 3 67 2 69
COVENTRY 0607 2 24 28 7 4 1 24 0 24
COVENTRY 0608 2 24 28 8 5 4 38 1 39
COVENTRY 0609 2 24 28 9 1 3 59 1 60
COVENTRY 0610 2 24 28 10 2 1 74 0 74
COVENTRY 0611 2 33 28 11 3 2 90 0 90
COVENTRY 0612 2 33 28 12 1 2 75 0 75
COVENTRY 0613 2 33 29 13 5 2 91 2 93
COVENTRY 0614 2 33 29 14 4 3 88 0 88
COVENTRY 0615 2 33 29 15 5 1 72 0 72
COVENTRY 0616 2 33 29 16 5 3 49 1 50
COVENTRY 0617 2 33 29 17 4 4 55 1 56
COVENTRY 0618 2 24 40 18 1 1 31 0 31
COVENTRY 0619 2 33 40 19 1 4 17 0 17
COVENTRY LIMITED 0620             1 0 1
CRANSTON 0701 2 26 14 1 3 9 70 0 70
CRANSTON 0702 2 26 14 2 3 1 80 1 81
CRANSTON 0703 2 26 14 3 3 2 78 3 81
CRANSTON 0704 2 26 14 4 3 8 83 5 88
CRANSTON 0705 2 26 14 5 3 5 55 0 55
CRANSTON 0706 2 26 14 6 3 7 84 1 85
CRANSTON 0707 2 26 14 7 5 6 77 1 78
CRANSTON 0708 2 26 14 8 5 3 32 2 34
CRANSTON 0709 2 28 14 9 3 6 74 0 74
CRANSTON 0710 2 26 15 10 4 1 60 1 61
CRANSTON 0711 2 26 15 11 4 5 98 1 99
CRANSTON 0712 2 26 15 12 5 10 21 0 21
CRANSTON 0713 2 27 15 13 4 3 80 0 80
CRANSTON 0714 2 27 15 14 4 6 62 0 62
CRANSTON 0715 2 27 15 15 6 2 44 1 45
CRANSTON 0716 2 27 15 16 6 3 60 0 60
CRANSTON 0717 2 27 15 17 6 5 19 0 19
CRANSTON 0718 2 26 16 18 5 1 19 0 19
CRANSTON 0719 2 26 16 19 4 2 48 0 48
CRANSTON 0720 2 27 16 20 2 7 46 0 46
CRANSTON 0721 2 27 16 21 6 1 95 1 96
CRANSTON 0722 2 27 16 22 4 4 54 0 54
CRANSTON 0723 2 27 16 23 6 7 112 0 112
CRANSTON 0724 2 27 16 24 6 4 100 2 102
CRANSTON 0725 2 27 16 25 6 6 27 1 28
CRANSTON 0726 2 28 16 26 1 8 31 0 31
CRANSTON 0727 2 28 16 27 2 2 103 0 103
CRANSTON 0728 2 26 17 28 5 8 95 0 95
CRANSTON 0729 2 27 17 29 3 3 56 0 56
CRANSTON 0730 2 27 17 30 5 2 79 1 80
CRANSTON 0731 2 27 17 31 5 7 84 0 84
CRANSTON 0732 2 27 17 32 2 5 36 0 36
CRANSTON 0733 2 27 17 33 2 4 75 0 75
CRANSTON 0734 2 27 17 34 2 1 36 1 37
CRANSTON 0735 2 28 17 35 3 4 28 1 29
CRANSTON 0736 2 28 17 36 2 6 98 0 98
CRANSTON 0737 2 28 18 37 2 3 58 0 58
CRANSTON 0738 2 28 18 38 1 7 78 0 78
CRANSTON 0739 2 28 18 39 1 6 93 3 96
CRANSTON 0740 2 28 18 40 2 8 95 1 96
CRANSTON 0741 2 28 18 41 1 1 155 0 155
CRANSTON 0742 2 28 18 42 1 2 98 0 98
CRANSTON 0743 2 28 18 43 1 3 116 5 121
CRANSTON 0744 2 28 18 44 1 5 189 2 191
CRANSTON 0745 2 28 19 45 1 4 102 0 102
CRANSTON 0746 2 26 41 46 5 9 50 0 50
CRANSTON 0747 2 26 41 47 4 7 48 0 48
CRANSTON 0748 2 26 41 48 4 8 40 0 40
CRANSTON 0749 2 26 42 49 5 4 135 2 137
CRANSTON 0750 2 26 42 50 5 5 113 1 114
CRANSTON LIMITED 0751             0 0 0
CUMBERLAND 0801 1 20 45 1 5   74 3 77
CUMBERLAND 0802 1 20 45 2 5   73 1 74
CUMBERLAND 0803 1 20 45 3 5   62 0 62
CUMBERLAND 0804 1 20 45 4 5   31 0 31
CUMBERLAND 0805 1 19 52 5 2   87 1 88
CUMBERLAND 0806 1 19 52 6 3   101 2 103
CUMBERLAND 0807 1 19 52 7 3   105 3 108
CUMBERLAND 0808 1 19 52 8 3   79 1 80
CUMBERLAND 0809 1 19 52 9 4   85 1 86
CUMBERLAND 0810 1 19 52 10 4   73 3 76
CUMBERLAND 0811 1 20 52 11 4   81 0 81
CUMBERLAND 0812 1 20 52 12 4   60 0 60
CUMBERLAND 0813 1 16 57 13 1   52 0 52
CUMBERLAND 0814 1 16 57 14 1   39 0 39
CUMBERLAND 0815 1 19 57 15 1   70 0 70
CUMBERLAND 0816 1 19 57 16 1   68 0 68
CUMBERLAND 0817 1 19 57 17 2   91 2 93
CUMBERLAND 0818 1 19 57 18 2   75 2 77
CUMBERLAND LIMITED 0819             0 0 0
EAST GREENWICH 0901 2 33 30 1     23 0 23
EAST GREENWICH 0902 2 33 30 2     30 1 31
EAST GREENWICH 0903 2 35 30 3     84 0 84
EAST GREENWICH 0904 2 35 30 4     58 1 59
EAST GREENWICH 0905 2 35 30 5     39 2 41
EAST GREENWICH 0906 2 35 30 6     25 0 25
EAST GREENWICH 0907 2 35 30 7     56 0 56
EAST GREENWICH 0908 2 35 30 8     43 0 43
EAST GREENWICH LIMITED 0909             0 0 0
EAST PROVIDENCE 1001 1 14 2 1 1   37 2 39
EAST PROVIDENCE 1002 1 14 2 2 2   45 3 48
EAST PROVIDENCE 1003 1 8 62 3 1   52 2 54
EAST PROVIDENCE 1004 1 14 62 4 1   150 2 152
EAST PROVIDENCE 1005 1 8 63 5 1   76 2 78
EAST PROVIDENCE 1006 1 14 63 6 1   104 9 113
EAST PROVIDENCE 1007 1 18 63 7 1   51 1 52
EAST PROVIDENCE 1008 1 18 63 8 2   12 0 12
EAST PROVIDENCE 1009 1 18 63 9 3   152 2 154
EAST PROVIDENCE 1010 1 18 63 10 3   113 3 116
EAST PROVIDENCE 1011 1 18 63 11 3   84 1 85
EAST PROVIDENCE 1012 1 14 64 12 1   87 3 90
EAST PROVIDENCE 1013 1 14 64 13 1   133 4 137
EAST PROVIDENCE 1014 1 14 64 14 2   110 3 113
EAST PROVIDENCE 1015 1 14 64 15 2   68 4 72
EAST PROVIDENCE 1016 1 14 64 16 2   80 1 81
EAST PROVIDENCE 1017 1 18 64 17 2   8 2 10
EAST PROVIDENCE 1018 1 18 64 18 3   91 2 93
EAST PROVIDENCE 1019 1 18 65 19 3   35 0 35
EAST PROVIDENCE 1020 1 18 65 20 3   72 2 74
EAST PROVIDENCE 1021 1 18 65 21 4   103 7 110
EAST PROVIDENCE 1022 1 18 65 22 4   86 2 88
EAST PROVIDENCE 1023 1 18 65 23 4   67 1 68
EAST PROVIDENCE 1024 1 18 65 24 4   82 0 82
EAST PROVIDENCE 1025 1 18 65 25 4   123 2 125
EAST PROVIDENCE 1026 1 18 66 26 4   33 0 33
EAST PROVIDENCE LIMITED 1027             0 0 0
EXETER 1101 2 34 31 1     64 4 68
EXETER 1102 2 34 39 2     48 0 48
EXETER 1103 2 34 39 3     54 0 54
EXETER LIMITED 1104             0 0 0
FOSTER 1202 2 24 40 1, 2     108 1 109
FOSTER LIMITED 1203             0 3 3
GLOCESTER 1301 2 23 40 1, 2     94 3 97
GLOCESTER 1303 2 23 40 3     40 0 40
GLOCESTER 1304 2 23 47 4     16 1 17
GLOCESTER 1305 2 23 53 5     43 3 46
GLOCESTER LIMITED 1306             0 0 0
HOPKINTON 1401 2 34 38 1     29 1 30
HOPKINTON 1402 2 34 38 2     52 0 52
HOPKINTON 1403 2 34 38 3     49 0 49
HOPKINTON LIMITED 1404             0 0 0
JAMESTOWN 1501 1 13 74 1     151 6 157
JAMESTOWN 1502 1 13 74 2     122 1 123
JAMESTOWN 1503 1 13 74 3     111 5 116
JAMESTOWN LIMITED 1504             0 0 0
JOHNSTON 1601 2 25 13 1 2 1 95 4 99
JOHNSTON 1602 2 25 13 2 2 2 124 5 129
JOHNSTON 1603 2 25 42 3 1 3 115 4 119
JOHNSTON 1604 2 25 42 4 2 4 27 0 27
JOHNSTON 1605 2 25 42 5 2 5 131 20 151
JOHNSTON 1606 2 25 42 6 5 6 181 3 184
JOHNSTON 1607 2 25 42 7 1 7 133 16 149
JOHNSTON 1608 2 25 42 8 1 8 170 7 177
JOHNSTON 1609 2 25 43 9 2 9 21 3 24
JOHNSTON 1610 2 25 43 10 4 10 113 4 117
JOHNSTON 1611 2 25 43 11 5 11 113 4 117
JOHNSTON 1612 2 25 43 12 3 12 111 7 118
JOHNSTON 1613 2 25 43 13 3 13 184 6 190
JOHNSTON 1614 2 25 43 14 4 14 121 0 121
JOHNSTON 1615 2 25 43 15 4 15 101 15 116
JOHNSTON 1616 2 25 43 16 2 16 60 0 60
JOHNSTON 1617 2 25 43 17 3 17 107 5 112
JOHNSTON 1618 2 25 44 18 5 18 175 5 180
JOHNSTON LIMITED 1619             0 0 0
LINCOLN 1701 1 7 44 1, 2 3   111 1 112
LINCOLN 1705 1 19 45 3, 5 5   158 0 158
LINCOLN 1706 1 19 45 4, 6 4   94 0 94
LINCOLN 1707 1 19 45 7 3   8 0 8
LINCOLN 1708 1 7 46 8 4   35 0 35
LINCOLN 1709 1 17 46 9, 10, 11 1   134 0 134
LINCOLN 1712 1 17 46 12 2   37 0 37
LINCOLN 1713 1 17 46 13 3   21 0 21
LINCOLN 1714 1 19 46 14 4   27 0 27
LINCOLN 1716 1 19 46 15, 16 2   90 0 90
LINCOLN LIMITED 1717             0 0 0
LITTLE COMPTON 1801 1 12 71 1     64 0 64
LITTLE COMPTON 1802 1 12 71 2     47 0 47
LITTLE COMPTON LIMITED 1803             0 0 0
MIDDLETOWN 1901 1 12 72 1     42 0 42
MIDDLETOWN 1902 1 12 72 2     60 2 62
MIDDLETOWN 1903 1 12 72 3     33 1 34
MIDDLETOWN 1904 1 12 72 4     51 1 52
MIDDLETOWN 1905 1 12 73 5     14 0 14
MIDDLETOWN 1906 1 12 74 6     67 2 69
MIDDLETOWN 1907 1 12 74 7     54 1 55
MIDDLETOWN 1908 1 12 74 8     75 1 76
MIDDLETOWN LIMITED 1909             0 0 0
NARRAGANSETT 2001 2 36 33 1     68 1 69
NARRAGANSETT 2003 2 36 33 2, 3     187 3 190
NARRAGANSETT 2005 2 36 33 4, 5     133 1 134
NARRAGANSETT 2007 2 36 34 6, 7     229 5 234
NARRAGANSETT 2009 2 36 34 8, 9     263 6 269
NARRAGANSETT 2011 2 36 34 10, 11     201 6 207
NARRAGANSETT LIMITED 2012             0 0 0
NEWPORT 2101 1 12 72 1 3 3 33 1 34
NEWPORT 2102 1 12 73 2 2 3 62 3 65
NEWPORT 2103 1 12 73 3 2 2 28 0 28
NEWPORT 2104 1 13 73 4 2 1 38 1 39
NEWPORT 2105 1 13 73 5 2 4 73 2 75
NEWPORT 2106 1 13 73 6 1 3 113 4 117
NEWPORT 2107 1 13 73 7 1 2 18 2 20
NEWPORT 2108 1 13 75 8 1 1 60 2 62
NEWPORT 2109 1 13 75 9 3 1 44 1 45
NEWPORT 2110 1 13 75 10 3 2 77 2 79
NEWPORT 2111 1 13 75 11 3 4 82 4 86
NEWPORT 2112 1 13 75 12 4 2 61 2 63
NEWPORT 2113 1 13 75 13 4 1 58 4 62
NEWPORT 2114 1 13 75 14 4 3 68 3 71
NEWPORT LIMITED 2115             0 0 0
NEW SHOREHAM 2201 2 37 36 1     56 2 58
NEW SHOREHAM LIMITED 2202             0 0 0
NORTH KINGSTOWN 2303 2 35 31 2, 3     132 5 137
NORTH KINGSTOWN 2304 2 35 31 1, 4     127 0 127
NORTH KINGSTOWN 2305 2 36 31 5     104 3 107
NORTH KINGSTOWN 2306 2 35 32 6     31 0 31
NORTH KINGSTOWN 2307 2 35 32 7     49 0 49
NORTH KINGSTOWN 2308 2 35 32 8     73 2 75
NORTH KINGSTOWN 2309 2 36 32 9     69 0 69
NORTH KINGSTOWN 2310 2 36 32 10     147 2 149
NORTH KINGSTOWN 2311 2 36 32 11     131 6 137
NORTH KINGSTOWN 2312 2 36 32 12     94 2 96
NORTH KINGSTOWN 2313 2 35 33 13     67 0 67
NORTH KINGSTOWN 2314 2 36 33 14     20 0 20
NORTH KINGSTOWN LIMITED 2315             0 0 0
NORTH PROVIDENCE 2401 1 7 6 1 3 1 127 2 129
NORTH PROVIDENCE 2402 1 7 6 2 3 2 146 2 148
NORTH PROVIDENCE 2403 1 7 54 3 1 3 110 4 114
NORTH PROVIDENCE 2404 1 7 54 4 1 4 140 2 142
NORTH PROVIDENCE 2405 1 7 54 5 1 5 102 0 102
NORTH PROVIDENCE 2406 1 7 54 6 1 6 143 2 145
NORTH PROVIDENCE 2407 1 7 54 7 3 7 115 3 118
NORTH PROVIDENCE 2408 1 7 54 8 3 8 113 1 114
NORTH PROVIDENCE 2409 1 7 54 9 1 9 43 10 53
NORTH PROVIDENCE 2410 1 7 55 10 1 10 102 1 103
NORTH PROVIDENCE 2411 1 7 55 11 2 11 64 0 64
NORTH PROVIDENCE 2412 1 7 55 12 2 12 120 0 120
NORTH PROVIDENCE 2413 1 7 55 13 3 13 71 8 79
NORTH PROVIDENCE 2414 1 17 55 14 2 14 142 1 143
NORTH PROVIDENCE 2415 1 17 55 15 2 15 84 1 85
NORTH PROVIDENCE 2416 1 17 55 16 2 16 83 0 83
NORTH PROVIDENCE 2417 1 17 55 17 2 17 115 1 116
NORTH PROVIDENCE 2418 1 17 58 18 2 18 28 5 33
NORTH PROVIDENCE LIMITED 2419             0 0 0
NORTH SMITHFIELD 2501 1 21 48 1     81 0 81
NORTH SMITHFIELD 2502 1 22 48 2,3     136 3 139
NORTH SMITHFIELD 2504 1 22 48 4     84 0 84
NORTH SMITHFIELD 2505 1 23 48 5,6     114 1 115
NORTH SMITHFIELD LIMITED 2507             0 0 0
PAWTUCKET 2601 1 16 46 1 6 1 9 0 9
PAWTUCKET 2602 1 17 46 2 6 2 50 1 51
PAWTUCKET 2603 1 16 58 3 5 1 25 2 27
PAWTUCKET 2604 1 16 58 4 6 3 19 3 22
PAWTUCKET 2605 1 17 58 5 5 2 31 1 32
PAWTUCKET 2606 1 17 58 6 6 4 82 0 82
PAWTUCKET 2607 1 17 58 7 6 5 80 4 84
PAWTUCKET 2608 1 15 59 8 4 1 168 8 176
PAWTUCKET 2609 1 15 59 9 4 2 51 0 51
PAWTUCKET 2610 1 15 59 10 6 6 5 0 5
PAWTUCKET 2611 1 15 59 11 5 3 146 1 147
PAWTUCKET 2612 1 15 59 12 5 4 61 3 64
PAWTUCKET 2613 1 16 59 13 6 7 81 1 82
PAWTUCKET 2614 1 17 59 14 4 3 3 0 3
PAWTUCKET 2615 1 17 59 15 5 5 22 0 22
PAWTUCKET 2616 1 8 60 16 1 1 90 2 92
PAWTUCKET 2617 1 8 60 17 2 1 39 1 40
PAWTUCKET 2618 1 15 60 18 1 2 85 1 86
PAWTUCKET 2619 1 15 60 19 2 2 73 1 74
PAWTUCKET 2620 1 15 60 20 4 4 66 1 67
PAWTUCKET 2621 1 8 61 21 1 3 67 0 67
PAWTUCKET 2622 1 8 61 22 1 4 68 5 73
PAWTUCKET 2623 1 8 61 23 2 3 84 1 85
PAWTUCKET 2624 1 8 61 24 2 4 73 1 74
PAWTUCKET 2625 1 8 61 25 2 5 88 1 89
PAWTUCKET 2626 1 8 61 26 3 1 131 4 135
PAWTUCKET 2627 1 8 62 27 3 2 162 3 165
PAWTUCKET 2628 1 8 62 28 3 3 158 3 161
PAWTUCKET 2629 1 15 62 29 3 4 145 12 157
PAWTUCKET 2630 1 15 62 30 4 5 109 1 110
PAWTUCKET 2631 1 15 62 31 4 6 127 17 144
PAWTUCKET 2632 1 8 63 32 3 5 65 4 69
PAWTUCKET LIMITED 2633             1 0 1
PORTSMOUTH 2701 1 11 69 1     19 0 19
PORTSMOUTH 2702 1 11 69 2     33 1 34
PORTSMOUTH 2703 1 11 69 3     57 2 59
PORTSMOUTH 2704 1 11 70 4     64 1 65
PORTSMOUTH 2705 1 11 70 5     69 1 70
PORTSMOUTH 2706 1 11 71 6     70 1 71
PORTSMOUTH 2707 1 11 71 7     55 1 56
PORTSMOUTH 2708 1 11 71 8     41 6 47
PORTSMOUTH 2709 1 11 72 9     33 6 39
PORTSMOUTH 2710 1 11 72 10     58 0 58
PORTSMOUTH 2711 1 11 72 11     56 0 56
PORTSMOUTH 2712 1 11 72 12     62 2 64
PORTSMOUTH LIMITED 2713             0 0 0
PROVIDENCE 2801 1 4 1 1 12 1 76 3 79
PROVIDENCE 2802 1 4 1 2 12 2 128 3 131
PROVIDENCE 2803 1 6 1 3 4 1 124 21 145
PROVIDENCE 2804 1 6 1 4 4 2 112 0 112
PROVIDENCE 2805 1 6 1 5 5 1 80 2 82
PROVIDENCE 2806 1 6 1 6 12 3 49 1 50
PROVIDENCE 2807 1 6 1 7 14 1 39 1 40
PROVIDENCE 2808 1 1 2 1 1 1 157 5 162
PROVIDENCE 2809 1 1 2 9 11 1 72 0 72
PROVIDENCE 2810 2 1 2 10 13 1 6 1 7
PROVIDENCE 2811 2 5 2 11 11 2 38 10 48
PROVIDENCE 2812 2 5 2 6 13 2 36 2 38
PROVIDENCE 2813 1 14 2 13 1 2 168 7 175
PROVIDENCE 2814 1 14 2 7 1 3 97 11 108
PROVIDENCE 2815 1 14 2 15 1 4 82 1 83
PROVIDENCE 2816 1 14 2 16 2 1 38 1 39
PROVIDENCE 2817 1 1 3 17 1 5 65 2 67
PROVIDENCE 2818 1 1 3 2 1 6 72 0 72
PROVIDENCE 2819 1 1 3 19 2 2 155 7 162
PROVIDENCE 2820 1 1 3 20 2 3 119 0 119
PROVIDENCE 2821 1 1 3 21 2 4 155 4 159
PROVIDENCE 2822 1 1 3 22 2 5 230 4 234
PROVIDENCE 2823 1 1 3 23 2 6 191 4 195
PROVIDENCE 2824 1 1 3 24 3 1 69 0 69
PROVIDENCE 2825 1 14 3 25 1 7 36 0 36
PROVIDENCE 2826 1 1 4 26 2 7 230 7 237
PROVIDENCE 2827 1 1 4 27 2 8 167 5 172
PROVIDENCE 2828 1 1 4 28 3 2 208 1 209
PROVIDENCE 2829 1 1 4 29 3 3 205 2 207
PROVIDENCE 2830 1 1 4 30 3 4 291 5 296
PROVIDENCE 2831 1 1 4 31 3 5 251 8 259
PROVIDENCE 2832 1 1 4 31 3 6 346 5 351
PROVIDENCE 2833 1 6 4 33 3 7 67 16 83
PROVIDENCE 2834 1 6 5 34 4 3 226 2 228
PROVIDENCE 2835 1 6 5 35 4 4 158 6 164
PROVIDENCE 2836 1 6 5 36 5 2 60 1 61
PROVIDENCE 2837 1 6 5 37 14 2 59 2 61
PROVIDENCE 2838 1 6 5 38 14 3 113 2 115
PROVIDENCE 2839 1 6 5 39 14 4 184 5 189
PROVIDENCE 2840 2 4 6 40 5 3 53 1 54
PROVIDENCE 2841 2 4 6 41 6 1 198 13 211
PROVIDENCE 2842 2 4 6 42 6 2 103 8 111
PROVIDENCE 2843 1 6 6 43 5 4 16 1 17
PROVIDENCE 2844 1 6 6 44 14 5 141 2 143
PROVIDENCE 2845 2 6 6 45 5 5 100 0 100
PROVIDENCE 2846 2 6 6 46 14 6 35 0 35
PROVIDENCE 2847 1 4 7 47 5 6 227 1 228
PROVIDENCE 2848 1 4 7 48 5 7 229 5 234
PROVIDENCE 2849 1 4 7 49 5 8 175 10 185
PROVIDENCE 2850 1 4 7 50 12 4 5 0 5
PROVIDENCE 2851 1 4 7 51 5 9 21 0 21
PROVIDENCE 2852 1 4 7 52 6 3 160 5 165
PROVIDENCE 2853 2 4 7 53 6 4 170 3 173
PROVIDENCE 2854 2 4 7 54 12 5 121 2 123
PROVIDENCE 2855 2 4 7 55 15 1 5 1 6
PROVIDENCE 2856 2 4 8 56 12 6 42 0 42
PROVIDENCE 2857 2 4 8 57 12 7 12 2 14
PROVIDENCE 2858 2 4 8 58 15 2 14 1 15
PROVIDENCE 2859 2 5 8 59 6 5 8 4 12
PROVIDENCE 2860 2 5 8 60 13 3 38 2 40
PROVIDENCE 2861 2 5 8 61 13 4 117 6 123
PROVIDENCE 2862 2 5 8 62 13 5 182 7 189
PROVIDENCE 2863 2 5 8 63 13 6 177 6 183
PROVIDENCE 2864 2 5 8 64 15 3 84 7 91
PROVIDENCE 2865 2 3 9 65 7 1 50 38 88
PROVIDENCE 2866 2 3 9 66 15 4 185 8 193
PROVIDENCE 2867 2 5 9 67 6 6 14 1 15
PROVIDENCE 2868 2 5 9 68 11 3 169 6 175
PROVIDENCE 2869 2 5 9 69 13 7 231 2 233
PROVIDENCE 2870 2 5 9 70 15 5 36 0 36
PROVIDENCE 2871 2 5 9 71 15 6 73 1 74
PROVIDENCE 2872 2 2 10 72 8 1 129 7 136
PROVIDENCE 2873 2 2 10 73 9 1 35 1 36
PROVIDENCE 2874 2 3 10 74 8 2 302 31 333
PROVIDENCE 2875 2 3 10 75 8 3 185 26 211
PROVIDENCE 2876 2 3 10 76 8 4 156 20 176
PROVIDENCE 2877 2 5 10 77 8 5 28 7 35
PROVIDENCE 2878 2 5 10 78 11 4 47 5 52
PROVIDENCE 2879 2 5 10 79 15 7 32 4 36
PROVIDENCE 2880 2 2 11 80 9 2 275 9 284
PROVIDENCE 2881 2 2 11 81 9 3 240 17 257
PROVIDENCE 2882 2 2 11 82 9 3 377 4 381
PROVIDENCE 2883 2 2 11 83 9 5 151 4 155
PROVIDENCE 2884 2 2 11 84 11 5 62 1 63
PROVIDENCE 2885 2 5 11 85 11 6 78 5 83
PROVIDENCE 2886 2 2 12 86 10 1 178 6 184
PROVIDENCE 2887 2 2 12 87 10 2 131 0 131
PROVIDENCE 2888 2 2 12 88 10 3 201 6 207
PROVIDENCE 2889 2 2 12 89 10 4 201 7 208
PROVIDENCE 2890 2 2 12 90 11 7 193 7 200
PROVIDENCE 2891 2 5 12 91 11 8 24 17 41
PROVIDENCE 2892 2 3 13 92 7 2 193 7 200
PROVIDENCE 2893 2 3 13 93 7 3 145 5 150
PROVIDENCE 2894 2 3 13 94 7 4 131 3 134
PROVIDENCE 2895 2 3 13 95 7 5 129 5 134
PROVIDENCE 2896 2 3 13 96 15 8 105 7 112
PROVIDENCE 2897 2 5 11 97 8 6 24 0 24
PROVIDENCE LIMITED 2898             1 0 1
PROVIDENCE LIMITED 2899             0 0 0
RICHMOND 2903 2 34 39 1,2,3,4     189 0 189
RICHMOND LIMITED 2905             0 0 0
SCITUATE 3001 2 24 41 1, 4     120 2 122
SCITUATE 3003 2 24 41 3     43 0 43
SCITUATE 3005 2 24 41 2, 5     66 0 66
SCITUATE LIMITED 3006             0 0 0
SMITHFIELD 3101 1 22 44 1     57 0 57
SMITHFIELD 3102 1 22 44 2     97 2 99
SMITHFIELD 3103 1 22 44 3     79 0 79
SMITHFIELD 3104 1 22 44 4     94 1 95
SMITHFIELD 3105 1 22 44 5     67 0 67
SMITHFIELD 3106 1 22 53 6     84 0 84
SMITHFIELD 3107 1 22 53 7     72 5 77
SMITHFIELD 3108 1 22 53 8     41 0 41
SMITHFIELD 3109 1 22 53 9     75 1 76
SMITHFIELD 3110 1 22 53 10     29 0 29
SMITHFIELD LIMITED 3111             0 0 0
SOUTH KINGSTOWN 3201 2 37 33 1     112 2 114
SOUTH KINGSTOWN 3202 2 37 33 2     155 10 165
SOUTH KINGSTOWN 3203 2 37 34 3     158 3 161
SOUTH KINGSTOWN 3204 2 37 34 4     191 7 198
SOUTH KINGSTOWN 3205 2 37 35 5     26 2 28
SOUTH KINGSTOWN 3206 2 37 35 6     160 3 163
SOUTH KINGSTOWN 3207 2 37 35 7     146 1 147
SOUTH KINGSTOWN 3208 2 37 35 8     113 3 116
SOUTH KINGSTOWN 3209 2 37 35 9     198 2 200
SOUTH KINGSTOWN 3210 2 37 36 10     133 4 137
SOUTH KINGSTOWN 3211 2 37 36 11     100 2 102
SOUTH KINGSTOWN 3212 2 37 36 12     171 6 177
SOUTH KINGSTOWN LIMITED 3213             0 0 0
TIVERTON 3301 1 10 70 1     58 1 59
TIVERTON 3302 1 10 70 2, 4, 5     138 4 142
TIVERTON 3303 1 10 70 3     46 0 46
TIVERTON 3306 1 10 71 6     14 0 14
TIVERTON 3307 1 12 71 7, 8     67 1 68
TIVERTON LIMITED 3309             0 0 0
WARREN 3401 1 10 67 1     65 2 67
WARREN 3402 1 10 67 2     59 1 60
WARREN 3403 1 10 67 3     101 7 108
WARREN 3404 1 10 67 4     83 3 86
WARREN 3405 1 10 68 5     61 5 66
WARREN LIMITED 3406             0 0 0
WARWICK 3501 2 28 19 1 1 1 88 0 88
WARWICK 3502 2 28 19 2 1 2 63 1 64
WARWICK 3503 2 29 19 3 1 3 102 1 103
WARWICK 3504 2 29 19 4 1 4 63 0 63
WARWICK 3505 2 29 19 5 1 5 87 0 87
WARWICK 3506 2 29 19 6 1 6 54 0 54
