US Congress District 1 Election Results By Community
COMMUNITY | Patrick J. KENNEDY (DEM) | David W. ROGERS (REP) |
---|---|---|
BARRINGTON | 4,651 | 4,180 |
BRISTOL | 5,623 | 3,447 |
BURRILLVILLE | 3,490 | 2,430 |
CENTRAL FALLS | 2,487 | 575 |
CUMBERLAND | 8,938 | 6,045 |
EAST PROVIDENCE | 12,982 | 5,923 |
JAMESTOWN | 1,872 | 1,473 |
LINCOLN | 5,850 | 4,452 |
LITTLE COMPTON | 1,082 | 1,056 |
MIDDLETOWN | 3,702 | 2,809 |
NEWPORT | 5,712 | 3,460 |
NORTH PROVIDENCE | 9,554 | 4,900 |
NORTH SMITHFIELD | 3,222 | 2,185 |
PAWTUCKET | 14,567 | 5,539 |
PORTSMOUTH | 4,595 | 4,019 |
PROVIDENCE* | 17,000 | 5,461 |
SMITHFIELD | 4,738 | 4,090 |
TIVERTON | 3,995 | 2,881 |
WARREN | 2,751 | 1,693 |
WOONSOCKET | 8,112 | 3,201 |
DISTRICT TOTALS | 124,923 | 69,819 |
*Providence is split between Congressional Dist. #1 and Congressional Dist. #2