US Congress District 2 Election Results By Community
| COMMUNITY | James R. LANGEVIN (DEM) | Arthur Chuck BARTON, III (REP) | Edward M. MORABITO, Jr. (IND) | Dorman J. HAYES, Jr. (SOC) |
|---|---|---|---|---|
| CHARLESTOWN | 2,626 | 1,009 | 133 | 61 |
| COVENTRY | 10,874 | 3,408 | 335 | 225 |
| CRANSTON | 24,810 | 6,236 | 862 | 426 |
| E. GREENWICH | 3,870 | 2,586 | 221 | 59 |
| EXETER | 1,831 | 786 | 101 | 45 |
| FOSTER | 1,555 | 611 | 74 | 29 |
| GLOCESTER | 3,204 | 1,144 | 136 | 72 |
| HOPKINTON | 2,141 | 860 | 121 | 59 |
| JOHNSTON | 10,410 | 1,816 | 418 | 247 |
| NARRAGANSETT | 5,597 | 1,756 | 258 | 127 |
| NEW SHOREHAM | 718 | 207 | 40 | 19 |
| NO. KINGSTOWN | 9,129 | 3,587 | 449 | 164 |
| PROVIDENCE | 16,487 | 1,852 | 641 | 514 |
| RICHMOND | 2,205 | 794 | 152 | 55 |
| SCITUATE | 3,437 | 1,643 | 136 | 73 |
| SO. KINGSTOWN | 8,670 | 2,767 | 530 | 190 |
| WARWICK | 29,881 | 6,950 | 919 | 473 |
| WESTERLY | 6,819 | 2,418 | 347 | 257 |
| W. GREENWICH | 1,775 | 755 | 66 | 43 |
| W. WARWICK | 8,353 | 1,954 | 257 | 165 |
| DISTRICT TOTALS | 154,392 | 43,139 | 6,196 | 3,303 |
*Providence is split between Congressional Dist. #1 and Congressional Dist. #2