Precinct Results: South Kingstown
Precinct: 3201 - American Legion Hall
PRESIDENTIAL ELECTORS FOR: President and Vice President | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John F. KERRY | Democrat | 610 | 45 | 655 - 57.16% |
George W. BUSH | Republican | 443 | 15 | 458 - 39.97% |
Ralph NADER | Reform | 19 | 19 - 1.66% | |
WRITE-IN | Non Partisan | 5 | 5 - 0.44% | |
Michael BADNARIK | Libertarian | 4 | 4 - 0.35% | |
Michael A. PEROUTKA | Constitution | 4 | 4 - 0.35% | |
David COBB | Green | 1 | 1 - 0.09% | |
John PARKER | Workers World | - 0.00% | ||
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 693 | 45 | 738 - 67.71% |
Arthur Chuck BARTON, III | Republican | 270 | 12 | 282 - 25.87% |
Edward M. MORABITO | Independent | 47 | 1 | 48 - 4.40% |
Dorman J. HAYES, JR. | Socialist | 22 | 22 - 2.02% | |
WRITE-IN | Non Partisan | - 0.00% | ||
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 621 | 40 | 661 - 59.60% |
David A. COTE | Republican | 427 | 20 | 447 - 40.31% |
WRITE-IN | Non Partisan | 1 | 1 - 0.09% | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Karen A. SALVATORE | Republican | 535 | 25 | 560 - 51.66% |
Donald J. LALLY, JR. | Democrat | 488 | 34 | 522 - 48.15% |
WRITE-IN | Non Partisan | 2 | 2 - 0.18% | |
TOWN MODERATOR TOWN OF SOUTH KINGSTOWN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Barbara Anne HACKEY | Democrat | 718 | 46 | 764 - 96.34% |
WRITE-IN | Non Partisan | 29 | 29 - 3.66% | |
TOWN COUNCIL TOWN OF SOUTH KINGSTOWN (Vote for 5) | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary S. EDDY | Democrat | 512 | 30 | 542 - 12.12% |
Kathleen A. FOGARTY | Democrat | 503 | 35 | 538 - 12.03% |
Cynthia Bearse GLEASON | Independent | 519 | 15 | 534 - 11.94% |
James W. O'NEILL | Independent | 506 | 25 | 531 - 11.87% |
Andrew R. BILODEAU | Republican | 483 | 22 | 505 - 11.29% |
Lisa Helen MUNKELWITZ | Independent | 396 | 13 | 409 - 9.15% |
Paul TASICH | Democrat | 375 | 25 | 400 - 8.94% |
Christopher J. BERGNER | Democrat | 343 | 31 | 374 - 8.36% |
Cecil Lee SMITH | Democrat | 330 | 22 | 352 - 7.87% |
WRITE-IN | Non Partisan | 278 | 9 | 287 - 6.42% |
SCHOOL COMMITTEE TOWN OF SOUTH KINGSTOWN (Vote for 4) | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Randal W. BROWN | Republican | 494 | 18 | 512 - 14.38% |
Anne P. WHALEY | Democrat | 461 | 30 | 491 - 13.79% |
Gerianne CHAPMAN | Republican | 438 | 17 | 455 - 12.78% |
Pamela A. ANCHETA | Independent | 435 | 16 | 451 - 12.67% |
Joseph SWEET | Democrat | 408 | 21 | 429 - 12.05% |
Stephen Scott MUELLER | Democrat | 402 | 24 | 426 - 11.97% |
Anthony Emmanuel MEGA | Democrat | 381 | 28 | 409 - 11.49% |
Francis M. PARISETTE | Independent | 370 | 13 | 383 - 10.76% |
WRITE-IN | Non Partisan | 4 | 4 - 0.11% | |
STATE QUESTION 1 - SEPARATION OF POWERS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 769 | 37 | 806 - 83.44% |
REJECT | Non Partisan | 149 | 11 | 160 - 16.56% |
STATE QUESTION 2 - CONSTITUTIONAL CONVENTION | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
REJECT | Non Partisan | 494 | 20 | 514 - 53.15% |
APPROVE | Non Partisan | 427 | 26 | 453 - 46.85% |
STATE QUESTION 3 - TRANSPORTATION BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 712 | 32 | 744 - 70.45% |
REJECT | Non Partisan | 294 | 18 | 312 - 29.55% |
STATE QUESTION 4 - REGIONAL CAREER & | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 554 | 35 | 589 - 56.20% |
REJECT | Non Partisan | 443 | 16 | 459 - 43.80% |
STATE QUESTION 5 - HIGHER EDUCATION RESIDENCE HALL BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 546 | 34 | 580 - 54.77% |
REJECT | Non Partisan | 461 | 18 | 479 - 45.23% |
STATE QUESTION 6 - CRANSTON ST. ARMORY BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
REJECT | Non Partisan | 690 | 32 | 722 - 70.37% |
APPROVE | Non Partisan | 289 | 15 | 304 - 29.63% |
STATE QUESTION 7 - EMERGENCY WATER INTERCONNECT BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 656 | 26 | 682 - 66.02% |
REJECT | Non Partisan | 328 | 23 | 351 - 33.98% |
STATE QUESTION 8 - OPEN SPACE BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 792 | 41 | 833 - 78.00% |
REJECT | Non Partisan | 224 | 11 | 235 - 22.00% |
STATE QUESTION 9 - PELL LIBRARY BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 609 | 29 | 638 - 60.53% |
REJECT | Non Partisan | 395 | 21 | 416 - 39.47% |
STATE QUESTION 10 - ATHLETIC PERFORMANCE/MEADE STADIUM | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
REJECT | Non Partisan | 670 | 38 | 708 - 67.36% |
APPROVE | Non Partisan | 331 | 12 | 343 - 32.64% |
STATE QUESTION 11 - HISTORIC PRESERVATION BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 603 | 33 | 636 - 60.57% |
REJECT | Non Partisan | 396 | 18 | 414 - 39.43% |
STATE QUESTION 12 - STATE OWNED FACILITIES BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
REJECT | Non Partisan | 529 | 27 | 556 - 53.56% |
APPROVE | Non Partisan | 460 | 22 | 482 - 46.44% |
STATE QUESTION 13 - URI BIOTECHNOLOGY & LIFE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 658 | 38 | 696 - 65.29% |
REJECT | Non Partisan | 357 | 13 | 370 - 34.71% |
STATE QUESTION 14 - QUONSET POINT/DAVISVILLE BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 660 | 31 | 691 - 65.25% |
REJECT | Non Partisan | 348 | 20 | 368 - 34.75% |
SOUTH KINGSTOWN Local Question 15 - TRANSPORTATION IMPROVEMENT BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 697 | 35 | 732 - 66.91% |
REJECT | Non Partisan | 345 | 17 | 362 - 33.09% |
SOUTH KINGSTOWN Local Question 16 - GYMNASIUM BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 523 | 29 | 552 - 50.27% |
REJECT | Non Partisan | 524 | 22 | 546 - 49.73% |
SOUTH KINGSTOWN Local Question 17 - LAND AND OPEN SPACE BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 791 | 44 | 835 - 75.63% |
REJECT | Non Partisan | 260 | 9 | 269 - 24.37% |
Precinct: 3202 - Curtis Corner Middle School
PRESIDENTIAL ELECTORS FOR: President and Vice President | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John F. KERRY | Democrat | 768 | 52 | 820 - 62.64% |
George W. BUSH | Republican | 431 | 32 | 463 - 35.37% |
Ralph NADER | Reform | 8 | 8 - 0.61% | |
WRITE-IN | Non Partisan | 7 | 7 - 0.53% | |
David COBB | Green | 5 | 1 | 6 - 0.46% |
Michael BADNARIK | Libertarian | 3 | 3 - 0.23% | |
Michael A. PEROUTKA | Constitution | 2 | 2 - 0.15% | |
John PARKER | Workers World | - 0.00% | ||
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 856 | 57 | 913 - 72.87% |
Arthur Chuck BARTON, III | Republican | 262 | 18 | 280 - 22.35% |
Edward M. MORABITO | Independent | 45 | 4 | 49 - 3.91% |
Dorman J. HAYES, JR. | Socialist | 10 | 10 - 0.80% | |
WRITE-IN | Non Partisan | 1 | 1 - 0.08% | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 798 | 59 | 857 - 67.75% |
David A. COTE | Republican | 384 | 24 | 408 - 32.25% |
WRITE-IN | Non Partisan | - 0.00% | ||
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald J. LALLY, JR. | Democrat | 616 | 43 | 659 - 53.93% |
Karen A. SALVATORE | Republican | 525 | 37 | 562 - 45.99% |
WRITE-IN | Non Partisan | 1 | 1 - 0.08% | |
TOWN MODERATOR TOWN OF SOUTH KINGSTOWN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Barbara Anne HACKEY | Democrat | 873 | 71 | 944 - 97.22% |
WRITE-IN | Non Partisan | 22 | 5 | 27 - 2.78% |
TOWN COUNCIL TOWN OF SOUTH KINGSTOWN (Vote for 5) | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary S. EDDY | Democrat | 632 | 47 | 679 - 13.32% |
Kathleen A. FOGARTY | Democrat | 595 | 45 | 640 - 12.55% |
James W. O'NEILL | Independent | 519 | 32 | 551 - 10.81% |
Cynthia Bearse GLEASON | Independent | 498 | 34 | 532 - 10.43% |
Paul TASICH | Democrat | 473 | 38 | 511 - 10.02% |
Andrew R. BILODEAU | Republican | 451 | 36 | 487 - 9.55% |
Christopher J. BERGNER | Democrat | 442 | 33 | 475 - 9.32% |
Cecil Lee SMITH | Democrat | 423 | 31 | 454 - 8.90% |
Lisa Helen MUNKELWITZ | Independent | 407 | 23 | 430 - 8.43% |
WRITE-IN | Non Partisan | 321 | 19 | 340 - 6.67% |
SCHOOL COMMITTEE TOWN OF SOUTH KINGSTOWN (Vote for 4) | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Anne P. WHALEY | Democrat | 621 | 47 | 668 - 16.44% |
Joseph SWEET | Democrat | 560 | 40 | 600 - 14.76% |
Stephen Scott MUELLER | Democrat | 499 | 41 | 540 - 13.29% |
Anthony Emmanuel MEGA | Democrat | 509 | 30 | 539 - 13.26% |
Randal W. BROWN | Republican | 446 | 40 | 486 - 11.96% |
Pamela A. ANCHETA | Independent | 421 | 28 | 449 - 11.05% |
Gerianne CHAPMAN | Republican | 402 | 34 | 436 - 10.73% |
Francis M. PARISETTE | Independent | 313 | 25 | 338 - 8.32% |
WRITE-IN | Non Partisan | 8 | 8 - 0.20% | |
STATE QUESTION 1 - SEPARATION OF POWERS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 837 | 66 | 903 - 84.24% |
REJECT | Non Partisan | 164 | 5 | 169 - 15.76% |
STATE QUESTION 2 - CONSTITUTIONAL CONVENTION | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
REJECT | Non Partisan | 563 | 33 | 596 - 55.29% |
APPROVE | Non Partisan | 444 | 38 | 482 - 44.71% |
STATE QUESTION 3 - TRANSPORTATION BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 786 | 59 | 845 - 71.49% |
REJECT | Non Partisan | 323 | 14 | 337 - 28.51% |
STATE QUESTION 4 - REGIONAL CAREER & | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 620 | 46 | 666 - 56.39% |
REJECT | Non Partisan | 487 | 28 | 515 - 43.61% |
STATE QUESTION 5 - HIGHER EDUCATION RESIDENCE HALL BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 703 | 55 | 758 - 62.75% |
REJECT | Non Partisan | 428 | 22 | 450 - 37.25% |
STATE QUESTION 6 - CRANSTON ST. ARMORY BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
REJECT | Non Partisan | 791 | 43 | 834 - 71.65% |
APPROVE | Non Partisan | 302 | 28 | 330 - 28.35% |
STATE QUESTION 7 - EMERGENCY WATER INTERCONNECT BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 753 | 53 | 806 - 68.31% |
REJECT | Non Partisan | 357 | 17 | 374 - 31.69% |
STATE QUESTION 8 - OPEN SPACE BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 902 | 64 | 966 - 79.83% |
REJECT | Non Partisan | 233 | 11 | 244 - 20.17% |
STATE QUESTION 9 - PELL LIBRARY BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 660 | 43 | 703 - 59.03% |
REJECT | Non Partisan | 459 | 29 | 488 - 40.97% |
STATE QUESTION 10 - ATHLETIC PERFORMANCE/MEADE STADIUM | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
REJECT | Non Partisan | 749 | 54 | 803 - 67.31% |
APPROVE | Non Partisan | 368 | 22 | 390 - 32.69% |
STATE QUESTION 11 - HISTORIC PRESERVATION BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 680 | 44 | 724 - 60.74% |
REJECT | Non Partisan | 440 | 28 | 468 - 39.26% |
STATE QUESTION 12 - STATE OWNED FACILITIES BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
REJECT | Non Partisan | 574 | 37 | 611 - 52.09% |
APPROVE | Non Partisan | 524 | 38 | 562 - 47.91% |
STATE QUESTION 13 - URI BIOTECHNOLOGY & LIFE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 785 | 43 | 828 - 67.48% |
REJECT | Non Partisan | 368 | 31 | 399 - 32.52% |
STATE QUESTION 14 - QUONSET POINT/DAVISVILLE BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 735 | 49 | 784 - 65.12% |
REJECT | Non Partisan | 395 | 25 | 420 - 34.88% |
SOUTH KINGSTOWN Local Question 15 - TRANSPORTATION IMPROVEMENT BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 800 | 56 | 856 - 69.76% |
REJECT | Non Partisan | 349 | 22 | 371 - 30.24% |
SOUTH KINGSTOWN Local Question 16 - GYMNASIUM BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 637 | 40 | 677 - 54.95% |
REJECT | Non Partisan | 515 | 40 | 555 - 45.05% |
SOUTH KINGSTOWN Local Question 17 - LAND AND OPEN SPACE BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 905 | 72 | 977 - 78.41% |
REJECT | Non Partisan | 258 | 11 | 269 - 21.59% |
Precinct: 3203 - Forest Fire Station
PRESIDENTIAL ELECTORS FOR: President and Vice President | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John F. KERRY | Democrat | 526 | 26 | 552 - 63.01% |
George W. BUSH | Republican | 297 | 12 | 309 - 35.27% |
Ralph NADER | Reform | 6 | 6 - 0.68% | |
David COBB | Green | 4 | 4 - 0.46% | |
Michael BADNARIK | Libertarian | 3 | 3 - 0.34% | |
Michael A. PEROUTKA | Constitution | 1 | 1 - 0.11% | |
WRITE-IN | Non Partisan | 1 | 1 - 0.11% | |
John PARKER | Workers World | - 0.00% | ||
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 619 | 32 | 651 - 77.59% |
Arthur Chuck BARTON, III | Republican | 149 | 5 | 154 - 18.36% |
Edward M. MORABITO | Independent | 23 | 23 - 2.74% | |
Dorman J. HAYES, JR. | Socialist | 11 | 11 - 1.31% | |
WRITE-IN | Non Partisan | - 0.00% | ||
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 560 | 22 | 582 - 67.99% |
David A. COTE | Republican | 258 | 15 | 273 - 31.89% |
WRITE-IN | Non Partisan | 1 | 1 - 0.12% | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 34 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David A. CAPRIO | Democrat | 609 | 29 | 638 - 98.46% |
WRITE-IN | Non Partisan | 10 | 10 - 1.54% | |
TOWN MODERATOR TOWN OF SOUTH KINGSTOWN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Barbara Anne HACKEY | Democrat | 635 | 29 | 664 - 97.50% |
WRITE-IN | Non Partisan | 17 | 17 - 2.50% | |
TOWN COUNCIL TOWN OF SOUTH KINGSTOWN (Vote for 5) | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary S. EDDY | Democrat | 463 | 23 | 486 - 13.78% |
Kathleen A. FOGARTY | Democrat | 416 | 19 | 435 - 12.33% |
Cynthia Bearse GLEASON | Independent | 341 | 10 | 351 - 9.95% |
Paul TASICH | Democrat | 330 | 19 | 349 - 9.89% |
WRITE-IN | Non Partisan | 332 | 13 | 345 - 9.78% |
James W. O'NEILL | Independent | 312 | 13 | 325 - 9.21% |
Andrew R. BILODEAU | Republican | 308 | 12 | 320 - 9.07% |
Cecil Lee SMITH | Democrat | 296 | 16 | 312 - 8.84% |
Christopher J. BERGNER | Democrat | 293 | 14 | 307 - 8.70% |
Lisa Helen MUNKELWITZ | Independent | 289 | 9 | 298 - 8.45% |
SCHOOL COMMITTEE TOWN OF SOUTH KINGSTOWN (Vote for 4) | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Anne P. WHALEY | Democrat | 448 | 22 | 470 - 16.74% |
Joseph SWEET | Democrat | 378 | 15 | 393 - 14.00% |
Anthony Emmanuel MEGA | Democrat | 347 | 15 | 362 - 12.90% |
Randal W. BROWN | Republican | 328 | 13 | 341 - 12.15% |
Stephen Scott MUELLER | Democrat | 327 | 13 | 340 - 12.11% |
Pamela A. ANCHETA | Independent | 317 | 14 | 331 - 11.79% |
Gerianne CHAPMAN | Republican | 307 | 12 | 319 - 11.36% |
Francis M. PARISETTE | Independent | 231 | 13 | 244 - 8.69% |
WRITE-IN | Non Partisan | 7 | 7 - 0.25% | |
STATE QUESTION 1 - SEPARATION OF POWERS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 573 | 27 | 600 - 83.33% |
REJECT | Non Partisan | 116 | 4 | 120 - 16.67% |
STATE QUESTION 2 - CONSTITUTIONAL CONVENTION | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
REJECT | Non Partisan | 376 | 14 | 390 - 54.32% |
APPROVE | Non Partisan | 313 | 15 | 328 - 45.68% |
STATE QUESTION 3 - TRANSPORTATION BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 548 | 26 | 574 - 72.75% |
REJECT | Non Partisan | 206 | 9 | 215 - 27.25% |
STATE QUESTION 4 - REGIONAL CAREER & | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 469 | 23 | 492 - 61.89% |
REJECT | Non Partisan | 290 | 13 | 303 - 38.11% |
STATE QUESTION 5 - HIGHER EDUCATION RESIDENCE HALL BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 444 | 20 | 464 - 58.00% |
REJECT | Non Partisan | 321 | 15 | 336 - 42.00% |
STATE QUESTION 6 - CRANSTON ST. ARMORY BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
REJECT | Non Partisan | 499 | 19 | 518 - 66.33% |
APPROVE | Non Partisan | 245 | 18 | 263 - 33.67% |
STATE QUESTION 7 - EMERGENCY WATER INTERCONNECT BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 530 | 23 | 553 - 70.18% |
REJECT | Non Partisan | 224 | 11 | 235 - 29.82% |
STATE QUESTION 8 - OPEN SPACE BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 620 | 31 | 651 - 80.17% |
REJECT | Non Partisan | 155 | 6 | 161 - 19.83% |
STATE QUESTION 9 - PELL LIBRARY BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 509 | 23 | 532 - 66.83% |
REJECT | Non Partisan | 252 | 12 | 264 - 33.17% |
STATE QUESTION 10 - ATHLETIC PERFORMANCE/MEADE STADIUM | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
REJECT | Non Partisan | 507 | 23 | 530 - 66.75% |
APPROVE | Non Partisan | 254 | 10 | 264 - 33.25% |
STATE QUESTION 11 - HISTORIC PRESERVATION BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 486 | 27 | 513 - 63.97% |
REJECT | Non Partisan | 279 | 10 | 289 - 36.03% |
STATE QUESTION 12 - STATE OWNED FACILITIES BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 381 | 21 | 402 - 51.02% |
REJECT | Non Partisan | 373 | 13 | 386 - 48.98% |
STATE QUESTION 13 - URI BIOTECHNOLOGY & LIFE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 527 | 24 | 551 - 67.52% |
REJECT | Non Partisan | 253 | 12 | 265 - 32.48% |
STATE QUESTION 14 - QUONSET POINT/DAVISVILLE BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 490 | 19 | 509 - 63.00% |
REJECT | Non Partisan | 282 | 17 | 299 - 37.00% |
SOUTH KINGSTOWN Local Question 15 - TRANSPORTATION IMPROVEMENT BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 546 | 31 | 577 - 68.04% |
REJECT | Non Partisan | 264 | 7 | 271 - 31.96% |
SOUTH KINGSTOWN Local Question 16 - GYMNASIUM BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 437 | 23 | 460 - 53.49% |
REJECT | Non Partisan | 386 | 14 | 400 - 46.51% |
SOUTH KINGSTOWN Local Question 17 - LAND AND OPEN SPACE BONDS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
APPROVE | Non Partisan | 637 | 32 | 669 - 77.88% |
REJECT | Non Partisan | 184 | 6 | 190 - 22.12% |
Precinct: 3204 - So. Kingstown High School
PRESIDENTIAL ELECTORS FOR: President and Vice President | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John F. KERRY | Democrat | 756 | 30 | 786 - 67.47% |
George W. BUSH | Republican | 324 | 17 | 341 - 29.27% |
Ralph NADER | Reform | 15 | 2 | 17 - 1.46% |
David COBB | Green | 16 | 16 - 1.37% | |
Michael BADNARIK | Libertarian | 3 | 3 - 0.26% | |
Michael A. PEROUTKA | Constitution | 1 | 1 - 0.09% | |
WRITE-IN | Non Partisan | 1 | 1 - 0.09% | |
John PARKER | Workers World | - 0.00% | ||
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 785 | 32 | 817 - 74.61% |
Arthur Chuck BARTON, III | Republican | 186 | 10 | 196 - 17.90% |
Edward M. MORABITO | Independent | 55 | 4 | 59 - 5.39% |
Dorman J. HAYES, JR. | Socialist | 23 | 23 - 2.10% | |
WRITE-IN | Non Partisan | - 0.00% | ||
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 787 | 30 | 817 - 72.75% |
David A. COTE | Republican | 287 | 15 | 302 - 26.89% |
WRITE-IN | Non Partisan | 4 | 4 - 0.36% | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 34 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David A. CAPRIO | Democrat | 804 | 34 | 838 - 98.36% |
WRITE-IN | Non Partisan | 14 | 14 - 1.64% | |
TOWN MODERATOR TOWN OF SOUTH KINGSTOWN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Barbara Anne HACKEY | Democrat | 824 | 37 | 861 - 97.18% |
WRITE-IN | Non Partisan | 25 | 25 - 2.82% | |
TOWN COUNCIL TOWN OF SOUTH KINGSTOWN (Vote for 5) | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary S. EDDY | Democrat | 591 | 24 | 615 - 13.42% |
Kathleen A. FOGARTY | Democrat | 573 | 23 | 596 - 13.01% |
Paul TASICH | Democrat | 505 | 14 | 519 - 11.33% |
Christopher J. BERGNER | Democrat | 437 | 20 | 457 - 9.97% |
Cynthia Bearse GLEASON | Independent | 436 | 19 | 455 - 9.93% |
Cecil Lee SMITH | Democrat | 427 | 17 | 444 - 9.69% |
James W. O'NEILL | Independent | 420 | 18 | 438 - 9.56% |
Andrew R. BILODEAU | Republican | 342 | 22 | 364 - 7.94% |
WRITE-IN | Non Partisan | 339 | 9 | 348 - 7.59% |
Lisa Helen MUNKELWITZ | Independent | 335 | 11 | 346 - 7.55% |
SCHOOL COMMITTEE TOWN OF SOUTH KINGSTOWN (Vote for 4) | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Anne P. WHALEY | Democrat | 611 | 22 | 633 - 17.41% |
Joseph SWEET | Democrat | 544 | 21 | 565 - 15.54% |
Stephen Scott MUELLER | Democrat | 489 | 19 | 508 - 13.97% |
Anthony Emmanuel MEGA | Democrat | 486 | 17 | 503 - 13.83% |
Pamela A. ANCHETA | Independent | 368 | 14 | 382 - 10.51% |
Randal W. BROWN | Republican | 346 | 22 | 368 - 10.12% |
Gerianne CHAPMAN | Republican | 341 | 17 | 358 - 9.85% |
Francis M. PARISETTE | Independent | 295 | 11 | 306 - 8.42% |
