Statewide Referenda

Questions 1-3

COMMUNITY QUESTION 1 Separation of Powers QUESTION 2 Constitutional Convention QUESTION 3 Transportation Bonds
APPROVE REJECT APPROVE REJECT APPROVE REJECT
BARRINGTON 6,748 882 4,066 3,538 6,472 1,918
BRISTOL 5,785 1,572 3,482 3,934 5,515 2,795
BURRILLVILLE 3,745 1,297 2,158 2,957 3,291 2,298
CENTRAL FALLS 1,255 351 1,159 915 1,547 574
CHARLESTOWN 2,565 781 1,666 1,662 2,367 1,308
COVENTRY 9,366 3,286 5,603 7,307 8,685 5,387
CRANSTON 20,306 6,419 12,140 15,203 18,690 12,014
CUMBERLAND 10,011 2,380 6,614 5,893 9,188 4,354
EAST GREENWICH 5,369 684 3,104 2,889 4,511 1,929
EAST PROVIDENCE 11,623 3,487 7,281 8,001 11,467 5,478
EXETER 1,966 723 936 1,665 1,535 1,169
FOSTER 1,566 462 850 1,184 1,266 945
GLOCESTER 3,032 844 1,770 2,158 2,622 1,728
HOPKINTON 2,052 658 1,340 1,393 1,837 1,211
JAMESTOWN 2,607 464 1,583 1,604 2,190 1,066
JOHNSTON 7,122 2,534 4,830 5,177 7,450 3,941
LINCOLN 7,062 1,748 4,440 4,431 6,174 3,485
LITTLE COMPTON 1,405 417 845 978 1,394 597
MIDDLETOWN 4,655 1,071 3,031 2,695 3,883 2,338
NARRAGANSETT 5,532 1,158 3,221 3,486 5,242 2,098
NEWPORT 6,586 1,256 4,117 3,704 6,056 2,428
NEW SHOREHAM 779 137 499 388 647 268
NORTH KINGSTOWN 10,163 1,944 5,421 6,626 8,536 4,226
NORTH PROVIDENCE 8,399 2,682 5,503 5,891 8,396 4,433
NORTH SMITHFIELD 3,333 1,058 2,132 2,313 3,126 1,753
PAWTUCKET 11,954 3,816 8,004 8,000 12,015 6,102
PORTSMOUTH 6,465 1,172 4,114 3,484 5,726 2,523
PROVIDENCE 22,831 5,515 17,738 16,182 25,809 8,739
RICHMOND 2,177 629 1,306 1,492 1,950 1,116
SCITUATE 3,799 1,203 2,161 2,724 3,191 1,871
SMITHFIELD 5,678 1,779 3,428 4,138 5,182 3,220
SOUTH KINGSTOWN 8,658 1,901 4,919 5,677 8,061 3,631
TIVERTON 4,350 1,277 2,794 2,905 4,219 2,073
WARREN 2,773 810 1,702 1,880 2,596 1,379
WARWICK 24,600 7,622 14,512 18,271 23,816 12,141
WESTERLY 6,097 1,848 4,097 3,949 5,676 3,275
WEST GREENWICH 1,756 556 987 1,362 1,628 904
WEST WARWICK 6,579 2,539 4,136 5,121 6,309 3,743
WOONSOCKET 6,559 2,274 4,607 4,424 6,888 3,125
STATE TOTAL 257,308 71,236 162,296 175,601 245,153 123,583
        Referenda 4 - 6

Questions 4-6

COMMUNITY QUESTION 4 Reg. Career & Tech School Bonds QUESTION 5 Higher Ed. Residence Hall Bonds QUESTION 6 Cranston St. Armory Bonds
APPROVE REJECT APPROVE REJECT APPROVE REJECT
BARRINGTON 4,480 3,815 4,391 3,927 2,488 5,662
BRISTOL 4,229 4,013 3,634 4,611 2,213 5,834
BURRILLVILLE 2,764 2,809 2,331 3,256 1,338 4,136
CENTRAL FALLS 1,522 542 1,449 661 969 1,046
CHARLESTOWN 2,215 1,484 1,843 1,843 800 2,785
COVENTRY 7,236 6,783 6,333 7,739 4,036 9,898
CRANSTON 16,192 14,425 15,288 15,421 13,246 17,476
CUMBERLAND 7,416 6,101 6,795 6,752 3,475 9,758
EAST GREENWICH 3,206 3,166 3,381 3,049 1,810 4,524
EAST PROVIDENCE 9,491 7,313 8,463 8,393 5,881 10,741
EXETER 1,256 1,428 1,123 1,593 657 2,031
FOSTER 1,080 1,132 952 1,269 664 1,523
GLOCESTER 2,104 2,243 1,847 2,503 1,247 3,059
HOPKINTON 1,799 1,271 1,294 1,757 708 2,288
JAMESTOWN 1,796 1,428 1,644 1,635 940 2,270
JOHNSTON 6,498 4,820 6,064 5,343 4,716 6,613
LINCOLN 5,064 4,568 4,708 4,969 2,557 6,946
LITTLE COMPTON 1,143 859 907 1,103 542 1,410
MIDDLETOWN 3,334 2,857 2,606 3,592 1,272 4,811
NARRAGANSETT 4,169 3,079 4,355 3,005 2,145 4,943
NEWPORT 5,785 2,726 4,286 4,139 2,295 5,857
NEW SHOREHAM 630 276 567 344 378 510
NORTH KINGSTOWN 6,457 6,262 6,517 6,307 3,224 9,314
NORTH PROVIDENCE 7,195 5,503 6,645 6,199 4,840 7,849
NORTH SMITHFIELD 2,429 2,430 2,228 2,656 1,051 3,712
PAWTUCKET 11,554 6,570 10,275 7,864 6,079 11,629
PORTSMOUTH 4,326 3,825 3,729 4,464 1,816 6,212
PROVIDENCE 23,581 10,192 22,659 11,839 19,744 14,454
RICHMOND 1,930 1,176 1,559 1,552 711 2,314
SCITUATE 2,585 2,421 2,370 2,682 1,755 3,313
SMITHFIELD 4,126 4,255 3,741 4,685 2,475 5,861
SOUTH KINGSTOWN 6,606 5,038 6,960 4,912 3,178 8,254
TIVERTON 3,286 2,954 2,715 3,532 1,358 4,680
WARREN 2,042 1,904 1,768 2,187 1,195 2,683
WARWICK 19,531 16,252 17,661 18,256 11,953 23,682
WESTERLY 5,298 3,638 4,681 4,287 1,922 6,748
WEST GREENWICH 1,338 1,186 1,211 1,325 738 1,767
WEST WARWICK 5,061 4,937 4,594 5,441 3,065 6,888
WOONSOCKET 6,251 3,706 5,231 4,722 2,644 7,055
STATE TOTAL 207,005 159,387 188,805 179,814 122,125 240,536

Questions 7-9

COMMUNITY QUESTION 7 Emergency Water Interconnect Bonds QUESTION 8 Open Space Bonds QUESTION 9 Pell Library Bonds
APPROVE REJECT APPROVE REJECT APPROVE REJECT
BARRINGTON 6,717 1,658 6,595 1,859 4,773 3,554
BRISTOL 6,096 2,254 6,012 2,375 4,059 4,153
BURRILLVILLE 3,323 2,221 3,601 1,982 2,210 3,373
CENTRAL FALLS 1,696 426 1,563 555 1,193 879
CHARLESTOWN 2,042 1,586 2,759 999 1,982 1,692
COVENTRY 8,626 5,376 9,577 4,573 6,193 7,812
CRANSTON 19,573 10,928 19,766 10,894 14,378 16,061
CUMBERLAND 9,647 3,880 9,984 3,749 6,214 7,211
EAST GREENWICH 4,410 1,958 4,828 1,665 3,475 2,917
EAST PROVIDENCE 11,632 5,146 11,314 5,518 8,123 8,505
EXETER 1,304 1,382 1,823 924 1,258 1,455
FOSTER 1,051 1,130 1,536 705 1,015 1,191
GLOCESTER 2,269 2,045 2,952 1,464 1,914 2,429
HOPKINTON 1,529 1,474 2,068 1,017 1,336 1,706
JAMESTOWN 2,231 1,004 2,583 731 1,908 1,365
JOHNSTON 7,463 3,838 7,455 3,894 5,245 5,907
LINCOLN 6,373 3,217 6,534 3,176 4,312 5,267
LITTLE COMPTON 1,188 780 1,543 506 1,069 944
MIDDLETOWN 3,855 2,314 4,591 1,750 2,939 3,259
NARRAGANSETT 5,077 2,126 5,765 1,675 4,779 2,568
NEWPORT 5,852 2,476 6,861 1,770 5,016 3,446
NEW SHOREHAM 650 244 807 145 663 263
NORTH KINGSTOWN 8,547 4,114 9,594 3,348 6,989 5,814
NORTH PROVIDENCE 8,497 4,214 8,144 4,580 5,942 6,695
NORTH SMITHFIELD 3,135 1,721 3,175 1,718 2,025 2,794
PAWTUCKET 13,300 4,835 12,519 5,553 9,169 8,697
PORTSMOUTH 5,426 2,704 6,241 2,095 4,086 4,116
PROVIDENCE 26,749 7,748 26,888 7,772 20,768 13,304
RICHMOND 1,727 1,309 2,338 805 1,574 1,517
SCITUATE 2,814 2,241 3,553 1,591 2,308 2,758
SMITHFIELD 5,271 3,062 5,652 2,779 3,564 4,785
SOUTH KINGSTOWN 7,595 3,930 9,370 2,591 7,302 4,501
TIVERTON 4,088 2,135 4,540 1,861 2,867 3,350
WARREN 2,848 1,133 2,883 1,115 1,879 2,042
WARWICK 24,728 10,947 26,172 10,004 18,223 17,520
WESTERLY 5,772 3,068 6,150 2,862 4,214 4,653
WEST GREENWICH 1,463 1,047 1,858 713 1,202 1,335
WEST WARWICK 6,394 3,602 6,417 3,619 4,411 5,559
WOONSOCKET 6,887 3,010 6,475 3,415 4,468 5,324
STATE TOTAL 247,845 118,283 262,486 108,347 185,045 180,721

Questions 10-12

COMMUNITY QUESTION 10 Athletic Performance/ Meade Stadium Bonds QUESTION 11 Historic Preservation Bonds QUESTION 12 State Owned Facilities Bonds
APPROVE REJECT APPROVE REJECT APPROVE REJECT
BARRINGTON 2,341 5,881 5,143 3,209 3,772 4,422
BRISTOL 2,215 5,837 4,881 3,414 3,567 4,532
BURRILLVILLE 1,357 4,171 2,761 2,787 2,465 3,040
CENTRAL FALLS 1,150 923 1,392 707 1,298 780
CHARLESTOWN 1,128 2,525 2,030 1,646 1,579 2,032
COVENTRY 3,953 9,973 6,895 7,144 5,989 7,968
CRANSTON 10,444 19,860 15,358 15,062 14,582 15,719
CUMBERLAND 3,976 9,393 7,699 5,820 6,194 7,158
EAST GREENWICH 1,904 4,454 3,655 2,742 2,841 3,452
EAST PROVIDENCE 5,486 11,093 9,257 7,423 7,566 8,930
EXETER 688 2,030 1,300 1,414 1,071 1,632
FOSTER 485 1,696 1,214 1,018 904 1,290
GLOCESTER 1,031 3,277 2,332 2,046 1,926 2,395
HOPKINTON 788 2,216 1,575 1,490 1,207 1,790
JAMESTOWN 825 2,376 1,885 1,321 1,392 1,768
JOHNSTON 4,202 6,892 5,828 5,347 5,451 5,724
LINCOLN 2,864 6,660 5,347 4,295 4,152 5,396
LITTLE COMPTON 500 1,480 1,288 735 855 1,105
MIDDLETOWN 1,536 4,580 3,327 2,894 2,379 3,718
NARRAGANSETT 2,670 4,608 4,166 3,069 3,394 3,765
NEWPORT 2,651 5,608 5,512 2,984 3,743 4,485
NEW SHOREHAM 375 519 689 235 504 399
NORTH KINGSTOWN 3,683 9,053 6,913 5,843 5,406 7,171
NORTH PROVIDENCE 4,360 8,176 6,434 6,184 5,929 6,648
NORTH SMITHFIELD 1,262 3,506 2,527 2,346 1,974 2,824
PAWTUCKET 7,183 10,590 10,231 7,645 8,929 8,836
PORTSMOUTH 2,130 5,992 4,489 3,711 3,320 4,762
PROVIDENCE 14,342 19,510 24,403 10,053 19,250 14,539
RICHMOND 885 2,189 1,634 1,453 1,341 1,683
SCITUATE 1,309 3,732 2,737 2,351 2,208 2,834
SMITHFIELD 2,136 6,185 4,201 4,143 3,459 4,823
SOUTH KINGSTOWN 4,004 7,728 7,115 4,635 5,332 6,191
TIVERTON 1,742 4,394 3,459 2,795 2,608 3,525
WARREN 1,103 2,786 2,279 1,674 1,683 2,200
WARWICK 11,129 24,309 18,918 16,816 16,730 18,765
WESTERLY 3,022 5,760 4,715 4,167 4,071 4,687
WEST GREENWICH 747 1,768 1,360 1,183 1,132 1,379
WEST WARWICK 3,011 6,908 4,921 5,053 4,474 5,465
WOONSOCKET 3,354 6,350 5,397 4,405 4,634 5,091
STATE TOTAL 117,971 244,988 205,267 161,259 169,311 192,923

Questions 13-14

COMMUNITY QUESTION 13 URI Biotech & Life Sciences Bonds QUESTION 14 Quonset Point/Davisville Bonds
APPROVE REJECT APPROVE REJECT
BARRINGTON 5,347 3,065 4,557 3,674
BRISTOL 4,419 3,883 3,824 4,291
BURRILLVILLE 2,633 2,954 2,774 2,786
CENTRAL FALLS 1,391 725 1,292 796
CHARLESTOWN 2,263 1,476 2,020 1,638
COVENTRY 7,519 6,638 8,340 5,818
CRANSTON 17,191 13,664 16,964 13,651
CUMBERLAND 7,759 5,913 7,531 6,002
EAST GREENWICH 4,141 2,350 4,402 2,065
EAST PROVIDENCE 9,249 7,573 8,811 7,758
EXETER 1,441 1,307 1,649 1,099
FOSTER 1,167 1,061 1,137 1,058
GLOCESTER 2,233 2,150 2,279 2,058
HOPKINTON 1,641 1,426 1,470 1,547
JAMESTOWN 2,088 1,157 1,850 1,357
JOHNSTON 6,397 5,018 6,830 4,612
LINCOLN 5,251 4,425 5,139 4,463
LITTLE COMPTON 1,164 854 927 1,032
MIDDLETOWN 3,381 2,879 2,808 3,338
NARRAGANSETT 5,127 2,368 5,007 2,399
NEWPORT 5,405 3,108 4,179 4,063
NEW SHOREHAM 665 269 485 410
NORTH KINGSTOWN 7,866 5,036 9,927 3,156
NORTH PROVIDENCE 7,277 5,558 7,268 5,576
NORTH SMITHFIELD 2,566 2,348 2,528 2,347
PAWTUCKET 10,932 7,228 9,885 7,964
PORTSMOUTH 4,596 3,650 3,855 4,255
PROVIDENCE 23,001 11,715 19,543 14,209
RICHMOND 1,854 1,284 1,675 1,392
SCITUATE 2,774 2,372 2,923 2,177
SMITHFIELD 4,369 4,055 4,397 3,986
SOUTH KINGSTOWN 8,072 3,939 7,285 4,449
TIVERTON 3,304 3,034 2,824 3,364
WARREN 2,063 1,907 1,900 1,989
WARWICK 20,732 15,426 21,016 14,772
WESTERLY 5,386 3,687 4,100 4,653
WEST GREENWICH 1,470 1,097 1,605 963
WEST WARWICK 5,287 4,793 5,967 4,091
WOONSOCKET 5,390 4,522 5,270 4,624
STATE TOTAL 214,811 155,914 206,243 159,882