Summary Results: Johnston
| PRESIDENTIAL ELECTORS FOR: President and Vice President | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| John F. KERRY | Democrat | 7,493 | 377 | 7,870 - 56.54% | 
| George W. BUSH | Republican | 5,652 | 196 | 5,848 - 42.01% | 
| Ralph NADER | Reform | 131 | 2 | 133 - 0.96% | 
| David COBB | Green | 24 | 1 | 25 - 0.18% | 
| WRITE-IN | Non Partisan | 15 | 1 | 16 - 0.11% | 
| Michael BADNARIK | Libertarian | 12 | 12 - 0.09% | |
| John PARKER | Workers World | 10 | 10 - 0.07% | |
| Michael A. PEROUTKA | Constitution | 6 | 6 - 0.04% | |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| James R. LANGEVIN | Democrat | 9,940 | 470 | 10,410 - 80.70% | 
| Arthur Chuck BARTON, III | Republican | 1,762 | 54 | 1,816 - 14.08% | 
| Edward M. MORABITO | Independent | 403 | 15 | 418 - 3.24% | 
| Dorman J. HAYES, JR. | Socialist | 238 | 9 | 247 - 1.91% | 
| WRITE-IN | Non Partisan | 8 | 1 | 9 - 0.07% | 
| SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Joseph M. POLISENA | Democrat | 10,268 | 430 | 10,698 - 98.42% | 
| WRITE-IN | Non Partisan | 167 | 5 | 172 - 1.58% | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 13 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Steven F. SMITH | Democrat | 886 | 20 | 906 - 98.80% | 
| WRITE-IN | Non Partisan | 11 | 11 - 1.20% | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Stephen R. UCCI | Democrat | 3,133 | 187 | 3,320 - 74.91% | 
| Diane GIARRUSSO | Republican | 1,047 | 62 | 1,109 - 25.02% | 
| WRITE-IN | Non Partisan | 2 | 1 | 3 - 0.07% | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Joseph J. VOCCOLA | Democrat | 3,856 | 137 | 3,993 - 62.96% | 
| Annette BERARDUCCI | Independent | 1,981 | 90 | 2,071 - 32.66% | 
| Sharon A. PARRILLO-MULLIGAN | Independent | 265 | 12 | 277 - 4.37% | 
| WRITE-IN | Non Partisan | 1 | 1 - 0.02% | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 44 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Peter J. PETRARCA | Democrat | 675 | 23 | 698 - 60.70% | 
| Todd S. MANNI | Republican | 435 | 15 | 450 - 39.13% | 
| WRITE-IN | Non Partisan | 2 | 2 - 0.17% | |
| MAYOR TOWN OF JOHNSTON | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| William R. MACERA | Democrat | 7,486 | 436 | 7,922 - 59.84% | 
| Milan T. AZAR | Independent | 5,125 | 119 | 5,244 - 39.61% | 
| WRITE-IN | Non Partisan | 71 | 1 | 72 - 0.54% | 
| TOWN COUNCIL JOHNSTON DISTRICT 5 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Stephanie P. MANZI | Democrat | 2,312 | 77 | 2,389 - 78.98% | 
| Michael R. SIMONE | Independent | 609 | 19 | 628 - 20.76% | 
| WRITE-IN | Non Partisan | 8 | 8 - 0.26% | |
| TOWN COUNCIL JOHNSTON DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| William F. SANTILLI | Democrat | 1,707 | 70 | 1,777 - 97.48% | 
| WRITE-IN | Non Partisan | 46 | 46 - 2.52% | |
| TOWN COUNCIL JOHNSTON DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Ernest F. PITOCHELLI | Independent | 1,927 | 70 | 1,997 - 97.27% | 
| WRITE-IN | Non Partisan | 55 | 1 | 56 - 2.73% | 
| TOWN COUNCIL JOHNSTON DISTRICT 3 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| John DiMAIO | Democrat | 1,692 | 90 | 1,782 - 75.60% | 
| Peter A. FILIPPI, III | Republican | 561 | 12 | 573 - 24.31% | 
| WRITE-IN | Non Partisan | 2 | 2 - 0.08% | |
| TOWN COUNCIL JOHNSTON DISTRICT 4 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Robert V. RUSSO | Democrat | 2,003 | 69 | 2,072 - 77.66% | 
| Michael SALVADORE | Republican | 568 | 23 | 591 - 22.15% | 
| WRITE-IN | Non Partisan | 4 | 1 | 5 - 0.19% | 
| SCHOOL COMMITTEE JOHNSTON DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Robert A. LaFAZIA | Democrat | 1,342 | 90 | 1,432 - 61.33% | 
| Louis S. MASSEMINI | Independent | 876 | 22 | 898 - 38.46% | 
| WRITE-IN | Non Partisan | 5 | 5 - 0.21% | |
| SCHOOL COMMITTEE JOHNSTON DISTRICT 4 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Sandra COMELLA-GABAREE | Democrat | 2,063 | 79 | 2,142 - 98.53% | 
| WRITE-IN | Non Partisan | 31 | 1 | 32 - 1.47% | 
| STATE QUESTION 1 - SEPARATION OF POWERS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| APPROVE | Non Partisan | 6,848 | 274 | 7,122 - 73.76% | 
| REJECT | Non Partisan | 2,453 | 81 | 2,534 - 26.24% | 
| STATE QUESTION 2 - CONSTITUTIONAL CONVENTION | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| REJECT | Non Partisan | 5,011 | 166 | 5,177 - 51.73% | 
| APPROVE | Non Partisan | 4,634 | 196 | 4,830 - 48.27% | 
| STATE QUESTION 3 - TRANSPORTATION BONDS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| APPROVE | Non Partisan | 7,149 | 301 | 7,450 - 65.40% | 
| REJECT | Non Partisan | 3,815 | 126 | 3,941 - 34.60% | 
| STATE QUESTION 4 - REGIONAL CAREER & | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| APPROVE | Non Partisan | 6,245 | 253 | 6,498 - 57.41% | 
| REJECT | Non Partisan | 4,665 | 155 | 4,820 - 42.59% | 
| STATE QUESTION 5 - HIGHER EDUCATION RESIDENCE HALL BONDS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| APPROVE | Non Partisan | 5,853 | 211 | 6,064 - 53.16% | 
| REJECT | Non Partisan | 5,146 | 197 | 5,343 - 46.84% | 
| STATE QUESTION 6 - CRANSTON ST. ARMORY BONDS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| REJECT | Non Partisan | 6,403 | 210 | 6,613 - 58.37% | 
| APPROVE | Non Partisan | 4,512 | 204 | 4,716 - 41.63% | 
| STATE QUESTION 7 - EMERGENCY WATER INTERCONNECT BONDS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| APPROVE | Non Partisan | 7,187 | 276 | 7,463 - 66.04% | 
| REJECT | Non Partisan | 3,703 | 135 | 3,838 - 33.96% | 
| STATE QUESTION 8 - OPEN SPACE BONDS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| APPROVE | Non Partisan | 7,200 | 255 | 7,455 - 65.69% | 
| REJECT | Non Partisan | 3,739 | 155 | 3,894 - 34.31% | 
| STATE QUESTION 9 - PELL LIBRARY BONDS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| REJECT | Non Partisan | 5,688 | 219 | 5,907 - 52.97% | 
| APPROVE | Non Partisan | 5,051 | 194 | 5,245 - 47.03% | 
| STATE QUESTION 10 - ATHLETIC PERFORMANCE/MEADE STADIUM | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| REJECT | Non Partisan | 6,638 | 254 | 6,892 - 62.12% | 
| APPROVE | Non Partisan | 4,054 | 148 | 4,202 - 37.88% | 
| STATE QUESTION 11 - HISTORIC PRESERVATION BONDS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| APPROVE | Non Partisan | 5,616 | 212 | 5,828 - 52.15% | 
| REJECT | Non Partisan | 5,157 | 190 | 5,347 - 47.85% | 
| STATE QUESTION 12 - STATE OWNED FACILITIES BONDS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| REJECT | Non Partisan | 5,517 | 207 | 5,724 - 51.22% | 
| APPROVE | Non Partisan | 5,251 | 200 | 5,451 - 48.78% | 
| STATE QUESTION 13 - URI BIOTECHNOLOGY & LIFE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| APPROVE | Non Partisan | 6,170 | 227 | 6,397 - 56.04% | 
| REJECT | Non Partisan | 4,833 | 185 | 5,018 - 43.96% | 
| STATE QUESTION 14 - QUONSET POINT/DAVISVILLE BONDS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| APPROVE | Non Partisan | 6,568 | 262 | 6,830 - 59.69% | 
| REJECT | Non Partisan | 4,456 | 156 | 4,612 - 40.31% | 
