Precinct Results - Bristol
Precinct: 201 - Bristol Yacht Club
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 28 | 2 | 30 |
Mark BINDER | Democrat | 15 | 15 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 9 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
E. Jenny K. FLANAGAN | Democrat | 24 | 2 | 26 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Fausto C. ANGUILLA | Democrat | 28 | 2 | 30 |
Precinct: 202 - Rockwell School
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 27 | 3 | 30 |
Mark BINDER | Democrat | 10 | 1 | 11 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 9 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
E. Jenny K. FLANAGAN | Democrat | 20 | 2 | 22 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Fausto C. ANGUILLA | Democrat | 28 | 3 | 31 |
Precinct: 203 - Bristol Housing Authority - Community Room
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 48 | 4 | 52 |
Mark BINDER | Democrat | 7 | 7 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 9 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
E. Jenny K. FLANAGAN | Democrat | 25 | 3 | 28 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Fausto C. ANGUILLA | Democrat | 39 | 4 | 43 |
Precinct: 204 - Knights of Columbus
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 5 | 2 | 7 |
Mark BINDER | Democrat | |||
SENATOR IN GENERAL ASSEMBLY DISTRICT 9 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
E. Jenny K. FLANAGAN | Democrat | 4 | 1 | 5 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Fausto C. ANGUILLA | Democrat | 5 | 2 | 7 |
Precinct: 205 - Hydraulion Fire Station
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 14 | 2 | 16 |
Mark BINDER | Democrat | 5 | 1 | 6 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 10 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 17 | 2 | 19 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Fausto C. ANGUILLA | Democrat | 16 | 2 | 18 |
Precinct: 206 - Burnside Building - 2nd floor
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 48 | 1 | 49 |
Mark BINDER | Democrat | 12 | 2 | 14 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. LEVESQUE | Democrat | 32 | 3 | 35 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Fausto C. ANGUILLA | Democrat | 41 | 3 | 44 |
Precinct: 208 - Mt. Hope High Scholl
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 15 | 15 | |
Mark BINDER | Democrat | 6 | 6 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 9 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
E. Jenny K. FLANAGAN | Democrat | 11 | 11 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 69 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Raymond E. GALLISON, JR. | Democrat | 12 | 12 |
Precinct: 209 - Veterans Home
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 46 | 2 | 48 |
Mark BINDER | Democrat | 7 | 7 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 10 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 39 | 2 | 41 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 69 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Raymond E. GALLISON, JR. | Democrat | 36 | 2 | 38 |
Precinct: 210 - Franklin Court
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 65 | 9 | 74 |
Mark BINDER | Democrat | 2 | 2 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. LEVESQUE | Democrat | 41 | 8 | 49 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 69 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Raymond E. GALLISON, JR. | Democrat | 57 | 9 | 66 |
Precinct: 212 - Limited Ballot
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | |||
Mark BINDER | Democrat |