Precinct Results - Central Falls
Precinct: 401 - Calcutt Middle School - Room A
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 51 | 7 | 58 |
Mark BINDER | Democrat | 9 | 9 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 16 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. ISSA | Democrat | 38 | 7 | 45 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 56 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph L. FARIA | Democrat | 30 | 5 | 35 |
Precinct: 402 - M.I. Robertson School - Room A
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 21 | 3 | 24 |
Mark BINDER | Democrat | 3 | 1 | 4 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 16 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. ISSA | Democrat | 18 | 4 | 22 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 56 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph L. FARIA | Democrat | 18 | 3 | 21 |
Precinct: 403 - Forand Manor - Room A
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 124 | 6 | 130 |
Mark BINDER | Democrat | 13 | 13 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 16 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. ISSA | Democrat | 107 | 6 | 113 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 56 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph L. FARIA | Democrat | 90 | 6 | 96 |
Precinct: 404 - Wilfrid Manor - Room A
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 107 | 2 | 109 |
Mark BINDER | Democrat | 13 | 1 | 14 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 16 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. ISSA | Democrat | 97 | 3 | 100 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 56 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph L. FARIA | Democrat | 72 | 3 | 75 |
Precinct: 405 - Capt. G.H. Hunt School - Room A
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 23 | 23 | |
Mark BINDER | Democrat | 1 | 1 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 16 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. ISSA | Democrat | 16 | 16 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 56 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph L. FARIA | Democrat | 7 | 7 |
Precinct: 406 - M.I. Robertson School - Room B
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 92 | 13 | 105 |
Mark BINDER | Democrat | 11 | 2 | 13 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 16 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. ISSA | Democrat | 72 | 15 | 87 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 57 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph P. MORAN, III | Democrat | 87 | 11 | 98 |
Bruce A. LEMOIS | Democrat | 15 | 2 | 17 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 57 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Thomas LAZIEH | Democrat | 68 | 11 | 79 |
John E. BESSETTE, JR. | Democrat | 40 | 11 | 51 |
Casey ANDRADE | Democrat | 42 | 8 | 50 |
Paul J. SAVOIE | Democrat | 33 | 7 | 40 |
Paul D. CARR | Democrat | 31 | 5 | 36 |
Pedro CARDOSO | Democrat | 30 | 4 | 34 |
Joseph J. CARVALHO | Democrat | 28 | 1 | 29 |
Joaquim LAWRENCE, JR. | Democrat | 22 | 6 | 28 |
Precinct: 407 - Wilfrid Manor - Room B
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 51 | 51 | |
Mark BINDER | Democrat | 6 | 6 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 16 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. ISSA | Democrat | 44 | 44 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 57 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph P. MORAN, III | Democrat | 48 | 48 | |
Bruce A. LEMOIS | Democrat | 10 | 10 | |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 57 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Thomas LAZIEH | Democrat | 41 | 41 | |
John E. BESSETTE, JR. | Democrat | 35 | 35 | |
Paul J. SAVOIE | Democrat | 32 | 32 | |
Casey ANDRADE | Democrat | 31 | 31 | |
Pedro CARDOSO | Democrat | 24 | 24 | |
Joseph J. CARVALHO | Democrat | 13 | 13 | |
Paul D. CARR | Democrat | 12 | 12 | |
Joaquim LAWRENCE, JR. | Democrat | 10 | 10 |
Precinct: 408 - Capt. G.H. Hunt School - Room B
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 81 | 81 | |
Mark BINDER | Democrat | 9 | 9 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 16 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. ISSA | Democrat | 66 | 66 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 57 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph P. MORAN, III | Democrat | 89 | 89 | |
Bruce A. LEMOIS | Democrat | 8 | 8 | |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 57 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Thomas LAZIEH | Democrat | 57 | 57 | |
Paul J. SAVOIE | Democrat | 41 | 41 | |
John E. BESSETTE, JR. | Democrat | 38 | 38 | |
Casey ANDRADE | Democrat | 29 | 29 | |
Paul D. CARR | Democrat | 26 | 26 | |
Pedro CARDOSO | Democrat | 22 | 22 | |
Joseph J. CARVALHO | Democrat | 19 | 19 | |
Joaquim LAWRENCE, JR. | Democrat | 16 | 16 |
Precinct: 409 - Limited Ballot
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | |||
Mark BINDER | Democrat |