Precinct Results - Cumberland
Precinct: 801 - Drop Zone - Civic Center
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 215 | 3 | 218 |
Mark BINDER | Democrat | 144 | 2 | 146 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Roger BADEAU | Democrat | 179 | 3 | 182 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 45 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Thomas J. SCULLY | Democrat | 246 | 3 | 249 |
Rene R. MENARD | Democrat | 92 | 92 | |
Charles E. SAVOIE | Democrat | 33 | 1 | 34 |
MAYOR TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. McKEE | Democrat | 202 | 3 | 205 |
David S. IWUC | Democrat | 170 | 2 | 172 |
TOWN COUNCIL AT-LARGE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James T. HIGGINS | Democrat | 217 | 5 | 222 |
Charles D. WILK | Democrat | 195 | 3 | 198 |
R. David CRUISE | Democrat | 177 | 2 | 179 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 45 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Raymond N. DEPAULT | Democrat | 225 | 3 | 228 |
Eugene J. SARTINI | Democrat | 210 | 1 | 211 |
Leo C. BEAUREGARD | Democrat | 195 | 2 | 197 |
Charles E. SAVOIE | Democrat | 181 | 2 | 183 |
Dennis M. AUCLAIR | Democrat | 158 | 2 | 160 |
Ronald R. CHAMPAGNE | Democrat | 152 | 3 | 155 |
Mark S. KRIEGER | Democrat | 148 | 3 | 151 |
TOWN COMMITTEE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David S. IWUC | Democrat | 174 | 2 | 176 |
Jeffrey J. MUTTER | Democrat | 164 | 3 | 167 |
Lorraine A. HYNES | Democrat | 157 | 1 | 158 |
Thomas E. HEFNER | Democrat | 151 | 3 | 154 |
Bonnie A. LARGE | Democrat | 143 | 1 | 144 |
James T. HIGGINS | Democrat | 139 | 3 | 142 |
Eugene J. SARTINI | Democrat | 140 | 2 | 142 |
James E. SCULLIN | Democrat | 134 | 1 | 135 |
Donald LARGE | Democrat | 133 | 1 | 134 |
Rosa M. IWUC | Democrat | 128 | 2 | 130 |
Nancy B. QUINN | Democrat | 127 | 1 | 128 |
Michael F. CRAWLEY | Democrat | 120 | 1 | 121 |
Marilyn Ann MUTTER | Democrat | 119 | 2 | 121 |
Kerri A. GIORGIO | Democrat | 120 | 120 | |
David M. CHENEVERT | Democrat | 116 | 1 | 117 |
Maureen HANAWAY-AVENO | Democrat | 116 | 1 | 117 |
Timothy S. IWUC | Democrat | 116 | 1 | 117 |
Holly J. SUSI | Democrat | 116 | 1 | 117 |
Kevin F. CRAWLEY | Democrat | 114 | 2 | 116 |
Charles D. WILK | Democrat | 116 | 116 | |
Timothy E. HOGAN | Democrat | 114 | 1 | 115 |
R. David CRUISE | Democrat | 110 | 2 | 112 |
John E. BESSETTE, JR. | Democrat | 108 | 1 | 109 |
Daniel P. CONNORS | Democrat | 107 | 1 | 108 |
Michael P. CONNORS | Democrat | 106 | 1 | 107 |
Mark W. DAILEY | Democrat | 107 | 107 | |
Michael L. KINCH | Democrat | 106 | 1 | 107 |
Daniel J. ALVES | Democrat | 105 | 1 | 106 |
Robert A. JOLY | Democrat | 106 | 106 | |
Deborah A. McGRATH | Democrat | 106 | 106 | |
Patricia A. SKURKA | Democrat | 105 | 1 | 106 |
Suzanne R. ALMEIDA | Democrat | 105 | 105 | |
Edward F. McVEIGH | Democrat | 105 | 105 | |
Robert G. McGINNIS | Democrat | 103 | 1 | 104 |
Charlene M. WILK | Democrat | 102 | 102 | |
Donald J. COSTA | Democrat | 100 | 1 | 101 |
James F. CRUISE | Democrat | 100 | 1 | 101 |
David J. FERNANDES | Democrat | 99 | 99 | |
Edmond McGRATH | Democrat | 98 | 98 | |
Raymond J. SKURKA | Democrat | 96 | 1 | 97 |
Antonio M. SOUSA, JR. | Democrat | 94 | 1 | 95 |
Matthew J. GANNON | Democrat | 93 | 93 | |
Mark T. ENGLAND | Democrat | 91 | 1 | 92 |
Bruce A. LEMOIS | Democrat | 90 | 90 | |
Frank S. STOWIK | Democrat | 86 | 1 | 87 |
Antonio J. ALBUQUERQUE | Democrat | 84 | 2 | 86 |
Joseph B. HYNES | Democrat | 85 | 1 | 86 |
Andrew M. MIKULA | Democrat | 85 | 85 | |
Manuel C. AMARAL, JR. | Democrat | 82 | 82 | |
Vicki LARGE-D'AUGELLI | Democrat | 81 | 1 | 82 |
Arthur M. DaCOSTA, JR. | Democrat | 80 | 1 | 81 |
David M. DEMUTH | Democrat | 80 | 80 | |
Frank P. DREZEK, III | Democrat | 76 | 76 | |
Nathan M. HANNON | Democrat | 74 | 74 | |
Charles N. REDIHAN, JR. | Democrat | 72 | 72 | |
Richard H. AITCHISON | Democrat | 68 | 1 | 69 |
Todd T. SAN BENTO | Democrat | 69 | 69 |
Precinct: 802 - Flat St. Housing
View Precinct: 801 - Drop Zone - Civic Center |
View Precinct: 802 - Flat St. Housing |
View Precinct: 803 - John J. McLaughlin Cumberland Hill School - Cafete |
View Precinct: 804 - Cumberland Hill Fire Station |
View Precinct: 805 - Garvin School |
View Precinct: 806 - Calvin Presbyterian Church |
View Precinct: 807 - Chimney Hill Apartments - Community Room |
View Precinct: 808 - Bear Hill Village Apts. - Community Room |
View Precinct: 809 - Community School |
View Precinct: 810 - Diamond Hill Ski Lodge - East |
View Precinct: 811 - Diamond Hill Ski Lodge - West |
View Precinct: 812 - Northern Town Garage - Left Bay Area |
View Precinct: 813 - Our Lady of Fatima Hall - Left Side |
View Precinct: 814 - Our Lady of Fatima Hall - Right Side |
View Precinct: 815 - Highland Avenue Middle School |
View Precinct: 816 - One Mendon Road Housing - Community Room |
View Precinct: 817 - Kent Street Garage - Right Bay Area |
View Precinct: 818 - St. Joseph's Church Hall - Left Side |
View Precinct: 819 - Limited Ballot |
Precinct: 803 - John J. McLaughlin Cumberland Hill School - Cafete
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 147 | 147 | |
Mark BINDER | Democrat | 59 | 59 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Roger BADEAU | Democrat | 147 | 147 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 45 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Thomas J. SCULLY | Democrat | 96 | 96 | |
Rene R. MENARD | Democrat | 88 | 88 | |
Charles E. SAVOIE | Democrat | 34 | 34 | |
MAYOR TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David S. IWUC | Democrat | 108 | 108 | |
Daniel J. McKEE | Democrat | 105 | 105 | |
TOWN COUNCIL AT-LARGE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James T. HIGGINS | Democrat | 137 | 137 | |
Charles D. WILK | Democrat | 118 | 118 | |
R. David CRUISE | Democrat | 96 | 96 | |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 45 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Raymond N. DEPAULT | Democrat | 135 | 135 | |
Leo C. BEAUREGARD | Democrat | 124 | 124 | |
Charles E. SAVOIE | Democrat | 111 | 111 | |
Eugene J. SARTINI | Democrat | 108 | 108 | |
Dennis M. AUCLAIR | Democrat | 106 | 106 | |
Ronald R. CHAMPAGNE | Democrat | 103 | 103 | |
Mark S. KRIEGER | Democrat | 86 | 86 | |
TOWN COMMITTEE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David S. IWUC | Democrat | 86 | 86 | |
Jeffrey J. MUTTER | Democrat | 72 | 72 | |
Eugene J. SARTINI | Democrat | 72 | 72 | |
Lorraine A. HYNES | Democrat | 70 | 70 | |
Suzanne R. ALMEIDA | Democrat | 66 | 66 | |
James E. SCULLIN | Democrat | 65 | 65 | |
Daniel J. ALVES | Democrat | 58 | 58 | |
Rosa M. IWUC | Democrat | 57 | 57 | |
R. David CRUISE | Democrat | 55 | 55 | |
James T. HIGGINS | Democrat | 52 | 52 | |
Bonnie A. LARGE | Democrat | 52 | 52 | |
Charles D. WILK | Democrat | 52 | 52 | |
David M. CHENEVERT | Democrat | 51 | 51 | |
Donald LARGE | Democrat | 48 | 48 | |
Daniel P. CONNORS | Democrat | 48 | 48 | |
Thomas E. HEFNER | Democrat | 46 | 46 | |
Holly J. SUSI | Democrat | 45 | 45 | |
Timothy S. IWUC | Democrat | 44 | 44 | |
Marilyn Ann MUTTER | Democrat | 43 | 43 | |
Patricia A. SKURKA | Democrat | 43 | 43 | |
Nancy B. QUINN | Democrat | 41 | 41 | |
Charlene M. WILK | Democrat | 40 | 40 | |
Manuel C. AMARAL, JR. | Democrat | 39 | 39 | |
Donald J. COSTA | Democrat | 38 | 38 | |
Deborah A. McGRATH | Democrat | 37 | 37 | |
Robert A. JOLY | Democrat | 36 | 36 | |
Michael F. CRAWLEY | Democrat | 35 | 35 | |
David J. FERNANDES | Democrat | 34 | 34 | |
Kerri A. GIORGIO | Democrat | 34 | 34 | |
Joseph B. HYNES | Democrat | 34 | 34 | |
Antonio M. SOUSA, JR. | Democrat | 34 | 34 | |
John E. BESSETTE, JR. | Democrat | 33 | 33 | |
Maureen HANAWAY-AVENO | Democrat | 33 | 33 | |
Edward F. McVEIGH | Democrat | 33 | 33 | |
Michael P. CONNORS | Democrat | 32 | 32 | |
Bruce A. LEMOIS | Democrat | 31 | 31 | |
Edmond McGRATH | Democrat | 31 | 31 | |
Andrew M. MIKULA | Democrat | 30 | 30 | |
Raymond J. SKURKA | Democrat | 30 | 30 | |
Mark W. DAILEY | Democrat | 29 | 29 | |
Mark T. ENGLAND | Democrat | 29 | 29 | |
Michael L. KINCH | Democrat | 29 | 29 | |
Frank S. STOWIK | Democrat | 29 | 29 | |
James F. CRUISE | Democrat | 27 | 27 | |
Robert G. McGINNIS | Democrat | 25 | 25 | |
Arthur M. DaCOSTA, JR. | Democrat | 24 | 24 | |
Matthew J. GANNON | Democrat | 24 | 24 | |
Charles N. REDIHAN, JR. | Democrat | 24 | 24 | |
Kevin F. CRAWLEY | Democrat | 23 | 23 | |
Antonio J. ALBUQUERQUE | Democrat | 22 | 22 | |
David M. DEMUTH | Democrat | 22 | 22 | |
Timothy E. HOGAN | Democrat | 22 | 22 | |
Frank P. DREZEK, III | Democrat | 20 | 20 | |
Richard H. AITCHISON | Democrat | 19 | 19 | |
Vicki LARGE-D'AUGELLI | Democrat | 19 | 19 | |
Todd T. SAN BENTO | Democrat | 18 | 18 | |
Nathan M. HANNON | Democrat | 17 | 17 |
Precinct: 804 - Cumberland Hill Fire Station
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 86 | 1 | 87 |
Mark BINDER | Democrat | 36 | 36 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Roger BADEAU | Democrat | 77 | 77 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 45 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Thomas J. SCULLY | Democrat | 70 | 70 | |
Rene R. MENARD | Democrat | 47 | 1 | 48 |
Charles E. SAVOIE | Democrat | 10 | 10 | |
MAYOR TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David S. IWUC | Democrat | 64 | 64 | |
Daniel J. McKEE | Democrat | 60 | 1 | 61 |
TOWN COUNCIL AT-LARGE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James T. HIGGINS | Democrat | 68 | 68 | |
Charles D. WILK | Democrat | 64 | 1 | 65 |
R. David CRUISE | Democrat | 61 | 1 | 62 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 45 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Ronald R. CHAMPAGNE | Democrat | 76 | 76 | |
Raymond N. DEPAULT | Democrat | 72 | 1 | 73 |
Leo C. BEAUREGARD | Democrat | 73 | 73 | |
Eugene J. SARTINI | Democrat | 70 | 70 | |
Dennis M. AUCLAIR | Democrat | 68 | 1 | 69 |
Charles E. SAVOIE | Democrat | 59 | 1 | 60 |
Mark S. KRIEGER | Democrat | 34 | 34 | |
TOWN COMMITTEE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David S. IWUC | Democrat | 78 | 78 | |
Lorraine A. HYNES | Democrat | 70 | 70 | |
Eugene J. SARTINI | Democrat | 64 | 64 | |
Suzanne R. ALMEIDA | Democrat | 61 | 61 | |
Daniel J. ALVES | Democrat | 60 | 60 | |
Rosa M. IWUC | Democrat | 60 | 60 | |
Jeffrey J. MUTTER | Democrat | 59 | 59 | |
Holly J. SUSI | Democrat | 57 | 57 | |
David M. CHENEVERT | Democrat | 56 | 56 | |
Patricia A. SKURKA | Democrat | 56 | 56 | |
R. David CRUISE | Democrat | 56 | 56 | |
Bonnie A. LARGE | Democrat | 55 | 55 | |
Thomas E. HEFNER | Democrat | 54 | 54 | |
Timothy S. IWUC | Democrat | 53 | 53 | |
Charles D. WILK | Democrat | 52 | 1 | 53 |
Daniel P. CONNORS | Democrat | 52 | 52 | |
Donald LARGE | Democrat | 51 | 51 | |
Mark W. DAILEY | Democrat | 50 | 50 | |
Raymond J. SKURKA | Democrat | 50 | 50 | |
Michael P. CONNORS | Democrat | 49 | 49 | |
Nancy B. QUINN | Democrat | 48 | 48 | |
Marilyn Ann MUTTER | Democrat | 47 | 47 | |
Charlene M. WILK | Democrat | 47 | 47 | |
James E. SCULLIN | Democrat | 47 | 47 | |
John E. BESSETTE, JR. | Democrat | 46 | 46 | |
Mark T. ENGLAND | Democrat | 46 | 46 | |
Edward F. McVEIGH | Democrat | 46 | 46 | |
James F. CRUISE | Democrat | 44 | 1 | 45 |
James T. HIGGINS | Democrat | 45 | 45 | |
Michael L. KINCH | Democrat | 45 | 45 | |
Maureen HANAWAY-AVENO | Democrat | 44 | 44 | |
Robert A. JOLY | Democrat | 44 | 44 | |
Deborah A. McGRATH | Democrat | 44 | 44 | |
Kerri A. GIORGIO | Democrat | 43 | 43 | |
Bruce A. LEMOIS | Democrat | 43 | 43 | |
Edmond McGRATH | Democrat | 43 | 43 | |
Frank S. STOWIK | Democrat | 43 | 43 | |
Kevin F. CRAWLEY | Democrat | 42 | 42 | |
Michael F. CRAWLEY | Democrat | 42 | 42 | |
David J. FERNANDES | Democrat | 42 | 42 | |
Antonio M. SOUSA, JR. | Democrat | 42 | 42 | |
Donald J. COSTA | Democrat | 41 | 41 | |
Timothy E. HOGAN | Democrat | 40 | 40 | |
Joseph B. HYNES | Democrat | 40 | 40 | |
Robert G. McGINNIS | Democrat | 39 | 39 | |
Manuel C. AMARAL, JR. | Democrat | 37 | 37 | |
Frank P. DREZEK, III | Democrat | 36 | 36 | |
Andrew M. MIKULA | Democrat | 36 | 36 | |
Richard H. AITCHISON | Democrat | 34 | 34 | |
Matthew J. GANNON | Democrat | 34 | 34 | |
Nathan M. HANNON | Democrat | 34 | 34 | |
Antonio J. ALBUQUERQUE | Democrat | 33 | 33 | |
David M. DEMUTH | Democrat | 33 | 33 | |
Todd T. SAN BENTO | Democrat | 33 | 33 | |
Arthur M. DaCOSTA, JR. | Democrat | 32 | 32 | |
Vicki LARGE-D'AUGELLI | Democrat | 31 | 31 | |
Charles N. REDIHAN, JR. | Democrat | 26 | 26 |
Precinct: 805 - Garvin School
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 240 | 2 | 242 |
Mark BINDER | Democrat | 88 | 3 | 91 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 19 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel P. CONNORS | Democrat | 212 | 2 | 214 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 52 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Thomas E. HEFNER | Democrat | 184 | 2 | 186 |
Donald O. REILLY, JR. | Democrat | 127 | 3 | 130 |
MAYOR TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David S. IWUC | Democrat | 216 | 2 | 218 |
Daniel J. McKEE | Democrat | 138 | 3 | 141 |
TOWN COUNCIL AT-LARGE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James T. HIGGINS | Democrat | 190 | 4 | 194 |
Charles D. WILK | Democrat | 183 | 2 | 185 |
R. David CRUISE | Democrat | 162 | 2 | 164 |
TOWN COUNCIL CUMBERLAND DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Kerri A. GIORGIO | Democrat | 180 | 4 | 184 |
James E. SCULLIN | Democrat | 155 | 1 | 156 |
SENATORIAL DISTRICT COMMITTEE DISTRICT 19 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles D. WILK | Democrat | 234 | 3 | 237 |
Michael P. CONNORS | Democrat | 216 | 2 | 218 |
Bonnie A. LARGE | Democrat | 209 | 3 | 212 |
Maureen HANAWAY-AVENO | Democrat | 202 | 3 | 205 |
Matthew J. GANNON | Democrat | 196 | 3 | 199 |
Edward J. SLATTERY | Democrat | 188 | 3 | 191 |
John J. CULLEN | Democrat | 183 | 2 | 185 |
R. David CRUISE | Democrat | 178 | 2 | 180 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 52 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rosa M. IWUC | Democrat | 155 | 2 | 157 |
Thomas E. HEFNER | Democrat | 152 | 2 | 154 |
Timothy S. IWUC | Democrat | 150 | 2 | 152 |
Antonio M. SOUSA, JR. | Democrat | 120 | 3 | 123 |
R. David CRUISE | Democrat | 91 | 2 | 93 |
Matthew J. GANNON | Democrat | 85 | 2 | 87 |
Michael L. KINCH | Democrat | 78 | 2 | 80 |
Deborah A. PELLETIER | Democrat | 70 | 70 | |
TOWN COMMITTEE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David S. IWUC | Democrat | 207 | 2 | 209 |
Jeffrey J. MUTTER | Democrat | 182 | 4 | 186 |
Rosa M. IWUC | Democrat | 170 | 2 | 172 |
David J. FERNANDES | Democrat | 168 | 3 | 171 |
Kerri A. GIORGIO | Democrat | 160 | 4 | 164 |
Thomas E. HEFNER | Democrat | 161 | 2 | 163 |
Timothy S. IWUC | Democrat | 161 | 2 | 163 |
James E. SCULLIN | Democrat | 158 | 2 | 160 |
Bonnie A. LARGE | Democrat | 152 | 2 | 154 |
Marilyn Ann MUTTER | Democrat | 147 | 3 | 150 |
Daniel P. CONNORS | Democrat | 146 | 1 | 147 |
Michael P. CONNORS | Democrat | 144 | 1 | 145 |
John E. BESSETTE, JR. | Democrat | 136 | 2 | 138 |
Charles D. WILK | Democrat | 136 | 2 | 138 |
Frank S. STOWIK | Democrat | 134 | 3 | 137 |
James T. HIGGINS | Democrat | 131 | 2 | 133 |
Daniel J. ALVES | Democrat | 132 | 132 | |
Antonio M. SOUSA, JR. | Democrat | 129 | 2 | 131 |
Lorraine A. HYNES | Democrat | 128 | 3 | 131 |
Patricia A. SKURKA | Democrat | 129 | 1 | 130 |
Timothy E. HOGAN | Democrat | 127 | 2 | 129 |
Donald J. COSTA | Democrat | 124 | 1 | 125 |
Charlene M. WILK | Democrat | 121 | 2 | 123 |
Mark W. DAILEY | Democrat | 119 | 3 | 122 |
Mark T. ENGLAND | Democrat | 118 | 4 | 122 |
Bruce A. LEMOIS | Democrat | 118 | 4 | 122 |
Donald LARGE | Democrat | 119 | 2 | 121 |
Maureen HANAWAY-AVENO | Democrat | 115 | 2 | 117 |
Manuel C. AMARAL, JR. | Democrat | 115 | 1 | 116 |
Suzanne R. ALMEIDA | Democrat | 115 | 115 | |
R. David CRUISE | Democrat | 114 | 1 | 115 |
Edward F. McVEIGH | Democrat | 114 | 114 | |
Raymond J. SKURKA | Democrat | 113 | 1 | 114 |
Antonio J. ALBUQUERQUE | Democrat | 111 | 2 | 113 |
David M. CHENEVERT | Democrat | 109 | 3 | 112 |
Deborah A. McGRATH | Democrat | 108 | 2 | 110 |
Matthew J. GANNON | Democrat | 106 | 2 | 108 |
Robert A. JOLY | Democrat | 105 | 2 | 107 |
Andrew M. MIKULA | Democrat | 104 | 1 | 105 |
Arthur M. DaCOSTA, JR. | Democrat | 101 | 2 | 103 |
Edmond McGRATH | Democrat | 101 | 2 | 103 |
Michael L. KINCH | Democrat | 99 | 2 | 101 |
Charles N. REDIHAN, JR. | Democrat | 97 | 3 | 100 |
Holly J. SUSI | Democrat | 93 | 2 | 95 |
Kevin F. CRAWLEY | Democrat | 94 | 94 | |
James F. CRUISE | Democrat | 89 | 1 | 90 |
Michael F. CRAWLEY | Democrat | 89 | 89 | |
Eugene J. SARTINI | Democrat | 85 | 1 | 86 |
Frank P. DREZEK, III | Democrat | 83 | 2 | 85 |
Robert G. McGINNIS | Democrat | 83 | 1 | 84 |
Nancy B. QUINN | Democrat | 83 | 1 | 84 |
Joseph B. HYNES | Democrat | 83 | 83 | |
Todd T. SAN BENTO | Democrat | 81 | 81 | |
Vicki LARGE-D'AUGELLI | Democrat | 76 | 1 | 77 |
Richard H. AITCHISON | Democrat | 75 | 75 | |
David M. DEMUTH | Democrat | 75 | 75 | |
Nathan M. HANNON | Democrat | 71 | 71 |
Precinct: 806 - Calvin Presbyterian Church
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 189 | 15 | 204 |
Mark BINDER | Democrat | 76 | 1 | 77 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 19 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel P. CONNORS | Democrat | 158 | 12 | 170 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 52 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Thomas E. HEFNER | Democrat | 173 | 4 | 177 |
Donald O. REILLY, JR. | Democrat | 93 | 7 | 100 |
MAYOR TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David S. IWUC | Democrat | 150 | 3 | 153 |
Daniel J. McKEE | Democrat | 133 | 10 | 143 |
TOWN COUNCIL AT-LARGE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James T. HIGGINS | Democrat | 163 | 9 | 172 |
Charles D. WILK | Democrat | 158 | 6 | 164 |
R. David CRUISE | Democrat | 134 | 9 | 143 |
SENATORIAL DISTRICT COMMITTEE DISTRICT 19 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles D. WILK | Democrat | 182 | 9 | 191 |
Bonnie A. LARGE | Democrat | 175 | 8 | 183 |
Maureen HANAWAY-AVENO | Democrat | 158 | 9 | 167 |
Matthew J. GANNON | Democrat | 155 | 10 | 165 |
R. David CRUISE | Democrat | 145 | 9 | 154 |
Michael P. CONNORS | Democrat | 145 | 7 | 152 |
Edward J. SLATTERY | Democrat | 131 | 9 | 140 |
John J. CULLEN | Democrat | 119 | 5 | 124 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 52 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Thomas E. HEFNER | Democrat | 134 | 2 | 136 |
Rosa M. IWUC | Democrat | 117 | 4 | 121 |
Timothy S. IWUC | Democrat | 103 | 9 | 112 |
R. David CRUISE | Democrat | 81 | 5 | 86 |
Deborah A. PELLETIER | Democrat | 75 | 5 | 80 |
Michael L. KINCH | Democrat | 65 | 4 | 69 |
Antonio M. SOUSA, JR. | Democrat | 65 | 3 | 68 |
Matthew J. GANNON | Democrat | 61 | 5 | 66 |
TOWN COMMITTEE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David S. IWUC | Democrat | 148 | 5 | 153 |
Jeffrey J. MUTTER | Democrat | 139 | 4 | 143 |
Thomas E. HEFNER | Democrat | 129 | 5 | 134 |
Bonnie A. LARGE | Democrat | 120 | 6 | 126 |
Rosa M. IWUC | Democrat | 119 | 4 | 123 |
James T. HIGGINS | Democrat | 116 | 6 | 122 |
Charles D. WILK | Democrat | 117 | 4 | 121 |
Lorraine A. HYNES | Democrat | 118 | 2 | 120 |
Timothy S. IWUC | Democrat | 109 | 6 | 115 |
Donald J. COSTA | Democrat | 107 | 5 | 112 |
James E. SCULLIN | Democrat | 109 | 2 | 111 |
Mark W. DAILEY | Democrat | 105 | 4 | 109 |
Patricia A. SKURKA | Democrat | 100 | 8 | 108 |
Maureen HANAWAY-AVENO | Democrat | 102 | 5 | 107 |
Marilyn Ann MUTTER | Democrat | 99 | 6 | 105 |
Charlene M. WILK | Democrat | 100 | 5 | 105 |
David M. CHENEVERT | Democrat | 98 | 6 | 104 |
Suzanne R. ALMEIDA | Democrat | 97 | 6 | 103 |
Kerri A. GIORGIO | Democrat | 97 | 6 | 103 |
Donald LARGE | Democrat | 99 | 4 | 103 |
Daniel J. ALVES | Democrat | 94 | 5 | 99 |
R. David CRUISE | Democrat | 94 | 3 | 97 |
Deborah A. McGRATH | Democrat | 89 | 6 | 95 |
Timothy E. HOGAN | Democrat | 89 | 5 | 94 |
Frank S. STOWIK | Democrat | 88 | 5 | 93 |
David J. FERNANDES | Democrat | 88 | 4 | 92 |
Matthew J. GANNON | Democrat | 85 | 5 | 90 |
Edmond McGRATH | Democrat | 86 | 4 | 90 |
Kevin F. CRAWLEY | Democrat | 79 | 7 | 86 |
Michael F. CRAWLEY | Democrat | 82 | 4 | 86 |
Raymond J. SKURKA | Democrat | 83 | 3 | 86 |
Holly J. SUSI | Democrat | 81 | 5 | 86 |
Michael P. CONNORS | Democrat | 80 | 5 | 85 |
Antonio M. SOUSA, JR. | Democrat | 79 | 6 | 85 |
Daniel P. CONNORS | Democrat | 83 | 2 | 85 |
Michael L. KINCH | Democrat | 80 | 4 | 84 |
John E. BESSETTE, JR. | Democrat | 78 | 5 | 83 |
Manuel C. AMARAL, JR. | Democrat | 76 | 6 | 82 |
Edward F. McVEIGH | Democrat | 76 | 5 | 81 |
Robert A. JOLY | Democrat | 75 | 5 | 80 |
Nancy B. QUINN | Democrat | 74 | 6 | 80 |
Bruce A. LEMOIS | Democrat | 73 | 5 | 78 |
