Precinct Results - East Providence
View Precinct: 1001 - City Hall - Lobby
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 26 | 5 | 31 |
Mark BINDER | Democrat | 5 | 1 | 6 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 14 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel DaPONTE | Democrat | 26 | 4 | 30 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 16 | 5 | 21 |
Christopher F. YOUNG | Democrat | 11 | 11 |
View Precinct: 1002 - Weaver Memorial Library
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 71 | 5 | 76 |
Mark BINDER | Democrat | 11 | 11 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 14 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel DaPONTE | Democrat | 68 | 5 | 73 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 64 | 3 | 67 |
Christopher F. YOUNG | Democrat | 13 | 2 | 15 |
View Precinct: 1003 - Francis School - Room "A"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 56 | 4 | 60 |
Mark BINDER | Democrat | 24 | 24 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 14 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel DaPONTE | Democrat | 35 | 2 | 37 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 62 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth M. DENNIGAN | Democrat | 77 | 4 | 81 |
View Precinct: 1006 - Newman Church Hall
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 106 | 14 | 120 |
Mark BINDER | Democrat | 41 | 2 | 43 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 14 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel DaPONTE | Democrat | 104 | 11 | 115 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 63 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Henry C. ROSE | Democrat | 116 | 16 | 132 |
View Precinct: 1007 - East Providence Community Center
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 28 | 1 | 29 |
Mark BINDER | Democrat | 8 | 8 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 18 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael J. DAMIANI | Democrat | 19 | 1 | 20 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 63 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Henry C. ROSE | Democrat | 25 | 1 | 26 |
View Precinct: 1008 - East Providence Senior Center
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 18 | 1 | 19 |
Mark BINDER | Democrat | 5 | 5 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 18 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael J. DAMIANI | Democrat | 14 | 1 | 15 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 63 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Henry C. ROSE | Democrat | 18 | 1 | 19 |
View Precinct: 1010 - Teamsters Local 251 Room A
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 417 | 42 | 459 |
Mark BINDER | Democrat | 121 | 9 | 130 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 18 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael J. DAMIANI | Democrat | 308 | 22 | 330 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 63 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Henry C. ROSE | Democrat | 399 | 33 | 432 |
W/O PARTY MARKS OR DESIGNATION COUNCIL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Valerie A. PERRY | Non Partisan | 254 | 11 | 265 |
Rolland R. GRANT | Non Partisan | 247 | 14 | 261 |
Maryann A. GOBERN MATHEWS | Non Partisan | 73 | 11 | 84 |
Stephen M. COSTA | Non Partisan | 60 | 9 | 69 |
W/O PARTY MARKS SCHOOL COMMITTEE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Robert FARIA | Non Partisan | 254 | 11 | 265 |
Edna M. SNOW | Non Partisan | 231 | 23 | 254 |
Maryann A. GOBERN MATHEWS | Non Partisan | 141 | 14 | 155 |
View Precinct: 1013 - City View Manor
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 319 | 20 | 339 |
Mark BINDER | Democrat | 57 | 5 | 62 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 14 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel DaPONTE | Democrat | 279 | 19 | 298 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 64 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Helio MELO | Democrat | 240 | 15 | 255 |
Brian G. COOGAN | Democrat | 127 | 7 | 134 |
Frank DUARTE | Democrat | 14 | 14 | |
Kevin L. JOHNSTON | Democrat | 7 | 2 | 9 |
View Precinct: 1014 - Whiteknact School
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 715 | 25 | 740 |
Mark BINDER | Democrat | 78 | 2 | 80 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 14 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel DaPONTE | Democrat | 627 | 22 | 649 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 64 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Helio MELO | Democrat | 547 | 22 | 569 |
Brian G. COOGAN | Democrat | 281 | 3 | 284 |
Kevin L. JOHNSTON | Democrat | 14 | 4 | 18 |
Frank DUARTE | Democrat | 11 | 11 |
View Precinct: 1017 - Teamsters Local 251 Room B
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 50 | 14 | 64 |
Mark BINDER | Democrat | 4 | 1 | 5 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 18 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael J. DAMIANI | Democrat | 42 | 14 | 56 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 64 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Helio MELO | Democrat | 43 | 5 | 48 |
Brian G. COOGAN | Democrat | 12 | 7 | 19 |
Frank DUARTE | Democrat | 3 | 2 | 5 |
Kevin L. JOHNSTON | Democrat | 1 | 1 |
View Precinct: 1018 - Martin Middle School
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 166 | 5 | 171 |
Mark BINDER | Democrat | 19 | 2 | 21 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 18 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael J. DAMIANI | Democrat | 107 | 5 | 112 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 64 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Helio MELO | Democrat | 97 | 1 | 98 |
Brian G. COOGAN | Democrat | 77 | 3 | 80 |
Frank DUARTE | Democrat | 12 | 12 | |
Kevin L. JOHNSTON | Democrat | 3 | 2 | 5 |
W/O PARTY MARKS OR DESIGNATION COUNCIL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maryann A. GOBERN MATHEWS | Non Partisan | 52 | 2 | 54 |
Rolland R. GRANT | Non Partisan | 51 | 2 | 53 |
Valerie A. PERRY | Non Partisan | 43 | 3 | 46 |
Stephen M. COSTA | Non Partisan | 36 | 36 | |
W/O PARTY MARKS SCHOOL COMMITTEE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maryann A. GOBERN MATHEWS | Non Partisan | 73 | 3 | 76 |
Robert FARIA | Non Partisan | 57 | 57 | |
Edna M. SNOW | Non Partisan | 45 | 4 | 49 |
View Precinct: 1019 - Silver Spring School
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 77 | 9 | 86 |
Mark BINDER | Democrat | 23 | 1 | 24 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 18 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael J. DAMIANI | Democrat | 69 | 8 | 77 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 65 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Orlando A. ANDREONI | Democrat | 57 | 8 | 65 |
W/O PARTY MARKS OR DESIGNATION COUNCIL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rolland R. GRANT | Non Partisan | 54 | 3 | 57 |
Valerie A. PERRY | Non Partisan | 50 | 4 | 54 |
Stephen M. COSTA | Non Partisan | 13 | 1 | 14 |
Maryann A. GOBERN MATHEWS | Non Partisan | 8 | 1 | 9 |
W/O PARTY MARKS SCHOOL COMMITTEE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Edna M. SNOW | Non Partisan | 64 | 5 | 69 |
Maryann A. GOBERN MATHEWS | Non Partisan | 33 | 2 | 35 |
Robert FARIA | Non Partisan | 27 | 3 | 30 |
View Precinct: 1023 - Waddington School
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 125 | 13 | 138 |
Mark BINDER | Democrat | 32 | 1 | 33 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 18 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael J. DAMIANI | Democrat | 107 | 13 | 120 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 65 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Orlando A. ANDREONI | Democrat | 88 | 9 | 97 |
View Precinct: 1025 - Oldham School - Room "A"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 107 | 10 | 117 |
Mark BINDER | Democrat | 18 | 18 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 18 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael J. DAMIANI | Democrat | 98 | 9 | 107 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 65 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Orlando A. ANDREONI | Democrat | 75 | 8 | 83 |
View Precinct: 1026 - Oldham School - Room "B"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 22 | 22 | |
Mark BINDER | Democrat | 6 | 6 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 18 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael J. DAMIANI | Democrat | 25 | 25 |
View Precinct: 1027 - Limited Ballot
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | |||
Mark BINDER | Democrat |