Precinct Results - Johnston
Precinct: 1601 - Winsor Hill School
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 376 | 13 | 389 |
John D. HAMILTON | Democrat | 57 | 1 | 58 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 352 | 12 | 364 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Steven F. SMITH | Democrat | 280 | 3 | 283 |
Carla A. RICCI | Democrat | 172 | 4 | 176 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William R. MACERA | Democrat | 239 | 11 | 250 |
Joseph A. WELLS | Democrat | 204 | 3 | 207 |
Robert E. ANTONSON | Democrat | 18 | 18 |
Precinct: 1603 - Johnston Senior Center
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 254 | 17 | 271 |
John D. HAMILTON | Democrat | 38 | 2 | 40 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 225 | 10 | 235 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen R. UCCI | Democrat | 161 | 8 | 169 |
Mary CERRA | Democrat | 127 | 12 | 139 |
Vincent RUSSO | Democrat | 16 | 16 | |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William R. MACERA | Democrat | 146 | 13 | 159 |
Joseph A. WELLS | Democrat | 138 | 5 | 143 |
Robert E. ANTONSON | Democrat | 17 | 1 | 18 |
TOWN COUNCIL JOHNSTON DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William F. SANTILLI | Democrat | 155 | 11 | 166 |
John D. DICK | Democrat | 137 | 7 | 144 |
SCHOOL COMMITTEE JOHNSTON DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Robert A. LaFAZIA | Democrat | 172 | 9 | 181 |
Maureen B. MACERA | Democrat | 122 | 11 | 133 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Derek R. LaFAZIA | Democrat | 184 | 7 | 191 |
Lori-Ann CARLINO | Democrat | 173 | 9 | 182 |
Anthony T. ZOMPA | Democrat | 162 | 10 | 172 |
Jennifer J. PERRY | Democrat | 133 | 8 | 141 |
Christopher B. MASELLI | Democrat | 117 | 4 | 121 |
David P. ADELSBACH | Democrat | 90 | 6 | 96 |
Precinct: 1604 - Atwood Avenue Fire Station
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 355 | 62 | 417 |
John D. HAMILTON | Democrat | 53 | 3 | 56 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 304 | 38 | 342 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen R. UCCI | Democrat | 222 | 31 | 253 |
Mary CERRA | Democrat | 171 | 28 | 199 |
Vincent RUSSO | Democrat | 28 | 3 | 31 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William R. MACERA | Democrat | 214 | 53 | 267 |
Joseph A. WELLS | Democrat | 183 | 11 | 194 |
Robert E. ANTONSON | Democrat | 21 | 1 | 22 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Derek R. LaFAZIA | Democrat | 221 | 32 | 253 |
Lori-Ann CARLINO | Democrat | 214 | 30 | 244 |
Anthony T. ZOMPA | Democrat | 213 | 27 | 240 |
Jennifer J. PERRY | Democrat | 175 | 29 | 204 |
Christopher B. MASELLI | Democrat | 158 | 18 | 176 |
David P. ADELSBACH | Democrat | 118 | 19 | 137 |
Precinct: 1606 - Local #57 - Training Facility
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 392 | 8 | 400 |
John D. HAMILTON | Democrat | 53 | 1 | 54 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 345 | 5 | 350 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen R. UCCI | Democrat | 293 | 5 | 298 |
Mary CERRA | Democrat | 145 | 3 | 148 |
Vincent RUSSO | Democrat | 24 | 1 | 25 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William R. MACERA | Democrat | 244 | 3 | 247 |
Joseph A. WELLS | Democrat | 201 | 5 | 206 |
Robert E. ANTONSON | Democrat | 23 | 1 | 24 |
TOWN COUNCIL JOHNSTON DISTRICT 5 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephanie P. MANZI | Democrat | 279 | 7 | 286 |
Stephen A. MACCHIONI | Democrat | 164 | 2 | 166 |
Donald F. PETERSON | Democrat | 22 | 22 | |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Anthony T. ZOMPA | Democrat | 259 | 3 | 262 |
Lori-Ann CARLINO | Democrat | 253 | 4 | 257 |
Jennifer J. PERRY | Democrat | 240 | 2 | 242 |
Derek R. LaFAZIA | Democrat | 236 | 3 | 239 |
Christopher B. MASELLI | Democrat | 219 | 4 | 223 |
David P. ADELSBACH | Democrat | 156 | 2 | 158 |
Precinct: 1607 - APW Union Hall
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 324 | 31 | 355 |
John D. HAMILTON | Democrat | 26 | 3 | 29 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 272 | 14 | 286 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary CERRA | Democrat | 183 | 21 | 204 |
Stephen R. UCCI | Democrat | 172 | 10 | 182 |
Vincent RUSSO | Democrat | 20 | 3 | 23 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William R. MACERA | Democrat | 187 | 25 | 212 |
Joseph A. WELLS | Democrat | 180 | 8 | 188 |
Robert E. ANTONSON | Democrat | 15 | 15 | |
TOWN COUNCIL JOHNSTON DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William F. SANTILLI | Democrat | 194 | 22 | 216 |
John D. DICK | Democrat | 177 | 9 | 186 |
SCHOOL COMMITTEE JOHNSTON DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Robert A. LaFAZIA | Democrat | 234 | 19 | 253 |
Maureen B. MACERA | Democrat | 139 | 14 | 153 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Derek R. LaFAZIA | Democrat | 231 | 23 | 254 |
Lori-Ann CARLINO | Democrat | 196 | 20 | 216 |
Anthony T. ZOMPA | Democrat | 193 | 20 | 213 |
Jennifer J. PERRY | Democrat | 180 | 15 | 195 |
Christopher B. MASELLI | Democrat | 145 | 8 | 153 |
David P. ADELSBACH | Democrat | 129 | 10 | 139 |
Precinct: 1608 - Simmons Village - Community Hall
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 448 | 24 | 472 |
John D. HAMILTON | Democrat | 59 | 59 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 369 | 9 | 378 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary CERRA | Democrat | 262 | 18 | 280 |
Stephen R. UCCI | Democrat | 206 | 3 | 209 |
Vincent RUSSO | Democrat | 67 | 3 | 70 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William R. MACERA | Democrat | 305 | 17 | 322 |
Joseph A. WELLS | Democrat | 209 | 7 | 216 |
Robert E. ANTONSON | Democrat | 22 | 22 | |
TOWN COUNCIL JOHNSTON DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John D. DICK | Democrat | 275 | 3 | 278 |
William F. SANTILLI | Democrat | 245 | 20 | 265 |
SCHOOL COMMITTEE JOHNSTON DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maureen B. MACERA | Democrat | 274 | 8 | 282 |
Robert A. LaFAZIA | Democrat | 255 | 16 | 271 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lori-Ann CARLINO | Democrat | 282 | 16 | 298 |
Derek R. LaFAZIA | Democrat | 276 | 18 | 294 |
Anthony T. ZOMPA | Democrat | 259 | 17 | 276 |
Jennifer J. PERRY | Democrat | 219 | 15 | 234 |
David P. ADELSBACH | Democrat | 169 | 16 | 185 |
Christopher B. MASELLI | Democrat | 179 | 4 | 183 |
Precinct: 1609 - Nicholas Ferri Middle School - Gym
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 121 | 5 | 126 |
John D. HAMILTON | Democrat | 21 | 21 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 111 | 3 | 114 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph J. VOCCOLA | Democrat | 84 | 3 | 87 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William R. MACERA | Democrat | 85 | 5 | 90 |
Joseph A. WELLS | Democrat | 55 | 55 | |
Robert E. ANTONSON | Democrat | 5 | 5 |
Precinct: 1610 - Graniteville School
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 225 | 4 | 229 |
John D. HAMILTON | Democrat | 40 | 40 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 198 | 4 | 202 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph J. VOCCOLA | Democrat | 159 | 4 | 163 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph A. WELLS | Democrat | 147 | 4 | 151 |
William R. MACERA | Democrat | 119 | 119 | |
Robert E. ANTONSON | Democrat | 11 | 11 | |
SCHOOL COMMITTEE JOHNSTON DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sandra COMELLA-GABOREE | Democrat | 150 | 1 | 151 |
Peter VOCCIO, JR. | Democrat | 119 | 3 | 122 |
Precinct: 1611 - Johnston High School - Cafeteria
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 272 | 4 | 276 |
John D. HAMILTON | Democrat | 32 | 32 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 252 | 2 | 254 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph J. VOCCOLA | Democrat | 188 | 2 | 190 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William R. MACERA | Democrat | 158 | 4 | 162 |
Joseph A. WELLS | Democrat | 156 | 1 | 157 |
Robert E. ANTONSON | Democrat | 8 | 8 | |
TOWN COUNCIL JOHNSTON DISTRICT 5 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephanie P. MANZI | Democrat | 195 | 3 | 198 |
Stephen A. MACCHIONI | Democrat | 118 | 2 | 120 |
Donald F. PETERSON | Democrat | 9 | 9 |
Precinct: 1612 - Calef School - Cafeteria Right Side
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 245 | 9 | 254 |
John D. HAMILTON | Democrat | 43 | 43 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 214 | 7 | 221 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph J. VOCCOLA | Democrat | 173 | 4 | 177 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph A. WELLS | Democrat | 154 | 3 | 157 |
William R. MACERA | Democrat | 116 | 6 | 122 |
Robert E. ANTONSON | Democrat | 32 | 1 | 33 |
TOWN COUNCIL JOHNSTON DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John DiMAIO | Democrat | 137 | 4 | 141 |
David J. SANTILLI | Democrat | 106 | 2 | 108 |
Vilma ZANNI | Democrat | 57 | 3 | 60 |
Precinct: 1613 - Aime J. Forand Housing for Elderly
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 394 | 32 | 426 |
John D. HAMILTON | Democrat | 52 | 1 | 53 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 334 | 7 | 341 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph J. VOCCOLA | Democrat | 268 | 4 | 272 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph A. WELLS | Democrat | 252 | 6 | 258 |
William R. MACERA | Democrat | 190 | 25 | 215 |
Robert E. ANTONSON | Democrat | 27 | 2 | 29 |
TOWN COUNCIL JOHNSTON DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John DiMAIO | Democrat | 189 | 6 | 195 |
David J. SANTILLI | Democrat | 160 | 15 | 175 |
Vilma ZANNI | Democrat | 114 | 9 | 123 |
Precinct: 1614 - Graniteville School
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 318 | 5 | 323 |
John D. HAMILTON | Democrat | 67 | 67 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 284 | 5 | 289 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph J. VOCCOLA | Democrat | 264 | 5 | 269 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph A. WELLS | Democrat | 191 | 5 | 196 |
William R. MACERA | Democrat | 189 | 1 | 190 |
Robert E. ANTONSON | Democrat | 23 | 23 | |
SCHOOL COMMITTEE JOHNSTON DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sandra COMELLA-GABOREE | Democrat | 238 | 2 | 240 |
Peter VOCCIO, JR. | Democrat | 163 | 4 | 167 |
Precinct: 1615 - Sarah Dyer Barnes School
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 231 | 7 | 238 |
John D. HAMILTON | Democrat | 44 | 44 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 211 | 5 | 216 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph J. VOCCOLA | Democrat | 190 | 6 | 196 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William R. MACERA | Democrat | 162 | 3 | 165 |
Joseph A. WELLS | Democrat | 111 | 4 | 115 |
Robert E. ANTONSON | Democrat | 16 | 16 | |
SCHOOL COMMITTEE JOHNSTON DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sandra COMELLA-GABOREE | Democrat | 161 | 5 | 166 |
Peter VOCCIO, JR. | Democrat | 125 | 2 | 127 |
Precinct: 1617 - Calef School - Cafeteria Left Side
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 235 | 14 | 249 |
John D. HAMILTON | Democrat | 45 | 1 | 46 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 211 | 13 | 224 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph J. VOCCOLA | Democrat | 172 | 9 | 181 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph A. WELLS | Democrat | 160 | 7 | 167 |
William R. MACERA | Democrat | 112 | 9 | 121 |
Robert E. ANTONSON | Democrat | 18 | 18 | |
TOWN COUNCIL JOHNSTON DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David J. SANTILLI | Democrat | 146 | 4 | 150 |
John DiMAIO | Democrat | 107 | 6 | 113 |
Vilma ZANNI | Democrat | 36 | 6 | 42 |
Precinct: 1618 - Brown Avenue School
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 350 | 2 | 352 |
John D. HAMILTON | Democrat | 70 | 70 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph M. POLISENA | Democrat | 358 | 2 | 360 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 44 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter J. PETRARCA | Democrat | 227 | 1 | 228 |
MAYOR TOWN OF JOHNSTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William R. MACERA | Democrat | 229 | 1 | 230 |
Joseph A. WELLS | Democrat | 188 | 188 | |
Robert E. ANTONSON | Democrat | 22 | 1 | 23 |
TOWN COUNCIL JOHNSTON DISTRICT 5 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephanie P. MANZI | Democrat | 242 | 242 | |
Stephen A. MACCHIONI | Democrat | 192 | 2 | 194 |
Donald F. PETERSON | Democrat | 10 | 10 |
Precinct: 1619 - Limited Ballot
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | |||
John D. HAMILTON | Democrat |