Precinct Results - Middletown
Precinct: 1901 - Senior Citizens Center - Meeting Room
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 130 | 1 | 131 |
Mark BINDER | Democrat | 46 | 1 | 47 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 12 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen M. SPILLANE | Democrat | 108 | 2 | 110 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 72 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Amy G. RICE | Democrat | 117 | 2 | 119 |
Joseph F. HOOK | Democrat | 68 | 68 |
Precinct: 1902 - Joseph H. Gaudet School - Gym - Left Side
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 129 | 2 | 131 |
Mark BINDER | Democrat | 34 | 1 | 35 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 12 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen M. SPILLANE | Democrat | 125 | 3 | 128 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 72 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Amy G. RICE | Democrat | 96 | 1 | 97 |
Joseph F. HOOK | Democrat | 70 | 2 | 72 |
Precinct: 1905 - Library-Meeting Room
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 8 | 2 | 10 |
Mark BINDER | Democrat | 5 | 5 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 12 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen M. SPILLANE | Democrat | 9 | 2 | 11 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maxine Bradford SHAVERS | Democrat | 7 | 2 | 9 |
J. Russell JACKSON | Democrat | 5 | 5 | |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. LARANJO | Democrat | 9 | 2 | 11 |
Patricia A. CROWLEY | Democrat | 10 | 1 | 11 |
Richard E. O'NEILL | Democrat | 9 | 1 | 10 |
Maxine Bradford SHAVERS | Democrat | 7 | 2 | 9 |
Fern W. LIMA | Democrat | 9 | 9 | |
Land D. SHAVERS, JR. | Democrat | 8 | 8 |
Precinct: 1907 - Town Hall - Council Chambers
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 100 | 4 | 104 |
Mark BINDER | Democrat | 23 | 3 | 26 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 12 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen M. SPILLANE | Democrat | 83 | 5 | 88 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 74 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
George R. LEVESQUE | Democrat | 90 | 6 | 96 |
Precinct: 1909 - Limited Ballot
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | |||
Mark BINDER | Democrat |