Precinct Results - Newport
Precinct: 2101 - Wm. J. Donovan Manor - Right Side
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 66 | 1 | 67 |
Mark BINDER | Democrat | 19 | 19 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 12 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen M. SPILLANE | Democrat | 34 | 1 | 35 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 72 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph F. HOOK | Democrat | 56 | 1 | 57 |
Amy G. RICE | Democrat | 30 | 30 | |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary C. CONNOLLY | Non Partisan | 75 | 3 | 78 |
John J. TRIFERO | Non Partisan | 74 | 2 | 76 |
Joseph P. PRATT | Non Partisan | 59 | 1 | 60 |
Jeanne-Marie NAPOLITANO | Non Partisan | 52 | 3 | 55 |
Stephen R. COYNE | Non Partisan | 52 | 1 | 53 |
Richard E. O'NEILL | Non Partisan | 40 | 1 | 41 |
James A. PERRIER | Non Partisan | 22 | 1 | 23 |
Precinct: 2102 - St. George's Church Hall
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 158 | 9 | 167 |
Mark BINDER | Democrat | 63 | 63 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 12 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen M. SPILLANE | Democrat | 102 | 4 | 106 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. Russell JACKSON | Democrat | 176 | 4 | 180 |
Maxine Bradford SHAVERS | Democrat | 64 | 6 | 70 |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. TRIFERO | Non Partisan | 179 | 13 | 192 |
Mary C. CONNOLLY | Non Partisan | 172 | 8 | 180 |
Jeanne-Marie NAPOLITANO | Non Partisan | 151 | 9 | 160 |
Joseph P. PRATT | Non Partisan | 146 | 10 | 156 |
Richard E. O'NEILL | Non Partisan | 132 | 8 | 140 |
Stephen R. COYNE | Non Partisan | 102 | 3 | 105 |
James A. PERRIER | Non Partisan | 58 | 1 | 59 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Richard E. O'NEILL | Democrat | 154 | 6 | 160 |
Maxine Bradford SHAVERS | Democrat | 137 | 7 | 144 |
Charles J. LARANJO | Democrat | 127 | 5 | 132 |
Patricia A. CROWLEY | Democrat | 127 | 5 | 132 |
Land D. SHAVERS, JR. | Democrat | 100 | 2 | 102 |
Fern W. LIMA | Democrat | 96 | 4 | 100 |
Precinct: 2103 - Florence Gray Center
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 48 | 48 | |
Mark BINDER | Democrat | 6 | 6 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 43 | 43 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maxine Bradford SHAVERS | Democrat | 35 | 35 | |
J. Russell JACKSON | Democrat | 15 | 15 | |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jeanne-Marie NAPOLITANO | Non Partisan | 40 | 2 | 42 |
Richard E. O'NEILL | Non Partisan | 34 | 1 | 35 |
Mary C. CONNOLLY | Non Partisan | 32 | 1 | 33 |
Joseph P. PRATT | Non Partisan | 28 | 1 | 29 |
John J. TRIFERO | Non Partisan | 25 | 2 | 27 |
Stephen R. COYNE | Non Partisan | 20 | 1 | 21 |
James A. PERRIER | Non Partisan | 11 | 11 | |
NON-PARTISAN COUNCIL NEWPORT WARD 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Marvin L. ABNEY | Non Partisan | 22 | 22 | |
Charles Y. DUNCAN | Non Partisan | 18 | 2 | 20 |
Peter F. LANOUETTE | Non Partisan | 12 | 12 | |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maxine Bradford SHAVERS | Democrat | 43 | 43 | |
Richard E. O'NEILL | Democrat | 37 | 37 | |
Fern W. LIMA | Democrat | 34 | 34 | |
Patricia A. CROWLEY | Democrat | 33 | 33 | |
Land D. SHAVERS, JR. | Democrat | 28 | 28 | |
Charles J. LARANJO | Democrat | 21 | 21 |
Precinct: 2104 - Sullivan School
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 32 | 2 | 34 |
Mark BINDER | Democrat | 13 | 2 | 15 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 36 | 3 | 39 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. Russell JACKSON | Democrat | 26 | 2 | 28 |
Maxine Bradford SHAVERS | Democrat | 17 | 2 | 19 |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. TRIFERO | Non Partisan | 31 | 3 | 34 |
Mary C. CONNOLLY | Non Partisan | 29 | 3 | 32 |
Jeanne-Marie NAPOLITANO | Non Partisan | 29 | 2 | 31 |
Richard E. O'NEILL | Non Partisan | 24 | 1 | 25 |
Stephen R. COYNE | Non Partisan | 20 | 2 | 22 |
Joseph P. PRATT | Non Partisan | 14 | 1 | 15 |
James A. PERRIER | Non Partisan | 12 | 12 | |
NON-PARTISAN COUNCIL NEWPORT WARD 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Marvin L. ABNEY | Non Partisan | 17 | 1 | 18 |
Charles Y. DUNCAN | Non Partisan | 17 | 1 | 18 |
Peter F. LANOUETTE | Non Partisan | 6 | 6 | |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maxine Bradford SHAVERS | Democrat | 27 | 2 | 29 |
Fern W. LIMA | Democrat | 24 | 3 | 27 |
Charles J. LARANJO | Democrat | 22 | 3 | 25 |
Richard E. O'NEILL | Democrat | 22 | 2 | 24 |
Patricia A. CROWLEY | Democrat | 24 | 24 | |
Land D. SHAVERS, JR. | Democrat | 21 | 2 | 23 |
Precinct: 2105 - St. Peter's Church (entrance - back of building)
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 96 | 1 | 97 |
Mark BINDER | Democrat | 32 | 1 | 33 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 104 | 2 | 106 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. Russell JACKSON | Democrat | 85 | 2 | 87 |
Maxine Bradford SHAVERS | Democrat | 34 | 34 | |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. TRIFERO | Non Partisan | 126 | 4 | 130 |
Joseph P. PRATT | Non Partisan | 96 | 96 | |
Mary C. CONNOLLY | Non Partisan | 90 | 4 | 94 |
Jeanne-Marie NAPOLITANO | Non Partisan | 89 | 2 | 91 |
Richard E. O'NEILL | Non Partisan | 83 | 4 | 87 |
Stephen R. COYNE | Non Partisan | 58 | 2 | 60 |
James A. PERRIER | Non Partisan | 41 | 41 | |
NON-PARTISAN COUNCIL NEWPORT WARD 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Marvin L. ABNEY | Non Partisan | 90 | 2 | 92 |
Charles Y. DUNCAN | Non Partisan | 64 | 2 | 66 |
Peter F. LANOUETTE | Non Partisan | 13 | 13 | |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Richard E. O'NEILL | Democrat | 80 | 2 | 82 |
Maxine Bradford SHAVERS | Democrat | 77 | 1 | 78 |
Charles J. LARANJO | Democrat | 76 | 1 | 77 |
Patricia A. CROWLEY | Democrat | 74 | 1 | 75 |
Land D. SHAVERS, JR. | Democrat | 56 | 56 | |
Fern W. LIMA | Democrat | 49 | 1 | 50 |
Precinct: 2106 - Knights of Columbus Hall
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 121 | 4 | 125 |
Mark BINDER | Democrat | 20 | 20 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 123 | 4 | 127 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maxine Bradford SHAVERS | Democrat | 69 | 4 | 73 |
J. Russell JACKSON | Democrat | 65 | 65 | |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary C. CONNOLLY | Non Partisan | 118 | 2 | 120 |
Jeanne-Marie NAPOLITANO | Non Partisan | 117 | 1 | 118 |
John J. TRIFERO | Non Partisan | 115 | 2 | 117 |
Joseph P. PRATT | Non Partisan | 95 | 3 | 98 |
Richard E. O'NEILL | Non Partisan | 91 | 2 | 93 |
Stephen R. COYNE | Non Partisan | 56 | 2 | 58 |
James A. PERRIER | Non Partisan | 16 | 1 | 17 |
NON-PARTISAN COUNCIL NEWPORT WARD 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Marvin L. ABNEY | Non Partisan | 87 | 4 | 91 |
Charles Y. DUNCAN | Non Partisan | 70 | 70 | |
Peter F. LANOUETTE | Non Partisan | 18 | 1 | 19 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maxine Bradford SHAVERS | Democrat | 92 | 2 | 94 |
Richard E. O'NEILL | Democrat | 88 | 2 | 90 |
Patricia A. CROWLEY | Democrat | 85 | 1 | 86 |
Charles J. LARANJO | Democrat | 78 | 78 | |
Land D. SHAVERS, JR. | Democrat | 68 | 1 | 69 |
Fern W. LIMA | Democrat | 67 | 1 | 68 |
Precinct: 2107 - Martin Luther King Center
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 115 | 4 | 119 |
Mark BINDER | Democrat | 27 | 1 | 28 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 110 | 6 | 116 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maxine Bradford SHAVERS | Democrat | 103 | 4 | 107 |
J. Russell JACKSON | Democrat | 40 | 1 | 41 |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jeanne-Marie NAPOLITANO | Non Partisan | 105 | 6 | 111 |
Mary C. CONNOLLY | Non Partisan | 102 | 4 | 106 |
John J. TRIFERO | Non Partisan | 91 | 4 | 95 |
Richard E. O'NEILL | Non Partisan | 80 | 3 | 83 |
Joseph P. PRATT | Non Partisan | 60 | 1 | 61 |
Stephen R. COYNE | Non Partisan | 56 | 2 | 58 |
James A. PERRIER | Non Partisan | 35 | 1 | 36 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 73 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maxine Bradford SHAVERS | Democrat | 119 | 4 | 123 |
Fern W. LIMA | Democrat | 95 | 3 | 98 |
Richard E. O'NEILL | Democrat | 90 | 4 | 94 |
Patricia A. CROWLEY | Democrat | 82 | 5 | 87 |
Land D. SHAVERS, JR. | Democrat | 82 | 4 | 86 |
Charles J. LARANJO | Democrat | 58 | 4 | 62 |
Precinct: 2108 - St. John's Church Hall
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 101 | 2 | 103 |
Mark BINDER | Democrat | 34 | 34 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 115 | 1 | 116 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 75 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David R. CARLIN, III | Democrat | 74 | 74 | |
Paul W. CROWLEY | Democrat | 59 | 2 | 61 |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph P. PRATT | Non Partisan | 113 | 3 | 116 |
Mary C. CONNOLLY | Non Partisan | 105 | 3 | 108 |
John J. TRIFERO | Non Partisan | 103 | 1 | 104 |
Jeanne-Marie NAPOLITANO | Non Partisan | 85 | 4 | 89 |
Stephen R. COYNE | Non Partisan | 77 | 1 | 78 |
Richard E. O'NEILL | Non Partisan | 67 | 4 | 71 |
James A. PERRIER | Non Partisan | 55 | 55 | |
NON-PARTISAN COUNCIL NEWPORT WARD 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles Y. DUNCAN | Non Partisan | 92 | 4 | 96 |
Marvin L. ABNEY | Non Partisan | 77 | 2 | 79 |
Peter F. LANOUETTE | Non Partisan | 13 | 13 |
Precinct: 2109 - Newport Police Department
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 86 | 7 | 93 |
Mark BINDER | Democrat | 35 | 2 | 37 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 100 | 10 | 110 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 75 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul W. CROWLEY | Democrat | 71 | 9 | 80 |
David R. CARLIN, III | Democrat | 53 | 1 | 54 |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. TRIFERO | Non Partisan | 101 | 6 | 107 |
Mary C. CONNOLLY | Non Partisan | 94 | 10 | 104 |
Joseph P. PRATT | Non Partisan | 95 | 3 | 98 |
Jeanne-Marie NAPOLITANO | Non Partisan | 84 | 6 | 90 |
Stephen R. COYNE | Non Partisan | 75 | 4 | 79 |
Richard E. O'NEILL | Non Partisan | 69 | 4 | 73 |
James A. PERRIER | Non Partisan | 44 | 3 | 47 |
Precinct: 2110 - William J. Donovan Manor - Left Side
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 98 | 6 | 104 |
Mark BINDER | Democrat | 43 | 1 | 44 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 120 | 7 | 127 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 75 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul W. CROWLEY | Democrat | 82 | 2 | 84 |
David R. CARLIN, III | Democrat | 64 | 3 | 67 |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. TRIFERO | Non Partisan | 139 | 8 | 147 |
Mary C. CONNOLLY | Non Partisan | 114 | 5 | 119 |
Joseph P. PRATT | Non Partisan | 111 | 2 | 113 |
Jeanne-Marie NAPOLITANO | Non Partisan | 91 | 5 | 96 |
Richard E. O'NEILL | Non Partisan | 87 | 5 | 92 |
Stephen R. COYNE | Non Partisan | 68 | 2 | 70 |
James A. PERRIER | Non Partisan | 53 | 3 | 56 |
Precinct: 2111 - Clarke School Apartments
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 97 | 6 | 103 |
Mark BINDER | Democrat | 25 | 25 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 92 | 6 | 98 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 75 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David R. CARLIN, III | Democrat | 60 | 2 | 62 |
Paul W. CROWLEY | Democrat | 56 | 4 | 60 |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. TRIFERO | Non Partisan | 99 | 5 | 104 |
Mary C. CONNOLLY | Non Partisan | 94 | 6 | 100 |
Stephen R. COYNE | Non Partisan | 78 | 3 | 81 |
Joseph P. PRATT | Non Partisan | 67 | 4 | 71 |
Jeanne-Marie NAPOLITANO | Non Partisan | 65 | 6 | 71 |
Richard E. O'NEILL | Non Partisan | 54 | 6 | 60 |
James A. PERRIER | Non Partisan | 43 | 2 | 45 |
Precinct: 2112 - Hibernian Hall
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 118 | 11 | 129 |
Mark BINDER | Democrat | 22 | 1 | 23 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 115 | 11 | 126 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 75 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul W. CROWLEY | Democrat | 78 | 8 | 86 |
David R. CARLIN, III | Democrat | 64 | 3 | 67 |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. TRIFERO | Non Partisan | 121 | 10 | 131 |
Mary C. CONNOLLY | Non Partisan | 114 | 7 | 121 |
Joseph P. PRATT | Non Partisan | 107 | 6 | 113 |
Stephen R. COYNE | Non Partisan | 103 | 5 | 108 |
Jeanne-Marie NAPOLITANO | Non Partisan | 92 | 8 | 100 |
Richard E. O'NEILL | Non Partisan | 73 | 7 | 80 |
James A. PERRIER | Non Partisan | 59 | 4 | 63 |
Precinct: 2113 - St. Augustin's School
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 152 | 5 | 157 |
Mark BINDER | Democrat | 73 | 73 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 154 | 5 | 159 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 75 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul W. CROWLEY | Democrat | 135 | 3 | 138 |
David R. CARLIN, III | Democrat | 88 | 2 | 90 |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. TRIFERO | Non Partisan | 193 | 8 | 201 |
Mary C. CONNOLLY | Non Partisan | 153 | 7 | 160 |
Stephen R. COYNE | Non Partisan | 150 | 4 | 154 |
Joseph P. PRATT | Non Partisan | 150 | 2 | 152 |
Richard E. O'NEILL | Non Partisan | 125 | 7 | 132 |
Jeanne-Marie NAPOLITANO | Non Partisan | 122 | 7 | 129 |
James A. PERRIER | Non Partisan | 85 | 85 |
Precinct: 2114 - Carey School
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 180 | 5 | 185 |
Mark BINDER | Democrat | 58 | 4 | 62 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
M. Teresa PAIVA-WEED | Democrat | 197 | 8 | 205 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 75 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul W. CROWLEY | Democrat | 130 | 5 | 135 |
David R. CARLIN, III | Democrat | 109 | 5 | 114 |
NON-PARTISAN COUNCIL-AT-LARGE CITY OF NEWPORT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. TRIFERO | Non Partisan | 213 | 7 | 220 |
Joseph P. PRATT | Non Partisan | 179 | 6 | 185 |
Mary C. CONNOLLY | Non Partisan | 155 | 2 | 157 |
Jeanne-Marie NAPOLITANO | Non Partisan | 141 | 5 | 146 |
Stephen R. COYNE | Non Partisan | 129 | 7 | 136 |
Richard E. O'NEILL | Non Partisan | 132 | 3 | 135 |
James A. PERRIER | Non Partisan | 104 | 4 | 108 |
Precinct: 2115 - Limited Ballot
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | |||
Mark BINDER | Democrat |