Precinct Results - Portsmouth
Precinct: 2701 - Prudence Island Fire Station
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 17 | 17 | |
Mark BINDER | Democrat | 7 | 7 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. LEVESQUE | Democrat | 18 | 18 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 69 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Raymond E. GALLISON, JR. | Democrat | 17 | 17 |
Precinct: 2703 - Senior Center
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 53 | 3 | 56 |
Mark BINDER | Democrat | 20 | 20 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. LEVESQUE | Democrat | 53 | 3 | 56 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 69 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Raymond E. GALLISON, JR. | Democrat | 41 | 3 | 44 |
Precinct: 2704 - CFP Community Hall
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 114 | 6 | 120 |
Mark BINDER | Democrat | 38 | 38 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. LEVESQUE | Democrat | 115 | 6 | 121 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 70 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
K. Nicholas TSIONGAS | Democrat | 90 | 3 | 93 |
John G. EDWARDS, IV | Democrat | 57 | 2 | 59 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 70 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John M. TAYLOR | Democrat | 96 | 6 | 102 |
Diana L. KAMINSKI | Democrat | 89 | 5 | 94 |
Paul AMARAL | Democrat | 86 | 3 | 89 |
James A. DONNELLY, JR. | Democrat | 81 | 5 | 86 |
Thomas C. RILEY | Democrat | 70 | 3 | 73 |
Manuel ENOS | Democrat | 68 | 4 | 72 |
Donald BOLLIN | Democrat | 49 | 2 | 51 |
Precinct: 2707 - Town Hall - Council Chambers
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 130 | 12 | 142 |
Mark BINDER | Democrat | 34 | 1 | 35 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. LEVESQUE | Democrat | 133 | 10 | 143 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 71 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael B. FORTE, JR. | Democrat | 108 | 8 | 116 |
Frances A. CLARK | Democrat | 46 | 5 | 51 |
Precinct: 2712 - St. Mary's Church Parish House
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 218 | 23 | 241 |
Mark BINDER | Democrat | 84 | 5 | 89 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. LEVESQUE | Democrat | 241 | 20 | 261 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 72 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Amy G. RICE | Democrat | 204 | 21 | 225 |
Joseph F. HOOK | Democrat | 106 | 6 | 112 |
Precinct: 2713 - Limited Ballot
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | |||
Mark BINDER | Democrat |