Precinct Results - Providence
Precinct: 2801 - Carroll Towers - "A"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 73 | 1 | 74 |
Mark BINDER | Democrat | 6 | 6 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maryellen GOODWIN | Democrat | 64 | 1 | 65 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. McCAULEY, JR. | Democrat | 70 | 70 |
Precinct: 2802 - Carrol Towers - "B"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 38 | 2 | 40 |
Mark BINDER | Democrat | 13 | 13 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maryellen GOODWIN | Democrat | 45 | 2 | 47 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. McCAULEY, JR. | Democrat | 43 | 2 | 45 |
Precinct: 2803 - Rudolph Tavares Community Center
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 56 | 18 | 74 |
Mark BINDER | Democrat | 5 | 5 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maryellen GOODWIN | Democrat | 52 | 16 | 68 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. McCAULEY, JR. | Democrat | 46 | 16 | 62 |
Precinct: 2804 - Charles Place
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 53 | 1 | 54 |
Mark BINDER | Democrat | 16 | 16 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maryellen GOODWIN | Democrat | 44 | 1 | 45 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. McCAULEY, JR. | Democrat | 34 | 1 | 35 |
Precinct: 2805 - St. Pius - Church Basement - "A"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 30 | 30 | |
Mark BINDER | Democrat | 9 | 9 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Dominick J. RUGGERIO | Democrat | 29 | 29 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. McCAULEY, JR. | Democrat | 32 | 32 |
Precinct: 2806 - Kizirian Elementary School
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 24 | 2 | 26 |
Mark BINDER | Democrat | 7 | 7 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maryellen GOODWIN | Democrat | 26 | 2 | 28 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. McCAULEY, JR. | Democrat | 25 | 3 | 28 |
Precinct: 2807 - Engine 12
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mark BINDER | Democrat | 6 | 1 | 7 |
Patrick J. KENNEDY | Democrat | 3 | 3 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maryellen GOODWIN | Democrat | 5 | 1 | 6 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. McCAULEY, JR. | Democrat | 6 | 1 | 7 |
Precinct: 2808 - Vartan Gregorian School at Fox Point
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 85 | 6 | 91 |
Mark BINDER | Democrat | 28 | 1 | 29 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 85 | 7 | 92 |
Christopher F. YOUNG | Democrat | 24 | 24 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 91 | 7 | 98 |
Christopher F. YOUNG | Democrat | 30 | 30 |
Precinct: 2809 - Kilmartin Plaza
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 2 | 2 | |
John D. HAMILTON | Democrat | |||
SENATOR IN GENERAL ASSEMBLY DISTRICT 6 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Harold M. METTS | Democrat | 2 | 2 | |
Chris D. LOPES | Democrat | |||
Pedro J. ESPINAL | Democrat | |||
Mickeda S. BARNES | Democrat | |||
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 1 | 1 | |
Christopher F. YOUNG | Democrat | 1 | 1 | |
SENATORIAL DISTRICT COMMITTEE DISTRICT 6 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephanie M. CRUZ | Democrat | 2 | 2 | |
Johame P. WASHINGTON | Democrat | 2 | 2 | |
Kevin F. WOODS | Democrat | 2 | 2 | |
Hilda M. MIAL | Democrat | 1 | 1 | |
Melvin Douglas RIVERA | Democrat | 1 | 1 | |
Roy C. EDWARDS | Democrat | 1 | 1 | |
Jerry HOPPER | Democrat | 1 | 1 | |
Everett D. CARVALHO | Democrat | |||
Patricia M. DELGADO | Democrat | |||
Fiordaliza Maria THEN | Democrat |
Precinct: 2810 - Regency - "A"
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 3 | 3 | |
John D. HAMILTON | Democrat | 2 | 2 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 5 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 3 | 3 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 3 | 3 | |
Christopher F. YOUNG | Democrat | 3 | 3 |
Precinct: 2811 - Dexter Manor - "B"
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 52 | 1 | 53 |
John D. HAMILTON | Democrat | 15 | 15 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 6 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Harold M. METTS | Democrat | 28 | 28 | |
Chris D. LOPES | Democrat | 23 | 1 | 24 |
Pedro J. ESPINAL | Democrat | 17 | 17 | |
Mickeda S. BARNES | Democrat | 2 | 2 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 36 | 1 | 37 |
Christopher F. YOUNG | Democrat | 21 | 21 | |
SENATORIAL DISTRICT COMMITTEE DISTRICT 6 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephanie M. CRUZ | Democrat | 33 | 33 | |
Kevin F. WOODS | Democrat | 21 | 1 | 22 |
Melvin Douglas RIVERA | Democrat | 20 | 1 | 21 |
Johame P. WASHINGTON | Democrat | 19 | 19 | |
Hilda M. MIAL | Democrat | 18 | 18 | |
Patricia M. DELGADO | Democrat | 14 | 1 | 15 |
Roy C. EDWARDS | Democrat | 13 | 1 | 14 |
Jerry HOPPER | Democrat | 11 | 11 | |
Fiordaliza Maria THEN | Democrat | 11 | 11 | |
Everett D. CARVALHO | Democrat | 9 | 1 | 10 |
Precinct: 2812 - Regency - "B"
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 22 | 1 | 23 |
John D. HAMILTON | Democrat | 4 | 4 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 5 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 24 | 1 | 25 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 8 | 1 | 9 |
Christopher F. YOUNG | Democrat | 7 | 7 |
Precinct: 2813 - Boys & Girls Club
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 99 | 14 | 113 |
Mark BINDER | Democrat | 14 | 2 | 16 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 82 | 15 | 97 |
Christopher F. YOUNG | Democrat | 18 | 1 | 19 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 92 | 10 | 102 |
Christopher F. YOUNG | Democrat | 22 | 6 | 28 |
Precinct: 2814 - The Governors - "A"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 54 | 33 | 87 |
Mark BINDER | Democrat | 14 | 4 | 18 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 46 | 26 | 72 |
Christopher F. YOUNG | Democrat | 20 | 9 | 29 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 43 | 24 | 67 |
Christopher F. YOUNG | Democrat | 27 | 12 | 39 |
Precinct: 2815 - Salvation Army
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 28 | 8 | 36 |
Mark BINDER | Democrat | 10 | 10 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 26 | 6 | 32 |
Christopher F. YOUNG | Democrat | 12 | 2 | 14 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 24 | 5 | 29 |
Christopher F. YOUNG | Democrat | 14 | 3 | 17 |
Precinct: 2816 - Temple Beth-El - "A"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 13 | 1 | 14 |
Mark BINDER | Democrat | 2 | 2 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 14 | 1 | 15 |
Christopher F. YOUNG | Democrat | 1 | 1 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. MOURA | Democrat | 14 | 1 | 15 |
Christopher F. YOUNG | Democrat | 2 | 2 |
Precinct: 2817 - Ladder 8
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 26 | 26 | |
Mark BINDER | Democrat | 6 | 6 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 26 | 26 | |
Christopher F. YOUNG | Democrat | 8 | 8 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Edith H. AJELLO | Democrat | 22 | 22 | |
Howard E. SCHULMAN | Democrat | 11 | 11 |
Precinct: 2818 - Brown University - Main Green - Salamon Center
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 8 | 8 | |
Mark BINDER | Democrat | 6 | 6 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 14 | 14 | |
Christopher F. YOUNG | Democrat | 4 | 4 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Edith H. AJELLO | Democrat | 16 | 16 | |
Howard E. SCHULMAN | Democrat | 3 | 3 |
Precinct: 2819 - Cathedral of St. John
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 83 | 4 | 87 |
Mark BINDER | Democrat | 30 | 1 | 31 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 82 | 5 | 87 |
Christopher F. YOUNG | Democrat | 28 | 28 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Edith H. AJELLO | Democrat | 92 | 3 | 95 |
Howard E. SCHULMAN | Democrat | 26 | 2 | 28 |
Precinct: 2820 - Hope High School - "A"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 51 | 2 | 53 |
Mark BINDER | Democrat | 22 | 1 | 23 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 65 | 3 | 68 |
Christopher F. YOUNG | Democrat | 7 | 7 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Edith H. AJELLO | Democrat | 66 | 3 | 69 |
Howard E. SCHULMAN | Democrat | 11 | 11 |
Precinct: 2821 - Paul Bailey Pizzitola Memorial
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 80 | 2 | 82 |
Mark BINDER | Democrat | 43 | 1 | 44 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 91 | 3 | 94 |
Christopher F. YOUNG | Democrat | 25 | 25 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Edith H. AJELLO | Democrat | 86 | 3 | 89 |
Howard E. SCHULMAN | Democrat | 40 | 40 |
Precinct: 2822 - Temple Beth-El - "B"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 145 | 1 | 146 |
Mark BINDER | Democrat | 72 | 3 | 75 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 170 | 4 | 174 |
Christopher F. YOUNG | Democrat | 47 | 47 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Edith H. AJELLO | Democrat | 135 | 3 | 138 |
Howard E. SCHULMAN | Democrat | 90 | 1 | 91 |
Precinct: 2823 - School One
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 141 | 6 | 147 |
Mark BINDER | Democrat | 57 | 57 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 159 | 5 | 164 |
Christopher F. YOUNG | Democrat | 38 | 38 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Edith H. AJELLO | Democrat | 123 | 5 | 128 |
Howard E. SCHULMAN | Democrat | 78 | 78 |
Precinct: 2824 - Martin Luther King School - "A"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 19 | 19 | |
Mark BINDER | Democrat | 9 | 9 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 21 | 21 | |
Christopher F. YOUNG | Democrat | 6 | 6 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Edith H. AJELLO | Democrat | 20 | 20 | |
Howard E. SCHULMAN | Democrat | 8 | 8 |
Precinct: 2825 - The Governors - "B"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 19 | 19 | |
Mark BINDER | Democrat | 9 | 9 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 24 | 24 | |
Christopher F. YOUNG | Democrat | 4 | 4 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Edith H. AJELLO | Democrat | 21 | 21 | |
Howard E. SCHULMAN | Democrat | 7 | 7 |
Precinct: 2826 - Jewish Community Center
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 92 | 7 | 99 |
Mark BINDER | Democrat | 29 | 29 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 99 | 5 | 104 |
Christopher F. YOUNG | Democrat | 19 | 2 | 21 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gordon D. FOX | Democrat | 79 | 5 | 84 |
Precinct: 2827 - Epoch
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 68 | 3 | 71 |
Mark BINDER | Democrat | 33 | 1 | 34 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 80 | 4 | 84 |
Christopher F. YOUNG | Democrat | 25 | 25 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gordon D. FOX | Democrat | 73 | 4 | 77 |
Precinct: 2828 - Engine 4
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 115 | 115 | |
Mark BINDER | Democrat | 49 | 49 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 136 | 136 | |
Christopher F. YOUNG | Democrat | 28 | 28 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gordon D. FOX | Democrat | 117 | 117 |
Precinct: 2829 - Martin Luther King School - "B"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 116 | 3 | 119 |
Mark BINDER | Democrat | 26 | 26 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 6 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Chris D. LOPES | Democrat | 74 | 2 | 76 |
Harold M. METTS | Democrat | 52 | 1 | 53 |
Pedro J. ESPINAL | Democrat | 15 | 15 | |
Mickeda S. BARNES | Democrat | 6 | 6 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gordon D. FOX | Democrat | 94 | 3 | 97 |
SENATORIAL DISTRICT COMMITTEE DISTRICT 6 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephanie M. CRUZ | Democrat | 63 | 63 | |
Johame P. WASHINGTON | Democrat | 58 | 58 | |
Kevin F. WOODS | Democrat | 43 | 43 | |
Everett D. CARVALHO | Democrat | 41 | 1 | 42 |
Melvin Douglas RIVERA | Democrat | 39 | 39 | |
Patricia M. DELGADO | Democrat | 38 | 38 | |
Hilda M. MIAL | Democrat | 36 | 36 | |
Jerry HOPPER | Democrat | 23 | 23 | |
Roy C. EDWARDS | Democrat | 20 | 20 | |
Fiordaliza Maria THEN | Democrat | 15 | 15 |
Precinct: 2830 - Church of the Redeemer
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 93 | 3 | 96 |
Mark BINDER | Democrat | 43 | 43 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 124 | 2 | 126 |
Christopher F. YOUNG | Democrat | 20 | 1 | 21 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gordon D. FOX | Democrat | 107 | 3 | 110 |
Precinct: 2831 - Armory
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 73 | 7 | 80 |
Mark BINDER | Democrat | 11 | 11 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maryellen GOODWIN | Democrat | 45 | 4 | 49 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gordon D. FOX | Democrat | 65 | 6 | 71 |
Precinct: 2832 - Hillside Health Center
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 83 | 6 | 89 |
Mark BINDER | Democrat | 23 | 1 | 24 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rhoda E. PERRY | Democrat | 93 | 7 | 100 |
Christopher F. YOUNG | Democrat | 13 | 13 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gordon D. FOX | Democrat | 81 | 6 | 87 |
Precinct: 2833 - Engine #2 - "A"
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 135 | 6 | 141 |
Mark BINDER | Democrat | 23 | 1 | 24 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 6 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Chris D. LOPES | Democrat | 88 | 3 | 91 |
Harold M. METTS | Democrat | 62 | 1 | 63 |
Pedro J. ESPINAL | Democrat | 13 | 3 | 16 |
Mickeda S. BARNES | Democrat | 2 | 2 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gordon D. FOX | Democrat | 111 | 5 | 116 |
SENATORIAL DISTRICT COMMITTEE DISTRICT 6 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Johame P. WASHINGTON | Democrat | 68 | 3 | 71 |
Stephanie M. CRUZ | Democrat | 63 | 3 | 66 |
Patricia M. DELGADO | Democrat | 61 | 5 | 66 |
Kevin F. WOODS | Democrat | 58 | 4 | 62 |
Everett D. CARVALHO | Democrat | 57 | 57 | |
Melvin Douglas RIVERA | Democrat | 36 | 3 | 39 |
Hilda M. MIAL | Democrat | 36 | 1 | 37 |
Jerry HOPPER | Democrat | 28 | 2 | 30 |
Roy C. EDWARDS | Democrat | 24 | 4 | 28 |
Fiordaliza Maria THEN | Democrat | 18 | 1 | 19 |
Precinct: 2834 - Windmill Street School
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 49 | 2 | 51 |
Mark BINDER | Democrat | 11 | 11 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Dominick J. RUGGERIO | Democrat | 48 | 1 | 49 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 5 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John J. DeSIMONE | Democrat | 43 | 2 | 45 |
Precinct: 2835 - DaVinci Center
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
