Precinct Results - Tiverton
Precinct: 3301 - Tiverton Town Hall
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 118 | 5 | 123 |
Mark BINDER | Democrat | 71 | 71 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 10 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 101 | 2 | 103 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 70 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John G. EDWARDS, IV | Democrat | 113 | 4 | 117 |
K. Nicholas TSIONGAS | Democrat | 89 | 1 | 90 |
TOWN COUNCIL TOWN OF TIVERTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Louise DURFEE | Democrat | 163 | 3 | 166 |
Donald BOLLIN | Democrat | 136 | 2 | 138 |
Joanne M. ARRUDA | Democrat | 131 | 5 | 136 |
Judith A. DAVIDIAN-TAYLOR | Democrat | 111 | 4 | 115 |
Paul E. CARROLL | Democrat | 106 | 4 | 110 |
Kenneth J. FAGUNDES | Democrat | 100 | 3 | 103 |
David ROSA | Democrat | 87 | 3 | 90 |
Manuel R. CABRAL | Democrat | 82 | 3 | 85 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 70 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James A. DONNELLY, JR. | Democrat | 109 | 4 | 113 |
Paul AMARAL | Democrat | 104 | 4 | 108 |
Donald BOLLIN | Democrat | 106 | 1 | 107 |
Diana L. KAMINSKI | Democrat | 94 | 2 | 96 |
Thomas C. RILEY | Democrat | 91 | 2 | 93 |
Manuel ENOS | Democrat | 84 | 3 | 87 |
John M. TAYLOR | Democrat | 67 | 3 | 70 |
Precinct: 3302 - North Tiverton Fire Station
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 276 | 10 | 286 |
Mark BINDER | Democrat | 72 | 3 | 75 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 10 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 199 | 7 | 206 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 70 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
K. Nicholas TSIONGAS | Democrat | 212 | 8 | 220 |
John G. EDWARDS, IV | Democrat | 141 | 4 | 145 |
TOWN COUNCIL TOWN OF TIVERTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Louise DURFEE | Democrat | 276 | 9 | 285 |
Donald BOLLIN | Democrat | 264 | 7 | 271 |
Joanne M. ARRUDA | Democrat | 256 | 10 | 266 |
Paul E. CARROLL | Democrat | 244 | 6 | 250 |
Kenneth J. FAGUNDES | Democrat | 222 | 9 | 231 |
Judith A. DAVIDIAN-TAYLOR | Democrat | 220 | 8 | 228 |
David ROSA | Democrat | 199 | 9 | 208 |
Manuel R. CABRAL | Democrat | 176 | 8 | 184 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 70 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul AMARAL | Democrat | 222 | 9 | 231 |
James A. DONNELLY, JR. | Democrat | 222 | 7 | 229 |
Manuel ENOS | Democrat | 203 | 9 | 212 |
Donald BOLLIN | Democrat | 200 | 5 | 205 |
Diana L. KAMINSKI | Democrat | 180 | 9 | 189 |
Thomas C. RILEY | Democrat | 183 | 6 | 189 |
John M. TAYLOR | Democrat | 126 | 6 | 132 |
Precinct: 3303 - Housing Authority
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 121 | 3 | 124 |
Mark BINDER | Democrat | 24 | 24 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 10 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 84 | 4 | 88 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 70 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John G. EDWARDS, IV | Democrat | 78 | 1 | 79 |
K. Nicholas TSIONGAS | Democrat | 67 | 3 | 70 |
TOWN COUNCIL TOWN OF TIVERTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. CARROLL | Democrat | 107 | 4 | 111 |
Donald BOLLIN | Democrat | 106 | 4 | 110 |
Louise DURFEE | Democrat | 101 | 4 | 105 |
Joanne M. ARRUDA | Democrat | 87 | 4 | 91 |
Judith A. DAVIDIAN-TAYLOR | Democrat | 82 | 4 | 86 |
Kenneth J. FAGUNDES | Democrat | 73 | 4 | 77 |
David ROSA | Democrat | 72 | 4 | 76 |
Manuel R. CABRAL | Democrat | 69 | 69 | |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 70 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul AMARAL | Democrat | 93 | 3 | 96 |
Donald BOLLIN | Democrat | 86 | 3 | 89 |
James A. DONNELLY, JR. | Democrat | 75 | 75 | |
Manuel ENOS | Democrat | 71 | 3 | 74 |
Diana L. KAMINSKI | Democrat | 71 | 3 | 74 |
Thomas C. RILEY | Democrat | 67 | 67 | |
John M. TAYLOR | Democrat | 54 | 3 | 57 |
Precinct: 3306 - Tiverton High School
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 23 | 23 | |
Mark BINDER | Democrat | 7 | 7 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 10 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 18 | 18 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 71 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael B. FORTE, JR. | Democrat | 26 | 26 | |
Frances A. CLARK | Democrat | 4 | 4 | |
TOWN COUNCIL TOWN OF TIVERTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Paul E. CARROLL | Democrat | 23 | 23 | |
Louise DURFEE | Democrat | 22 | 22 | |
Joanne M. ARRUDA | Democrat | 21 | 21 | |
Donald BOLLIN | Democrat | 20 | 20 | |
Judith A. DAVIDIAN-TAYLOR | Democrat | 17 | 17 | |
Kenneth J. FAGUNDES | Democrat | 16 | 16 | |
David ROSA | Democrat | 15 | 15 | |
Manuel R. CABRAL | Democrat | 14 | 14 |
Precinct: 3307 - East Tiverton Fire Station
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 98 | 2 | 100 |
Mark BINDER | Democrat | 30 | 30 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 12 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen M. SPILLANE | Democrat | 68 | 2 | 70 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 71 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Michael B. FORTE, JR. | Democrat | 97 | 2 | 99 |
Frances A. CLARK | Democrat | 30 | 30 | |
TOWN COUNCIL TOWN OF TIVERTON | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald BOLLIN | Democrat | 106 | 2 | 108 |
Joanne M. ARRUDA | Democrat | 100 | 2 | 102 |
Louise DURFEE | Democrat | 100 | 2 | 102 |
Kenneth J. FAGUNDES | Democrat | 85 | 2 | 87 |
Paul E. CARROLL | Democrat | 83 | 2 | 85 |
Judith A. DAVIDIAN-TAYLOR | Democrat | 83 | 2 | 85 |
David ROSA | Democrat | 76 | 2 | 78 |
Manuel R. CABRAL | Democrat | 53 | 53 |
Precinct: 3309 - Limited Ballot
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | |||
Mark BINDER | Democrat |